MIROCK Lees Performance Finals 11/11-12 and Final Points
Wednesday, November 15, 2006 

MIROCK Superbike Series Presented By: Mickey Thompson Tires

MIROCK Lees Performance Finals
November 11-12, 2006


Schnitz Racing Outlaw Pro Street

Orient Express Pro SportBike Shootout

The FBR Shop Quick 32

Honda-Suzuki of Sandford 5.60 Pro Comp

Nitrous Express Pro ET

Street ET


RECORDS FALL, CHAMPIONS CROWNED IN FINAL MIROCK SERIES EVENT

Ralph Medrano Jr. of Miami spoiled the going away party for Rodney Williford and his turbocharged Suzuki Sunday, beating the MiRock Superbike Series champion in the final round of the Lee's Performance Fall Bike Nationals at Steve Earwood's Rockingham Dragway.

The turbo Suzuki, owned and ridden by Rodney Williford of Simpsonville, S.C., won't be eligible to participate in the Outlaw Pro Street division under new MiRock guidelines adopted for the 2007 season.

Williford, the Rougemont, N.C., rider who had won two consecutive MiRock races to ice the championship, wasn't his usual dominating self at the Fall Nationals. Although he lowered the Rockingham Dragway and national records to 6.918 seconds during qualifying, he wasn't able to come close to that time during eliminations.

That said, he was good enough to reach the final round, beating distaff rider and two-time MiRock series winner Angie McBride of Lewisville in the semifinals. In the final, though, Medrano never trailed, using a 7.022 second time at 193.57 miles per hour to best Williford's ailing 7.190 at only 167.61 mph.

Other winners in the eighth and final race in the MiRock Series included Jason Miller of Mechanicsville, Md., whose final round time of 7.697 seconds at 188.60 mph, which turned back series champion Anthony Navarro of Royersford, Pa., set a new world record in the Pro Sport Bike class; George Scurlock of Pittsboro, who beat Shawn Welch of Goose Creek in the Honda-Suzuki of Sanford 5.60 Heads Up class; and Jason Zittle of Hanover, Pa., who prevailed in Quick 32.

Perhaps the most impressive performances, hwoever, were those turned in by Pro E.T. winner Shayne Proctor of Indian Head, Md., and Street E.T. champion Patrick Williams of Covington, Ga. Proctor had to win eight rounds of racing and Williams seven to claim their respective championships. Each category attracted more than 100 riders. The total entry for the weekend was 712 riders in six classes.

The Wake Forest-based husband-wife team of Ronnie and Robin Procopio also figured prominently in the season final. Ronnie won the 5.60 Heads-Up Championship and then finished second to his wife in the FBR Shop Quick 32 class.


2006 Final Points Standings

06 Outlaw Points 04/09 05/21 06/04 07/30 08/27 10/08 11/12 Points
POS Rider ROCK ROCK MIR MIR ROCK MIR ROCK Total
1) Rodney Williford 43 128 68 89 139 139 119 725
2) Ralph Medrano Jr 85 64 45 126 108 65 128 621
3) Tony Girardi 109 109 89 107 67 88 45 614
4) Angie McBride 46 87 127 88 86 67 87 588
5) Dave Norris 87 85 44 65 45 106 86 518
6) Mac McAdams 64 66 105 65 64 65 65 494
7) Jeff Nordeen 128 45 66 64 0 0 63 366
8) Robert Hunnicutt 42 43 43 43 65 43 64 343
9) Costello Shedrick 63 43 0 43 44 44 63 300
10) Brandon Farlow 11 42 43 42 43 43 11 235
11) Brian Rich 43 0 44 44 0 43 43 217
12) Mike Slowe 65 63 0 0 0 44 0 172
13) Frank Halmon 42 42 0 0 0 0 42 126
14) Del Flores 0 0 0 43 43 0 0 86
15) Darrell Durham 0 0 0 0 43 0 42 85
16) Eric Kelly 44 0 0 0 0 0 0 44
17) Phil Stoll 0 44 0 0 0 0 0 44
18) Bud Yoder 0 0 0 0 0 0 44 44
19) Johnnie Locklear 43 0 0 0 0 0 0 43
20) Norman Jackson 0 0 0 43 0 0 0 43
21) Lee Shierts 0 43 0 0 0 0 0 43
22) Julie Clark 0 0 0 0 0 43 0 43
23) Willie Herbert 0 0 0 0 0 0 43 43
24) Paul Digiovanni 0 0 0 42 0 0 0 42
25) Coodee Thomas 42 0 0 0 0 0 0 42
26) Howard Taylor 42 0 0 0 0 0 0 42
27) Timmy Hayes 0 0 0 0 0 0 42 42

06 Pro Sportbike Points 04/09 05/21 06/04 07/30 08/27 10/08 11/12 Points
POS Rider ROCK ROCK MIR MIR ROCK MIR ROCK Total
1) Anthony Navarro 103 126 127 128 109 127 107 827
2) Jason Miller 147 108 119 49 138 84 138 783
3) Dimey Eddinger 65 63 65 64 87 88 69 501
4) Steve Jester 45 85 85 86 43 45 85 474
5) Vincent Demito 86 44 0 85 65 106 65 451
6) Mike Slowe 69 99 98 47 0 69 64 446
7) Ricky Wood 42 43 42 43 44 42 41 297
8) Gerald Cox 88 42 0 42 66 11 43 292
9) Doug Witt 63 47 66 104 0 0 0 280
10) John O'Conner 0 63 64 43 0 43 42 255
11) Donnie Taylor 43 0 42 42 43 41 11 222
12) Trevor Altman 64 65 42 0 0 0 43 214
13) Michael Addison 0 44 43 63 44 11 0 205
14) Joe Gratten 0 43 43 11 0 63 42 202
15) Sean Walsh 0 0 44 0 65 43 43 195
16) Anthony Stewart 0 0 43 0 43 65 44 195
17) John Kulcycki Jr 0 0 63 62 0 42 0 167
18) Lee Shierts 0 0 42 45 0 0 63 150
19) Shaun Roles 42 0 0 0 43 43 11 139
20) Edgar Fernandez 0 0 0 62 0 42 11 115
21) Al Daniels 0 0 0 0 0 64 42 106
22) Ed Murphy 0 0 0 43 0 42 0 85
23) Robert Johnson 43 41 0 0 0 0 0 84
24) Jason Coffey 0 0 0 0 0 0 82 82
25) Stephan Reynolds 42 11 0 0 0 0 0 53
26) Anthony Smith 0 42 0 0 0 0 11 53
27) Ronnie Mitchell 0 0 0 0 0 0 46 46
28) Richard Gadson 44 0 0 0 0 0 0 44
29) Sean Henson 0 42 0 0 0 0 0 42
30) Bryan Paris 0 42 0 0 0 0 0 42
31) Matt Lanigan 0 0 0 0 0 11 11 22
32) Norman Jackson 0 0 0 0 0 0 11 11

06 Quick 32 Points 04/09 05/21 06/04 07/30 08/27 10/08 11/12 Points
POS Rider ROCK ROCK MIR MIR ROCK MIR ROCK Total
1) Robin Procopio 20 40 80 80 0 120 80 420
2) Ronnie Procopio 20 40 120 120 0 20 40 360
3) Joe Procopio 20 100 60 40 0 80 40 340
4) Leslie Thomas 0 60 40 40 0 60 20 220
5) Alan Fields 20 40 100 20 0 0 40 220
6) Shayne Proctor 0 120 0 60 0 20 0 200
7) Dale Hamilton 20 40 60 0 0 60 0 180
8) Joe Erickson Jr 0 0 20 80 0 80 0 180
9) Kenny Lewis 20 0 40 40 0 20 40 160
10) Gene Crump 0 0 20 100 0 20 0 140
11) Boyd Mathias 0 0 40 40 0 60 0 140
12) Wilson Burkhead 0 0 40 20 0 40 40 140
13) Chris Clontz 0 0 40 60 0 20 0 120
14) Kelly Smith 0 0 40 40 0 40 0 120
15) Thomas Haskell 0 0 20 20 0 20 60 120
16) Edward Valentine 20 20 0 0 0 0 80 120
17) Jack Durant 20 0 0 0 0 0 100 120
18) Jason Zittle 0 0 0 0 0 0 120 120
19) Gary Clontz 0 20 80 0 0 0 0 100
20) Angelo Hammond 20 0 20 60 0 0 0 100
21) Bobby Holland 0 0 40 20 0 40 0 100
22) Dean Rain 0 0 0 0 0 100 0 100
23) Ernest Lassiter 20 20 0 0 0 0 60 100
24) Lee Shierts 0 80 0 0 0 0 0 80
25) Ronnie Reece 0 80 0 0 0 0 0 80
26) Mac McAdams 20 20 20 20 0 0 0 80
27) Billy Stewart 20 0 40 20 0 0 0 80
28) Dion Kennedy 0 20 20 20 0 20 0 80
29) Julie Clark 0 0 0 60 0 20 0 80
30) David Ashton 0 0 0 40 0 40 0 80
31) Robbie Hunnicutt 0 60 0 0 0 0 0 60
32) Ben Helland 0 60 0 0 0 0 0 60
33) Edward Valentine Jr 0 60 0 0 0 0 0 60
34) Glenn Giannetti 0 0 60 0 0 0 0 60
35) Stephen Madden 0 0 60 0 0 0 0 60
36) Preston Dickson 20 0 20 20 0 0 0 60
37) Steve Bennett 0 20 20 0 0 20 0 60
38) James Taylor 0 0 20 20 0 20 0 60
39) Spencer Crawford 0 0 0 20 0 40 0 60
40) Ken George 0 0 20 0 0 40 0 60
41) Joe Stanley 0 0 0 0 0 60 0 60
42) Tim Phillips 0 0 0 0 0 0 60 60
43) Scotty Herman 0 0 0 0 0 0 60 60
44) Joe Shahady 20 20 0 0 0 0 0 40
45) Andre Middleton 0 40 0 0 0 0 0 40
46) Reggie Williams 0 40 0 0 0 0 0 40
47) John Read Jr 0 40 0 0 0 0 0 40
48) Andrew Patterson 20 20 0 0 0 0 0 40
49) Andy Baumbach 0 0 0 40 0 0 0 40
50) Rickey Butler 0 0 0 40 0 0 0 40
51) Wayne Johnson 20 0 0 0 0 20 0 40
52) Paul Pucell 0 0 0 0 0 40 0 40
53) Mike Joseph 0 0 0 0 0 40 0 40
54) Richard Holder 20 0 0 0 0 0 20 40
55) Festus Clanagan 20 0 0 0 0 0 20 40
56) Ander Taylor 0 0 0 20 0 0 20 40
57) Ralph Madreano 20 0 0 0 0 0 20 40
58) James Maiden 0 20 0 0 0 0 20 40
59) Mike Sumner 0 0 0 0 0 0 40 40
60) Darren Stimson 0 0 0 0 0 0 40 40
61) Kevin Taylor Sr 20 0 0 0 0 0 0 20
62) Ken Strauss 20 0 0 0 0 0 0 20
63) Shawn Cislo 20 0 0 0 0 0 0 20
64) Mark Lynn 20 0 0 0 0 0 0 20
65) Michael Speckman 20 0 0 0 0 0 0 20
66) Martin Crow 20 0 0 0 0 0 0 20
67) Darius Carey 0 0 20 0 0 0 0 20
68) Darion Payne 0 0 0 20 0 0 0 20
69) Durwoon Rawlings 0 0 0 20 0 0 0 20
70) Tobby Brooks 0 0 0 20 0 0 0 20
71) Derrick Gross 0 0 0 20 0 0 0 20
72) Mark Cooksey 0 0 0 20 0 0 0 20
73) George Shriver 0 0 20 0 0 0 0 20
74) Paul Thompson 0 0 20 0 0 0 0 20
75) Les Clontz 0 0 20 0 0 0 0 20
76) William Butler 0 0 20 0 0 0 0 20
77) Marvin Savoy 0 0 20 0 0 0 0 20
78) Sam Plitt 20 0 0 0 0 0 0 20
79) Matt Dill 20 0 0 0 0 0 0 20
80) Robbie Smith 20 0 0 0 0 0 0 20
81) Marion Ford 20 0 0 0 0 0 0 20
82) Chris Shank 0 20 0 0 0 0 0 20
83) Boo Brown 0 20 0 0 0 0 0 20
84) Cubby Bannister 0 20 0 0 0 0 0 20
85) Billy Thigpen 0 20 0 0 0 0 0 20
86) Willie Jones 20 0 0 0 0 0 0 20
87) Steve Bennett 0 20 0 0 0 0 0 20
88) Debbie Knebel 20 0 0 0 0 0 0 20
89) John Hansborough 0 0 0 0 0 20 0 20
90) Wayne Smith 0 0 0 0 0 20 0 20
91) Chris Waters 0 0 0 0 0 20 0 20
92) Ron Reagan 0 0 0 0 0 20 0 20
93) Mimmo Marciano 0 0 0 0 0 20 0 20
94) Chad Milford 0 0 0 0 0 0 20 20
95) Jesse Miles 0 0 0 0 0 0 20 20
96) Eddie West 0 0 0 0 0 0 20 20
97) Christopher Harris 0 0 0 0 0 0 20 20
98) Devon Perkins 0 0 0 0 0 0 20 20
99) Carl Sharpe 0 0 0 0 0 0 20 20
100) John Rudolph 0 0 0 0 0 0 20 20
101) Tim Shelton 0 0 0 0 0 0 20 20
Due to a computer clitch, the Quick 32 points were not calibrated from the Schnitz Summer Sizzler MIRock Super Bike Series on August 27. We apologize for this error and will be tabulating a total of six MIRock events to determine our 2006 Quick 32 Champion, the three from M.I.R. and three from Rockingham Dragway.

For more information on the MIROCK Superbike Series, visit the official MIROCK web site at www.mirockracing.com and be sure to check out the message forums of MIROCK at www.mirockforums.com

Search Articles :

 
©2006 DRAGBIKE.COM, All Rights Reserved
editor@dragbike.com - Report Your News!
DRAGBIKE.COM • PO BOX 54199, Cincinnati, OH 45254-0199