Submit News News Archives Advertisers Site Contributors Check E-mail Dragbike the 1320 Nation on Facebook Dragbike the Fast 1320 on Twitter
Dragbike.com Home
Shop Classifieds Forums Race Calendar Search Site
Top News and Race Results
NHRA : Nitro Harley and Sportman Results from Royal Purple Raceway 3/1-3
Monday, March 04, 2013 www.nhra.com - www.1320go.com

Royal Purple Raceway
Baytown, Texas
March 1-3

NITRO HARLEY ELIMINATIONS
FINALS
Lane Name Number R/T ET MPH
W Doug Horne 1 .090 6.363 237.09
RU Brook McCabe 1120 0.000 0.00
Round 2
W Doug Horne 1 .034 6.351 228.85
L Jay Turner 63 .044 6.354 234.82
W Brook McCabe 1120 .078 6.384 226.81
L Steve Dorn 66 .036 6.538 220.80
Round 1
W Steve Dorn 66 .056 8.025 138.31
L Mike Scott 111 .034 18.898 61.21
W Brook McCabe 1120 .081 6.487 218.27
L Tommy Grimes 2 .072 7.226 161.96
W Doug Horne 1 .048 6.330 228.54
L Alvin Kobernausz 78 .158 7.351 204.08
W Steve Dorn 66 .086 6.531 219.15
L Rickey House 411 .103 11.251 84.29

 

NITRO HARLEY Round 1 Qualifying
Lane Name Number R/T ET MPH
L Brian Jernigan 4 .370 0.000 60.65
R Kevin Boyer 1066 12.461 82.70
L Mike Scott 111 6.559 206.99
R Rickey House 1069 7.022 203.68
L Steve Dorn 66 6.461 217.74
R Jay Turner 63 0.000 0.00
L Tommy Grimes 2 .133 6.541 247.29
R Doug Horne 1 6.402 233.40
NITRO HARLEY Round 2 Qualifying
Lane Name Number R/T ET MPH
R Joseph Sternotti 35 .388 10.133 79.29
L Jay Turner 63 .084 6.549 225.20
R Brook McCabe 1120 .246 6.799 211.20
L Kevin Boyer 267 .189 8.305 191.32
L Alvin Kobernausz 78 .133 8.710 158.17
R Mike Scott 111 .199 7.071 204.66
L Rickey House 411 .103 8.822 97.72
R Tommy Grimes 2 .126 7.370 153.46
L Doug Horne 1 .062 6.490 228.92
R Steve Dorn 66 .038 10.356 83.80

 

 SPORTSMAN MOTORCYCLE ELIMINATIONS
FINALS
  Name Number Dial In R/T ET MPH
W Micheal Nash 4000 7.83 .004 7.878 159.01
RU Robert Sanders 45 9.99 .033 9.978 129.69
Round: E4
W Robert Sanders 45 9.98 .032 10.007 128.74
L Rob Bennett 425 8.08 .020 8.164 160.52
W Micheal Nash 4000 7.82 .010 7.836 165.46
L SINGLE
Round: E3
W Rob Bennett 425 8.03 .026 8.102 160.06
L Mike McCullah 41 8.15 -.010 8.163 157.61
W Micheal Nash 4000 7.85 .005 7.858 159.31
L Lisa Bennett 443 7.96 .017 8.010 163.91
W Robert Sanders 45 9.96 .003 10.042 126.49
L Chris LeBouef 440 8.11 .012 8.196 148.54
Round: E2
W Chris LeBouef 440 8.18 .047 8.105 159.87
L Brenda Kay 4292 8.63 -.008 8.544 156.41
W Lisa Bennett 443 7.96 .126 8.032 168.16
L Paul W Holeman 4414 11.35 .013 11.304 110.80
W Robert Sanders 45 10.03 .023 9.986 129.88
L Rickey Bobby Kay 4230 9.29 .039 9.218 135.36
W Rob Bennett 425 8.18 .026 8.098 160.37
L Derek Dorey 44 8.72 -.003 8.622 151.71
W Micheal Nash 4000 7.80 .050 8.139 158.73
R Stephen Trosclair 421 9.28 -.036 9.149 143.03
W Mike McCullah 41 8.10 -.010 8.166 158.30
L SINGLE          
Round: E1
W Chris LeBouef 440 8.17 .070 8.199 157.26
L Dean LeBlanc 429 9.12 .036 9.087 144.03
W Rickey Bobby Kay 4230 9.31 .035 9.232 135.81
L Andy Millet 4567 8.78 .040 8.669 123.26
W Stephen Trosclair 421 8.99 .083 9.289 139.72
L Jerry Pomilla 431 8.05 .113 8.619 163.08
W Brenda Kay 4292 8.66 .043 8.728 127.23
L John H Stephens Jr 433 9.80 .013 9.944 125.69
W Mike McCullah 41 8.20 .048 8.168 155.79
L Tony Davis 4466 9.00 .013 8.955 141.80
W Derek Dorey 44 8.71 -.016 9.028 145.34
L Jason Clampit 52 9.12 -.001 9.228 129.34
W Paul W Holeman 4414 11.22 .024 11.405 113.89
L Eddie Glaze 403 8.54 -.010 25.788 64.93
W Robert Sanders 45 10.01 .023 10.010 129.54
L James Enloe 4538 9.52 -.012 9.390 137.50
W Rob Bennett 425 8.40 .031 8.373 142.84
L Dwayne Tousand 4577 8.75 .020 8.681 147.04
W Lisa Bennett 443 7.99 .004 7.988 163.63
L Mike Voss 520 8.98 .014 8.952 136.29
W Micheal Nash 4000 7.80 .048 7.949 136.23
L Daniel Edwards 4544 10.95 -.096 12.142 78.81

 

PRO DRAGSTER HARLEY ELIMINATIONS
Finals
Lane Name Number Dial In R/T ET MPH
W Dale Niles 265 0.00 .161 7.292 173.99
RU Fletcher Mitchell 413 0.00 0.000 0.00


PRO GAS HARLEY ELIMINATIONS
Finals
Lane Name Number Dial In R/T ET MPH
W Clint Rabb 6994 0.00 .463 7.240 184.07
R Mark Biernbaum 131 0.00 .014 18.900 38.35
Round 1
W Mark Biernbaum 131 0.00 .072 7.994 164.79
L Stan Sheppard 4920 0.00 .031 17.409 40.55
W Clint Rabb 6994 0.00 .639 18.124 0.00
R SINGLE


HOT STREET HARLEY ELIMINATIONS
Round 1
Lane Name Number Dial In R/T ET MPH
W Michael Majeska 5150 0.00 .146 10.892 127.98

 

STREET PRO HARLEY
Round 1
Lane Name Number Dial In R/T ET MPH
L Neil Sonder 495 0.00 .347 10.992 119.30

 

 


1320go Live Timing

Results courtesy of 1320go.com
Get your Subscription now to see all the action as it goes down and view past history anytime!
Great for racers, great for fans! Check them out!


Support Dragbike.com by Supporting our Advertisers
Support Dragbike.com by Supporting our Advertisers
WE'RE GLOBAL
DRAGBIKE.COM NETWORK
MIROCK



PHOTO OF THE WEEK








Motorcycle Shipping

Motorcycle Shipping
©1997-2012 DRAGBIKE.COM, All Rights Reserved | DRAGBIKE.COM • PO BOX 54199 • Anderson, OH 45254 • Contact Us

Site Design:
cinciCreative.com