Submit News News Archives Advertisers Site Contributors Check E-mail Dragbike the 1320 Nation on Facebook Dragbike the Fast 1320 on Twitter
Dragbike.com Home
Shop Classifieds Forums Race Calendar Search Site
Top News and Race Results
ANDRA : Results from the Westernationals at Pert Motorplex 3/2-3
Monday, March 04, 2013

Westernationals
Perth Motorplex
March 2-3, 2013

COMP BIKE ELIMINATIONS
No. NAME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
FINALS
1592 ROSS SMITH 8.776 161.87 0.193 1.582 3.898 5.767 132.01 7.390 WIN
559 KEVIN GUMMOW 7.498 173.74 0.160 1.168 3.124 4.782 147.05 6.238 LOSE
ROUND 3
559 KEVIN GUMMOW 8.534 102.97 0.117 1.157 3.102 4.774 140.73 6.545 WIN
1532 GREG DURACK N.T.R. 0.00 -0.400 0.000 0.000 0.000 0.00 0.000 FOUL
1592 ROSS SMITH 9.527 109.48 0.121 1.579 3.911 5.797 129.65 7.617 WIN
940 SEAN ARTHUR 7.380 171.42 -0.035 1.133 3.044 4.674 149.26 6.126 FOUL
ROUND 2
4726 ROB WASLEY 9.347 152.02 0.061 1.636 4.142 6.138 123.11 7.868 LOSE
1532 GREG DURACK 7.130 173.07 0.317 1.181 3.065 4.594 159.82 5.927 WIN
559 KEVIN GUMMOW 8.263 114.35 0.196 1.172 3.142 4.827 144.70 6.487 WIN
840 TERRY JONGEN 7.804 157.34 -0.104 1.230 3.204 4.913 142.14 6.443 FOUL
2994 DANIEL NATALOTTO 9.391 151.77 0.161 1.610 4.183 6.186 123.29 7.912 LOSE
940 SEAN ARTHUR 7.291 177.16 0.159 1.120 3.028 4.632 152.15 6.049 WIN
1592 ROSS SMITH 9.221 132.93 0.155 1.598 3.944 5.841 128.82 7.611 WIN
1688 TERRY BURNETT 7.332 173.74 0.077 1.137 2.953 4.555 142.74 6.073 LOSE
ROUND 1
1532 GREG DURACK 7.503 142.18 0.248 1.215 3.110 4.638 159.57 6.046 WIN
  SINGLE PASS                 LOSE 
4726 ROB WASLEY 9.604 126.05 0.067 1.675 4.200 6.213 122.24 7.958 WIN
1106 GARY ARTHUR 8.622 153.32 0.014 1.393 3.686 5.532 132.55 7.176 LOSE
559 KEVIN GUMMOW 7.678 149.00 0.251 1.176 3.135 4.792 146.87 6.263 WIN
1870 KEITH BENTLEY 8.574 146.81 -0.082 1.456 3.738 5.542 135.62 7.131 FOUL
840 TERRY JONGEN 8.282 154.63 0.332 1.287 3.409 5.218 133.74 6.847 WIN
2889 DAVID GAJSEK 11.118 126.58 0.081 1.981 4.886 7.268 102.69 9.342 LOSE
940 SEAN ARTHUR 7.521 137.82 0.253 1.131 3.028 4.626 151.88 6.067 WIN
2790 STAN LISLE 10.705 128.57 0.075 1.804 4.662 6.958 106.95 8.967 LOSE
2994 DANIEL NATALOTTO 9.476 137.40 0.242 1.641 4.181 6.203 122.37 7.939 WIN
3547 SCOTT WILSON 12.497 73.28 0.204 2.058 5.318 7.589 108.31 9.832 LOSE
1592 ROSS SMITH 9.689 102.97 0.106 1.545 3.893 5.785 129.89 7.671 WIN
553 MICHAEL SARGENT N.T.R. 0.00 -0.400 0.000 0.000 0.000 0.00 0.000 FOUL
1688 TERRY BURNETT 8.264 117.49 0.015 1.201 3.148 4.764 144.15 6.473 WIN
1168 DANNY MAKIN 16.083 43.41 0.508 1.450 4.019 7.295 63.68 11.393 LOSE
COMP BIKE QUALIFYING
POS# Bike# DRIVER NAME VEHICLE CLASS ET INDEX DIFF
1 1532 GREG DURACK KAWASAKI ZX12R TURBO FUNNY BIK BB/CB 7.139 7.940 -0.801
2 940 SEAN ARTHUR SUZUKI AA/CB 7.363 7.840 -0.477
3 559 KEVIN GUMMOW FME KAWASAKI BB/CB 7.483 7.940 -0.457
4 1592 ROSS SMITH SUZUKI HAYABUSA A/SB 8.754 9.190 -0.436
5 4726 ROB WASLEY KAWASAKI ZX10 B/SB 9.351 9.520 -0.169
6 2994 DANIEL NATALOTTO BMW B/SB 9.397 9.520 -0.123
7 840 TERRY JONGEN HAYABUSA AA/CB 7.908 7.840 0.068
8 1688 TERRY BURNETT OVERKILL TOP BIKE TB/T 7.155 7.020 0.135
9 4129 GORDON CRAWFORD HAWAYA RACING TB/T 7.159 7.020 0.139
10 2790 STAN LISLE YAMAHA R6 D/SB 10.641 10.500 0.141
11 1870 KEITH BENTLEY KAWASAKI BB/CB 8.195 7.940 0.255
12 553 MICHAEL SARGENT KAWASAKI ZX12R A/SB 9.680 9.190 0.490
13 1106 GARY ARTHUR SUZUKI GSXR750 BB/CB 8.536 7.940 0.596
14 3547 SCOTT WILSON KAWASAKI GPZ FUNNYBIKE CC/CB 9.145 7.940 1.205
15 2889A DAVID GAJSEK HONDA XX BLACKBIRD A/SB 10.456 9.190 1.266
16 2889 DAVID GAJSEK HONDA XX BLACKBIRD A/SB 10.807 9.190 1.617
NON QUALIFIERS
17 1168 DANNY MAKIN HARLEY DAVIDSON V ROD DESTROYE TB/T 9.692 7.020 2.672
18 873 IAN ASHELFORD NITRO HARLEY TB/T 26.238 7.020 19.218



MODIFIED BIKE ELIMINATIONS
No. NAME ET MPH RT 60' ET 330' ET 660' ET 660' MPH 1000' ET RESULT
FINALS
211 JUSTIN TOWNSON 8.979 145.86 0.074 1.317 3.657 5.669 121.16 0.000 WIN
3294 TOM GARTRELL 10.182 139.64 -0.149 1.775 4.741 6.857 117.94 8.648 FOUL
ROUND 4
211 JUSTIN TOWNSON 9.014 148.51 0.011 1.317 3.670 5.698 118.35 7.474 WIN
3075 TONY DAY 9.931 125.69 -0.032 1.466 4.034 6.246 111.12 8.181 FOUL
3294 TOM GARTRELL 9.649 143.08 0.179 1.734 4.326 6.366 120.97 8.126 WIN
900 TODD PATTERSON 9.540 141.06 -0.081 1.529 4.042 6.136 117.27 7.969 FOUL
ROUND 3
211 JUSTIN TOWNSON 9.041 140.40 0.043 1.324 3.679 5.707 120.06 7.482 WIN
4246 PHILL PATON 10.370 128.93 0.068 1.821 4.518 6.723 111.22 8.669 LOSE
3075 TONY DAY 9.854 127.84 0.030 1.464 4.021 6.223 112.88 8.166 WIN
3960 IAN GLATZ 9.156 140.18 0.103 1.324 3.695 5.752 118.46 7.568 LOSE
900 TODD PATTERSON 9.657 141.73 0.333 1.610 4.148 6.251 116.81 8.085 WIN
3619 WAYNE MCGUINNESS 10.512 145.63 0.405 1.164 4.288 7.131 106.22 8.989 LOSE
3294 TOM GARTRELL 9.516 137.82 0.044 1.628 4.162 6.194 120.81 7.962 WIN
313 LINDSAY WOOD 9.493 147.29 0.145 1.628 4.163 6.197 120.87 7.972 LOSE
ROUND 2
4246 PHILL PATON 10.766 128.38 0.212 1.869 4.714 7.057 106.73 9.049 WIN
  SINGLE PASS                  
211 JUSTIN TOWNSON 9.001 144.23 0.130 1.317 3.662 5.673 123.72 7.454 WIN
2132 DARREN FOLKES 11.531 117.18 -0.013 1.863 4.891 7.412 97.09 9.617 FOUL
3075 TONY DAY 9.865 131.00 0.021 1.471 4.036 6.248 110.85 8.183 WIN
2377 PAUL MCNAMARA 10.617 136.77 0.017 1.916 4.791 7.044 109.57 8.971 LOSE
3960 IAN GLATZ 9.193 127.47 -0.026 1.324 3.693 5.742 118.87 7.553 WIN
899 DARRIN MCDONALD 18.426 0.00 -0.022 1.498 4.253 6.964 78.57 10.791 FOUL
3619 WAYNE MCGUINNESS 8.230 146.10 0.005 1.167 3.257 5.115 130.55 6.770 WIN
4483 ALUN LICKFOLD 9.349 123.96 0.272 1.236 3.657 5.753 115.82 7.611 LOSE
900 TODD PATTERSON 9.661 124.82 0.125 1.546 4.081 6.184 116.76 8.016 WIN
2695 NIKI ZAKRZEWSKI 9.907 120.32 0.370 1.481 4.094 6.264 112.56 8.174 LOSE
313 LINDSAY WOOD 9.457 136.36 0.133 1.599 4.058 6.058 122.63 7.852 WIN
2099 ROGER HARRIS 9.006 140.18 -0.063 1.256 3.581 5.603 119.80 7.414 FOUL
3294 TOM GARTRELL 9.526 139.96 0.025 1.694 4.224 6.237 122.05 7.988 WIN
3894 TONY HINKLEY 9.288 141.73 0.479 1.517 3.850 5.901 118.97 7.712 LOSE
ROUND 1
3930 RYAN LEARMONTH 10.159 85.30 0.269 1.327 3.483 5.477 109.96 7.737 WIN
  SINGLE PASS                  
4246 PHILL PATON 10.415 130.24 0.171 1.876 4.600 6.803 111.89 8.734 WIN B/O
2958 RICHARD CLARKE 9.199 144.00 0.301 1.481 3.957 5.955 123.31 7.692 B/OUT
211 JUSTIN TOWNSON 9.206 126.22 0.058 1.321 3.664 5.688 120.26 7.496 WIN
1785 ROSS GREEN 9.902 133.13 0.141 1.451 4.062 6.277 110.12 8.221 LOSE
2132 DARREN FOLKES 11.653 114.64 0.002 1.825 4.890 7.448 94.82 9.709 WIN
1350 BRETT ALLEN 9.408 140.84 -0.039 1.599 4.045 6.074 120.34 7.858 FOUL
3075 TONY DAY 9.876 129.87 0.002 1.447 4.024 6.235 112.75 8.183 WIN
1160 CLINTON URBAN 9.078 135.13 -0.040 1.268 3.552 5.582 121.12 7.432 FOUL
2377 PAUL MCNAMARA 10.661 136.57 0.064 1.861 4.808 7.076 109.14 9.011 WIN B/O
1304 ROSS GARRETT 9.328 129.31 0.110 1.340 3.718 5.798 116.35 7.661 B/OUT
3960 IAN GLATZ 9.167 132.15 0.023 1.356 3.715 5.747 119.51 7.558 WIN
3970 GRAHAM SLADE 10.000 124.48 0.094 1.506 4.081 6.306 109.61 8.291 LOSE
899 DARRIN MCDONALD 9.720 133.92 0.149 1.467 4.012 6.185 112.49 8.094 WIN B/O
1018 MICHAEL HOLISTER 11.401 114.06 0.209 1.842 4.972 7.417 101.03 9.533 B/OUT
3619 WAYNE MCGUINNESS 8.275 135.54 0.117 1.165 3.248 5.088 131.97 6.739 WIN
4807 TODD JOHNSON 9.952 142.85 -0.010 1.730 4.416 6.538 116.24 8.379 FOUL
4483 ALUN LICKFOLD 9.405 115.53 0.069 1.245 3.621 5.720 115.37 7.630 WIN
3964 GEOFF SMITH 10.435 130.81 0.248 1.821 4.613 6.840 110.62 8.766 LOSE
2695 NIKI ZAKRZEWSKI 9.946 122.44 0.247 1.504 4.117 6.301 110.25 8.226 WIN B/O
1807 STEPHEN ANDERSON 9.046 140.84 0.352 1.373 3.707 5.708 122.02 7.486 B/OUT
900 TODD PATTERSON 9.563 143.76 0.111 1.554 4.074 6.169 117.08 7.998 WIN
1161 GREG JURANVICH 11.647 103.68 0.134 1.891 4.936 7.448 97.55 9.655 LOSE
2099 ROGER HARRIS 9.114 141.06 0.019 1.353 3.683 5.714 119.29 7.528 WIN
1420 DAVID WATERS 9.907 144.69 0.189 1.802 4.446 6.532 117.33 8.351 LOSE
313 LINDSAY WOOD 9.319 149.50 0.232 1.594 4.067 6.072 122.52 7.822 WIN
2889A DAVID GAJSEK 11.124 129.68 -0.015 2.022 4.989 7.346 104.21 9.386 FOUL
3894 TONY HINKLEY 9.382 126.40 0.273 1.505 3.834 5.851 120.18 7.685 WIN
3689 MORRY CANTARELLA 10.467 131.19 0.115 1.661 4.484 6.772 107.68 8.758 LOSE
3294 TOM GARTRELL 11.186 146.34 1.053 2.556 5.718 7.845 117.32 9.648 WIN
3350 JAMES WOOD 28.192 130.05 0.349 0.000 22.124 24.455 106.33 26.464 LOSE
MODIFIED BIKE QUALIFYING
POS# BIKE# DRIVER NAME VEHICLE ET
1 3930 RYAN LEARMONTH SUZUKI TL1000 8.367
2 3619 WAYNE MCGUINNESS HARLEY DAVIDSON PRO GAS 8.416
3 1160 CLINTON URBAN SUZUKI GSXR 8.933
4 2099 ROGER HARRIS KAWASAKI ZX10 8.959
5 211 JUSTIN TOWNSON HONDA 929 FIREBLADE 8.975
6 1807 STEPHEN ANDERSON KAWASAKI ZX12 9.009
7 3960 IAN GLATZ SUZUKI GSX 9.159
8 3894 TONY HINKLEY KAWASAKI Z1 9.184
9 2958 RICHARD CLARKE KAWASAKI ZX14 9.222
10 4483 ALUN LICKFOLD SUZUKI 9.301
11 1304 ROSS GARRETT KAWASAKI ZX10 9.320
12 313 LINDSAY WOOD KAWASAKI ZX14 9.321
13 1350 BRETT ALLEN GSX1100 9.426
14 900 TODD PATTERSON DUCATI 9.527
15 899 DARRIN MCDONALD KAWASAKI ZX9R 9.565
16 3294 TOM GARTRELL HONDA CB1300TURBO 9.567
17 4807 TODD JOHNSON SUZUKI GSXR1300 9.771
18 3075 TONY DAY HARLEY DAVIDSON V-ROD DESTROYER 9.875
19 1420 DAVID WATERS KAWASAKI ZX10R 9.886
20 1785 ROSS GREEN HONDA CBR 9.900
21 2695 NIKI ZAKRZEWSKI HARLEY DAVIDSON VRXSE 9.945
22 3970 GRAHAM SLADE HARLEY DESTROYER 10.023
23 3689 MORRY CANTARELLA SUZUKI GSX1400 10.076
24 4246 PHILL PATON SUZUKI GSXR 1100 10.284
25 3964 GEOFF SMITH MV AUGUSTA 10.331
26 2377 PAUL MCNAMARA KAWASAKI ZX12R 10.429
27 2132 DARREN FOLKES HARLEY DAVIDSON DYNA LOW RIDER 11.364
28 1161 GREG JURANVICH TRIUMPH 11.602
29 1018 MICHAEL HOLISTER KAWASAKI ZX636R 11.648
30 3350 JAMES WOOD YAMAHA R6 11.893

ANDRA.com.au

Support Dragbike.com by Supporting our Advertisers
Support Dragbike.com by Supporting our Advertisers
WE'RE GLOBAL
DRAGBIKE.COM NETWORK
MIROCK



PHOTO OF THE WEEK








Motorcycle Shipping

Motorcycle Shipping
©1997-2012 DRAGBIKE.COM, All Rights Reserved | DRAGBIKE.COM • PO BOX 54199 • Anderson, OH 45254 • Contact Us

Site Design:
cinciCreative.com