Submit News News Archives Advertisers Site Contributors Check E-mail Dragbike the 1320 Nation on Facebook Dragbike the Fast 1320 on Twitter
Dragbike.com Home
Shop Classifieds Forums Race Calendar Search Site
Top News and Race Results
AHDRA: Thunder in the Valley Race Results
Sunday, August 05, 2012

Thunder in the Valley Nationals
Presented by 95.9 The Hog and 93.9 FM94
Bristol Dragway - Bristol, TN
August 3-4, 2012


Weather may have hampered Friday’s qualifying session for the AHDRA Thunder in the Valley Nationals, but riders more than made up for it during Saturday’s racing action.

In Screamin’ Eagle Top Fuel, Tommy Grimes of Pfafftown, N.C. defeated Doug Horne from Abderdeen, MD on a red-light. Horne went red by .009 sec. Grimes had a .051 reaction time and covered the track in 6.592 sec. at 212.56 mph. Horne ran a 6.413 elapsed time at 212.06 mph.

While he didn’t take Top Fuel honors, Horne brought home the Rush Pro Fuel final round, defeating Craig Pelrine from Redwater, Alberta, Canada. Horne left the line with a .045 R.T. and cruised through the lights with a 6.827 E.T. at 204.11 mph. Pelrine shut off early and coasted through the finish.

John Marinelli from DeBary, Fla claimed Pro Stock over Knoxville’s Tom Caldwell. The race was won at the starting line with Marinelli’s .115 R.T. to Caldwell’s .420 R.T. Marinelli’s winning pass was an 8.577 E.T. at 151.92 mph.

Steve Pier earned the Pro Drag win over Dale Nilles of Westminster, Colo. The Hatfield, Penn. native used a .154 R.T. and a 7.608 E.T. at 162.61 mph to oust Nilles. Nilles’ .207 R.T. and 7.706 E.T. at 165.13 came up short against Pier.

Frank Capone earned the Pro Gas final after Bruce Croneberger III from Cressona, Penn. broke. Capone used a leisurely .368 R.T. and 13.474 E.T. at 63.14 mph to take the win.

Things weren’t as good for Capone in Pro Mod competition. He was defeated by Joey Thomson from Hopewell, N.J. in the final round. Thomson turned in an 8.666 E.T. at 150.70 to put Capone on the trailer.

Croneberger III may have come up short in Pro Gas, but Street Pro was another story. He raced around Ken Miller of Waynesburg, Ohio to claim the win. Croneberger had a slower .206 R.T., but a quicker 8.952 E.T. at 147.73 mph. Miller left the line with a .164 R.T. and finished his run with a 9.235 E.T. at 143.84 mph. Croneberger also defeated Charley Douglass of Staunton, Va. to earn the Hot Street category.

Other winners at the AHDRA event included Jeff Stevens of Bloomington, Ind. (Draggin Bagger), Bob Drapp from Winter Haven, Fla. (Super Gas), Brad Croneberger from Valley View, Penn. (Super Sport and SEP), Kevin Gauntt from Egg Harbor, N.J. (Super Eliminator), Brad Diehl of Corunna, Ind. (Destroyer) and Jim Sweet of Osceola, Ind (V-Rod).


SCREAMIN EAGLE TOP FUEL

Final
Winner - Tommy Grimes 2 0.00 .051 6.592 212.56
Runner-up - Douglas Horne 1 0.00 -.009 6.413 212.06

Round: E2
W Tommy Grimes 2 0.00 .113 6.877 195.70
L Devin Pelrine 50 0.00 .125 7.291 175.30
W Douglas Horne 1 0.00 .050 6.458 220.37
L Jay Turner 63 0.00 .050 6.462 215.72

Round: E1
W Devin Pelrine 50 0.00 .154 7.281 201.64
L Larry Brancaccio 5 0.00 .130 10.184 83.88
W Jay Turner 63 0.00 .081 6.517 206.20
L Mike Pelrine 222 0.00 .065 7.995 127.16
W Douglas Horne 1 0.00 .081 6.521 214.28
L Tii Tharpe 911 0.00 .156 9.370 102.75
W Tommy Grimes 2 0.00 -.041 6.553 230.17
L Dean Communal 54 0.00 0.000 0.00

SCREAMIN EAGLE TOP FUEL Qualifying
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
2 Tommy Grimes 6.42 6.837 185.28 6.420 227.61
1 Douglas Horne 6.453 6.564 224.47 6.453 219.90
63 Jay Turner 6.465 6.465 210.37 12.414 64.21
5 Larry Brancaccio 6.679 15.618 85.50 6.679 209.75
50 Devin Pelrine 8.886 8.886 112.94

222 Mike Pelrine 9.243 12.811 78.18 9.243 103.96
911 Tii Tharpe 11.445 11.445 87.67 14.937 72.42
54 Dean Communal 20.159 20.159 26.32



RUSH PRO FUEL

Final
Winner - Craig Pelrine 720 0.00 .135 13.236 69.56
Runner-up - Douglas Horne 1 0.00 .045 6.827 204.11

Round: E2
W Craig Pelrine 720 0.00 .086 6.805 183.72
L Chris Streeter 3 0.00 .180 6.934 198.61
W Douglas Horne 1 0.00 .066 6.786 203.03
L Mark Cox 35 0.00 .077 7.156 185.79

Round: E1

W Mark Cox 35 0.00 .076 7.154 182.16
L Rocky Jackson 1313 0.00 .164 8.216 133.14
W Craig Pelrine 720 0.00 .143 7.439 201.10
L Russell Sowers 75 0.00 .082 7.539 195.42
W Chris Streeter 3 0.00 .217 18.714 79.50
L Greg Grove 4 0.00 0.000 0.00
W Douglas Horne 1 0.00 .041 6.813 201.94
Single

RUSH PRO FUEL Qualifying
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
1
Douglas Horne
6.759
6.787
204.32
6.759
204.01
75
Russell Sowers
6.787
6.787
194.69
-
-
3
Chris Streeter
6.868
8.694
186.59
6.868
199.94
35
Mark Cox
7.069
9.983
88.02
7.069
184.02
1313
Rocky Jackson
7.529
7.529
182.40
7.718
172.72
4
Greg Grove
8.508
10.114
108.03
8.508
121.09
720
Craig Pelrine
8.728
8.728
113.29
11.775
79.65


RUSH PRO GAS

Winner - Frank Capone 19 0.00 .368 13.474 63.14
Runner-up - Bruce Croneberger III 147 0.00 .266 0.000 0.00

RUSH PRO GAS
Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH
19 Frank Capone 8.265 8.265 166.54 8.577 145.33
147 Bruce Croneberger III 10.586 10.586 137.48 -
-


Hawaya Racing Pro Drag


Final
Winner - Steve Pier 77 0.00 .154 7.608 162.61
Runner-up - Dale Nilles 98 0.00 .207 7.706 165.13

Round: E2
W Dale Nilles 98 0.00 .151 7.606 167.45
L Janette Thornley 20 0.00 .090 7.721 166.31
W Steve Pier 77 0.00 .095 7.553 162.84
L Carrie Seifert Tate 123 0.00 .159 7.805 162.59

Round: E1
W Carrie Seifert Tate 123 0.00 .125 7.687 173.09
L Jordan Cruz 610 0.00 .417 7.647 174.89
W Dale Nilles 98 0.00 .159 8.151 164.09
L Pete Stimeling 19 0.00 .144 8.437 156.17
W Janette Thornley 20 0.00 .139 7.852 159.36
L Rich Crouthers 14 0.00 .166 8.371 119.16
W Steve Pier 77 0.00 .210 7.470 162.90
Single

Hawaya Racing Pro Drag Qualifying
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
77 Steve Pier 7.486 7.486 162.63 -
-
98 Dale Nilles 7.557 -
-
7.557 168.87
20 Janette Thornley 7.616 7.666 149.85 7.616 175.80
123 Carrie Seifert Tate 7.693 7.705 162.65 7.693 167.82
610 Jordan Cruz 7.726 -
-
7.726 170.08
14 Rich Crouthers 7.857 7.940 158.43 7.857 161.83
19 Pete Stimeling 7.994 7.994 161.25 9.277 158.46


PRO STOCK

Final
Winner - John Marinelli 2 0.00 .115 8.577 151.92
Runner-up - Tom Caldwell 20 0.00 .420 8.389 153.75

Round: E1
W John Marinelli 2 0.00 .042 8.492 155.63
L K.W. Seneca 3 0.00 .188 9.249 145.28
W Tom Caldwell 20 0.00 .120 8.273 159.93
Single

PRO STOCK QUALIFYING
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
20 Tom Caldwell 8.241 8.411 155.52 8.241 159.93
2 John Marinelli 8.439 8.829 149.80 8.439 155.76
3 K.W. Seneca 8.87 8.910 148.25 8.870 148.28


PRO MOD

Final
Winner - Joey Thomson 2 0.00 .046 8.666 150.70
Runner-up - Frank Capone 24 0.00 .051 8.768 149.41

Round: E3
W Frank Capone 24 0.00 .056 8.683 150.35
L Jason Adams 713 0.00 .121 8.686 156.12
W Joey Thomson 2 0.00 .070 8.664 151.31
Single

Round: E2
W Joey Thomson 2 0.00 .024 8.650 152.76
L Shaun Reno 21 0.00 .080 8.650 157.95
W Jason Adams 713 0.00 .097 8.658 157.87
L Steve Foster 52 0.00 .034 8.947 148.67
W Frank Capone 24 0.00 .003 8.634 157.71
Single

Round: E1
W Jason Adams 713 0.00 .293 8.648 155.35
Single
W Shaun Reno 21 0.00 .054 8.724 152.31
L Henry Stanton 3 0.00 .077 8.882 151.20
W Frank Capone 24 0.00 .317 8.648 155.06

L Justin Collier 68 0.00 .102 10.091 131.86
W Joey Thomson 2 0.00 .184 8.671 153.53
L Gary Douglass 193 0.00 .107 9.415 145.20
W Steve Foster 52 0.00 .131 8.900 149.83
L Bruce Chandler 4 0.00 -.013 8.728 151.17

PRO MOD QUALIFYING
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
713 Jason Adams 8.641 11.533 94.95 8.641 152.07
24 Frank Capone 8.643 8.717 149.91 8.643 154.99
2 Joey Thomson 8.659 8.683 151.49 8.659 153.13
3 Henry Stanton 8.718 8.718 149.71 8.839 149.58
52 Steve Foster 8.723 9.499 146.94 8.723 150.51
4 Bruce Chandler 8.735 8.735 150.48 -
-
21 Shaun Reno 8.857 9.504 149.95 8.857 152.57
193 Gary Douglass 9.491 9.605 142.28 9.491 144.53
68 Justin Collier 10.726 10.726 95.21 15.245 112.57


RIGHT QUICK STREET PRO

Final
Winner - Bruce Croneberger III 1 0.00 .206 8.952 147.73
Runner-up - Ken Miller 68 0.00 .164 9.235 143.84

Round: E1
W Bruce Croneberger III 1 0.00 .256 8.975 149.53
Single
W Ken Miller 68 0.00 .410 9.118 147.67

L Charley Douglass 2 0.00 0.000 0.00

RIGHT QUICK STREET PRO QUALIFYING
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
1 Bruce Croneberger III 8.881 8.950 148.35 8.881 151.14
2 Charley Douglass 9.104 14.023 146.05 9.104 128.79
68 Ken Miller 9.346

9.346 146.34


DRAGGIN BAGGER


Final
Winner - Jeff Stevens 1 0.00 .219 11.559 115.59

Qualifying
Jeff Stevens 1 11.546 116.88



SCREAMIN EAGLE DESTROYER


Round: E2
Winner - Brad Diehl 6 0.00 .227 9.484 139.17
Runner-up - Bill Rowe Jr. 34 0.00 .137 10.414 125.11

Round: E1
W Bill Rowe Jr. 34 0.00 .086 10.390 128.11
L Darrell Schwalbach 10 0.00 0.000 0.00
W Brad Diehl 6 0.00 .196 9.330 142.63
Single

SCREAMIN EAGLE DESTROYER QUALIFYING
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
6 Brad Diehl 9.37 -
- 9.370 142.39
10 Darrell Schwalbach 9.37 9.540 120.49 9.370 142.39
34 Bill Rowe Jr. 10.31 10.310 127.73 -
-


SCREAMIN EAGLE V-ROD


Final
Winner - Jim Sweet 2 0.00 .178 9.476 145.36

Runner-up - Brad Diehl 513 0.00 .304 11.481 118.31

SCREAMIN EAGLE V-ROD QUALIFYING
Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH
2 Jim Sweet 9.539 9.539 141.45 -
-
513 Brad Diehl 11.585 11.794 118.97 11.585 120.58


HOT STREET


Final
Winner - BRUCE CRONEBERGER III 1 0.00 .167 10.048 130.92
Runner-up - CHARLEY DOUGLASS 2 0.00 .083 13.562 60.39

Round: E1
W BRUCE CRONEBERGER III 1 0.00 .208 10.022 133.18
L KEVIN GAUNTT 3 0.00 .096 10.449 125.74
W CHARLEY DOUGLASS 2 0.00 .051 10.055 130.35
Single

HOT STREET QUALIFYING
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
2 Charley Douglass 10.1 10.175 128.91 10.100 130.71
1 Bruce Croneberger III 10.154 10.154 131.96 10.187 133.82
3 Kevin Gauntt 10.4 10.400 125.00 -
-

BISON RACING SUPER GAS

Final
Winner - Bob Drapp 1 9.70 .076 9.955 121.99
Runner-up - Greg Best 35 9.70 .126 10.029 128.65

Round: E3
W Greg Best 35 9.70 .113 9.953 115.01
L Frank Genzale 74 9.70 .343 9.786 134.98
W Bob Drapp 1 9.70 .103 9.873 119.93
L Troy Young 536 9.70 .114 9.895 132.56

Round: E2
W Greg Best 35 9.70 .194 9.729 137.26
L David Israel 7041 9.70 .136 9.835 132.99
W Frank Genzale 74 9.70 .119 9.728 131.97
L Edward Golson 9 9.70 .075 9.791 125.93
W Troy Young 536 9.70 .158 9.807 125.92
L Dennis Waldron 174 9.70 .070 9.922 123.62
W Bob Drapp 1 9.70 .111 9.807 129.63
L Jeff Stevens 354 9.70 .192 9.738 128.65

Round: E1
W Greg Best 35 9.70 .246 9.733 134.36
L Steven Haney 332 9.70 0.000 0.00
W Edward Golson 9 9.70 .146 9.711 131.15
L Chris Hoppe 3 9.70 .102 9.809 136.80
W Frank Genzale 74 9.70 .622 9.897 124.57
L Jacob Knobbe 19 9.70 .556 10.477 129.57
W Bob Drapp 1 9.70 .278 9.830 136.15
L Greg Baugh 417 9.70 .081 9.646 128.97
W Troy Young 536 9.70 .074 10.096 140.23
L Donald Retlift 419 9.70 -.042 11.161 97.67
W Dennis Waldron 174 9.70 .053 9.779 125.83
L Donnie Huffman 2 9.70 .107 9.676 119.59
W David Israel 7041 9.70 .135 9.763 135.10
L John Toth 133 9.70 -.117 10.048 133.57
W Jeff Stevens 354 9.70 .155 9.696 128.53
L John Shotts 91 9.70 0.000 0.00

BISON RACING SUPER GAS Qualifying
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
2 Donnie Huffman 9.705 9.717 119.22 9.705 119.40
74 Frank genzale 9.706 9.662 136.37 9.706 136.21
35 Greg Best 9.753 9.903 132.32 9.753 144.21
354 Jeff Stevens 9.762 9.685 126.59 9.762 121.85
1 Bob Drapp 9.796 9.796 131.47 9.694 132.59
7041 David Israel 9.8 9.870 129.02 9.800 135.00
3 Chris Hoppe 9.831 9.889 135.20 9.831 135.93
419 Donald Retlift 9.88 9.880 133.17 9.668 138.37
536 Troy Young 9.918 10.030 136.11 9.918 133.70
9 Edward Golson 10.035 10.035 125.65 10.300 134.23
133 John Toth 10.039 10.143 135.82 10.039 133.91
417 Greg Baugh 10.082 10.421 95.12 10.082 134.47
91 John Shotts 10.2 10.200 130.14 14.072 49.18
332 Steven Haney 10.29 10.290 126.96 10.420 127.15
19 Jacob Knobbe 10.381 12.556 119.36 10.381 125.58
174 Dennis Waldron 9.665 9.665 132.45 9.657 132.70


SUPER SPORT

Final
Winner - Brad Croneberger 128 10.30 .063 10.415 108.17
Runner-up - Justin Collier 68 10.30 .109 10.538 126.89

Round: E3
W Justin Collier 68 10.30 .097 10.366 126.47

L Robert Shuback 457 10.30 .142 10.330 125.31
W Brad Croneberger 128 10.30 .009 10.552 110.59

L Edward Golson 9 10.30 .071 10.491 119.13

Round: E2
W Justin Collier 68 10.30 .183 10.455 126.46

L Bill Rowe Jr 3 10.30 .215 10.438 123.37
W Brad Croneberger 128 10.30 .150 10.502 121.96
L David Doremus 381 10.30 .089 10.593 124.50
W Edward Golson 9 10.30 1.091 0.000 0.000
Single
W Robert Shuback 457 10.30 .246 10.325 123.95
L Kevin Gauntt 8 10.30 .117 10.475 123.52

Round: E1
W Bill Rowe Jr 3 10.30 .154 10.350 110.74
L Chris Hoppe 4 10.30 .095 10.463 102.56
W Brad Croneberger 128 10.30 .074 10.542 102.27
L Gary DeGrange 7 10.30 .087 11.243 117.67
W David Doremus 381 10.30 .241 10.774 121.19
L Ray Matlock 69 10.30 .263 10.866 128.27
W Justin Collier 68 10.30 .088 10.532 132.88
L Mike Trull 653 10.30 .311 10.332 129.11
W Robert Shuback 457 10.30 .230 10.390 121.88
L Brian Shope 83 10.30 .327 10.529 132.88
W Edward Golson 9 10.30 .103 10.380 122.89
L Dennis Fisher 3025 10.30 .251 10.245 124.01
W Kevin Gauntt 8 10.30 .063 10.408 124.79
L Donnie Huffman 1 10.30 .021 10.472 119.65

SUPER SPORT QUALIFYIG
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
3025 Dennis Fisher 10.307 10.127 130.68 10.307 127.22
3 Bill Rowe Jr. 10.363 10.373 123.28 10.363 128.09
83 Brian Shope 10.383 10.383 129.26 10.190 136.33
128 Brad Croneberger 10.393 10.199 123.73 10.393 120.05
381 David Doremus 10.485 10.485 125.18 10.536 126.28
1 Donnie Huffman 10.499 10.512 121.64 10.499 123.50
653 Mike Trull 10.507 10.507 121.31 10.288 134.67
68 Justin Collier 10.551 10.684 126.86 10.551 129.12
8 Kevin Gauntt 10.682 10.682 124.60 10.257 127.38
69 Ray Matlock 10.684 10.684 122.89 -
-
7 Gary DeGrange 10.78 10.780 120.81 11.314 117.39
457 Robert Shuback 11.453 11.453 93.60 -
-
4 Chris Hoppe 10.297 10.213 105.98 10.297 110.34
9 Edward Golson 9.935 9.850 126.15 9.935 129.70


RUSH SUPER ELIMINATOR

Final
Winner - Kevin Gauntt 6 10.90 .059 10.912 117.16
Runner-up - Christopher Wood 368 10.90 .128 10.847 119.70

Round: E4
W Kevin Gauntt 6 10.90 .072 10.962 113.40
L Bill Rowe Jr. 2 10.90 .188 10.862 115.01
R Christopher Wood 368 10.90 .177 10.946 119.17
Single

Round: E3
W Kevin Gauntt 6 10.90 .086 11.246 107.66
L Stoney Westbrook 70 10.90 .054 11.307 114.75
W Christopher Wood 368 10.90 .098 10.955 114.37
L Nate Carnahan 30 10.90 .042 11.016 113.57
W Bill Rowe Jr. 2 10.90 .109 10.822 121.88
Single

Round: E2
W Christopher Wood 368 10.90 .136 11.134 99.40
L David Dennick 100 10.90 .013 11.368 121.01
W Bill Rowe Jr. 2 10.90 .148 10.937 118.79
L Lane Boger Sr. 5 10.90 .178 10.895 115.23
W Nate Carnahan 30 10.90 .072 11.003 114.50
L Edward Golson 9 10.90 .065 11.074 115.91
W Stoney Westbrook 70 10.90 .108 11.187 114.15
L Jimmy Winters 606 10.90 .130 11.227 113.69
W Kevin Gauntt 6 10.90 1.034 0.000 0.000
Single

Round: E1
W David Dennick 100 10.90 .007 11.230 114.39
L Keith Richner 320 10.90 .217 11.063 124.26
W Bill Rowe Jr. 2 10.90 .044 10.917 104.52
L Toni Blevins 189 10.90 .161 10.951 121.78
W Stoney Westbrook 70 10.90 .095 11.085 118.40
L Keith Carper 7 10.90 -.026 10.591 125.60
W Lane Boger Sr. 5 10.90 .058 10.932 120.29
L Donnie Huffman 3 10.90 .074 10.949 124.41
W Kevin Gauntt 6 10.90 .097 10.848 110.81
L Brad Croneberger 128 10.90 .117 10.844 110.18
W Jimmy Winters 606 10.90 .339 11.097 110.52
L Erik Nelson 35 10.90 .145 18.080 43.53
W Edward Golson 9 10.90 .059 11.782 84.88
L Garrett Owens 321 10.90 .193 13.016 107.33
W Nate Carnahan 30 10.90 .418 11.471 119.63
L Brian Dougherty 116 10.90 0.000 0.00
W Christopher Wood 368 10.90 .125 16.139 54.56
Single

RUSH SUPER ELIMINATOR QUALIFYING
Bike #
Rider
Best ET
Q1 ET
Q1 MPH
Q2 ET
Q2 MPH
368 Christopher Wood 10.906 10.715 122.00 10.906 112.38
128 Brad Croneberger 10.927 10.824 113.84 10.927 112.61
189 Toni Blevins 10.976 11.241 109.58 10.976 121.67
606 Jimmy Winters 10.981 11.149 114.83 10.981 116.18
9 Edward Golson 10.992 11.007 118.37 10.992 119.27
30 Nate Carnahan 11.014 10.889 101.42 11.014 103.71
7 Keith Carper 11.02 10.748 119.94 11.020 108.52
3 Donnie Huffman 11.033 11.106 118.89 11.033 130.89
320 Keith Richner 11.033 11.261 121.59 11.033 123.77
100 David Dennick 11.079 11.170 119.07 11.079 125.41
5 Lane Boger Sr. 11.095 11.095 105.69 11.110 112.33
70 Stoney Westbrook 11.25 11.250 115.65 -
-
116 Brian Dougherty 11.696 11.696 111.01 14.184 94.41
321 Garrett Owens 12.153 13.470 105.57 12.153 111.12
35 Erik Nelson 13.468 14.584 94.31 13.468 102.59
2 Bill Rowe Jr. 10.82 10.751 118.81 10.820 113.13
6 Kevin Gauntt 10.675 10.675 102.50 -
-


SCREAMIN EAGLE SEP


Final
Winner - Brad Croneberger 1 11.50 .081 11.622 96.15
Runner-up - Stoney Westbrook 49 11.50 .085 11.657 110.72

Round: E4
W Brad Croneberger 1 11.50 .097 11.645 96.27
L Gary Spencer 7 11.50 .078 11.711 101.02
W Stoney Westbrook 49 11.50 .045 11.871 102.36
L Nate Carnahan 30 11.50 -.010 12.756 80.64

Round: E3
W Nate Carnahan 30 11.50 .018 11.556 113.06
L Robert Blevins 189 11.50 .086 11.516 105.55
W Stoney Westbrook 49 11.50 .120 11.598 112.18
L Jim Sweet 135 11.50 .269 11.394 108.59
W Gary Spencer 7 11.50 .049 11.755 98.90
L Erik Nelson 254 11.50 .191 12.023 111.16
W Brad Croneberger 1 11.50 1.089 0.000 0.000
Single

Round: E2
W Robert Blevins 189 11.50 .075 11.501 107.39

L Don Meeler 911 11.50 .117 11.537 105.27
W Gary Spencer 7 11.50 .065 11.672 98.21
L Keith Carper 6 11.50 .288 11.542 111.79
W Brad Croneberger 1 11.50 .094 11.603 95.10
L Chip Sutinen Jr. 657 11.50 .198 11.657 111.83
W Erik Nelson 254 11.50 .171 11.770 99.67
L Bill Rowe Jr 195 11.50 .169 11.910 112.55
W Jim Sweet 135 11.50 .095 11.667 107.51
L Kevin Gauntt 4 11.50 .107 11.704 108.53
W Nate Carnahan 30 11.50 .011 11.712 99.03
Single
W Stoney Westbrook 49 11.50 .062 11.556 102.63
L Gary DeGrange 10 11.50 .157 11.296 110.91

Round: E1
W Chip Sutinen Jr. 657 11.50 .100 12.000 108.83
L Kelly Overcash-Braswell 104 11.50 .283 11.400 101.36
W Robert Blevins 189 11.50 .078 11.667 114.11
L Lane Boger Jr 8 11.50 .071 11.407 86.99
W Bill Rowe Jr 195 11.50 .078 11.501 96.08
L Erik Harley 50 11.50 .106 11.607 113.67
W Jim Sweet 135 11.50 .115 11.570 105.20
L Donnie Huffman 5 11.50 .074 11.633 106.66
W Gary DeGrange 10 11.50 .050 11.765 113.17
L Greg Gross 144 11.50 0.000 0.00
W Stoney Westbrook 49 11.50 .063 11.589 113.31
L Troy Young 536 11.50 .140 11.521 103.95
W Gary Spencer 7 11.50 .200 11.671 100.01
L Steve Doick 38 11.50 .225 12.256 109.60
W Don Meeler 911 11.50 .211 11.549 94.21
L Steve Legg 45 11.50 .595 11.303 97.08
W Brad Croneberger 1 11.50 .116 11.521 97.05
L Rick Medford 64 11.50 .386 11.414 106.60
W Erik Nelson 254 11.50 .323 11.567 108.69
L Greg Best 2 11.50 .103 11.454 106.32
W Keith Carper 6 11.50 .075 11.912 109.66
L Jimmy Winters 606 11.50 .099 11.901 105.52
W Nate Carnahan 30 11.50 .075 11.594 108.39
L Michael Deen 101 11.50 .098 11.600 110.94
W Kevin Gauntt 4 11.50 .042 11.648 107.77
L Gene Jennings 184 11.50 .071 11.690 116.36

SCREAMIN EAGLE SEP QUALIFYING
Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH
101 Michael Deen 11.512 11.624 109.29 11.512 111.48
64 Rick Medford 11.513 11.669 112.71 11.513 109.43
6 Keith Carper 11.513 11.572 100.48 11.513 104.15
184 Gene Jennings 11.523 11.526 115.61 11.523 116.70
10 Gary DeGrange 11.534 10.918 118.70 11.534 111.12
2 Greg Best 11.539 11.539 111.72 11.425 114.49
8 Lane Boger Jr. 11.552 11.662 88.73 11.552 95.25
911 Don Meeler 11.56 11.560 91.71 11.645 91.00
50 Erik Harley 11.57 11.883 110.51 11.570 113.62
49 Stoney Westbrook 11.584 11.584 115.02 11.169 119.37
5 Donnie Huffman 11.618 11.618 108.36 11.363 115.17
7 Gary Spencer 11.62 11.620 114.45 11.741 113.18
657 Chip Sutinen Jr. 11.661 11.661 114.91 11.785 112.87
104 Kelly Overcash- Braswell 11.67 12.042 110.39 11.670 113.13
38 Steve Doick 11.678 11.678 111.96 11.764 113.43
135 Jim Sweet 11.766 11.766 118.03 11.183 116.54
536 Troy Young 11.846 11.287 99.55 11.846 101.01
195 Bill Rowe Jr. 11.868 11.868 113.26 11.430 111.29
45 Steve Legg 11.905 11.905 89.89 11.313 106.68
189 Robert Blevins 11.92 12.219 106.35 11.920 113.32
254 Erik Nelson 12.045 12.045 105.46 11.446 113.54
144 Greg Gross 16.35 16.350 74.07 -
-
4 Kevin Gauntt 20.732 11.486 97.79 20.732 33.23
606 Jimmy Winters 11.398 11.333 90.85 11.398 93.01
1 Brad Croneberger 11.386 11.319 104.02 11.386 106.99
30 Nate Carnahan 11.378 11.289 111.90 11.378 108.73

For more information call 336-924-2095 or visit www.ahdra.com

Support Dragbike.com by Supporting our Advertisers
Support Dragbike.com by Supporting our Advertisers
WE'RE GLOBAL
DRAGBIKE.COM NETWORK
MIROCK



PHOTO OF THE WEEK








Motorcycle Shipping

Motorcycle Shipping
©1997-2012 DRAGBIKE.COM, All Rights Reserved | DRAGBIKE.COM • PO BOX 54199 • Anderson, OH 45254 • Contact Us

Site Design:
cinciCreative.com