Rockingham qualifing

Thread: Rockingham qualifing

Reply to Thread
Page 1 of 3 123 LastLast
Results 1 to 10 of 26
  1. #1  
    Junior Member
    Join Date
    Nov 2003
    Location
    United States
    Posts
    10
    ROCKINGHAM, N.C. - Order after one round of qualifying in Pro Extreme Motorcycle at the American Drag Racing League, ADRL Simpson Dragstock VII:
    Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd


    1 2 Ashley Owens, Decatur AL, '10 Suzuki 4.148 169.89 169.89
    2 2110 Kim Morrell, Ft. Lauderdale FL, '10 Suzuki 4.172 167.59 167.59
    3 730 Terry Schweigert, Abbotsford BC, '09 Suzuki 4.174 167.97 167.97
    4 7 Ronald Procopio, Wake Forest NC, '10 Suzuki 4.179 166.64 166.64
    5 518 Billy Vose, Greensboro NC, '10 Suzuki 4.205 167.34 167.34
    6 4 Eric McKinney, Hamersville OH, '09 Suzuki 4.246 166.13 166.13
    7 233 Monte Campbell, Venice FL, '10 Suzuki 4.285 162.14 162.14
    8 3 Travis Davis, Douglas GA, '09 Suzuki 4.290 161.34 161.34
    9 181 James Helton, Theodore AL, '09 Suzuki 4.304 166.35 166.35
    10 98 J P Mattox, Atlanta GA, '08 Suzuki 4.366 156.48 156.48
    11 8721 Ricardo Knights, Beech Island SC, '08 Suzuki 4.384 154.71 154.71
    12 133 Paul Gast, Grand Island NY, '01 Suzuki 4.406 153.07 153.07
    13 1121 Mac Mcadams, Harwood MD, '05 Suzuki 4.412 162.45 162.45
    14 3339 Mike Thyen, Sherills Ford NC, '09 Suzuki 4.412 158.00 158.00
    15 110 Mimmo Marciano, Port Chester NY, '09 Suzuki 4.470 154.14 154.14
    16 804 Craig Rosenberg, Oviedo FL, '04 Suzuki 4.488 155.81 155.81

    ------------ Not Qualified ------------

    17 208 Larry Berg, Arthur WV, '90 Suzuki 4.614 135.85 135.85
    18 11 Matt Smith, King NC, '10 Harley 4.927 135.50 135.50
    19 301 Jack Young, Decatur AL, '02 Suzuki 5.072 145.72 145.72
    20 1763 Richard Gadson, Philadelphia PA, '05 Suzuki 5.193 95.86 95.86
    21 8 Lance Hines, Macon GA, '09 Suzuki 5.323 95.52 95.52
    22 7919 Robert Hunnicutt, Youngsville NC, '10 Suzuki 18.189 79.97 79.97

    </PRE>
    Robert \"Superman\" Hunnicutt
    Legion of Doom
    DIAMOND PISTONS/DENSO IRIDIUM/ Schnitz Racing/ World Wide Bearing/ Fast by Gast
    Reply With Quote  
     

  2. #2  
    Junior Member
    Join Date
    Nov 2003
    Location
    United States
    Posts
    10

    Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

    1 2 Ashley Owens, Decatur AL, '10 Suzuki 4.078 177.07 177.07
    2 730 Terry Schweigert, Abbotsford BC, '09 Suzuki 4.141 171.62 171.62
    3 2110 Kim Morrell, Ft. Lauderdale FL, '10 Suzuki 4.147 170.79 170.79
    4 7 Ronald Procopio, Wake Forest NC, '10 Suzuki 4.179 166.64 169.42
    5 4 Eric McKinney, Hamersville OH, '09 Suzuki 4.200 170.62 170.62
    6 518 Billy Vose, Greensboro NC, '10 Suzuki 4.205 167.34 167.57
    7 7919 Robert Hunnicutt, Youngsville NC, '10 Suzuki 4.227 169.30 169.30
    8 3 Travis Davis, Douglas GA, '09 Suzuki 4.241 163.37 163.37
    9 233 Monte Campbell, Venice FL, '10 Suzuki 4.245 168.32 168.32
    10 8721 Ricardo Knights, Beech Island SC, '09 Suzuki 4.258 164.97 164.97
    11 1 Scott Gray, Ocala FL, '08 Suzuki 4.265 168.41 168.41
    12 181 James Helton, Theodore AL, '09 Suzuki 4.304 166.35 166.35
    13 133 Paul Gast, Grand Island NY, '01 Suzuki 4.342 166.64 166.64
    14 110 Mimmo Marciano, Port Chester NY, '09 Suzuki 4.350 167.61 167.61
    15 98 J P Mattox, Atlanta GA, '08 Suzuki 4.366 156.48 157.32
    16 3339 Mike Thyen, Sherills Ford NC, '09 Suzuki 4.397 157.52 158.00

    ------------ Not Qualified ------------

    17 1121 Mac McAdams, Harwood MD, '05 Suzuki 4.401 165.44 165.44
    18 301 Jack Young, Decatur AL, '02 Suzuki 4.416 166.01 166.01
    19 804 Craig Rosenberg, Oviedo FL, '04 Suzuki 4.488 155.81 155.81
    20 208 Larry Berg, Arthur WV, '90 Suzuki 4.578 149.17 149.17
    21 11 Matt Smith, King NC, '10 Harley 4.927 135.50 135.50
    22 1763 Richard Gadson, Philadelphia PA, '05 Suzuki 5.193 95.86 95.86
    23 8 Lance Hines, Macon GA, '09 Suzuki 5.323 95.52 95.52

    Robert \"Superman\" Hunnicutt
    Legion of Doom
    DIAMOND PISTONS/DENSO IRIDIUM/ Schnitz Racing/ World Wide Bearing/ Fast by Gast
    Reply With Quote  
     

  3. #3  
    Junior Member
    Join Date
    Nov 2003
    Location
    United States
    Posts
    10

    ROCKINGHAM, N.C. - Order after 3 rounds of qualifying in Pro Extreme Motorcycle at the American Drag Racing League, ADRL Simpson Dragstock VII:
    Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd


    1 2 Ashley Owens, Decatur AL, '10 Suzuki 4.022 177.44 177.44
    2 730 Terry Schweigert, Abbotsford BC, '09 Suzuki 4.141 171.62 171.62
    3 2110 Kim Morrell, Ft. Lauderdale FL, '10 Suzuki 4.147 170.79 170.79
    4 7 Ronald Procopio, Wake Forest NC, '10 Suzuki 4.165 169.38 169.42
    5 6 Charlie Prophit, W. Monroe LA, '06 Suzuki 4.171 169.13 169.13
    6 518 Billy Vose, Harvest AL, '10 Suzuki 4.173 167.16 167.57
    7 4 Eric McKinney, Hamersville OH, '09 Suzuki 4.200 170.62 170.62
    8 7919 Robert Hunnicutt, Youngsville NC, '10 Suzuki 4.213 168.41 169.30
    9 233 Monte Campbell, Venice FL, '10 Suzuki 4.224 170.23 170.23
    10 3 Travis Davis, Douglas GA, '09 Suzuki 4.241 163.37 163.37
    11 8721 Ricardo Knights, Beech Island SC, '09 Suzuki 4.258 164.97 164.97
    12 1 Scott Gray, Ocala FL, '08 Suzuki 4.265 168.41 168.45
    13 181 James Helton, Theodore AL, '09 Suzuki 4.304 166.35 166.35
    14 1763 Richard Gadson, Philadelphia PA, '05 Suzuki 4.337 163.51 163.51
    15 133 Paul Gast, Grand Island NY, '01 Suzuki 4.342 166.64 166.64
    16 110 Mimmo Marciano, Port Chester NY, '09 Suzuki 4.350 167.61 167.61

    ------------ Not Qualified ------------

    17 3339 Mike Thyen, Sherills Ford NC, '09 Suzuki 4.359 161.79 161.79
    18 98 J P Mattox, Atlanta GA, '08 Suzuki 4.366 156.48 157.32
    19 1121 Mac McAdams, Harwood MD, '05 Suzuki 4.367 163.91 165.44
    20 208 Larry Berg, Arthur WV, '90 Suzuki 4.392 151.15 151.15
    21 301 Jack Young, Decatur AL, '02 Suzuki 4.416 166.01 166.01
    22 804 Craig Rosenberg, Oviedo FL, '04 Suzuki 4.459 158.00 158.00
    23 11 Matt Smith, King NC, '10 Harley 4.810 144.40 144.40
    24 8 Lance Hines, Macon GA, '09 Suzuki 4.955 105.35 105.35


    </PRE>
    Robert \"Superman\" Hunnicutt
    Legion of Doom
    DIAMOND PISTONS/DENSO IRIDIUM/ Schnitz Racing/ World Wide Bearing/ Fast by Gast
    Reply With Quote  
     

  4. #4  
    Junior Member
    Join Date
    Sep 2007
    Location
    United States
    Posts
    2
    man...he's got em covered by .12....that'sprobably more than just a cluch tune up...i've heard his pmrf chassis is lighter too...1.00 60 foot...damn...seems like most of the promods are getting a little "cookie cutter" ...monkey see monkey do...
    Reply With Quote  
     

  5. #5  
    Senior Member Lonnie DeTurck's Avatar
    Join Date
    Dec 2003
    Location
    North East PA
    Posts
    127
    How come no one is complaining of the nitro HD's........ hmmmmmmm
    <DIV>AWSOME times !!!!</DIV>
    <DIV></DIV>
    Reply With Quote  
     

  6. #6  
    Junior Member
    Join Date
    May 2007
    Location
    United States
    Posts
    16
    What nitro HD?
    \"It\'s classified, I could tell you, but then I would have to kill you.\"
    Reply With Quote  
     

  7. #7  
    Guest



    Quote Originally Posted by Rob Hunnicutt
    ROCKINGHAM, N.C. </font></font>-</font></span> Order after 3 rounds of qualifying in Pro Extreme Motorcycle at the American Drag Racing League, ADRL Simpson Dragstock VII:
    Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd


    23</font></span> </font>11 Matt Smith, King NC, '10 Harley </font> 4.810 144.40 144.40</span>
    </span></pre>
    </span></pre>I think this is why no one is complaining about he Buell, as it moves up through the ranks and becomes acontenderthere is a chance that more noise may be made about how he might have an advantage.</span></pre>Isnt it also a nitrous injected combination?</span></pre>How about the 1.0, 60' way to go guys.</span></pre>

    Edited by: riceburner
    Reply With Quote  
     

  8. #8  
    Senior Member
    Join Date
    Mar 2004
    Location
    Indiana
    Posts
    114
    Looks like they got rained out today at the Rock...said they'll finish it at Norwalk Sept 24th 25th.
    I strive for average.
    Reply With Quote  
     

  9. #9  
    Guest
    [img]uploads/43/buell_pro-mod.jpg[/img]

    Reply With Quote  
     

  10. #10  
    Quote Originally Posted by Lonnie DeTurck
    How come no one is complaining of the nitro HD's........ hmmmmmmm
    <DIV>AWSOME times !!!!</DIV>
    <DIV></DIV>
    how can one complain about something that isnt there???
    Reply With Quote  
     

Page 1 of 3 123 LastLast
Bookmarks
Bookmarks
Posting Permissions
  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts