newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_news.jpg (4184 bytes)

Friday, December 17, 2004

EVENT RESULTS: MIR Superbike Showdown - June 25th


Official results from the MIR Superbike Showdown Series event held at Maryland International Raceway, on June 25th. For point standings and further information about the series, CLICK HERE!

Outlaw Pro Street Qualifying

1 35 JOHN COLLINS SELMA NC 85 SUZ 7.950 173.78
2 1123 STEVE WOOD WALDORF MD 90 SUZ 8.209 167.38
3 111 RICHARD EDDINGER WINSTON SALEM NC 00 SUZ 8.381 166.50
4 3X KEVIN WRIGHT FORT WASHINGTON MD 85 SUZ 8.485 156.90
5 696 KENDALL HARTLESS WINSTON SALEM NC 92 SUZ 8.842 154.92
6 1169 ROBERT HUNNICUTT JR WALDORF MD 98 SUZ 8.845 159.25

Outlaw Pro Street Eliminations

ROUND 1

Win 111 RICHARD EDDINGER WINSTON SALEM NC 00 SUZ .562 7.948 164.43
  3X KEVIN WRIGHT FORT WASHINGTON MD 85 SUZ .610 8.459 155.92
Win 696 KENDALL HARTLESS WINSTON SALEM NC 92 SUZ .625 8.580 147.15
  1123 STEVE WOOD WALDORF MD 90 SUZ .605 18.421 44.85
Win 35 JOHN COLLINS SELMA NC 85 SUZ .565 7.939 173.99
  1169 ROBERT HUNNICUTT JR WALDORF MD 98 SUZ .555 8.499 161.29

ROUND 2

Win 111 RICHARD EDDINGER WINSTON SALEM NC 00 SUZ .583 8.155 159.21
  696 KENDALL HARTLESS WINSTON SALEM NC 92 SUZ .590 8.569 160.63
Win 35 JOHN COLLINS SELMA NC 85 SUZ .582 8.305 158.76
  SINGLE            

FINALS

Win 35 JOHN COLLINS SELMA NC 85 SUZ        
  111 RICHARD EDDINGER WINSTON SALEM NC 00 SUZ        

* Outlaw Pro Street Final -Both riders had green lights, and ET timing system failed at finish line. Outlaw Pro Street Final was won by John Collins as Richard Eddinger being the sporstmanlike rider he is had acknowledged that John Collins had beaten him to the finish line.


Quick 32 Qualifying

1 3025 THOMAS GUNN GREAT MILLS MD NA SUZ 7.737 168.94
2 1369 DARRYL HOLLINS SALEM VA 92 KAW 7.793 164.15
3 71 TIM MITCHELL NA NA 8.117 169.04
4 109 DAVE NORRIS BRYANS ROAD MD 00 SUZ 8.159 168.03
5 93 DERRICK GROSS HUNTINGTOWN MD 98 KAW 8.166 158.91
6 1273 DAVE CORNELL SPRINGFIELD VA 94 KAW 8.170 164.47
7 1108 WILLIAM MITCHELL III SUITLAND MD NA SUZ 8.180 157.76
8 11 BRIAN RICH NA NA 8.195 158.50
9 2100 ANDY BAUMBACH FAIRFAX STATION VA 74 KAW 8.200 153.11
10 1463 ROBERT HAND JR GERMANTOWN MD 94 KAW 8.294 152.26
11 1169 ROBERT HUNNICUTT JR WALDORF MD 98 SUZ 8.348 157.39
12 513 BUZ DOWELL NEW KENT VA 99 KAW 8.393 151.58
13 2255 MARIO BARRETT GLEN ALLEN VA 75 KAW 8.418 152.11
14 507 RONNIE PROCOPIO JR WALDORF MD NA SUZ 8.514 146.97
15 1529 JEFF SHIFFLETT DALE CITY VA 96 KAW 8.539 147.50
16 2426 DION KENNEDY MECHANICSVILLE MD 96 GSX 8.579 149.51
17 744 EDDIE HANSLEY NA NA 8.659 148.99
18 150 BRADLEY GLEASON WALKERSVILLE MD 83 SUZ 8.660 150.30
19 1684 CHRIS CLONTZ MECHANICSVILLE MD 86 SUZ 8.682 142.51
20 1167 PHIL GOSHERT SHILLINGTON PA 96 KAW 8.711 146.86
21 232 TERRI DRONEBURG ARNOLD MD 97 KAW 8.773 136.73
22 76 GENE BELT TANEYTOWN MD 85 SUZ 8.822 146.51
23 1274 KENNY CORNELL SPRINGFIELD VA 93 KAW 8.845 155.90
24 392 WILSON BURKHEAD RICHMOND VA 91 SUZ 8.859 148.62
25 8X JIM CARROLL MECHANICSVILLE VA 96 KAW 8.860 142.99
26 6344 GENE CRUMP CHARLES CITY VA 75 KAW 8.872 146.94
27 1532 JIM SHIFFLETT WOODBRIDGE VA 98 KAW 8.881 144.24
28 5898 ELLIS PIERCE MONTROSS VA 86 KAW 8.892 147.15
29 5897 SAM PRYOR KING GEORGE VA NA N/A 8.929 142.45
30 29 THOMAS SHEIDY SINKING SPRING PA 86 KAW 8.964 139.41
31 888 RONNIE PROCTOR WALDORF MD 97 KAW 8.978 140.62
32 2800 SHAWN CISLO FALLS CHURCH VA 92 KAW 9.006 141.34

Quick 32 Eliminations

ROUND 3

Win 997 BILLY STEWART WALDORF MD 92 SUZ .595 9.25 9.288 128.37
  93 DERRICK GROSS HUNTINGTOWN MD 98 KAW .639 8.05 8.921 156.92
Win 1684 CHRIS CLONTZ MECHANICSVILLE MD 86 SUZ .572 8.66 8.692 144.33
  888 RONNIE PROCTOR WALDORF MD 97 KAW .551 9.08 9.023 137.78
Win 507 RONNIE PROCOPIO JR WALDORF MD NA SUZ .514 8.56 8.595 139.34
  1463 ROBERT HAND JR GERMANTOWN MD 94 KAW .597 8.21 8.339 151.44
Win 1226 DANIEL WALSH WALDORF MD 94 SUZ .528 9.06 9.084 143.35
  1167 PHIL GOSHERT SHILLINGTON PA 96 KAW .600 8.76 8.748 146.16

ROUND 4

Win 1684 CHRIS CLONTZ MECHANICSVILLE MD 86 SUZ .546 8.67 8.706 139.41
  997 BILLY STEWART WALDORF MD 92 SUZ .565 9.24 9.285 136.41
Win 507 RONNIE PROCOPIO JR WALDORF MD NA SUZ .502 8.56 8.578 142.34
  1226 DANIEL WALSH WALDORF MD 94 SUZ .537 9.07 9.081 140.36

FINALS

Win 507 RONNIE PROCOPIO JR WALDORF MD NA SUZ .505 8.56 8.668 134.56
  1684 CHRIS CLONTZ MECHANICSVILLE MD 86 SUZ .580 8.67 8.719 147.81

Superbike Eliminations

ROUND 4

Win 5884 MARK CRUMP RICHMOND VA 91 KAW .557 9.76 9.768 132.19
  777 TONY DOTSON CATONSVILLE MD 78 KAW .548 9.23 9.287 132.14
Win 703 MATT WARREN YOUNGSTOWN OH NA KAW .586 9.44 9.463 139.88
  133 JIMMIE MILLER SEVERN MD NA SUZ .522 9.02 9.109 133.65
Win 210 ANDY BAUMBACH FAIRFAX STATION VA 74 KAW .637 8.91 8.936 139.44
  704X TONY EATON MONROVIA MD 73 KAW .587 9.73 9.814 129.45
Win 1532 JEFF SHIFFLETT DALE CITY VA 96 KAW .603 8.95 9.003 139.99
  725 TONY BROCKS WARRENTON VA 89 SUZ   8.95    
Win 281 ALLEN PRICE GRASONVILLE MD 92 SUZ .584 10.80 11.043 120.29
  1945 JASON MILLER HOLLYWOOD MD 00 HAY .484 9.43 9.416 146.69
Win 5908 DARIUS CAREY HAGUE VA NA N/A .524 9.33 9.490 120.75
  209 AL JENKINS GLEN BURNIE MD 72 KAW .640 10.20 10.531 122.31

ROUND 5

Win 5884 MARK CRUMP RICHMOND VA 91 KAW .523 9.76 9.816 127.55
  703 MATT WARREN YOUNGSTOWN OH NA KAW .579 9.44 9.499 137.76
Win 5908 DARIUS CAREY HAGUE VA NA N/A .582 9.33 9.443 135.80
  281 ALLEN PRICE GRASONVILLE MD 92 SUZ .494 10.90 11.042 120.68
Win 1532 JEFF SHIFFLETT DALE CITY VA 96 KAW .502 9.00 9.549 98.16
  210 ANDY BAUMBACH FAIRFAX STATION VA 74 KAW .489 8.93 8.938 140.61

ROUND 6

Win 5908 DARIUS CAREY HAGUE VA NA N/A .556 9.40 10.271 87.53
  1532 JEFF SHIFFLETT DALE CITY VA 96 KAW .490 9.00 15.218 48.03
Win 5884 MARK CRUMP RICHMOND VA 91 KAW 2.303 9.76 4.847  
  SINGLE              

FINALS

Win 5908 DARIUS CAREY HAGUE VA NA N/A .601 9.42 9.543 133.66
  5884 MARK CRUMP RICHMOND VA 91 KAW .482 9.76 9.779 136.23

Superbike vs Quick 32 $2,000 Run-Off Bonus

FINALS

Win 5908 DARIUS CAREY HAGUE VA 80 HON .522 9.52 9.545 133.07
  507 RONNIE PROCOPIO JR WALDORF MD NA SUZ .472 8.57 10.515 80.72

Streetbike Eliminations

ROUND 4

Win 1197 KEITH THOMPSON UPPER MARLBORO MD 00 KAW .568 10.18 10.251 125.52
  412 CHARLES KAY LAUREL MD NA N/A .611 9.88 9.968 136.41
Win 345 ALPHONSO THOMPSON GLADES DE 92 SUZ .651 10.15 10.284 124.02
  16 MICHAEL WALLACE NEWPORT NEWS VA 96 HON .750 11.00 11.074 123.08
Win 6 TIM KELLY VA BEACH VA 00 KAW .607 10.30 10.337 131.57
  48 CARL LACY BRANDY STATION VA NA N/A .699 10.85 10.779 121.42
Win 2044 JAMES FENWICK FORT WASHINGTON MD 99 KAW .765 10.68 10.750 125.39
  51 ROB SHARP WOODBRIDGE VA 90 YAM .663 11.00 11.200 124.58
Win 41X LOUIS GREEN BALTIMORE MD 00 NIN .589 10.10 10.223 125.41
  711 PARNELL STEWART BALTIMORE MD 00 KAW .700 11.28 11.297 126.30
Win 7X JAMES MAIDEN GREENBELT MD 90 SUZ .629 10.70 10.964 116.68
  911 ANTHONY HUNNICUTT WALDORF MD 96 SUZ .706 11.60 11.832 115.21
Win 3067 SHERMAN BENNETT CHELTENHAM MD 98 KAW .518 10.45 10.537 129.39
  120 SHAWN PINKNEY UPPER MARLBORO MD 99 SUZ .679 9.99 10.031 139.56
Win 2086 RONNIE REECE GREENBELT MD 99 KAW .616 10.14 10.294 117.05
  3062 JOHN READ JR CLARKSVILLE MD 95 KAW .757 11.50 11.601 113.59

ROUND 5

Win 1197 KEITH THOMPSON UPPER MARLBORO MD 00 KAW .561 10.18 10.222 130.62
  345 ALPHONSO THOMPSON GLADES DE 92 SUZ .604 10.15 10.268 127.97
Win 6 TIM KELLY VA BEACH VA 00 KAW .538 10.30 10.521 129.40
  2044 JAMES FENWICK FORT WASHINGTON MD 99 KAW .754 10.70 10.745 127.25
Win 41X LOUIS GREEN BALTIMORE MD 00 NIN .548 10.10 10.432 118.02
  7X JAMES MAIDEN GREENBELT MD 90 SUZ .870 10.70 10.791 127.50
Win 2086 RONNIE REECE GREENBELT MD 99 KAW .638 10.14 10.068 134.97
  3067 SHERMAN BENNETT CHELTENHAM MD 98 KAW .479 10.45 10.576 127.50

ROUND 6

Win 1197 KEITH THOMPSON UPPER MARLBORO MD 00 KAW .672 10.18 10.223 130.44
  6 TIM KELLY VA BEACH VA 00 KAW .738 10.30 10.273 134.67
Win 41X LOUIS GREEN BALTIMORE MD 00 NIN .572 10.10 10.338 112.11
  2086 RONNIE REECE GREENBELT MD 99 KAW .595 10.09 10.400 136.23

FINALS

Win 1197 KEITH THOMPSON UPPER MARLBORO MD 00 KAW .560 10.20 10.224 124.79
  41X LOUIS GREEN BALTIMORE MD 00 NIN .576 10.15 10.370 135.1

-
backtofront.jpg (6978 bytes)

To submit your news, CLICK HERE!


OPTIONS: News Home - Classified Ad's - Discussion Forums - Shopping Mall - Directory - Chatroom
DRAGBIKE.COM NETWORK:
NMRA - AHDRA - AMA/Prostar - IDBA - MDC - PMRA - QMSO

To report your news or tell us about a new product... email news@dragbike.com!

Copyright © 2000 DRAGBIKE.COM, all rights reserved!
By accessing and/or using this site you evidence your approval and acceptance of the following terms: All materials contained in this site are the copyrighted property of DRAGBIKE.COM. To reproduce, republish, upload, post, transmit, modify, distribute or publicly perform or display material from this site, you must first obtain written permission from the DRAGBIKE.COM.
You may view and download material from this site for your personal, non-commercial home use only.