newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_news.jpg (4184 bytes)

Friday, December 17, 2004 - 08:20:48 AM PST

Dragbike.com

Race Results: MIR Fast by Gast Superbike Showdown


What an incredible weekend at Maryland International Raceway! Even with bad weather in the forecast and a few showers, the DC bike Fest and the Fast By Gast Superbike Showdown yielded over 5200 spectators and just over 500 bikes between the two days! Over 24 sponsors and vendors were in the line-up on the manufacturers midway. Kawasaki riders Rickey Gadson, Ryan Schnitz, and Chip Ellis were also in the house. Chip Ellis laid down some 6 second passes on his Kawasaki ZX-11 Funnybike and Rickey Gadson and Ryan Schnitz were aboard some stout ZX-12s.

The words for the day were, "Sportsman Motorcycle Racers". Between Quick 32, Superbike ET, and Streetbike ET, the Sportsman motorcycle racers are the backbone of the Fast By Gast Superbike Showdown Series. Even with not-so-perfect weather in the forecast they made their trek to MIR to support the popular series.

OUTLAW PRO STREET Qualifying

1 JOSEPH LONG 7.601 185.26
2 RICHARD EDDINGER 7.661 162.63
3 BERNARD CANNON 7.728 180.40
4 NIKIE CORLEY 7.772 177.58
5 BRAD MCCOY 7.921 179.09
6 STEVE WOOD 8.112 162.82
7 ROBBIE HUNNICUTT 8.190 149.60
8 PAT BUTLER 8.228 154.44
9 JOHN COLLINS 8.400 165.46
10 MICHAEL PHILLIPS 8.422 163.37
11 JASON MILLER 8.527 151.82
12 DARRYL WATSON 8.726 154.97
13 STEVE KNECUM 9.834 99.92
14 LEROY RUSS 12.303 61.50
15 KENDALL HARTLESS 15.263 48.88
16 ALPHONSO THOMPSON SR 15.899 47.26
17 BRIAN RICH 24.368 0.00

 

OUTLAW PRO STREET Results

ROUND 1
Win RICHARD EDDINGER 0.452 9.046 111.79
  KENDALL HARTLESS 0.488 15.897 39.97
Win JOHN COLLINS 0.679 7.991 169.42
  PAT BUTLER      
Win BRAD MCCOY 0.480 7.856 172.17
  BRIAN RICH      
Win BERNARD CANNON 0.604 17.872 38.44
  LEROY RUSS      
Win JOSEPH LONG 0.500 7.833 180.67
  ALPHONSO THOMPSON SR 0.335 8.020 175.09
Win STEVE WOOD 0.536 8.098 160.90
  JASON MILLER 0.561 15.796 42.31
Win STEVE KNECUM 0.583 10.690 77.78
  NIKIE CORLEY 1.586    
Win MICHAEL PHILLIPS 0.650 8.521 150.77
  ROBBIE HUNNICUTT      
ROUND 2 
Win JOSEPH LONG 0.535 9.323 122.08
  JOHN COLLINS      
Win RICHARD EDDINGER 0.358 10.057 81.76
  MICHAEL PHILLIPS      
Win BERNARD CANNON 0.594 7.791 182.95
  STEVE WOOD 0.528 8.117 163.93
Win BRAD MCCOY 0.516 7.790 172.23
  STEVE KNECUM 0.477 9.313 148.79
ROUND 3 
Win BERNARD CANNON 0.533 7.816 176.01
  RICHARD EDDINGER 0.596 9.601 89.25
Win BRAD MCCOY 0.639 7.816 176.03
  JOSEPH LONG      
FINALS 
Win BRAD MCCOY 0.517 7.782 179.09
  BERNARD CANNON 0.539 8.357 121.11

 


Brad McCoy won Outlaw Pro Street on his water pumper 
GSXR prepared by Adams Performance. Brad ran a best 
ET of 7.78 @ 179mph. This was also the very 1st time he 
ran his bike down a 1/4 mile track!

 

60" PRO SPORTBIKE Qualifying
1 JOHN FLOOD 8.986

166.83

2 STEVE KNECUM 9.010 159.16
3 RYAN SCHNITZ 9.405 147.62
4 ELLIS TAYLOR 9.406 151.17
5 DOUG WITT 9.413 150.31
6 KEVIN PARKER 9.642 151.24
7 CHRIS BENNETT 9.770 141.16
8 JAMIE GUERIN 9.863 143.55
9 NORMAN JACKSON 9.939 149.65
10 BARRY PRYER 10.292 142.43

 

60" PRO SPORTBIKE Results

ROUND 1 
Win RYAN SCHNITZ 0.514 9.467 147.60
  JAMIE GUERIN 0.697 10.027 143.86
Win ELLIS TAYLOR 0.598 9.565 155.52
  NORMAN JACKSON 0.585 10.556 136.88
Win DOUG WITT 0.665 9.511 149.40
  BARRY PRYER 0.740 9.985 145.61
Win STEVE KNECUM 0.693 8.916 159.59
  CHRIS BENNETT 0.059 9.655 139.56
Win JOHN FLOOD 0.536 8.776 167.41
  KEVIN PARKER 0.546 10.543 130.82
ROUND 2 
Win STEVE KNECUM 0.755 8.781 164.53
  ELLIS TAYLOR 0.593 9.327 156.43
Win RYAN SCHNITZ 0.556 9.433 147.97
  DOUG WITT 0.581 9.453 141.45
Win JOHN FLOOD 0.541 8.780 170.08
  Single      
ROUND 3
Win JOHN FLOOD 0.611 9.036 143.22
  RYAN SCHNITZ 0.523 9.445 145.80
Win STEVE KNECUM 0.908 11.907 69.25
  Single      
FINALS
Win JOHN FLOOD 0.561 8.830 168.79
  STEVE KNECUM 0.545 9.533 117.59

 


John Flood ran an amazing 8.77 @ 170mph on the 
Joe Hahn-tuned Maximum Performance Hayabusa with a 
stock swingarm. John took won the 60" Pro Sportbike 
class as he defeated Steve Knecum on a Carpenter 
Race Engine Oil cooled GSXR in the final.

 

QUICK 32 Qualifying
1 THOMAS GUNN 7.507 173.85
2 DONALD HARTLEY 7.895 157.72
3 MALCOLM FORD 7.902 166.58
4 COREY ELLIOTT 7.939 152.50
5 DAVE CORNELL 8.030 165.90
6 JOE KRAWTSCHENKO 8.035 163.47
7 BILL MITCHELL 8.039 156.77
8 ANDY BAUMBACH 8.063 153.23
9 JIM CARROLL 8.078 159.34
10 BUZ DOWELL 8.222 156.53
11 ELLIS PIERCE 8.284 155.51
12 RONNIE PROCOPIO 8.300 152.16
13 KEVIN RICHARDSON 8.313 153.82
14 MARVIN FORD 8.331 159.12
15 BOB HAND JR 8.363 136.15
16 TOBBY BROOKS 8.420 150.16
17 DARIUS CAREY 8.444 147.84
18 BRAD GLEASON 8.454 150.97
19 KEVIN POHL 8.461 153.67
20 DAVE ASHTON 8.482 148.62
21 BILLY STEWART 8.502 148.51
22 DION KENNEDY 8.505 149.65
23 BRIAN MOODY 8.554 157.89
24 BOBBY HOLLAND 8.606 144.61
25 STEVE HOWELL