HeadLine News
Thursday, October 30, 2003 - 09:03:53 AM EDT

Dragbike.com

SEMDRA


SEMDRA 2003 Final Points

Street ET
Pos Name 3/22 4/26 5/24 6/21 8/16 9/20 10/18 Total Drop Pnts. Final Total
1 BAYBAY YARBROUGH 74 71 0 31 21 97 41 335 0 335
2 STANLEY RUSSELL 51 51 0 41 41 41 84 309 0 309
3 TODD HEISER 97 97 97 11 0 0 0 302 0 302
4 DONALD BLACK 31 0 0 87 97 21 21 257 0 257
5 PATRICK WILLIAMS 21 0 0 41 61 31 87 241 0 241
6 JOHN MARKHAM 21 31 21 51 84 11 31 250 11 239
7 CHRIS CROSS 21 31 84 31 21 31 31 250 21 229
8 JAY MERRILEES 41 31 61 41 31 21 21 247 21 226
9 KEVIN WINDHAM 51 31 31 21 41 41 11 227 11 216
10 TYLER MOON 41 31 21 41 51 0 31 216 0 216
11 DUANE SCHMIDT 11 31 31 21 31 51 31 207 11 196
12 HOWARD JOHNSON 51 0 0 41 41 51 11 195 0 195
13 DAVID SMITH 21 51 41 21 31 21 11 197 11 186
- CRAIG CROSS 41 21 21 41 31 21 31 207 21 186
15 CHARLES POSKEY 0 41 0 74 0 31 31 177 0 177
16 DARRELL BARBER 21 0 0 31 31 31 61 175 0 175
17 TERRY SINGLETON 41 21 0 21 11 41 31 166 0 166
18 CHARLIE BROWN 51 61 21 21 11 0 0 165 0 165
19 CHRISTOPHER CLOWERS 11 21 31 31 21 31 21 167 11 156
- RANDALL CROSS 11 21 21 11 41 41 21 167 11 156
- CINDY MERRILEES 21 31 11 21 21 21 41 167 11 156
22 JEROME HILL 21 61 21 11 0 11 21 146 0 146
- JOHN UPTHEGROVE 21 0 41 21 11 21 31 146 0 146
- SHAWN SCOTT 0 31 11 21 31 21 31 146 0 146
- TONY DURRANCE 21 31 21 11 0 31 31 146 0 146
- JAVONZIO COFFEE 31 21 0 11 31 11 41 146 0 146
27 GARY SCOTT 31 51 0 21 11 31 0 145 0 145
28 DEMETRIUS WEAVER 41 31 0 21 31 0 11 135 0 135
- DARRYL J MANNING 31 0 0 21 31 31 21 135 0 135
30 RECO RICHARDSON 31 0 0 61 11 0 11 114 0 114
31 BILLY WILDER 11 0 31 11 11 21 21 106 0 106
32 KENNETH PARRISH 0 94 11 0 0 0 0 105 0 105
- ROBERT MEEKS 0 0 0 0 0 84 21 105 0 105
34 THOMAS WHITE 21 21 0 21 0 0 41 104 0 104
35 WENDELL HALL 11 0 51 11 11 0 11 95 0 95
36 JOHNNY HORN 21 31 21 21 0 0 0 94 0 94
37 DON ROGERS 31 0 51 0 0 0 11 93 0 93
38 SAMUEL DAVIS 0 0 21 31 11 0 21 84 0 84
39 JERRALD WILLIAMS 31 21 0 31 0 0 0 83 0 83
- RICHARD COCHENOUR 0 41 31 0 0 11 0 83 0 83
41 T'ANGELO ANDREWS 0 0 0 41 0 41 0 82 0 82
- ANDY LYNCH 0 31 0 0 0 0 51 82 0 82
43 JOHN JONES 11 31 21 11 0 0 0 74 0 74
44 JOE PACE 21 31 21 0 0 0 0 73 0 73
45 CHRISTOPHER LAING 0 0 21 0 0 0 51 72 0 72
46 MATT HARDEMAN 0 21 21 11 11 0 0 64 0 64
- BERNARD BAKER 21 0 0 11 21 11 0 64 0 64
- CHAD THOLON 11 0 0 31 11 0 11 64 0 64
49 JASON WEAVER 0 21 0 21 21 0 0 63 0 63
- JOHN LONEY 0 0 0 31 21 11 0 63 0 63
51 FRANK HALMON 0 61 0 0 0 0 0 61 0 61
52 SCOTT DICKINSON 0 0 11 11 21 11 0 54 0 54
53 ANDRE DAVENPORT 0 21 0 11 21 0 0 53 0 53
- CHRISTOPHER HAMRICK 11 31 11 0 0 0 0 53 0 53
- JAMES LEWIS 0 21 0 21 11 0 0 53 0 53
- CHRIS JOHNSON 21 0 11 0 0 0 21 53 0 53
- REGINALD DANIEL 0 0 0 21 11 0 21 53 0 53
- JOHN LEWIS 0 0 0 21 11 0 21 53 0 53
- JOHN ANDREWS 0 0 0 0 11 11 31 53 0 53
60 DEAN SABATINELLI 0 21 0 31 0 0 0 52 0 52
- WILL CARTER 11 41 0 0 0 0 0 52 0 52
- EDDIE LEDET 21 0 0 0 0 31 0 52 0 52
- JEROME D. WATSON 21 0 0 0 0 31 0 52 0 52
64 BILLY WIDNER 0 51 0 0 0 0 0 51 0 51
- ROB BUSH 0 51 0 0 0 0 0 51 0 51
- JASON HERRON 0 31 0 0 0 0 20 51 0 51
- DONNIE MAC 0 0 0 0 0 0 51 51 0 51
68 DENNIS WILLIS, JR. 0 21 0 11 11 0 0 43 0 43
69 GREG WHITTLE 0 31 11 0 0 0 0 42 0 42
- MACIO HODGES 11 31 0 0 0 0 0 42 0 42
- SCOTT STEPHENSON 0 0 0 21 21 0 0 42 0 42
- SHAUN BROCKINGTON 0 0 0 21 21 0 0 42 0 42
- RODNEY GANTT 0 0 0 0 11 31 0 42 0 42
74 AL BARLOW 0 0 41 0 0 0 0 41 0 41
- DALE McMANUS 0 41 0 0 0 0 0 41 0 41
- DEBBIE KNEBEL 0 41 0 0 0 0 0 41 0 41
- TYRONE SUGGS 0 41 0 0 0 0 0 41 0 41
78 ERIC SMOKES 0 0 11 0 11 11 0 33 0 33
79 JASON FRANKLIN 0 0 0 11 21 0 0 32 0 32
- JOHN PAUL JONES 21 0 11 0 0 0 0 32 0 32
- MARVIN SANDS 0 21 0 11 0 0 0 32 0 32
- ROBBIE BOYD 11 0 0 21 0 0 0 32 0 32
- WILEY H. DARDEN 21 0 11 0 0 0 0 32 0 32
- DANA SMITH 11 0 0 0 0 21 0 32 0 32
- DAVID WHITE 0 0 21 0 0 0 11 32 0 32
- STEPHEN T JOHNSON 0 0 21 0 0 0 11 32 0 32
- MICHEAL SNEAD 0 0 0 0 0 21 11 32 0 32
- BARRY MARTIN 0 0 0 11 0 0 21 32 0 32
89 BERNARD WILLIAMS 31 0 0 0 0 0 0 31 0 31
- HAZAN MONK 0 0 31 0 0 0 0 31 0 31
- IRIQUOS LINDSEY 0 31 0 0 0 0 0 31 0 31
- JAMES WALTON 0 31 0 0 0 0 0 31 0 31
- KEITH TYSON 0 31 0 0 0 0 0 31 0 31
- LARRY WILSON 31 0 0 0 0 0 0 31 0 31
- ORLANDO WEST 0 0 0 31 0 0 0 31 0 31
- OTIS BROWN 0 31 0 0 0 0 0 31 0 31
  TIMMY A. DAVIS 31 0 0 0 0 0 0 31 0 31
-   0 0 0 0 0 0 31 31 0 31
99 CURTIS CARROLL 11 0 11 0 0 0 0 22 0 22
- DAMON FRAZIER 0 0 0 11 11 0 0 22 0 22
- DARYL ARMSTRONG 0 0 0 11 11 0 0 22 0 22
- GREG POLK 11 0 0 11 0 0 0 22 0 22
- DANNY COREY 0 0 11 0 0 0 11 22 0 22
- MICHAEL SMITH 0 0 0 0 11 0 11 22 0 22
- WILLIE McDOWELL 0 0 0 11 0 0 11 22 0 22
106 ASHLEY SEASE 0 0 0 0 21 0 0 21 0 21
- BOBBY CUFF 0 21 0 0 0 0 0 21 0 21
- CARL JONES 0 0 0 0 21 0 0 21 0 21
- DON JENKINS 21 0 0 0 0 0 0 21 0 21
- GREG HOWARD 0 0 0 0 21 0 0 21 0 21
- JAMES COOPER 0 0 0 21 0 0 0 21 0 21
- JAMES MOORE 0 0 0 21 0 0 0 21 0 21
- JAMES WHITEHEAD 0 21 0 0 0 0 0 21 0 21
- JERRY ZOLMAN 0 0 0 21 0 0 0 21 0 21
- JOHN DAVID LEE 21 0 0 0 0 0 0 21 0 21
- KEN ROWLAND 0 0 0 0 21 0 0 21 0 21
- KYLE TROYER 0 0 21 0 0 0 0 21 0 21
- MARK MASSEY 0 0 0 21 0 0 0 21 0 21
- P. LINDSEY 0 0 0 21 0 0 0 21 0 21
- RICKY McKNIGHT 0 21 0 0 0 0 0 21 0 21
- ROBERT JACKSON 21 0 0 0 0 0 0 21 0 21
- SCOTT HURST 0 0 21 0 0 0 0 21 0 21
- STAN COBB 0 21 0 0 0 0 0 21 0 21
- THURMAN GOATHERS 0 0 0 21 0 0 0 21 0 21
- TOM GUZAN JR. 0 0 21 0 0 0 0 21 0 21
- TOM GUZAN SR. 0 0 21 0 0 0 0 21 0 21
- FRED ARMSTEAD 0 0 0 0 0 21 0 21 0 21
- JAMES WHITE 0 0 0 0 0 21 0 21 0 21
- EDWIN SMART 0 0 0 0 0 21 0 21 0 21
- MAN POLLARD 0 0 0 0 0 21 0 21 0 21
- MATT PARK 0 0 0 0 0 21 0 21 0 21
- RUSTY COLEMAN 0 0 0 0 0 21 0 21 0 21
- ALBERT JOHNSON 0 0 0 0 0 0 21 21 0 21
- JEREMY ROSSI 0 0 0 0 0 0 21 21 0 21
- DAVID MORELAND 0 0 0 0 0 0 21 21 0 21
-   0 0 0 0 0 0 21 21 0 21
-   0 0 0 0 0 0 21 21 0 21
- ANTHONY McCLEAN 0 0 0 0 0 0 21 21 0 21
- DOUG REED 0 0 0 0 0 0 21 21 0 21
140 BOBBY SIMMONS 0 0 0 0 11 0 0 11 0 11
- CARMELL B. 0 0 0 11 0 0 0 11 0 11
- DARRELL JOHNSON 0 0 0 11 0 0 0 11 0 11
- DEMEKO SIMS 0 0 0 11 0 0 0 11 0 11
- ERIC GIVENS 0 0 11 0 0 0 0 11 0 11
- FRANKIE SMITH 0 0 11 0 0 0 0 11 0 11
- FRED COLLIS 0 0 11 0 0 0 0 11 0 11
- GREG PENLAND 11 0 0 0 0 0 0 11 0 11
- HOWARD BENJAMIN 11 0 0 0 0 0 0 11 0 11
- JACK WILBANKS 0 0 0 0 11 0 0 11 0 11
- JEREMY JOHNSON 0 0 0 0 11 0 0 11 0 11
- JIM BARTON 11 0 0 0 0 0 0 11 0 11
- JOE SMITH 0 0 11 0 0 0 0 11 0 11
- MICAH FLOYD 0 0 0 11 0 0 0 11 0 11
- MICHELLE DUGGER 0 0 0 0 11 0 0 11 0 11
- RAY ALEXANDER 0 0 0 11 0 0 0 11 0 11
- ROBERT BRYAN 11 0 0 0 0 0 0 11 0 11
- ROY JOHNSON 0 0 0 0 11 0 0 11 0 11
- SARGE 0 0 0 0 11 0 0 11 0 11
- STEVEN DRAKE 11 0 0 0 0 0 0 11 0 11
- TERRONE GATESKILL 11 0 0 0 0 0 0 11 0 11
- TOMMY COBB 11 0 0 0 0 0 0 11 0 11
- TRENT MALLARD 11 0 0 0 0 0 0 11 0 11
- VINCENT HARRIS 0 0 0 11 0 0 0 11 0 11
- WILLIAM BALDWIN 11 0 0 0 0 0 0 11 0 11
- COSTELLO SLEDRICK 0 0 0 0 0 11 0 11 0 11
- FRANKLIN MAHONE 0 0 0 0 0 11 0 11 0 11
- CEDRIC CHAPMAN 0 0 0 0 0 11 0 11 0 11
- MICHAEL PARKS 0 0 0 0 0 11 0 11 0 11
- EVA TAKACS 0 0 0 0 0 11 0 11 0 11
- KIER FREEMAN 0 0 0 0 0 11 0 11 0 11
- RICHARD AKINS 0 0 0 0 0 0 11 11 0 11
- THOMAS EDWARDS 0 0 0 0 0 0 11 11 0 11
- ROSCOE HIGHTOWER 0 0 0 0 0 0 11 11 0 11
- BARRY GREENE 0 0 0 0 0 0 11 11 0 11
- GENO SMITH 0 0 0 0 0 0 11 11 0 11
- GREG HARRIS 0 0 0 0 0 0 11 11 0 11
- LEWIS VOLLY 0 0 0 0 0 0 11 11 0 11
- JOSEPH BANDA 0 0 0 0 0 0 11 11 0 11
- BUSTER PEMPTON 0 0 0 0 0 0 11 11 0 11
- LANDRY KELLY 0 0 0 0 0 0 11 11 0 11
- TURKEY LORD 0 0 0 0 0 0 11 11 0 11
- ED RUFFIN 0 0 0 0 0 0 11 11 0 11
183 DON RICHTER 0 0 0 0 10 0 0 10 0 10

 

 

Copyright ©2003 DRAGBIKE.COM, all rights reserved.