HeadLine News
Sunday, December 21, 2003 - 12:22:59 PM EDT

Dragbike.com

MIROCK


MIROCK 2003 Final Points

60" PSB
05/11
07/05
07/06
07/27
08/03
09/14
09/28
11/23
Points
Pos Rider
ROCK
MIR
MIR
ROCK
MIR
MIR
ROCK
ROCK
Total
1) Mike Slowe 33 138 118 79 99 158 109 115 849
2) Doug Witt 99 129 139 97 57 36 88 98 743
3) Vincent Demito 53 96 96 118 32 53 107 74 629
4) Greg Mullis 51 97 34 36 136 54 126 77 611
5) Michael Addison 35 55 51 55 115 117 65 73 566
6) Rickey Grayson 73 71 51 34 35 74 64 53 455
7) Anthony Navarro 74 52 52 53 54 75 43 31 434
8) John Flood 136 74 35 0 0 0 0 109 354
9) Alphonso Thompson Jr. 31 11 0 0 78 99 64 55 338
10) Scott Pearce 31 33 53 53 33 33 43 53 332
11) Johnnie Locklear 97 11 75 135 11 0 0 0 329
12) Rickey Gadson 75 33 97 0 0 0 45 54 304
13) Keith Thompson 31 52 52 31 31 32 42 31 302
14) Brandon Pryer 51 31 31 32 32 33 43 31 284
15) Josh Davis 32 35 74 0 0 0 63 32 236
16) John Walski 31 71 31 0 93 0 0 0 226
17) Jamie Steele 52 11 0 52 34 31 42 0 222
18) Jason Miller 31 52 31 32 32 0 0 31 209
19) Brock Davidson 128 0 0 0 0 0 0 52 180
20) Dustin Clark 54 33 32 0 0 0 0 52 171
21) Norman Jackson 0 0 33 32 52 51 0 0 168
22) Jay West 0 0 0 74 0 55 0 32 161
23) Anthony Smith 0 0 0 33 0 53 42 31 159
24) Chip Ellis 0 0 0 0 0 0 0 136 136
25) Ron Hughes 0 54 33 33 0 0 0 0 120
26) Patrick Cooper 32 51 32 0 0 0 0 0 115
27) Andy Smallwood 0 0 0 0 0 31 42 31 104
28) Van Boyce 0 31 71 0 0 0 0 0 102
29) Tony Alfieri 0 51 51 0 0 0 0 0 102
30) John Read Jr. 0 31 31 0 0 0 0 33 95
31) Bergie Frazier Jr. 31 31 31 0 0 0 0 0 93
32) Ryan Schnitz 0 32 51 0 0 0 0 0 83
33) Jeff Lenc 0 33 33 0 0 0 0 0 66
34) Sean Walsh 52 11 0 0 0 0 0 0 63
35) Lee Shierts 0 31 31 0 0 0 0 0 62
36) Lawrence Stanton 0 31 31 0 0 0 0 0 62
37) Ken Thiedman 0 0 0 0 53 0 0 0 53
38) Charles Covington 51 0 0 0 0 0 0 0 51
39) Todd Reynolds 31 11 0 0 0 0 0 0 42
40) Shayne Proctor 0 0 0 0 33 0 0 0 33
41) John Dobrin 33 0 0 0 0 0 0 0 33
42) Jay Fenwick 0 0 0 0 0 32 0 0 32
43) Ben Bozarth 0 0 0 0 0 32 0 0 32
44) Steve Jester 0 0 0 0 0 32 0 0 32
45) Jamie Johnson 0 0 0 0 0 0 0 31 31
46) Chuck Warner 0 0 0 0 0 0 0 31 31
47) Mike Barger 0 0 0 0 0 0 0 31 31
48) Travis Smith 0 0 0 0 0 0 0 31 31
49) Barry Henson 31 0 0 0 0 0 0 0 31
50) Barry Pryer 0 31 0 0 0 0 0 0 31
51) Dave Shaughnessy 0 11 0 0 0 0 0 0 11

Heavy Hitters
05/11
07/05
07/06
07/27
08/03
09/14
09/28
11/23
Points
Pos Rider ROCK MIR MIR ROCK MIR MIR ROCK ROCK
Total
1) John Vermeulen 129 107 128 104 66 89 67 137 827
2) Ehren Litten 118 88 47 89 128 128 106 115 819
3) Shane Ratliff 97 139 109 147 0 0 99 39 630
4) Devon Perkins 65 65 86 0 107 107 128 35 593
5) Gary Benson 65 64 85 63 85 45 45 73 525
6) Tyrone Smith 44 0 0 46 64 66 83 54 357
7) Mitchell Hunter 0 43 63 63 46 43 42 52 352
8) Greg Edwards 43 45 43 0 45 65 65 0 306
9) Jerome Johnson 43 43 43 0 0 44 43 32 248
10) Joe Procopio 64 44 44 44 44 0 0 0 240
11) Anthony Porter 86 66 64 11 0 0 0 0 227
12) Terry Spencer 0 43 42 0 43 0 43 31 202
13) Dale McManus 0 0 0 65 0 0 44 56 165
14) Joseph Camiolo 0 11 75 0 69 0 0 0 155
15) Vernon McLean Jr. 0 43 43 43 0 0 0 0 129
16) Kenny Alford 0 0 0 0 43 44 0 32 119
17) Jimmy Simms 0 0 0 45 0 0 64 0 109
18) Robert Johnson 0 0 0 0 0 0 0 93 93
19) Derrick Reid 0 0 0 0 0 0 43 33 76
20) Darryl Stewart 0 0 0 0 0 0 0 74 74
21) Ronnie Mitchell 0 0 0 0 0 0 0 58 58
22) Jamal Dixon 0 11 42 0 0 0 0 0 53
23) Bernard Douglas 43 0 0 0 0 0 0 0 43
24) Joey Hensley 43 0 0 0 0 0 0 0 43
25) David Garwood 0 0 0 0 0 0 42 0 42
26) Darryl Armstrong 0 0 0 0 0 0 0 33 33
27) Whitney Houston 0 0 0 0 0 0 0 32 32
28) Steve Harper 0 0 0 0 0 0 0 31 31
29) Jerrald Cook 0 0 0 0 0 0 0 31 31

Outlaw Pro S/T 05/11 07/05 07/06 07/27 08/03 09/14 09/28 11/23 Points
Pos Rider ROCK MIR MIR ROCK MIR MIR ROCK ROCK Total
1) Joseph Long 138 66 107 106 86 108 45 85 741
2) Barry Greene 0 109 62 0 119 139 48 125 602
3) Angie McBride 42 88 49 88 128 83 46 47 571
4) Brad McCoy 85 44 63 64 43 46 84 43 472
5) Matt Smith 69 0 0 127 0 0 127 118 441
6) Dave Norris 105 42 11 63 44 44 63 46 418
7) Rusty Johnson 84 44 124 45 67 0 44 0 408
8) Robert Hunnicutt Jr. 43 42 42 84 43 43 42 64 403
9) Dimey Eddinger 42 85 66 42 0 44 42 63 384
10) Chris Moore 0 42 42 69 0 0 119 89 361
11) Nick Ramsey 43 42 43 43 45 0 83 42 341
12) Corey Myers 0 11 41 42 65 67 63 44 333
13) Charles Varnedoe 43 41 45 41 0 65 43 43 321
14) Brian Rich 0 63 43 43 0 65 45 0 259
15) Bernard Cannon Jr. 67 127 48 11 0 0 0 0 253
16) Eric Kelly 53 43 63 65 0 0 0 0 224
17) Steve Wood 46 63 82 11 0 0 0 0 202
18) Bernard Cannon Sr. 0 65 85 42 0 0 0 0 192
19) Howard Taylor 44 43 44 0 43 0 0 0 174
20) John Collins 0 42 11 43 64 0 0 0 160
21) Costello Shedrick 42 0 0 0 0 43 0 63 148
22) Blake Sanders 0 0 0 42 0 0 62 0 104
23) Danny Holcome 11 11 0 11 0 0 62 0 95
24) Marco Andreano 62 11 0 0 0 0 0 0 73
25) Bob Page 0 0 0 0 0 43 0 0 43
26) Robert Johnson 0 0 0 0 0 0 0 42 42
27) Frank Maio 0 11 11 0 0 0 0 0 22
28) Brian Owens 0 11 11 0 0 0 0 0 22

World's Fastest Streetbike
05/11
07/27
09/28
11/23
Points
POS Rider
ROCK
ROCK
ROCK
ROCK
Total
1) Barry Henson 89 117 119 128 453
2) David Stewart 66 96 76 96 334
3) Lee Shierts 44 78 117 79 318
4) Trevor Altman 65 54 78 57 254
5) Alphonso Thompson Jr. 128 59 55 0 242
6) Brandon Pryer 44 54 54 0 152
7) Rickey Gadson 107 0 0 0 107
8) John Russell 43 0 0 55 98
9) Bruce Emmanuel 0 55 0 0 55
10) Jason Coff 0 55 0 0 55
11) Dwayne McKinny 0 0 55 0 55
12) Anthony Consorte 45 0 0 0 45
13) John Dobrin 43 0 0 0 43
 

Copyright ©2003 DRAGBIKE.COM, all rights reserved.