HeadLine News
Thursday, September 16, 2004 - 08:50:25 AM EDT

Dragbike.com

NMRA


NMRA 2003 Final Points

Winter
Challenge
Top Gun
Shootout

Arizona
Challenge

Summer
Challenge

Northern
Challenge
World
Finals
Bonus Points
Pos Last Name First 3/29/03 4/26/03 6/15/03 7/30/03 8/2/03 11/15/03 Points Total
APE 60" Shootout
1 Herrera Augustine 112 25 112 25 80 131 30 515
2 Fields, Jr Mike   122 80 113 134 0 0 449
3 Burkhart Michael 134 104 78     23 15 354
4 Laye Larry       104 112 0 0 216
5 Parker Jon         23 134 15 172
6 Sprout Walter     134     0 0 134
7 Schmidtmann Erik 80   23     0 0 103
8 Aldrich Monty           86 15 101
9 England Joe         24 0 0 24
9 Ross Dan 24         0 0 24
11 Collins Red 23         0 0 23
11 Myhre Chris     23     0 0 23
13 Hildbrown Bryan     22     0 0 22
 Outlaw Shootout  
1 Cook Jim 124 124 122 114 112 0 0 596
2 Fields Mike 102 25 104 46 47 0 0 324
3 Faria Joey 25 102       0 0 127
4 Vickerman Bruce     25     0 0 25
 Funny Bike 
1 Sears Roy 88 88 86     0 0 262
2 Ruggiero Tony - - - - 88 0 0 88
3 Steuri Pete     39     0 0 39
 Hot Rod Cruiser  
1 Vaughan  Terry W 114   122     0 0 236
2 McManus Steve     104     0 0 104
3 Wagner Jack 46         0 0 46
4 Kelley Kennith     25     0 0 25
5 McReynolds Billy     24     0 0 24
 Top Gas  
1 Burkhart Bill 114 124 76 110 124 118 30 548
2 Cramer Bill 122   76 24 102 102 15 324
3 Pine Aaron     114 134   131 15 248
4 Bojorquez Joe 25 102 22     0 0 149
5 Mihut Emanoil 24 25 25 23 24 0 0 121
6 Score Ron     108     0 0 108
7 Elliott Reggie       82   0 0 82
8 Kyllingstad Steve       23 25 0 0 48
9 Martin D J     26     0 0 26
 Super Comp  
1 Medlin Tom 116 124 122 132 122 23 30 669
2 Craig Jr. Larry 138 102 104 25 104 27 30 530
3 Topolinski Mark 80 25 25 114 25 100 30 399
4 Nelson Larry 82     23   92 15 212
5 Rogers Leroy       76   76 15 167
6 Winston Neal 84         0 0 84
7 Hunt Rick 26         0 0 26
8 Rees Paul       24   0 0 24
9 Patino Eddie 23         0 0 23
10 Cortez Freddy 22         0 0 22
10 Laye Larry 22         0 0 22
 Super Gas  
1 West Jim 76 26 122 124 100 84 30 562
2 Strawn Kevin 114 124 27 25 26 88 30 434
3 Vaughan Terry W. 130   24 102   112 15 383
4 Bowling Jim 76         130 15 221
5 Bernales Aris 26       124 0 0 150
6 Kleinberg Steve     100     0 0 100
6 Palmer Eddy   100       0 0 100
8 Ross Dan         24 22 15 61
9 Boyd Ken 24         0 0 24
 Pro Et 
1 Collins Red  22 42 11 82 32 52 30 271
2 Miller Dave 11 62 11 22   92 15 213
3 Nasca Phillip   11     88 0 0 99
4 Hollis Damon 92         0 0 92
5 Langer Randy       62   11 15 88
6 Harper LaVerk 11   11 11   32 15 80
7 Settle Tameka 32         32 15 79
8 Emilien Damon 72         0 0 72
8 Patterson Tom     72     0 0 72
10 Verren Kris 32     11   11 15 69
11 Murphy Darryl A 11         42 15 68
12 Wagner Karen 11   52     0 0 63
13 Garman John 22         22 15 59
14 Whiteside Jason 55         0 0 55
15 Inks Grover 42         0 0 42
16 Long Mike       32   0 0 32
17 Bozzuto Jim     22     0 0 22
17 Cradler James 22         0 0 22
17 Gentile Jason 22         0 0 22
17 Meadows Darryl         22 0 0 22
17 Rohfling Brett       22   0 0 22
17 Williams Rich 22         0 0 22
17 Woodruff Lonnie     22     0 0 22
24 Bernales Aris 11         0 0 11
24 Blevins Tom         11 0 0 11
24 Hren John 11         0 0 11
24 Lee Bruce 11         0 0 11
24 McNeil William         11 0 0 11
24 Morris Art 11         0 0 11
24 Omara Dan     11     0 0 11
24 Palmer Eddy         11 0 0 11
24 Piggee  Billy Ray 11         0 0 11
24 Ross Dan         11 0 0 11
24 Schmidtmann Erik       11   0 0 11
24 Silva Joe 11         0 0 11
24 Williams Greg 11         0 0 11
 Street Et 
1 Gold Steve 22 42 22   78 11 30 205
2 Smith Robert 72   11   22 11 15 131
3 Wagner Jack
11
72
0
83
4 O'Neil Michael         45 22 15 82
5 Rathbun Doug   62       0 0 62
6 Schmidtmann Erik 32   22     0 0 54
7 Robins Steven 52         0 0 52
7 Timewill Colondrina     52     0 0 52
9 Piggee Billy Ray   11 11   11 0 0 33
10 Walton Kirk 32         0 0 32
11 Macom Chris         11 0 0 11
11 Thomas Brad     11     0 0 11
 

Copyright ©2003 DRAGBIKE.COM, all rights reserved.