Texas Shootout - Houston Raceway Park Season Finale

Pro ET - Saturday

Eliminations
  Rider R/T Dial ET MPH
ROUND 1
W JERRY POMILLA 0.006 9.86 9.896 130.03
L LEE PATERSON 0.013 10.33 10.322 123.44
W WAYNE BRASWELL 0.065 11.88 11.919 99.51
L DAVID PULLEY 0.052 10.70 10.845 119.02
W RONNIE PIERCE 0.049 10.80 10.730 119.55
L 232 -0.001 10.10 10.084 133.34
W TERRY CHRISITAN 0.270 10.20 10.034 138.54
L JESSICA BLACK DRAGGIN LADY -0.021 8.86 8.907 143.23
W DAVID BLANEY 0.040 9.97 9.987 117.43
L KIRK REEVES 0.036 8.90 9.431 125.72
W JAKE THOMURE 0.220 10.50 10.633 122.54
L SUPER MARIO DELEON -0.077 10.62 11.556 82.43
W DELBERT READY 0.064 9.47 9.485 132.90
L RICH GENTILI 0.097 8.90 9.098 141.11
W TONY DAVIS 0.045 9.70 9.670 132.66
L PAUL HOLMAN 0.013 11.45 11.379 104.32
W VIC BUILBEAU (GILBO) 0.049 8.73 9.308 112.71
L STERLING TAUSCH 0.263 9.30 10.556 110.38
W DAVID LATINO 0.012 9.25 24.141 -
L CHARLIE RODRIGUEZ 0.169 10.20 10.137 119.11
W JOHN PATERSON 0.026 10.37 10.397 117.79
L STEVEN FERRAND 0.390 8.30 8.420 150.31
W KEITH MARKSBERRY 0.154 8.20 8.274 158.52
L MIKE MCCULLAH 0.004 8.20 8.134 160.10
W CHRIS LEBOUEF 0.056 8.95 8.901 138.96
L EDDIE GLAZE 0.126 8.85 8.767 154.47
ROUND 2
W JAKE THOMURE 0.141 10.50 10.765 109.83
L STERLING TAUSCH 0.107 9.80 - -
W RONNIE PIERCE 0.175 10.72 10.761 114.35
L KEITH O'NEAL 0.176 10.05 10.118 133.49
W VIC BUILBEAU (GILBO) -0.031 8.73 9.132 115.74
L CHRIS LEBOUEF -0.010 8.89 8.914 144.50
W DELBERT READY 0.025 9.43 9.443 139.47
L JOHN PATERSON -0.004 10.36 10.302 124.53
W JERRY POMILLA 0.036 9.88 9.872 130.92
L SUPER MARIO DELEON -0.011 10.62 11.384 89.39
W WAYNE BRASWELL 0.035 11.86 11.867 109.83
L TONY DAVIS 0.010 9.66 9.613 129.68
W LEE PATERSON 0.018 10.31 10.449 117.16
L TERRY CHRISITAN 0.010 10.00 10.243 138.40
W DAVID BLANEY 0.087 9.95 9.968 128.13
L CHARLIE RODRIGUEZ 0.112 10.20 10.192 134.24
W PAUL HOLMAN 0.063 11.28 11.479 100.20
L KEITH MARKSBERRY 0.357 8.20 8.070 160.21
ROUND 3
W JERRY POMILLA 0.019 9.86 9.825 132.32
L RONNIE PIERCE -0.107 10.73 10.822 119.97
W DELBERT READY 0.040 9.43 9.553 126.67
L DAVID BLANEY 0.042 9.95 10.634 88.02
W PAUL HOLMAN 0.027 11.37 11.392 103.03
L VIC BUILBEAU (GILBO) 0.161 8.73 8.794 144.30
W WAYNE BRASWELL 0.067 11.85 11.769 111.42
L JAKE THOMURE - 11.85 - -
W LEE PATERSON 0.034 10.32 10.266 124.78
L SINGLE
ROUND 4
W JERRY POMILLA -0.008 9.84 9.834 134.50
L LEE PATERSON -0.002 10.26 22.443 37.99
W PAUL HOLMAN 0.066 11.35 11.435 109.31
L WAYNE BRASWELL 0.021 11.80 11.932 110.21
W DELBERT READY 0.038 9.43 9.479 139.37
L SINGLE
ROUND 5
W JERRY POMILLA 0.066 9.84 10.141 130.58
L DELBERT READY - 9.48 - -
W PAUL HOLMAN 0.031 11.35 16.129 69.01
L SINGLE
FINALS
W PAUL HOLMAN 0.037 11.35 11.318 109.68
L JERRY POMILLA 0.025 9.87 9.836 127.57

 


go back

gottip.gif (644 bytes)

Copyright ©2003 Dragbike Magazine, all rights reserved.