Texas Shootout - Houston Raceway Park Season Finale

Street ET - Saturday

Eliminations
  Rider R/T Dial ET MPH
ROUND 1     
W TIM KELLY 0.091 9.90 10.024 137.47
L BRAD BELLARD 0.078 9.70 9.859 141.36
W JASON REARICK 0.120 9.65 9.588 148.09
L TERRY CHRISTIAN -0.015 10.20 10.192 136.30
W THOMAS CLARK 0.082 11.60 11.733 116.87
L JIMMY RANDOLPH 0.204 9.55 9.615 139.21
W KIP HASSON 0.102 11.00 11.061 119.00
L LEE FLEMING 0.219 11.98 12.040 110.20
W CORBIN RAUCH 0.142 12.50 12.516 106.96
L DWAYNE TOUSAND 0.096 9.77 9.920 139.56
W DAVID BLANEY 0.067 10.60 10.638 126.03
L RODNEY WILLIAMS 0.160 9.75 9.999 139.24
W D SMITH 0.111 9.98 15.743 65.80
L BRYAN SOILEAU -0.007 9.90 9.943 145.99
W DAVID GEBHARDT 0.116 9.40 9.572 132.08
L ALFRED CLARK 0.148 9.85 10.019 137.20
W ERIC BRAZZEL 0.128 11.10 11.235 115.13
L CODY COUCH 0.144 10.49 10.670 132.87
W JEREMY DOREY 0.087 10.83 11.135 119.12
L 6861 0.199 10.50 12.162 123.18
W CHARLIE RODRIGUEZ 0.144 10.20 10.302 125.01
L DJ JONES 0.220 10.25 10.286 134.60
W STEVE READ 0.093 9.86 9.897 124.14
L DEREK DOREY 0.251 10.51 10.640 125.62
W BRANDON LUKE 0.335 10.30 10.335 137.43
L ROBERT MORGAVAN 0.057 11.88 11.857 99.06
W PAT WEBER 0.033 12.10 12.107 91.67
L DAVID LATINO 0.154 9.25 9.286 146.43
W CHARLES KING 0.134 9.65 9.559 142.51
L JOHN CHOAT -0.052 11.50 11.395 114.02
W PAUL BOB 0.142 9.85 9.852 141.18
L BUDDY MORAHAN -0.029 9.95 9.915 137.19
ROUND 2
W LEE FLEMING 0.136 11.98 11.987 113.29
L TIM KELLY 0.107 9.90 9.870 143.43
W D SMITH 0.085 9.98 10.159 114.78
L BRAD BELLARD 0.251 9.74 10.081 141.16
W THOMAS CLARK 0.021 11.60 11.652 109.52
L TERRY CHRISTIAN 0.267 10.00 10.093 137.29
W KIP HASSON 0.360 11.00 11.137 129.00
L CORBIN RAUCH -0.163 12.50 12.558 108.22
W JOHN CHOAT 0.037 11.30 11.409 120.28
L BRYAN SOILEAU 0.062 9.90 9.993 144.61
W DAVID GEBHARDT 0.117 9.40 9.451 147.07
L PAT WEBER 0.140 12.10 12.186 87.21
W JASON REARICK 0.087 9.70 9.712 119.21
L JEREMY DOREY 0.059 10.83 10.919 119.15
W DJ JONES 0.086 10.25 10.325 128.69
L DAVID BLANEY 0.141 10.60 10.645 128.90
W STEVE READ 0.052 9.84 9.892 126.35
L ALFRED CLARK 0.222 9.95 9.979 136.57
W ROBERT MORGAVAN 0.059 11.85 11.915 97.40
L RODNEY WILLIAMS 0.038 9.80 9.968 138.30
W DWAYNE TOUSAND 0.040 9.80 9.805 134.64
L ERIC BRAZZEL 0.142 11.10 11.245 116.72
W CODY COUCH 0.051 10.55 10.560 134.60
L CHARLIE RODRIGUEZ -0.270 10.20 10.927 128.57
W DEREK DOREY 0.081 10.51 10.649 126.01
L BUDDY MORAHAN 0.136 9.90 9.808 137.06
W CHARLES KING 0.149 9.70 9.782 140.71
L DAVID LATINO - 15.00 - -
W JIMMY RANDOLPH 0.085 9.55 9.663 132.27
L PAUL BOB 0.180 9.80 9.886 123.32
W BRANDON LUKE 0.533 1.03 10.386 123.83
L SINGLE
ROUND 3     
W CODY COUCH 0.116 10.55 10.502 135.16
L JOHN CHOAT 0.072 11.35 11.259 121.39
W CHARLES KING -0.054 9.70 9.788 142.03
L LEE FLEMING -0.008 11.98 11.864 114.14
W DEREK DOREY 0.022 10.61 10.554 125.40
L THOMAS CLARK 0.078 11.60 11.444 117.77
W JASON REARICK 0.079 9.50 9.551 148.97
L JIMMY RANDOLPH -0.029 9.55 9.606 143.19
W STEVE READ 0.078 9.82 10.006 122.49
L D SMITH 0.176 9.98 20.499 64.17
W KIP HASSON 0.077 11.00 11.012 126.42
L DAVID GEBHARDT 0.074 9.40 9.484 149.85
W DJ JONES 0.023 10.25 10.407 134.02
L DWAYNE TOUSAND 0.251 9.75 9.783 137.46
W ROBERT MORGAVAN 0.093 11.85 11.865 101.45
L BRANDON LUKE 0.237 10.30 10.239 139.65
ROUND 4     
W DEREK DOREY 0.043 10.61 10.626 124.72
L CHARLES KING 0.099 9.70 9.683 135.88
W JASON REARICK 0.071 9.80 9.549 148.87
L ROBERT MORGAVAN -0.038 11.85 15.440 49.45
W KIP HASSON 0.100 11.00 11.222 128.60
L DJ JONES -0.044 10.25 10.377 133.68
W STEVE READ 0.083 9.82 9.862 138.88
L CODY COUCH 0.083 10.55 10.540 129.55
ROUND 5     
W KIP HASSON 0.017 11.00 10.979 128.98
L STEVE READ 0.062 9.86 9.830 138.94
W JASON REARICK 0.089 9.70 9.695 127.63
L DEREK DOREY 0.155 10.61 10.565 124.40
FINALS     
W JASON REARICK 0.082 9.70 9.625 131.54
L KIP HASSON 0.085 11.00 10.887 127.61

 


go back

gottip.gif (644 bytes)

Copyright ©2003 Dragbike Magazine, all rights reserved.