Texas Shootout - Houston Raceway Park Season Finale

Pro ET - Sunday

ELIMINATIONS
ROUND 1
  Rider Dial ET MPH
W DEMETRIA BROOKS-GLAZE 9.53 9.580 133.71
L RICH GENTILI 8.90 8.994 141.70
W KEITH O'NEAL 10.03 10.061 130.81
L ALFRED CLARK 9.95 9.984 136.33
W DAVID KENNEDY 10.15 10.469 113.78
L SUPER MARIO DELEON 10.62 11.022 117.26
W JOHN PATERSON 10.28 10.322 123.60
L JESSICA BLACK 8.86 9.022 122.47
W TERRY CHRISITAN 10.00 10.090 137.41
L VIC BUILBEAU (GILBO) 8.80 9.097 134.16
W WAYNE BRASWELL 11.83 11.901 103.75
L DAVID PULLEY 10.71 10.903 116.09
W LEE PATERSON 10.30 10.334 122.58
L R54 10.70 10.832 116.73
W GERALD JORDON 9.88 10.051 109.56
L KELLY PULLEY 9.80 9.398 136.66
W DELBERT READY 9.46 12.146 67.41
L RONNIE PIERCE 10.79 10.779 118.89
W PAUL HOLMAN 11.36 11.435 103.19
L CHARLIE RODRIGUEZ 10.20 10.407 140.83
W EDDIE GLAZE 8.76 11.049 111.23
L ROBERT SANDERS 8.25 - -
W TONY DAVIS 9.66 9.669 132.04
L SINGLE   
ROUND 2    
W TERRY CHRISITAN 10.00 9.967 139.08
L ALFRED CLARK 9.95 10.085 136.68
W R54 10.70 10.658 117.58
L SUPER MARIO DELEON 10.62 10.549 115.85
W LEE PATERSON 10.34 10.338 116.08
L WAYNE BRASWELL 11.73 12.122 109.75
W RONNIE PIERCE 10.73 10.766 113.67
L DEMETRIA BROOKS-GLAZE 9.54 9.664 130.19
W PAUL HOLMAN 11.36 11.367 109.85
L JOHN PATERSON 10.32 10.316 118.50
W GERALD JORDON 9.88 9.900 134.18
L KELLY PULLEY 9.35 9.615 137.08
W DAVID KENNEDY 10.31 10.332 123.35
L TONY DAVIS 9.66 9.616 125.88
W KEITH O'NEAL 10.01 10.100 132.97
L EDDIE GLAZE 8.85 11.229 107.35
W CHARLIE RODRIGUEZ 10.20 10.421 138.29
L SINGLE
ROUND 3
W KEITH O'NEAL 10.03 10.105 133.95
L CHARLIE RODRIGUEZ 10.20 10.471 136.23
W TERRY CHRISITAN 10.00 10.039 138.09
L DAVID KENNEDY 10.31 10.326 118.16
W LEE PATERSON 10.31 10.278 124.05
L RONNIE PIERCE 10.73 10.644 119.95
W GERALD JORDON 9.88 9.818 135.32
L R54 10.70 10.713 117.22
W PAUL HOLMAN 11.36 16.244 65.80
L SINGLE
ROUND 4    
W PAUL HOLMAN 11.36 11.485 94.49
L TERRY CHRISITAN 10.00 10.181 138.14
W GERALD JORDON 9.83 9.793 135.84
L KEITH O'NEAL 10.09 9.990 135.25
W LEE PATERSON 10.27 10.290 123.91
L SINGLE   
ROUND 5    
W PAUL HOLMAN 11.35 11.331 111.99
L LEE PATERSON 10.28 10.261 123.47
W GERALD JORDON 9.80 9.736 136.48
L SINGLE   
FINALS    
W GERALD JORDON 9.79 9.852 128.57
L PAUL HOLMAN 11.33 11.413 107.57

 


go back

gottip.gif (644 bytes)

Copyright ©2003 Dragbike Magazine, all rights reserved.