Event Coverage: The MIR Series - Race 1 & 2


Spring Race - Mickey Thompon 60" Pro Sportbike

ELIMINATIONS
ROUND 1
W DOUG WITT 87 SUZUKI 0.661 8.610 171.49
L BERGIE FRAZIER JR 01 KAWASAKI 0.560 11.011 129.02
W JOHN FLOOD 99 SUZUKI 0.649 8.861 170.02
L VAN BOYCE 01 SUZUKI 0.721 9.121 169.00
W RICKEY GRAYSON 01 SUZUKI 0.474 8.864 158.28
L RICKEY GADSON 03 KAWASAKI 0.492 9.130 159.87
W RON HUGHES 02 SUZUKI 0.580 8.780 163.67
L BRANDON PRYER 02 SUZUKI 0.442 48.415 39.50
W KEITH THOMPSON 02 SUZUKI 0.584 9.274 156.84
L SCOTT PEARCE 03 SUZUKI 0.566 13.310 84.25
W VENCENT DEMITO 01 SUZUKI 0.580 8.974 165.03
L LAWRENCE STANTON 00 KAWASAKI 0.596 10.153 141.22
W PATRICK COOPER 99 SUZUKI 0.720 9.270 160.67
L JOSH DAVIS 91 SUZUKI 0.538 16.151 53.21
W JOHN WOLSKY 02 SUZUKI 0.626 9.169 156.77
L JEFF LENC 01 SUZUKI 0.569 9.991 126.95
W GREG MULLIS 93 SUZUKI 0.525 8.843 170.99
L BARRY PRYER 02 SUZUKI 0.523 9.610 141.34
W MIKE SLOWE 02 SUZUKI 0.579 8.951 173.01
L JOHN READ JR 01 YAMAHA 0.665 10.616 97.64
W ANTHONY NAVARRO 01 SUZUKI 0.544 9.258 151.92
L RYAN SCHNITZ 00 KAWASAKI
W JASON MILLER 03 SUZUKI 0.630 8.958 163.28
L DUSTIN CLARK 00 SUZUKI
W MICHAEL ADDISON 92 SUZUKI 0.648 9.471 160.19
L LEE SHIERTS 99 SUZUKI
ROUND 2
W DOUG WITT 87 SUZUKI 0.552 9.118 146.80
L TONY ALFIERI 01 KAWASAKI 0.589 9.361 149.00
W JOHN FLOOD 99 SUZUKI 0.616 8.647 173.58
L RON HUGHES 02 SUZUKI 0.553 8.741 161.96
W VENCENT DEMITO 01 SUZUKI 0.466 20.158 57.60
L KEITH THOMPSON 02 SUZUKI 0.319 8.896 149.90
W JOHN WOLSKY 02 SUZUKI 0.614 9.192 154.51
L PATRICK COOPER 99 SUZUKI 0.684 9.586 156.59
W MIKE SLOWE 02 SUZUKI 0.550 8.451 174.10
L ANTHONY NAVARRO 01 SUZUKI 0.511 8.910 170.39
W GREG MULLIS 93 SUZUKI 0.463 8.620 169.78
L JASON MILLER 03 SUZUKI 0.581 9.025 160.25
W RICKEY GRAYSON 01 SUZUKI 0.455 8.965 155.17
L MICHAEL ADDISON 92 SUZUKI 0.739 8.825 158.59
ROUND 3
W DOUG WITT 87 SUZUKI 0.603 8.328 177.35
L JOHN FLOOD 99 SUZUKI 0.534 9.165 152.18
W VENCENT DEMITO 01 SUZUKI 0.620 8.902 167.07
L JOHN WOLSKY 02 SUZUKI 0.565 9.217 156.19
W GREG MULLIS 93 SUZUKI 0.524 8.847 167.49
L RICKEY GRAYSON 01 SUZUKI 0.471 9.081 155.35
W MIKE SLOWE 02 SUZUKI 0.584 18.974 51.28
SINGLE
ROUND 4
W DOUG WITT 87 SUZUKI 0.554 0.059
L VENCENT DEMITO 01 SUZUKI 0.497 8.733 170.51
W MIKE SLOWE 02 SUZUKI 0.574 8.528 171.45
L GREG MULLIS 93 SUZUKI 0.503 8.668 171.47
FINALS
W MIKE SLOWE 02 SUZUKI 0.569 8.468 170.23
L DOUG WITT 87 SUZUKI 0.559 8.584 175.48

 

QUALIFYING
Pos Bike Rider Town
ET
MPH
1 87 SUZUKI DOUG WITT WOODBINE MD
8.356
178.38
2 02 SUZUKI MIKE SLOWE BENSALEM PA
8.540
171.84
3 93 SUZUKI GREG MULLIS CONCORD NC
8.622
169.72
4 01 SUZUKI VENCENT DEMITO COLLEGEVILLE PA
8.623
173.85
5 91 SUZUKI JOSH DAVIS SARASOTA FL
8.650
167.16
6 92 SUZUKI MICHAEL ADDISON OXON HILL MD
8.660
168.45
7 99 SUZUKI JOHN FLOOD OAKDALE NY
8.673
169.81
8 02 SUZUKI RON HUGHES BRISTOL PA
8.695
168.20
9 03 KAWASAKI RICKEY GADSON SICKLERVILLE NJ
8.731
173.29
10 01 SUZUKI JEFF LENC RAMSEY NJ
8.748
166.62
11 03 SUZUKI SCOTT PEARCE ZEBULON NC
8.764
167.36
12 00 SUZUKI DUSTIN CLARK MARTINSVILLE IN
8.778
164.09
13 01 SUZUKI ANTHONY NAVARRO ROYERSFORD PA
8.805
169.51
14 00 KAWASAKI RYAN SCHNITZ DECATUR IN
8.958
152.71
15 03 SUZUKI JASON MILLER MECHANICSVILLE MD
9.017
161.46
16 02 SUZUKI KEITH THOMPSON UPPER MARLBORO MD
9.029
159.82
17 02 SUZUKI JOHN WOLSKY NORRISTOWN PA
9.304
153.54
18 01 SUZUKI RICKEY GRAYSON DUMFRIES VA
9.427
155.69
19 02 SUZUKI BRANDON PRYER HAMPTON VA
9.428
155.67
20 00 SUZUKI VAN BOYCE NEPTUNE NJ
9.483
161.69
21 99 SUZUKI LEE SHIERTS CORNELIUS NC
9.493
136.39
22 99 SUZUKI PATRICK COOPER CINCINNATI OH
9.496
162.33
23 00 KAWASAKI LAWRENCE STANTON WOODBINE MD
9.626
144.88
24 02 SUZUKI BARRY PRYER VIRGINIA BEACH VA
9.646
147.01
25 01 YAMAHA JOHN READ JR CLARKSVILLE MD
10.199
92.26
26 01 KAWASAKI BERGIE FRAZIER JR OAK HILL VA
10.781
129.68

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.