Event Coverage: The MIR Series - Race 1 & 2


Spring Race - Cycle Concept's Heavy Weight Hitters

ELIMINATIONS
Rider Bike R/T ET MPH
ROUND 1
W ANTHONY PORTER 01 SUZUKI 0.633 10.025 135.39
L JEROME JOHNSON 99 YAMAHA 0.651 10.358 137.36
W SHANE RATLIFF 01 SUZUKI 0.734 8.992 160.40
L TERRY SPENCER 79 KAWASAKI 0.729 20.442 40.44
W GARY BENSON 99 SUZUKI 0.695 11.860 143.16
L GREG EDWARDS 99 SUZUKI 0.733 22.881 462.64
W JOHN VERMEULEN 91 SUZUKI 0.614 8.888 162.25
L VERNON MCLEAN JR 02 SUZUKI 0.574 13.081 92.59
W EHREN LITTEN 01 SUZUKI 0.552 9.053 154.74
L MITCHELL HUNTER 02 SUZUKI
W DEVON PERKINS 00 SUZUKI 0.715 9.522 147.17
L JOE PROCOPIO 01 SUZUKI
ROUND 2
W SHANE RATLIFF 01 SUZUKI 0.668 8.885 159.42
L GARY BENSON 99 SUZUKI 0.518 9.477 153.79
W EHREN LITTEN 01 SUZUKI 0.601 8.890 161.44
L DEVON PERKINS 00 SUZUKI 0.621 8.981 156.77
W JOHN VERMEULEN 91 SUZUKI 0.552 8.973 160.82
L ANTHONY PORTER 01 SUZUKI 0.420 9.779 162.27
ROUND 3
W SHANE RATLIFF 01 SUZUKI 0.606 8.854 163.24
SINGLE
W JOHN VERMEULEN 91 SUZUKI 0.519 8.845 164.65
L EHREN LITTEN 01 SUZUKI 0.574 8.977 160.12
FINALS
W SHANE RATLIFF 01 SUZUKI 0.616 8.794 162.12
L JOHN VERMEULEN 91 SUZUKI 0.582 8.921 165.33

QUALIFYING
Pos Bike Rider Town ET MPH
1 01 SUZUKI SHANE RATLIFF ROSEVILLE MI 8.806 164.53
2 01 SUZUKI EHREN LITTEN LOUISBURG NC 8.883 162.67
3 91 SUZUKI JOHN VERMEULEN CLARKSTON MI 8.977 160.19
4 01 SUZUKI ANTHONY PORTER LANDOVER MD 9.050 163.61
5 00 SUZUKI DEVON PERKINS LEXINGTON KY 9.163 150.72
6 99 SUZUKI GREG EDWARDS CHERAW SC 9.172 153.86
7 99 SUZUKI GARY BENSON WOLCOTT CT 9.388 154.42
8 01 SUZUKI JOE PROCOPIO WAKE FOREST NC 9.389 152.19
9 99 YAMAHA JEROME JOHNSON GARRISONVILLE VA 9.619 142.06
10 02 SUZUKI VERNON MCLEAN JR ROCKINGHAM NC 9.648 150.93
11 02 SUZUKI MITCHELL HUNTER HAMPTON VA 10.517 129.57
12 79 KAWASAKI TERRY SPENCER MONTGOMERY MD 30.561 158.30

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.