Event Coverage: MIR - Spring Race 2003


Spring Race - FBR SHOP QUICK 32

ELIMINATIONS
ROUND 1
Rider Bike
R/T
Dial
ET
W KEN MALTAIS 02 SUZUKI
0.597
7.71
7.750
L GENE CRUMP 75 KAWASAKI
0.498
8.43
8.445
W BARRY EDWARDS 96 KAWSASAKI
0.558
8.19
8.245
L RICK PACKER 02 SUZUKI
8.19
W DAVID ASHTON 95 SUZUKI
0.542
8.13
8.159
L JAIME HUNNICUTT NA SUZUKI
0.491
8.35
8.514
W CHRIS CLONTZ 02 SUZUKI
0.550
8.30
8.328
L RICKY TAYLOR 02 SUZUKI
0.739
7.77
7.736
W MATT SUITE 79 KAWASAKI
0.530
8.88
8.906
L DEAN RAIN 97 KAWASAKI
0.506
7.99
8.050
W ANDY GUMPERT 86 SUZUKI
0.516
8.25
8.343
L RONALD PROCOPIO JR 85 SUZUKI
0.506
8.17
8.298
W ROBIN PROCOPIO 83 SUZUKI
0.606
8.38
8.447
L FRANK CHRISTIAN 02 KAWASAKI
8.38
W CHUCK WHITE 85 SUZUKI
0.542
8.40
8.478
L JIM SHIFFLETT 98 KAWASAKI
0.647
8.30
8.388
W JOHN SALES 91 SUZUKI
0.681
7.69
7.716
L KEVIN RICHARDSON 82 SUZUKI
0.599
9.34
9.582
W PRESTON DICKSON 76 KAWASAKI
0.622
8.53
8.558
L WILSON BURKHEAD 99 SUZUKI
0.645
8.44
8.486
W BOBBY HOLLAND 02 KAWASAKI
0.555
8.57
8.634
L MAC MCADAMS 85 SUZUKI
0.607
8.30
8.266
W DARIUS CAREY NA SUZUKI
0.562
8.30
8.310
L BILLY STEWART 97 SUZUKI
0.531
8.08
8.211
W MARVIN FORD 02 SUZUKI
0.562
7.81
7.859
L BARRY DIEM 96 KAWASAKI
0.572
8.65
8.718
W DURWOOD RAWLINGS 01 KAWASAKI
0.612
8.42
9.093
L JOE ERICKSON JR NA SUZUKI
0.226
8.15
8.320
W BRAD GLEASON NA SUZUKI
0.586
8.35
8.443
L MIKE SUMNER NA KAWASAKI
0.746
8.32
21.175
W ANDY BAUMBACH 74 KAWASAKI
0.512
8.28
8.365
L VAN BOYCE 97 SUZUKI
0.590
8.30
8.363
ROUND 2
W KEN MALTAIS 02 SUZUKI
0.333
7.71
7.749
L BARRY EDWARDS 96 KAWSASAKI
0.486
8.19
8.300
W DAVID ASHTON 95 SUZUKI
0.637
8.13
9.924
L CHRIS CLONTZ 02 SUZUKI
0.492
8.28
8.382
W ANDY GUMPERT 86 SUZUKI
0.553
8.29
8.365
L MATT SUITE 79 KAWASAKI
0.577
8.88
8.951
W ROBIN PROCOPIO 83 SUZUKI
0.633
8.38
8.420
L CHUCK WHITE 85 SUZUKI
0.200
8.45
8.558
W PRESTON DICKSON 76 KAWASAKI
0.613
8.52
8.564
L JOHN SALES 91 SUZUKI
0.478
7.68
7.760
W DARIUS CAREY NA SUZUKI
0.522
8.28
8.385
L BOBBY HOLLAND 02 KAWASAKI
0.479
8.61
8.621
W MARVIN FORD 02 SUZUKI
0.595
7.81
7.847
L DURWOOD RAWLINGS 01 KAWASAKI
0.419
8.50
8.517
W BRAD GLEASON NA SUZUKI
0.593
8.35
8.531
L ANDY BAUMBACH 74 KAWASAKI
0.495
8.28
8.329
ROUND 3
W KEN MALTAIS 02 SUZUKI
0.594
7.74
18.267
L DAVID ASHTON 95 SUZUKI
0.532
8.13
8.110
W ANDY GUMPERT 86 SUZUKI
0.538
8.29
8.367
L ROBIN PROCOPIO 83 SUZUKI
0.522
8.41
8.510
W DARIUS CAREY NA SUZUKI
0.556
8.28
8.390
L PRESTON DICKSON 76 KAWASAKI
0.742
8.53
8.583
W BRAD GLEASON NA SUZUKI
0.719
8.35
8.509
L MARVIN FORD 02 SUZUKI
0.525
7.82
10.686
ROUND 4
W DARIUS CAREY NA SUZUKI
0.524
8.30
8.441
L BRAD GLEASON NA SUZUKI
0.584
8.40
8.485
W ANDY GUMPERT 86 SUZUKI
0.596
8.29
8.341
L KEN MALTAIS 02 SUZUKI
8.29
FINALS
W DARIUS CAREY NA SUZUKI
0.507
8.30
8.321
L ANDY GUMPERT 86 SUZUKI
0.474
8.31
8.275

 

QUALIFYING
Pos Bike Rider Town ET MPH
1 02 SUZUKI KEN MALTAIS BOCA RATON FL 7.706 185.87
2 91 SUZUKI JOHN SALES ROANOKE VA 7.721 169.61
3 02 SUZUKI MARVIN FORD RANDALLSTOWN MD 7.792 167.68
4 97 KAWASAKI DEAN RAIN GREENSBURG PA 7.948 159.93
5 02 KAWASAKI FRANK CHRISTIAN BALTIMORE MD 8.055 157.06
6 NA SUZUKI BRAD GLEASON WALKERSVILLE MD 8.068 159.93
7 85 SUZUKI MAC MCADAMS EDGEWATER MD 8.079 161.67
8 95 SUZUKI DAVID ASHTON ABERDEEN MD 8.117 161.42
9 02 SUZUKI RICKY TAYLOR LEXINGTON PARK MD 8.132 170.86
10 97 SUZUKI BILLY STEWART WALDORF MD 8.132 161.29
11 74 KAWASAKI ANDY BAUMBACH FAIRFAX STATION VA 8.145 156.50
12 85 SUZUKI CHUCK WHITE POWHATAN VA 8.162 149.58
13 85 SUZUKI RONALD PROCOPIO JR WALDORF MD 8.167 162.18
14 NA SUZUKI JOE ERICKSON JR GLEN BURNIE MD 8.181 161.38
15 00 SUZUKI ROBBIE HUNNICUTT WALDORF MD 8.199 176.40
16 96 KAWSASAKI BARRY EDWARDS FINCASTLE VA 8.219 156.01
17 02 SUZUKI RICK PACKER RUSHVILLE OH 8.231 105.36
18 96 SUZUKI SCOTT LAUGHLIN LEWISTOWN PA 8.242 149.23
19 01 KAWASAKI DURWOOD RAWLINGS PRINCE FREDERICK MD 8.243 155.58
20 86 SUZUKI ANDY GUMPERT SANATOGA PA 8.254 155.51
21 98 KAWASAKI JIM SHIFFLETT WOODBRIDGE VA 8.254 153.56
22 97 SUZUKI VAN BOYCE NEPTUNE NJ 8.306 153.75
23 NA SUZUKI DARIUS CAREY HAGUE VA 8.307 146.62
24 02 SUZUKI CHRIS CLONTZ MECHANICSVILLE MD 8.348 157.63
25 NA SUZUKI JAIME HUNNICUTT WALDORF MD 8.357 161.23
26 02 KAWASAKI BOBBY HOLLAND OWINGS MD 8.363 148.31
27 NA KAWASAKI MIKE SUMNER PITTSBORO NC 8.364 163.02
28 83 SUZUKI ROBIN PROCOPIO WALDORF MD 8.381 156.46
29 79 KAWASAKI MATT SUITE HUGHESVILLE MD 8.381 153.74
30 94 KAWASAKI GEORGE SHRIVER JR GLEN BURNIE MD 8.410 151.54
31 82 SUZUKI KEVIN RICHARDSON NORFOLK VA 8.446 156.73
32 75 KAWASAKI GENE CRUMP CHARLES CITY VA 8.448 153.20
33 96 KAWASAKI BARRY DIEM COATESVILLE PA 8.452 151.46
34 86 KAWASAKI WAYNE SNYDER MILLERSVILLE MD 8.480 148.58
35 99 SUZUKI WILSON BURKHEAD HIGHLAND SPRINGS VA 8.536 149.78
36 76 KAWASAKI PRESTON DICKSON RICHMOND VA 8.546 151.32
37 03 SUZUKI DALE HAMILTON GAITHERSBURG MD 8.559 146.81
38 96 KAWASAKI ROBERT JEFFERSON RICHMOND VA 8.585 150.50
39 85 SUZUKI TONY GIRARDI HOLLYWOOD FL 8.595 157.63
40 NA KAWASAKI JULIE CLARK FREDERICKSBURG VA 8.647 148.09
41 NA N/A MITCHELL HUNTER HAMPTON VA 8.648 160.84
42 02 KAWASAKI KEITH THOMPSON BOWIE MD 8.673 131.00
43 02 SUZUKI KEN GEORGE HACKETSSTOWN NJ 8.680 144.72
44 74 KAWASAKI ANDY BAUMBACH FAIRFAX STATION VA 8.706 143.38
45 86 KAWASAKI JERRY MAY FREDERICK MD 8.752 149.98
46 76 KAWASAKI JAMES MCLEAD EDGEWATER MD 8.795 147.07
47 85 SUZUKI MAC MCADAMS EDGEWATER MD 8.833 149.66
48 87 SUZUKI BILL SEEKFORD RIVERDALE MD 8.842 145.41
49 76 KAWASAKI JAMES MCLAIN EDGEWATER MD 8.842 143.90
50 NA KAWASAKI CECIL CARROLL NANJEMOY MD 8.857 146.83
51 89 KAWASAKI RONALD EATON RICHMOND VA 8.857 146.53
52 88 SUZUKI PAUL THOMPSON WALDORF MD 8.862 147.79
53 93 KAWASAKI WAYNE SMITH SUNDERLAND MD 8.879 143.89
54 99 SUZUKI GARY CLONTZ MECHANICSVILLE MD 8.882 139.95
55 93 SUZUKI JOE SHAHADY WALDORF MD 8.896 150.25
56 78 KAWASAKI KEVIN GARMAN PRINCE FREDERICK MD 8.925 143.41
57 99 SUZUKI BRIAN BOUCHER TRENTON NJ 8.935 161.63
58 76 KAWASAKI RALPH HAIRSTON CHARLES CITY VA 8.936 149.10
59 80 KAWASAKI GLEN BOND GLEN BURNIE MD 8.973 144.19
60 00 SUZUKI TERRONE GATESKILL LEXINGTON KY 8.974 155.79
61 02 SUZUKI CHARLES ZEPKO SHADYSIDE MD 9.019 155.38
62 98 KAWASAKI JIM SHIFFLETT WOODBRIDGE VA 9.043 134.66
63 02 SUZUKI BRANDWON PRYER PORTSMOUTH VA 9.044 157.08
64 97 KAWASAKI LAURENCE BEN UPPER MARLBRO MD 9.049 142.90
65 77 KAWASAKI MIKE JOSEPH CAMP SPRINGS MD 9.067 146.32
66 02 KAWASAKI ROBERT JOHNSON HIGHLAND SPRINGS VA 9.099 159.29
67 03 SUZUKI CHRIS CLONTZ MECHANICSVILLE MD 9.112 145.55
68 NA KAWASAKI JOHN RUDOLPH MANASSAS VA 9.143 142.60
69 01 SUZUKI JASON NEWMAN CLINTON MD 9.183 153.16
70 02 SUZUKI JAMIE JOHNSON CHARLES CITY VA 9.186 145.88
71 89 SUZUKI JERRY SMOLLICH RICHMOND VA 9.194 142.93
72 00 SUZUKI CHARLES NOCK FRANKFORD DE 9.212 152.73
73 99 KAWASAKI CHRIS BENNETT WASHINGTON DC 9.235 151.37
74 NA KAWASAKI ANGELO HAMMOND SILVER SPRING MD 9.300 141.21
75 00 SUZUKI DEMOND HARRIS MASCOT VA 9.312 149.02
76 91 SUZUKI DARREN FRANKLIN BELTSVILLE MD 9.331 142.22
77 80 KAWASAKI BILL DOLAN EDGEWATER MD 9.340 141.53
78 02 KAWASAKI JERMAINE JACKSON RICHMOND VA 9.347 148.79
79 03 FBR MARVIN FORD HAMPSTEAD MD 9.387 142.91
80 99 SUZUKI JAMES STEWART II RICHMOND VA 9.421 147.01
81 99 SUZUKI RONNIE REECE GREENBELT MD 9.426 152.90
82 77 KAWASAKI JON BURKHEAD RICHMOND VA 9.431 137.82
83 80 HONDA ROBERT TURNER MOUNT HOLLY VA 9.476 134.93
84 78 KAWASAKI MICHAEL SUMNER MONCURE NC 9.601 134.52
85 94 SUZUKI JOHN MARTIN BAY SHORE NY 9.625 142.46
86 80 SUZUKI MICHAEL BELL MARTINSBURG WV 9.637 133.33
87 84 YAMAHA BARRY PRYER VIRGINIA BEACH VA 9.664 133.39
88 01 KAWASAKI LOU PICORI FAIRLESS HILLS PA 9.687 145.99
89 91 KAWASAKI MARK CRUMP RICHMOND VA 9.733 139.29
90 01 SUZUKI JOE PROCOPIO WAKE FOREST NC 9.748 149.48
91 01 SUZUKI MICHAEL HERMAN WOODBRIDGE VA 9.754 140.85
92 03 SUZUKI BOO BROWN POTOMAC FALLS VA 9.902 144.75
93 82 KAWASAKI JAMES TAYLOR MARBURY MD 9.916 127.58
94 03 SUZUKI WILLIAM NIXON MIDLOTHIAN MD 9.924 141.42
95 98 SUZUKI JAMES MAIDEN GREENBELT MD 9.931 142.32
96 99 SUZUKI LENNARD PROCTOR TEMPLE HILLS MD 9.975 147.79
97 83 HONDA JEB BARRETT MANASSAS VA 9.995 130.64
98 02 SUZUKI CORY GWYNN UPPER MARLBORO MD 10.000 141.27
99 80 SUZUKI TROY TAYLOR GREAT MILLS MD 10.014 138.24
100 00 SUZUKI MIKE HERMAN JR WOODBRIDGE VA 10.063 139.17
101 74 KAWASAKI RODNEY TIBBS MECHANICSVILLE MD 10.090 127.13
102 NA KAWASAKI ELLIS PIERCE MONTROSS VA 10.144 149.88
103 02 SUZUKI FRANK SOPOAK FAIRLESS HILLS PA 10.234 140.56
104 74 N/A WALTER SCHULTZ WOODBRIDGE VA 10.380 124.55
105 02 HONDA TIM TURNER HAGUE VA 10.606 136.81
106 00 KAWASAKI KEENAN PROCTOR CLINTON MD 10.783 129.14
107 96 SUZUKI CHRIS WILLIGES MANASSAS VA 11.067 126.89
108 84 KAWASAKI JAMES FARMER FELTON DE 11.160 115.13
109 99 YAMAHA TRACEY MILLER ALEXANDRIA VA 11.214 123.84
110 97 SUZUKI JOHANNA WHITE POWHATAN VA 11.225 136.04
111 93 SUZUKI COY JEFFERIES BOWIE MD 11.331 114.47
112 99 SUZUKI RUSSELL BROWN III SANDSTON VA 11.351 122.76
113 83 SUZUKI DEREK BURKHEAD RICHMOND VA 11.549 110.69
114 78 KAWASAKI KIPPY BROWN LUSBY MD 11.598 124.36
115 76 KAWASAKI DAVID FRIES MANASSAS VA 11.645 111.37
116 74 KAWASAKI SAMUEL HOLMES ESSEX VA 11.652 77.75
117 95 KAWASAKI JAMES SMITH HAGUE VA 12.091 116.79
118 95 SUZUKI THOMAS MOYE RICHMOND VA 12.213 113.46
119 01 KAWASAKI KERRY TYLER RICHMOND VA 12.974 116.85
120 85 KAWASAKI GEORGE SWIRE JR CLAYTON DE 13.801 0.00
121 76 KAWASAKI KEVIN KEARNS MANASSAS VA 14.911 113.80
122 84 SUZUKI KIMBERLY MORRELL DAVIS FL 16.783 39.23
123 NA SUZUKI JEFF UNDERWOOD MIDLOTHIAN VA 16.832 57.77
124 83 SUZUKI STEPHEN MADDEN SPARKS MD 18.342 36.09
125 01 SUZUKI TIM SHELTON HARDY VA 18.882 37.26

 


Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.