Event Coverage: MIR - Summer Race 2003


Summer Race - FBR SHOP QUICK 32

ELIMINATIONS
ROUND 1
Rider Bike
R/T
Dial
ET
W MATT SUITE 79 KAWASAKI
0.463
8.89
8.883
L KEN MALTAIS 02 SUZUKI
8.89
W ANDY BAUMBACH 74 KAWASAKI
0.533
8.28
8.234
L RICK PACKER 02 SUZUKI
8.28
W BILLY STEWART 97 SUZUKI
0.556
8.05
8.108
L JERRY FREEMAN 03 SUZUKI
0.496
8.34
8.518
W CHRIS CLONTZ 02 SUZUKI
0.620
8.32
8.330
L DAVE CORNELL 96 KAWASAKI
0.604
8.05
8.150
W GENE CRUMP 75 KAWASAKI
0.513
8.43
8.473
L DARIUS CAREY 79 KAWASAKI
0.579
8.30
8.357
W KENNY CORNELL 92 KAWASAKI
0.490
7.92
8.101
L DURWOOD RAWLINGS 01 KAWASAKI
0.435
8.38
8.463
W JOE ERICKSON JR NA SUZUKI
0.544
8.28
8.521
L MAC MCADAMS 01 SUZUKI
0.465
8.30
8.306
W JOHN SALES 96 SUZUKI
0.621
7.72
7.703
L ROBIN PROCOPIO 83 SUZUKI
0.622
8.41
8.379
W ANDY GUMPERT 86 SUZUKI
0.552
8.26
8.326
L RALPH HAIRSTON 76 KAWASAKI
0.702
8.21
8.282
W RICKY TAYLOR 02 SUZUKI
0.629
7.70
7.711
L TONY GIRARDI 85 SUZUKI
0.581
8.40
8.352
W DAVID ASHTON 95 SUZUKI
0.525
8.11
8.146
L VAN BOYCE 97 SUZUKI
0.497
8.32
8.417
W MARVIN FORD 02 SUZUKI
0.567
7.79
7.746
L
7.79
W JIM SHIFFLETT 95 KAWASAKI
0.539
8.31
8.365
L BARRY EDWARDS 96 KAWSASAKI
0.600
8.21
8.262
W DEAN RAIN 97 KAWASAKI
0.514
8.09
8.001
L KEVIN RICHARDSON 82 SUZUKI
0.498
8.33
8.481
W BRAD GLEASON NA SUZUKI
0.654
8.34
8.378
L RONALD PROCOPIO JR 85 SUZUKI
0.520
8.25
8.244
W JAIME HUNNICUTT NA SUZUKI
0.751
8.46
8.681
L TIM SHELTON 01 SUZUKI
0.468
7.87
7.884
ROUND 2
W ANDY BAUMBACH 74 KAWASAKI
0.568
8.24
8.264
L MATT SUITE 79 KAWASAKI
0.499
8.89
8.982
W BILLY STEWART 97 SUZUKI
0.588
8.09
8.096
L CHRIS CLONTZ 02 SUZUKI
0.600
8.31
8.295
W GENE CRUMP 75 KAWASAKI
0.590
8.43
8.907
L JAIME HUNNICUTT NA SUZUKI
0.709
8.43
13.867
W KENNY CORNELL 92 KAWASAKI
0.595
8.02
7.946
L JOE ERICKSON JR NA SUZUKI
0.138
8.28
9.069
W ANDY GUMPERT 86 SUZUKI
0.546
8.26
8.299
L JOHN SALES 96 SUZUKI
0.533
7.70
7.756
W DAVID ASHTON 95 SUZUKI
0.545
8.13
8.263
L RICKY TAYLOR 02 SUZUKI
0.510
7.68
W JIM SHIFFLETT 95 KAWASAKI
0.647
8.34
8.346
L MARVIN FORD 02 SUZUKI
0.563
7.76
7.897
W DEAN RAIN 97 KAWASAKI
0.505
8.02
8.027
L BRAD GLEASON NA SUZUKI
0.488
8.35
8.496
ROUND 3
W BILLY STEWART 97 SUZUKI
0.522
8.07
8.181
L ANDY BAUMBACH 74 KAWASAKI
0.454
8.26
W KENNY CORNELL 92 KAWASAKI
0.699
7.94
9.021
L GENE CRUMP 75 KAWASAKI
0.436
8.43
8.501
W DEAN RAIN 97 KAWASAKI
0.562
8.02
8.109
L JIM SHIFFLETT 95 KAWASAKI
0.628
8.32
8.415
ROUND 4
W BILLY STEWART 97 SUZUKI
0.639
8.08
8.095
L KENNY CORNELL 92 KAWASAKI
0.561
7.94
8.130
W DEAN RAIN 97 KAWASAKI
0.751
8.05
8.064
L ANDY GUMPERT 86 SUZUKI
0.000
8.31
8.670
FINALS
W DEAN RAIN 97 KAWASAKI
0.576
8.06
8.025
L BILLY STEWART 97 SUZUKI
0.492
8.06
8.190

QUALFYING
Pos Bike Rider Town ET MPH
1 02 SUZUKI KEN MALTAIS BOCA RATON FL 7.706 185.87
2 96 SUZUKI JOHN SALES ROANOKE VA 7.720 166.64
3 02 SUZUKI MARVIN FORD RANDALLSTOWN MD 7.780 169.96
4 01 SUZUKI TIM SHELTON HARDY VA 7.895 167.32
5 92 KAWASAKI KENNY CORNELL WOODBRIDGE VA 7.946 163.53
6 97 KAWASAKI DEAN RAIN GREENSBURG PA 8.008 161.61
7 02 SUZUKI RICKY TAYLOR LEXINGTON PARK MD 8.040 170.69
8 97 SUZUKI BILLY STEWART WALDORF MD 8.042 161.17
9 96 KAWASAKI DAVE CORNELL SPRINGFIELD VA 8.067 165.25
10 95 SUZUKI DAVID ASHTON ABERDEEN MD 8.117 161.42
11 85 SUZUKI RONALD PROCOPIO JR WALDORF MD 8.167 162.18
12 NA SUZUKI JOE ERICKSON JR GLEN BURNIE MD 8.181 161.38
13 00 SUZUKI ROBBIE HUNNICUTT WALDORF MD 8.199 176.40
14 96 KAWSASAKI BARRY EDWARDS FINCASTLE VA 8.219 156.01
15 76 KAWASAKI RALPH HAIRSTON CHARLES CITY VA 8.220 153.13
16 02 SUZUKI RICK PACKER RUSHVILLE OH 8.231 0.00
17 74 KAWASAKI ANDY BAUMBACH FAIRFAX STATION VA 8.250 153.79
18 86 SUZUKI ANDY GUMPERT SANATOGA PA 8.254 155.51
19 95 KAWASAKI JIM SHIFFLETT WOODBRIDGE VA 8.254 153.56
20 79 KAWASAKI DARIUS CAREY HAGUE VA 8.288 152.62
21 01 SUZUKI MAC MCADAMS EDGEWATER MD 8.302 160.56
22 NA SUZUKI BRAD GLEASON WALKERSVILLE MD 8.306 157.59
23 97 SUZUKI VAN BOYCE NEPTUNE NJ 8.306 153.75
24 02 SUZUKI CHRIS CLONTZ MECHANICSVILLE MD 8.312 156.50
25 03 SUZUKI JERRY FREEMAN WALDORF MD 8.329 155.44
26 NA KAWASAKI MIKE SUMNER PITTSBORO NC 8.332 161.04
27 82 SUZUKI KEVIN RICHARDSON NORFOLK VA 8.347 160.46
28 01 KAWASAKI DURWOOD RAWLINGS PRINCE FREDERICK MD 8.353 156.92
29 NA SUZUKI JAIME HUNNICUTT WALDORF MD 8.357 161.23
30 8.364 163.02
31 83 SUZUKI ROBIN PROCOPIO WALDORF MD 8.381 156.46
32 79 KAWASAKI MATT SUITE HUGHESVILLE MD 8.381 153.74
33 85 SUZUKI TONY GIRARDI HOLLYWOOD FL 8.383 160.12
34 8.418 155.02
35 75 KAWASAKI GENE CRUMP CHARLES CITY VA 8.420 153.51
36 96 SUZUKI CHRIS WOOLDRIDGE ROANOKE VA 8.433 154.51
37 99 SUZUKI WILSON BURKHEAD HIGHLAND SPRINGS VA 8.469 148.05
38 98 KAWASAKI DERRICK GROSS HUNTINGTOWN MD 8.482 154.65
39 00 SUZUKI KEVIN CLARKE VA BEACH VA 8.491 145.36
40 NA SUZUKI PAT BUTLER WALDORF MD 8.493 156.83
41 01 SUZUKI MITCHELL HUNTER HAMPTON VA 8.526 163.77
42 76 KAWASAKI PRESTON DICKSON RICHMOND VA 8.545 148.43
43 96 KAWASAKI ROBERT JEFFERSON RICHMOND VA 8.585 150.50
44 02 KAWASAKI BOBBY HOLLAND OWINGS MD 8.586 149.60
45 NA N/A STEVEN SHRIVER GLEN BURNIE MD 8.603 135.41
46 99 SUZUKI BRIAN BOUCHER TRENTON NJ 8.605 162.59
47 NA KAWASAKI JULIE CLARK FREDERICKSBURG VA 8.631 147.67
48 83 SUZUKI STEPHEN MADDEN SPARKS MD 8.642 148.56
49 96 KAWASAKI BARRY DIEM COATESVILLE PA 8.670 151.29
50 84 SUZUKI KIMBERLY MORRELL DAVIS FL 8.672 150.10
51 02 SUZUKI KEN GEORGE HACKETSSTOWN NJ 8.689 150.78
52 NA N/A KEITH WRIGHT RICHMOND VA 8.713 164.41
53 76 KAWASAKI JAMES MCLEAD EDGEWATER MD 8.744 147.23
54 98 SUZUKI SHERMAN CROWDER BEDFORD VA 8.770 149.12
55 85 KAWASAKI GEORGE SWIRE JR CLAYTON DE 8.797 152.55
56 81 SUZUKI LESLIE THOMAS FREDERICK MD 8.799 151.58
57 78 KAWASAKI KEVIN GARMAN PRINCE FREDERICK MD 8.802 147.89
58 88 SUZUKI PAUL THOMPSON WALDORF MD 8.827 147.67
59 01 SUZUKI MAC MCADAMS EDGEWATER MD 8.838 148.71
60 93 SUZUKI JOE SHAHADY WALDORF MD 8.840 150.33
61 87 SUZUKI BILL SEEKFORD RIVERDALE MD 8.878 146.85
62 NA KAWASAKI JOHN RUDOLPH MANASSAS VA 8.880 143.23
63 86 SUZUKI JOHN SHARP JR AYLETT VA 8.896 148.01
64 95 KAWASAKI JIM SHIFFLETT WOODBRIDGE VA 8.920 136.23
65 86 KAWASAKI JERRY MAY FREDERICK MD 8.941 148.44
66 89 KAWASAKI RONALD EATON RICHMOND VA 8.948 140.30
67 80 KAWASAKI GLEN BOND GLEN BURNIE MD 8.958 143.60
68 NA KAWASAKI ANGELO HAMMOND SILVER SPRING MD 8.978 146.40
69 02 KAWASAKI ROBERT JOHNSON HIGHLAND SPRINGS VA 9.009 159.59
70 03 SUZUKI CHRIS CLONTZ MECHANICSVILLE MD 9.032 146.26
71 82 SUZUKI RICH ROSS BELTSVILLE MD 9.077 144.75
72 77 KAWASAKI MIKE JOSEPH CAMP SPRINGS MD 9.095 145.55
73 97 KAWASAKI LAURENCE BEN UPPER MARLBRO MD 9.095 142.18
74 91 SUZUKI JAMIE JOHNSON CHARLES CITY VA 9.117 147.12
75 NA SUZUKI CHRIS MACLAURIN MECHANICSVILLE VA 9.140 143.37
76 88 SUZUKI RON MASON PETERSBURG VA 9.188 141.47
77 86 SUZUKI KENDALL BUTLER GERMANTOWN MD 9.202 143.47
78 91 SUZUKI DARREN FRANKLIN BELTSVILLE MD 9.266 141.88
79 96 KAWASAKI GARY SURGUY MIDDLE RIVER MD 9.266 137.54
80 99 SUZUKI LENNARD PROCTOR TEMPLE HILLS MD 9.273 146.94
81 NA KAWASAKI DAYMOND STEWART BALTIMORE MD 9.323 136.18
82 99 KAWASAKI CHRIS BENNETT WASHINGTON DC 9.331 151.56
83 11 SUZUKI JOHN READ JR CLARKSVILLE MD 9.348 153.06
84 02 KAWASAKI JERMAINE JACKSON RICHMOND VA 9.350 149.30
85 85 SUZUKI ED COTTEMOND STAFFORD VA 9.352 141.50
86 00 SUZUKI DEMOND HARRIS MASCOT VA 9.355 149.96
87 83 SUZUKI JOEL JONES WALDORF MD 9.368 154.03
88 03 SUZUKI WILLIAM NIXON MIDLOTHIAN MD 9.439 144.92
89 80 HONDA ROBERT TURNER MOUNT HOLLY VA 9.458 136.07
90 99 SUZUKI JAMES STEWART II RICHMOND VA 9.471 145.48
91 94 SUZUKI JOHN MARTIN BAY SHORE NY 9.475 143.28
92 79 KAWASAKI PISTOL GILES SHAWNEE OH 9.489 132.46
93 01 KAWASAKI LOU PICORI FAIRLESS HILLS PA 9.519 147.89
94 94 KAWASAKI CECIL CARROLL NANJEMOY MD 9.537 98.66
95 01 KAWASAKI TONY ALFIERI CAPITOL HEIGHTS MD 9.543 156.63
96 80 SUZUKI TROY TAYLOR GREAT MILLS MD 9.546 139.73
97 99 SUZUKI RONNIE REECE GREENBELT MD 9.556 150.40
98 85 SUZUKI CHUCK WHITE POWHATAN VA 9.570 137.19
99 76 KAWASAKI JAY WINDSOR FELTON DE 9.584 133.75
100 91 KAWASAKI MARK CRUMP RICHMOND VA 9.610 138.17
101 78 KAWASAKI MICHAEL SUMNER MONCURE NC 9.610 130.38
102 00 SUZUKI LOUIS GREEN BALTIMORE MD 9.629 144.10
103 84 YAMAHA BARRY PRYER VIRGINIA BEACH VA 9.654 133.90
104 03 SUZUKI BOO BROWN POTOMAC FALLS VA 9.658 143.83
105 00 KAWASAKI NATE WASHINGTON JR ROSLYN PA 9.673 144.15
106 00 SUZUKI MIKE HERMAN JR WOODBRIDGE VA 9.718 143.05
107 02 SUZUKI FRANK SOPOAK FAIRLESS HILLS PA 9.760 144.19
108 88 SUZUKI DONALD BUTLER GAINESVILLE VA 9.817 132.39
109 83 SUZUKI PHILIP NIOSI WEST HAMPTON NY 9.821 128.86
110 83 HONDA JEB BARRETT MANASSAS VA 9.833 131.86
111 01 SUZUKI MICHAEL HERMAN WOODBRIDGE VA 9.873 140.87
112 78 SUZUKI JOHN MCCALL WALDORF MD 9.895 127.82
113 89 SUZUKI WALLY DAVIS MANASSAS VA 9.975 140.28
114 98 SUZUKI JAMES MAIDEN GREENBELT MD 9.980 142.24
115 02 SUZUKI CORY GWYNN UPPER MARLBORO MD 9.988 141.06
116 67 KAWASAKI JERRY FERGUSON WALDORF MD 9.997 128.20
117 97 SUZUKI JOHANNA WHITE POWHATAN VA 10.112 137.75
118 74 KAWASAKI RODNEY TIBBS MECHANICSVILLE MD 10.145 131.32
119 80 KAWASAKI BILL DOLAN EDGEWATER MD 10.275 126.23
120 90 SUZUKI RAFAELLE PROCTOR CLINTON MD 10.341 131.52
121 74 KAWASAKI WALTER SCHULTZ WOODBRIDGE VA 10.342 126.06
122 00 KAWASAKI CLAY DAVIES PETERSBURG VA 10.422 132.21
123 00 KAWASAKI MANDRELL JOHNSON WALDORF MD 10.515 136.54
124 01 KAWASAKI KERRY TYLER RICHMOND VA 10.518 129.77
125 76 KAWASAKI KEVIN KEARNS MANASSAS VA 10.557 121.44
126 02 HONDA TIM TURNER HAGUE VA 10.755 138.70
127 00 KAWASAKI KEENAN PROCTOR CLINTON MD 10.932 127.78
128 99 SUZUKI RUSSELL BROWN III SANDSTON VA 10.982 123.97
129 98 SUZUKI CHRIS WILLIGES MANASSAS VA 11.046 126.73
130 84 KAWASAKI JAMES FARMER FELTON DE 11.143 114.70
131 95 SUZUKI THOMAS MOYE RICHMOND VA 11.538 115.44
132 76 KAWASAKI DAVID FRIES MANASSAS VA 11.562 111.70
133 94 KAWASAKI GEORGE SHRIVER JR GLEN BURNIE MD 11.807 59.79
134 78 KAWASAKI ROBERT MOON WALDORF MD 13.075 121.09
135 01 SUZUKI JASON NEWMAN CLINTON MD 19.016 70.47
136 82 SUZUKI TOBBY BROOKE CHESAPEAKE BEACH MD 20.563 30.95
137 82 KAWASAKI JAMES TAYLOR MARBURY MD 21.283
27.33

Back to Main Page


go back

gottip.gif (644 bytes)