Event Coverage: The MIR Series - Race 4


Mickey Thompon 60" Pro Sportbike

Eliminations
Rider Bike R/T ET MPH
ROUND 1
W ALPHONSO THOMPSON SR 91 SUZUKI 0.545 11.977 89.73
L SINGLE
W VINCENT DEMITO 01 SUZUKI 0.520 8.704 169.93
L SCOTT PEARCE 03 SUZUKI 0.559 11.500 106.00
W ANTHONY NAVARRO 01 SUZUKI 0.501 8.665 172.59
L JAY FENWICK 02 YAMAHA 0.707 9.357 154.72
W JAY WEST 03 SUZUKI 0.588 8.800 163.97
L BEN BOZARTH 03 SUZUKI 0.490 9.149 159.27
W MIKE SLOWE 02 SUZUKI 0.530 8.272 181.01
L JAMIE STEELE 02 SUZUKI 0.476 9.318 148.36
W ANTHONY SMITH 00 SUZUKI 0.599 8.748 171.73
L BRANDON PRYER 02 SUZUKI 0.520 17.854 42.91
W MICHAEL ADDISON 92 SUZUKI 0.523 8.409 177.86
L ANDY SMALLWOOD 01 YAMAHA 0.653 9.422 156.30
W GREG MULLIS 93 SUZUKI 0.485 8.783 176.10
L KEITH THOMPSON 02 SUZUKI 0.542 8.912 162.67
W NORMAN JACKSON 02 KAWASAKI 0.612 9.171 159.06
L DOUG WITT 87 SUZUKI 0.601 10.309 103.80
W RICKEY GRAYSON 01 SUZUKI 0.503 8.789 163.33
L STEVE JESTER 00 SUZUKI - - -
ROUND 2
W ALPHONSO THOMPSON SR 91 SUZUKI 0.489 8.278 180.02
L VINCENT DEMITO 01 SUZUKI 0.507 8.937 147.10
W ANTHONY NAVARRO 01 SUZUKI 0.468 8.681 171.14
L JAY WEST 03 SUZUKI 0.525 8.902 162.20
W MIKE SLOWE 02 SUZUKI 0.545 8.318 180.16
L ANTHONY SMITH 00 SUZUKI 0.614 8.929 156.79
W MICHAEL ADDISON 92 SUZUKI 0.511 8.585 176.26
L GREG MULLIS 93 SUZUKI 0.564 8.576 175.64
W RICKEY GRAYSON 01 SUZUKI 0.490 8.767 164.67
L NORMAN JACKSON 02 KAWASAKI 0.589 9.090 159.34
ROUND 3
W ALPHONSO THOMPSON SR 91 SUZUKI 0.451 8.432 161.32
L ANTHONY NAVARRO 01 SUZUKI 0.507 8.577 170.71
W MIKE SLOWE 02 SUZUKI 0.540 8.384 180.19
L SINGLE
W MICHAEL ADDISON 92 SUZUKI 0.574 8.481 155.79
L RICKEY GRAYSON 01 SUZUKI 0.499 8.908 162.80
ROUND 4
W MIKE SLOWE 02 SUZUKI 0.540 8.243 181.30
L ALPHONSO THOMPSON SR 91 SUZUKI 0.494 8.415 155.70
W MICHAEL ADDISON 92 SUZUKI 0.973 10.592 -
L SINGLE
FINALS
W MIKE SLOWE 02 SUZUKI 0.542 8.391 179.83
L MICHAEL ADDISON 92 SUZUKI 0.456 8.479 175.82

Qualifying
Pos Rider Bike Hometown ET MPH
1 ALPHONSO THOMPSON SR 91 SUZUKI BLADES DE 8.382 160.19
2 MIKE SLOWE 02 SUZUKI BENSALEM PA 8.398 176.42
3 MICHAEL ADDISON 92 SUZUKI OXON HILL MD 8.406 176.12
4 DOUG WITT 87 SUZUKI WOODBINE MD 8.409 175.94
5 ANTHONY NAVARRO 01 SUZUKI ROYERSFORD PA 8.613 171.49
6 JAY WEST 03 SUZUKI NORTH CHARLESTON SC 8.630 163.51
7 RICKEY GRAYSON 01 SUZUKI DUMFRIES VA 8.703 163.26
8 GREG MULLIS 93 SUZUKI CONCORD NC 8.727 161.17
9 ANTHONY SMITH 00 SUZUKI CHARLOTTE NC 8.807 167.99
10 VINCENT DEMITO 01 SUZUKI COLLEGEVILLE PA 8.813 151.99
11 SCOTT PEARCE 03 SUZUKI ZEBULON NC 8.850 167.30
12 BRANDON PRYER 02 SUZUKI HAMPTON VA 8.890 160.52
13 KEITH THOMPSON 02 SUZUKI UPPER MARLBORO MD 8.922 160.25
14 STEVE JESTER 00 SUZUKI SALISBURY MD 8.987 163.22
15 BEN BOZARTH 03 SUZUKI WOODBINE NJ 9.095 159.06
16 JAY FENWICK 02 YAMAHA BOWIE MD 9.137 153.06
17 NORMAN JACKSON 02 KAWASAKI UPPER MARLBORO MD 9.188 156.08
18 ANDY SMALLWOOD 01 YAMAHA RIXEYVILLE VA 9.339 153.63
19 JAMIE STEELE 02 SUZUKI LEESVILLE SC 11.034 78.34

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.