Event Coverage: MIR - Race 4


Schnitz Outlaw Pro Street

Eliminations
Rider Bike R/T ET MPH
ROUND 1
W BARRY GREEN 02 SUZUKI 0.534 7.368 188.60
L COSTELLO SHEDRICK 84 SUZUKI 0.612 8.561 158.93
W BRIAN RICH 95 SUZUKI 0.585 7.441 184.62
L DAVE NORRIS 01 SUZUKI 0.510 7.814 178.45
W JOSEPH LONG 86 SUZUKI 0.477 7.490 182.26
L BOB PAGE 85 SUZUKI 0.477 8.422 173.07
W CHARLES VARNEDO 96 SUZUKI 0.575 7.901 184.57
L DIMEY EDDINGER 03 SUZUKI - - -
W COREY MYERS 86 SUZUKI 0.591 7.715 183.29
L ROBERT HUNNICUTT 00 SUZUKI - - -
W ANGIE MCBRIDE 03 SUZUKI 0.476 7.603 181.06
L BRAD MCCOY 93 SUZUKI 0.551 7.645 178.14
ROUND 2
W BARRY GREEN 02 SUZUKI 0.635 7.350 193.49
L BRIAN RICH 95 SUZUKI 0.196 52.246 -
W JOSEPH LONG 86 SUZUKI 0.520 7.275 189.55
L CHARLES VARNEDO 96 SUZUKI 0.566 7.968 183.97
W ANGIE MCBRIDE 03 SUZUKI 0.557 7.377 188.10
L COREY MYERS 86 SUZUKI 0.541 7.500 185.49
ROUND 3
W JOSEPH LONG 86 SUZUKI 0.509 7.386 189.39
L ANGIE MCBRIDE 03 SUZUKI 0.535 7.581 175.02
W BARRY GREEN 02 SUZUKI 0.529 7.290 193.40
L SINGLE
FINALS
W BARRY GREEN 02 SUZUKI 0.467 7.317 189.50
L JOSEPH LONG 86 SUZUKI 0.505 7.430 182.87

 

Qualifying
Pos Bike Rider Hometown ET MPH
1 02 SUZUKI BARRY GREEN HINESVILLE GA 7.280 189.42
2 86 SUZUKI JOSEPH LONG HIALEAH FL 7.385 184.35
3 86 SUZUKI COREY MYERS JACKSONVILLE FL 7.559 180.86
4 93 SUZUKI BRAD MCCOY CLEVELAND NC 7.562 178.17
5 96 SUZUKI CHARLES VARNEDO JACKSONVILLE FL 7.576 181.69
6 95 SUZUKI BRIAN RICH BOWIE MD 7.584 183.44
7 01 SUZUKI DAVE NORRIS BRYANS ROAD MD 7.732 177.88
8 03 SUZUKI DIMEY EDDINGER WINSTON-SALEM NC 7.740 178.02
9 03 SUZUKI ANGIE MCBRIDE LEWISVILLE NC 7.922 131.97
10 00 SUZUKI ROBERT HUNNICUTT WALDORF MD 8.126 178.38
11 85 SUZUKI BOB PAGE BOLTON CT 8.326 173.81
12 84 SUZUKI COSTELLO SHEDRICK DAYTONA BEACH FL 8.575 157.63

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.