Event Coverage: MIR - Race 4


FBR SHOP QUICK 32

Eliminations
Rider R/T Dial ET
ROUND 1
W RICKY TAYLOR 0.437 7.63 7.595
L DUANE COMPHER 0.390 8.71 8.706
W BOBBY HOLLAND 0.589 8.42 8.442
L GENE BELT 0.437 8.70 8.615
W STEPHEN MADDEN 0.553 8.45 8.428
L WILLIAM MITCHELL III 0.469 8.09 8.179
W ROBERT HAND 0.601 8.15 8.133
L ANGELO HAMMOND 0.610 8.47 8.439
W KENNY CORNELL 0.542 7.93 7.974
L PRESTON DICKSON 0.599 8.51 8.690
W KEN GEORGE 0.608 8.44 8.575
L DERRICK GROSS 0.459 8.60 8.884
W DEAN RAIN 0.531 7.99 8.064
L LESLIE THOMAS 0.582 8.50 8.562
W MIKE THYEN 0.585 8.30 8.233
L JAIME HUNNICUTT 0.493 8.46 8.435
W RONALD PROCOPIO JR 0.524 8.58 8.611
L JOHN RUDOLPH 0.560 8.65 8.639
W JASON MILLER 0.526 8.61 8.888
L ROBIN PROCOPIO 0.627 8.43 8.401
W CHUCK WHITE 0.545 8.12 8.119
L DURWOOD RAWLINGS 0.504 8.52 8.503
W MAC MCADAMS 0.593 8.15 8.246
L RALPH HAIRSTON 0.688 8.50 8.689
W JOE SHAHADY 0.636 8.51 8.627
L WILSON BURKHEAD 0.654 7.65 7.754
W BRAD GLEASON 0.531 8.33 8.325
L JERRY FERGUSON 0.467 8.48 8.416
W JOHN SHARP JR 0.669 8.48 8.557
L MARVIN FORD 0.513 8.00 8.537
W BUZ DOWELL 0.525 8.24 8.268
L ROBERT JOHNSON 0.648 9.05 9.001
ROUND 2
W BOBBY HOLLAND 0.533 8.40 8.432
L RICKY TAYLOR 0.495 7.57 7.629
W ROBERT HAND 0.529 8.10 8.181
L STEPHEN MADDEN 0.464 8.40 8.422
W KEN GEORGE 0.621 8.46 8.636
L KENNY CORNELL 0.480 7.93 8.163
W DEAN RAIN 0.576 7.99 8.022
L MIKE THYEN 0.597 8.24 8.261
W RONALD PROCOPIO JR 0.557 8.60 8.579
L JASON MILLER 0.479 8.68 14.398
W MAC MCADAMS 0.571 8.16 8.261
L CHUCK WHITE 0.698 8.11 8.124
W BRAD GLEASON 0.506 8.31 8.429
L JOE SHAHADY 0.579 8.51 8.580
W JOHN SHARP JR 0.532 8.48 8.476
L BUZ DOWELL 0.489 8.22 8.193
ROUND 3
W BOBBY HOLLAND 0.586 8.39 8.490
L ROBERT HAND 0.584 8.15 8.451
W DEAN RAIN 0.534 7.98 8.067
L KEN GEORGE 0.549 8.46 8.604
W RONALD PROCOPIO JR 0.554 8.57 8.610
L MAC MCADAMS 0.626 8.18 8.179
W JOHN SHARP JR 0.567 8.48 8.581
L BRAD GLEASON 0.630 8.31 8.381
ROUND 4
W DEAN RAIN 0.517 7.97 7.960
L BOBBY HOLLAND 0.467 8.39 8.420
W JOHN SHARP JR 0.523 8.48 8.465
L RONALD PROCOPIO JR 0.496 8.59 8.605
FINALS
W DEAN RAIN 0.500 7.97 7.910
L JOHN SHARP JR 0.491 8.48 8.475

Qualifying
Pos Bike Rider Hometown ET MPH
1 02 SUZUKI RICKY TAYLOR LEXINGTON PARK MD 7.659 167.38
2 01 SUZUKI JOHN SALES ROANOKE VA 7.779 166.76
3 95 SUZUKI WILSON BURKHEAD HIGHLAND SPRINGS VA 7.788 141.92
4 92 KAWASAKI KENNY CORNELL WOODBRIDGE VA 7.846 166.72
5 97 KAWASAKI DEAN RAIN GREENSBURG PA 7.953 165.72
6 02 SUZUKI MARVIN FORD RANDALLSTOWN MD 8.059 164.51
7 02 SUZUKI CHUCK WHITE POWHATAN VA 8.144 153.37
8 - WILLIAM MITCHELL III CLINTON MD 8.179 161.42
9 97 KAWASAKI ROBERT HAND THURMONT MD 8.181 164.61
10 85 SUZUKI MAC MCADAMS EDGEWATER MD 8.206 158.76
11 99 KAWASAKI BUZ DOWELL QUINTON VA 8.245 156.28
12 85 SUZUKI MIKE THYEN MIDDLESEX NJ 8.328 153.39
13 95 KAWASAKI JIM SHIFFLETT WOODBRIDGE VA 8.331 152.30
14 SUZUKI BRAD GLEASON WALKERSVILLE MD 8.333 159.27
15 - DARIUS CAREY HAGUE VA 8.361 149.61
16 02 KAWASAKI BOBBY HOLLAND OWINGS MD 8.393 150.46
17 92 SUZUKI NICK ANTHONY OAKVILLE CT 8.394 174.30
18 83 SUZUKI ROBIN PROCOPIO WALDORF MD 8.417 153.98
19 03 KAWASAKI JERRY FERGUSON WALDORF MD 8.419 153.79
20 02 SUZUKI KEN GEORGE HACKETSSTOWN NJ 8.441 152.90
21 SUZUKI JAIME HUNNICUTT WALDORF MD 8.442 153.07
22 03 KAWASAKI JERRY FERGUSON WALDORF MD 8.444 151.85
23 76 KAWASAKI RALPH HAIRSTON CHARLES CITY VA 8.457 153.86
24 78 KAWASAKI ANGELO HAMMOND SILVER SPRING MD 8.461 153.82
25 83 SUZUKI STEPHEN MADDEN SPARKS MD 8.468 150.35
26 01 KAWASAKI DURWOOD RAWLINGS PRINCE FREDERICK MD 8.485 152.33
27 86 SUZUKI JOHN SHARP JR AYLETT VA 8.511 156.01
28 81 SUZUKI LESLIE THOMAS FREDERICK MD 8.522 152.43
29 76 KAWASAKI PRESTON DICKSON RICHMOND VA 8.523 150.28
30 93 SUZUKI JOE SHAHADY WALDORF MD 8.525 152.92
31 85 SUZUKI RONALD PROCOPIO JR WALDORF MD 8.553 151.49
32 00 SUZUKI KERMIT GARNETT III FREDERICK MD 8.584 154.63
33 90 KAWASAKI JOHN RUDOLPH MANASSAS VA 8.703 145.58
34 98 KAWASAKI DERRICK GROSS HUNTINGTOWN MD 8.708 145.74
35 02 HONDA DUANE COMPHER BERRYVILLE VA 8.713 150.55
36 85 SUZUKI GENE BELT TANEYTOWN MD 8.714 149.86
37 02 SUZUKI JASON MILLER MECHANICSVILLE MD 8.715 161.88
38 83 SUZUKI MIKE THYEN MIDDLESEX NJ 8.783 145.38
39 02 KAWASAKI ROBERT JOHNSON HIGHLAND SPRINGS VA 8.845 158.93
40 97 SUZUKI BILLY STEWART WALDORF MD 8.885 148.58
41 95 KAWASAKI JIM SHIFFLETT WOODBRIDGE VA 8.899 142.07
42 76 KAWASAKI JACK KORPELA PITTSBURGH PA 9.021 142.29
43 89 SUZUKI BRENT MARTIN SPRINGFIELD VA 9.032 155.74
44 89 SUZUKI RON MASON PETERSBURG VA 9.074 141.36
45 03 SUZUKI CHRIS CLONTZ MECHANICSVILLE MD 9.120 144.33
46 73 KAWASAKI BUTCH PIERCE PLAIN VIEW VA 9.135 138.51
47 00 SUZUKI DEVON PERKINS LEXINGTON KY 9.142 138.00
48 03 SUZUKI DALE HAMILTON GAITHERSBURG MD 9.148 141.11
49 95 KAWASAKI JAMES TAYLOR MARBURY MD 9.148 138.77
50 02 KAWASAKI JERMAINE JACKSON RICHMOND VA 9.154 148.18
51 75 KAWASAKI DARNELL JENKINS SUITLAND MD 9.172 146.32
52 84 SUZUKI KENDALL BUTLER GERMANTOWN MD 9.194 142.22
53 80 SUZUKI TROY TAYLOR GREAT MILLS MD 9.196 141.24
54 76 KAWASAKI PRESTON DICKSON RICHMOND VA 9.207 139.85
55 99 KAWASAKI CHRIS BENNETT WASHINGTON DC 9.213 136.63
56 96 KAWASAKI DAVE CORNELL SPRINGFIELD VA 9.215 111.86
57 79 KAWASAKI KEVIN GARMAN PRINCE FREDERICK MD 9.274 139.69
58 85 KAWASAKI KENNY FUEGEL COTTAGE CITY MD 9.281 134.58
59 00 SUZUKI RONNIE REECE COLUMBIA MD 9.339 153.79
60 96 SUZUKI CHUCK WHITE POWHATAN VA 9.351 139.82
61 02 SUZUKI JAMIE JOHNSON CHARLES CITY VA 9.450 149.38
62 01 SUZUKI TONEY FREEMAN SUFFOLK VA 9.520 141.18
63 01 SUZUKI MICHAEL HERMAN WOODBRIDGE VA 9.564 140.58
64 02 SUZUKI CURTIS JACKSON SOMEWHERE MD 9.591 152.38
65 84 YAMAHA BARRY PRYER VA BEACH VA 9.624 132.79
66 00 SUZUKI DEMOND HARRIS MASCOT VA 9.635 147.52
67 03 SUZUKI BOO BROWN POTOMAC FALLS VA 9.644 146.50
68 95 SKIDOO STEVE BENNETT CHARLESTOWN WV 9.659 134.56
69 03 KAWASAKI JERRY FERGUSON WALDORF MD 9.710 129.90
70 03 KAWASAKI SHAYNE PROCTOR INDIAN HEAD MD 9.815 144.16
71 KAWASAKI JOHN SHARP AYLETT VA 9.836 128.14
72 00 SUZUKI MIKE HERMAN JR WOODBRIDGE VA 9.838 142.09
73 82 SUZUKI DON MOSBY RANDALLSTOWN MD 9.842 134.69
74 02 SUZUKI NORA DZEMETIR WEST CORMWALL CT 9.846 145.30
75 78 SUZUKI JOHN MCCALL WALDORF MD 9.860 130.51
76 78 KAWASAKI SHANE MURPHY TORRINGTON CT 9.965 139.75
77 89 SUZUKI DON HOOKWAY FLANDERS NJ 9.992 135.74
78 02 SUZUKI LENISTER BROWN NORTH BEACH MD 9.994 136.57
79 93 SUZUKI COY JEFFERIES BOWIE MD 10.020 129.89
80 75 KAWASAKI DAVE WALLEN FREEPORT PA 10.079 131.47
81 02 SUZUKI STEVEN MOLLOWAY FREDERICK MD 10.153 128.16
82 00 KAWASAKI LARAY PROCTOR CLINTON MD 10.208 134.48
83 90 SUZUKI RAFAELLE PROCTOR CLINTON MD 10.251 131.68
84 97 HONDA LOUIS GREEN BALTIMORE MD 10.281 133.25
85 01 KAWASAKI KERRY TYLER RICHMOND VA 10.395 129.47
86 91 SUZUKI CHRIS WATERS DENTON MD 10.812 138.50
87 02 HONDA TIM TURNER HAGUE VA 11.003 128.09
88 76 KAWASAKI CLAY DAVIES PETERSBURG VA 11.137 112.15
89 01 SUZUKI ANDRE CHAPMAN ACCOKEEK MD 11.363 129.84
90 SUZUKI MARION FORD HAMPSTEAD MD 11.440 94.71
91 72 KAWASAKI AL JENKINS GLEN BURNIE MD 11.773 113.92
92 75 KAWASAKI KEVIN LOTT WOODBRIDGE VA 15.946 116.55
93 03 SUZUKI CHARLES ZEPKO SHADYSIDE MD 16.755 60.91

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.