Event Coverage: The MIR Series - Race 4


K&N Motorsports Street Bike

Eliminations
Rider R/T ET MPH
ROUND 1
W WILLIAM BALDEN 0.525 9.85 12.296
L TIMOTHY FINK 0.702 9.80 9.799
W JOHN O'CONNOR 0.657 10.00 10.121
L STEVE MILLER 0.701 10.99 11.193
W PRESTON DIXON 0.800 9.47 9.571
L VERNON HUGHES 0.911 10.30 10.414
W KEENAN PROCTOR 0.591 10.53 10.551
L CHRIS DANIELS 0.600 9.98 10.108
W ELSIE MORTON 0.634 10.00 10.001
L TREVOR ROYAL 0.497 10.20 10.435
W RONALD PROCOPIO JR 0.653 10.30 10.376
L MARC HOWARD 0.627 9.65 10.136
W REGINALD WILLIAMS 0.638 10.30 10.313
L CHRISTOPHER ROBINSON 0.731 10.65 10.557
W CHRIS JONES 0.586 9.90 10.766
L KEVIN JOHNSON 0.684 10.70 10.673
W DOMINIC FORD SR 1.078 10.90 11.027
L DWAYNE DAVIS 0.721 11.45 11.419
W MARSHALL STATEN 0.493 10.20 10.399
L JOHN ENGERMAN 0.175 10.80 11.864
W WILLIAM HOWARD JR 0.594 10.75 11.316
W DEREK SHELTON 0.673 10.20 11.772
L TRACY LOCKLEAR 0.573 13.27 13.275
W MARK HARLEY 0.845 9.90 9.921
L LINWOOD HILL JR 0.522 10.00 10.130
W CHARLES KAY 0.669 9.59 9.675
L JOHN KULEYCKI 0.677 9.81 9.908
W FLOYD HARRIS 0.727 10.20 10.268
L CLAYTON MARSHALL 0.558 9.60 9.684
W JEROME JOHNSON 0.898 10.00 9.817
L RONALD LAWSON JR 0.759 12.00 12.374
W CORY GWYNN 0.498 9.56 9.780
L TIMOTHY COLTRELL JR 0.536 9.35 9.404
W TRACI GREEN 0.567 10.45 10.263
L DARION PAYNE 0.536 9.84 9.936
W DIMITRIUS FAULK 0.753 10.20 10.352
L JOHN JONES 0.689 9.53 9.657
W CARL SHARPE 0.699 10.08 10.414
L LAVAR LEWIS 0.566 10.20 10.344
W ANEMA STEED 0.611 10.25 10.912
L SHAMOND COPELAND 1.129 10.45 10.865
W DAVID WINDSOR 0.697 10.80 10.724
L JEREMY TILLMAN 0.728 9.25 9.283
W MARIO PERKINS 0.761 16.19 16.215
L ERIC PARKER 0.647 10.30 10.468
W SHERMAN SAVOY 0.522 11.15 11.017
L WAYNE ROBERTSON 0.501 9.80 9.838
W RANDY JAMIESON 0.760 9.45 9.262
L SHAYNE PROCTOR 0.602 9.70 9.782
W GREGORY QUARLES 0.629 9.90 10.060
L DAMIEN WOOD 0.821 9.80 9.893
W RYAN BERRY 0.365 11.67 11.826
L LAMONT TURNER 0.617 12.00 12.330
W TONY HUNNICUTT 0.475 10.10 10.198
L MICHAEL BEVERLY 0.552 11.05 11.221
W LAMONT MOORE 0.751 10.80 10.835
W ANTHONY CONSOLTZ 0.793 8.90 8.933
L RAYBURN WOMACK 0.534 11.21 10.951
W KEVIN FARLEY 0.576 11.03 11.119
L ANDRE CHAPMAN 0.810 10.85 10.797
W TROY BERRETT 0.525 9.80 9.943
L KENNETH SCHAFROTH 0.682 10.23 10.416
W RICH CANEFF 0.730 10.38 10.392
L ROBERT JOHNSON 0.782 9.00 9.025
W PHIL WELSH 0.510 9.90 9.785
L GORDON STOUT - 10.14 -
W BOO BROWN 0.621 9.60 9.925
L WILLIAM DAVIS 1.032 10.45 10.629
W SHAWN FREEMAN 0.654 10.00 10.412
W ALONZO SMITH 0.617 10.25 11.038
L HANS SCHUBERT 0.521 11.00 11.216
W ALEX ALEXANDER 0.672 12.35 12.572
L TONY BROOKS 0.554 9.98 10.041
W DARREN GREEN SR 0.678 9.80 10.030
L JAMES MCINTYRE 0.636 11.25 11.284
W MARK CAROLL 1.141 10.40 10.390
L MALCOLM PROCTOR 0.628 9.88 9.902
W LENORA WHITE 0.830 10.90 11.166
L JAMES WAUGH 0.542 9.25 9.226
W ED LOTZ 0.401 9.48 9.375
L GARY LEWIS 0.537 9.90 9.885
W MARCUS BRANKER 0.872 9.70 9.519
L CARL FLEMING 0.691 12.58 14.572
W WILL SMITH 0.000 9.90 39.802
L CHRIS BENNETT 0.645 9.15 9.234
W GEOFFREY WOODWORTH 0.764 9.96 10.094
L CHUCK WITHEROW 0.593 11.07 11.139
W JAMES TAYLOR 0.523 10.50 10.878
L STEVEN MOLLOWAY 0.737 9.85 9.739
W EUGENE OPSASNICK 0.450 10.61 10.789
W MIKE HERMAN JR 0.518 9.69 9.873
L JASON TIANI 0.659 10.90 11.083
W TROY WARE 0.566 9.90 11.305
L CHRIS WHITE 0.948 10.60 11.947
W LENISTER BROWN 0.676 9.96 9.965
L WILL BANNISTER 0.928 9.90 10.175
W ROBERT SHAPIRO 0.677 12.30 12.460
L MARCUS CASTELLANOS 0.464 12.89 13.117
W REGINALD WILLIAMS 0.604 9.50 9.614
L CHRIS WATERS 0.559 9.30 9.510
W CHARLES ZEPKO 0.559 10.65 10.537
L DEMOND HARRIS 0.613 9.25 9.133
W JAMES FENWICK 0.529 10.05 10.504
L NORA DZEMETIR 0.831 9.94 10.256
W PARNELL STEWART 0.606 10.77 10.971
L BARRY PRYER 0.845 11.22 11.165
W RONNIE REECE 0.566 9.31 9.394
L JAMIE JOHNSON 0.586 9.40 9.797
W TONEY FREEMAN 0.516 9.50 9.438
L SHANE MURPHY 0.416 9.94 10.008
W DAVID CARTER 0.670 10.21 10.320
W KENNY ALFORD 0.608 9.45 9.631
W LARAY PROCTOR 0.549 10.30 10.239
L TYRONE REY 0.470 9.43 9.736
W LOUIS GREEN 0.592 10.18 10.235
L BRENT MARTIN 0.661 9.20 9.191
W NICK ANTHONY 0.690 8.20 8.637
L KELVIN BRADLEY 0.456 10.53 12.045
W DWAYNE DAVIS 0.706 8.75 9.189
L THADDEUS FERGUSON - 10.80 -
W TREVOR ROYAL 0.863 10.20 10.209
L VERNON HUGHES 0.760 10.30 10.426
W KELVIN BRADLEY 0.634 10.58 11.487
L ALEX ALEXANDER 0.947 12.53 14.869
W DEREK SHELTON 0.659 9.95 9.990
L MARIO PERKINS 0.686 16.19 16.262
W KEVIN JOHNSON 0.560 10.65 10.717
L MARK CAROLL 0.718 10.40 10.466
W KENNETH SCHAFROTH 0.729 10.33 10.245
L TIM TURNER 0.445 10.45 10.547
W CARL SHARPE 0.776 10.16 10.192
L FLOYD HARRIS 0.697 10.20 10.058
W KENNY ALFORD 0.663 9.45 9.423
L ANDRE CHAPMAN 0.628 10.69 10.655
W BARRY PRYER 0.619 11.18 11.000
L DONALD WATSON 0.459 10.00 9.866
W CHARLES KAY 0.613 9.59 9.755
L TRACI GREEN 0.700 10.20 10.306
W LAMONT MOORE 0.523 10.80 10.894
L SHANE MURPHY 0.617 9.94 9.954
W RANDY JAMIESON 0.615 9.35 9.357
L ANEMA STEED 0.554 10.25 10.157
W FESTUS CLANAGAN 0.603 8.98 9.359
L TYRONE REY 0.459 9.43 10.537
W CORY GWYNN 0.884 9.58 9.613
L WILLIAM DAVIS 1.064 10.40 10.475
W DARREN GREEN SR 0.554 9.80 9.951
L EUGENE OPSASNICK 0.604 10.61 10.563
W ROBERT JOHNSON 0.648 8.98 9.294
L CHRISTOPHER ROBINSON 0.601 10.75 11.196
W JASON TIANI 0.722 11.00 10.768
L RYAN BERRY 0.000 11.67 14.339
W GORDON STOUT 0.747 10.14 10.169
L SINGLE - - -
ROUND 2
W WAYNE ROBERTSON 0.567 9.80 9.852
L REGINALD WILLIAMS 0.706 10.30 10.121
W JOHN O'CONNOR 0.629 10.00 10.033
L GARY LEWIS 0.773 9.80 9.889
W DARION PAYNE 0.514 9.84 9.916
L RONALD PROCOPIO JR 0.614 10.30 10.322
W JERMAINE JACKSON 0.550 9.25 9.333
L WILLIAM BALDEN 0.544 9.76 9.963
W BARRY PRYER 0.608 11.00 11.017
L GORDON STOUT 0.632 10.14 10.267
W DEREK SHELTON 0.609 9.95 10.003
L CHRIS JONES 0.455 9.65 9.747
W JOHN JONES 0.757 9.52 9.629
L MARSHALL STATEN 1.338 10.20 10.916
W MICHAEL BEVERLY 0.556 11.05 11.167
L CARL SHARPE 0.686 10.15 10.321
W CHARLES KAY 0.540 9.59 9.996
L SHAMOND COPELAND 0.913 10.45 10.612
W JOHN KULEYCKI 0.530 9.81 9.786
L LINWOOD HILL JR 0.553 10.00 9.846
W LAVAR LEWIS 0.651 10.20 10.207
L DEMOND HARRIS 0.684 9.10 9.178
W TRACY LOCKLEAR 0.686 13.25 13.320
L WILLIAM HOWARD JR 0.360 10.70 12.417
W TROY BERRETT 0.601 9.80 10.434
L RONALD LAWSON JR 0.792 12.00 12.516
W SHAYNE PROCTOR 0.648 9.68 9.680
L SHAWN FREEMAN 0.602 9.95 9.949
W KEVIN FARLEY 0.617 11.03 11.066
L RICH CANEFF 0.602 10.35 10.777
W DARREN GREEN SR 0.663 9.80 9.899
L PHIL WELSH 0.542 9.90 10.219
W CLAYTON MARSHALL 0.535 9.60 9.732
L DWAYNE DAVIS 0.703 9.05 9.139
W JEREMY TILLMAN 0.578 9.20 9.273
L LAMONT MOORE 0.545 10.80 11.027
W KENNETH SCHAFROTH 0.516 10.23 10.653
L WARREN HALL JR 0.463 9.90 9.856
W ROBERT JOHNSON 0.678 8.98 8.979
L ERIC PARKER 0.491 10.35 10.603
W DAMIEN WOOD 0.572 9.80 10.344
L TREVOR ROYAL 0.634 10.17 10.694
W TONY BROOKS 0.573 9.90 10.125
L HANS SCHUBERT 0.723 11.00 11.185
W DOMINIC FORD SR 0.642 11.00 11.059
L ROBERT SHAPIRO 0.296 12.30 12.537
W JAMES FENWICK 0.523 10.05 10.090
L ANTHONY CONSOLTZ 0.500 8.90 9.456
W TIMOTHY COLTRELL JR 0.581 9.36 9.487
L TONEY FREEMAN 0.838 9.50 9.525
W KEENAN PROCTOR 0.593 10.53 10.592
L JASON TIANI 0.598 11.00 10.934
W PARNELL STEWART 0.584 10.77 10.751
L MIKE HERMAN JR 0.493 9.69 9.823
W CHARLES ZEPKO 0.566 10.51 10.560
L MALCOLM PROCTOR 0.647 9.84 9.816
W KELVIN BRADLEY 0.669 10.58 10.877
L CORY GWYNN 0.595 9.58 9.577
W JAMES MCINTYRE 0.571 11.25 12.232
L CHRIS BENNETT 0.437 9.15 9.127
W CHUCK WITHEROW 0.615 11.07 11.107
L REGINALD WILLIAMS 0.569 9.50 9.627
W BOO BROWN 0.641 9.60 9.608
L CARL FLEMING 0.506 14.45 14.431
W RANDY JAMIESON 0.651 9.35 9.427
L KENNY ALFORD 0.674 9.35 9.599
W PRESTON DIXON 0.564 9.47 9.630
L RONNIE REECE 0.499 9.24 9.338
W STEVEN MOLLOWAY 0.639 9.73 9.916
L DARREN GREEN SR 0.713 9.80 9.965
W TROY WARE 0.632 9.90 10.434
L DAVID CARTER 0.904 10.21 10.543
W LOUIS GREEN 0.613 10.27 10.272
L LENISTER BROWN 0.605 9.96 9.973
W LARAY PROCTOR 0.579 10.30 10.700
L KEVIN JOHNSON 0.445 10.68 11.339
ROUND 3
W DOMINIC FORD SR 0.553 11.00 10.959
L WAYNE ROBERTSON 0.467 9.80 9.796
W BOO BROWN 0.586 9.60 9.601
L DEREK SHELTON 0.608 9.95 9.938
W BARRY PRYER 0.603 11.00 11.032
L JAMES MCINTYRE 0.561 11.25 11.201
W ROBERT JOHNSON 0.624 8.98 9.030
L DAMIEN WOOD 0.656 9.80 9.918
W DARION PAYNE 0.523 9.84 9.896
L TRACY LOCKLEAR 0.922 13.25 13.189
W MICHAEL BEVERLY 0.573 11.05 11.140
L JOHN JONES 0.697 9.52 9.534
W LAVAR LEWIS 0.505 10.20 10.274
L JOHN KULEYCKI 0.443 9.78 10.003
W TIMOTHY COLTRELL JR 0.566 9.36 9.414
L CLAYTON MARSHALL 0.469 9.60 9.824
W JERMAINE JACKSON 0.502 9.25 9.334
L KEVIN FARLEY 0.547 11.03 11.015
W JEREMY TILLMAN 0.517 9.20 9.333
L KEENAN PROCTOR 0.546 10.53 10.969
W JAMES FENWICK 0.590 10.05 10.051
L KELVIN BRADLEY 0.667 10.64 10.700
W CHARLES KAY 0.587 9.59 10.131
L TROY BERRETT 0.506 9.80 10.622
W PRESTON DIXON 0.679 9.47 9.615
L KENNETH SCHAFROTH 0.641 10.23 10.576
W SHAYNE PROCTOR 0.610 9.68 10.114
L PARNELL STEWART 0.684 10.75 11.214
W STEVEN MOLLOWAY 0.594 9.73 9.743
L CHARLES ZEPKO 0.509 10.51 10.618
W CHRIS MORTON 0.559 9.90 10.006
L RANDY JAMIESON 0.771 9.35 9.302
W TROY WARE 0.561 9.90 9.899
L LOUIS GREEN 0.575 10.22 10.207
W LARAY PROCTOR 0.586 10.30 10.314
L JOHN O'CONNOR 0.571 10.00 10.046
ROUND 4
W DARION PAYNE 0.432 9.84 10.083
L BARRY PRYER 0.445 11.00 11.811
W MICHAEL BEVERLY 0.650 11.05 11.120
L DOMINIC FORD SR 0.697 11.00 11.054
W TROY WARE 0.604 9.75 10.032
L TIMOTHY COLTRELL JR 0.523 9.36 9.842
W BOO BROWN 0.544 9.60 9.646
L TONY BROOKS 0.563 9.98 10.112
W JAMES FENWICK 0.531 10.00 10.708
L STEVEN MOLLOWAY 0.990 9.73 9.989
W ROBERT JOHNSON 0.614 8.98 9.111
L JEREMY TILLMAN 0.590 9.20 9.385
W JERMAINE JACKSON 0.536 9.25 9.269
L CHARLES KAY 0.471 9.59 9.749
W PRESTON DIXON 0.573 9.47 9.629
L CHUCK WITHEROW 0.594 11.11 11.280
W LARAY PROCTOR 0.564 10.30 10.404
L SHAYNE PROCTOR 0.631 9.68 9.672
W LAVAR LEWIS 0.531 10.20 15.577
L SINGLE
ROUND 5
W MICHAEL BEVERLY 0.522 11.05 11.151
L DARION PAYNE 0.508 9.84 10.227
W JAMES FENWICK 0.572 10.00 10.062
L BOO BROWN 0.543 9.60 9.714
W JERMAINE JACKSON 0.514 9.25 9.323
L ROBERT JOHNSON 0.585 8.98 9.105
W LARAY PROCTOR 0.557 10.30 10.397
L PRESTON DIXON 0.652 9.51 9.596
W LAVAR LEWIS 0.676 10.20