newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_raceday3.jpg (4214 bytes)

Thursday, September 16, 2004 08:55:55 AM PST

Dragbike.com

Event Coverage: MIR Fast by Gast Superbike Showdown - Race 1


Quick 32
click reload/refresh for latest updates

QUICK 32 Qualifying
No. Rider E.T. Q-MPH Top MPH
1 KEN MALTAIS 7.493 185.77 185.77
2 THOMAS GUNN 7.551 174.37 174.37
1423 RICKY TAYLOR 7.805 165.03 165.03
860 JOHN SALES 7.973 156.30 162.04
1684 CHRIS CLONTZ 7.989 162.08 164.43
1143 RONNIE PROCOPIO JR 8.079 153.84 153.84
98 MALCOLM FORD 8.091 158.65 163.31
2100 ANDY BAUMBACH 8.099 151.26 151.26
2241 MARVIN FORD 8.204 160.58 160.58
1215 BOBBY HOLLAND 8.251 153.46 153.46
1055 DURWOOD RAWLINGS 8.270 152.19 152.19
82 KEVIN RICHARDSON 8.271 159.40 159.40
997 BILLY STEWART 8.284 152.88 152.88
1366 CHRIS MACLAURIN 8.327 156.92 156.92
1X DARIUS CAREY 8.349 145.72 145.72
150 BRADLEY GLEASON 8.352 157.96 157.96
2203 BUZ DOWELL 8.365 152.06 152.06
1562 ANDY GUMPERT 8.378 155.22 155.22
1054 JERRY FERGUSON 8.397 149.90 149.90
1143X GREG RIEHL 8.402 155.45 155.45
102 JOSEPH STANLEY 8.408 155.60 155.60
2062 FRANK CHRISTIAN 8.430 144.88 153.51
1603 GEORGE SHRIVER 8.450 148.99 152.40
6344 GENE CRUMP 8.452 151.32 151.32
1886 PRESTON DICKSON 8.493 147.67 147.67
524 BOSS HOG 8.506 119.55 119.55
1122 MAC MCADAMS 8.508 152.76 152.76
76 GENE BELT 8.518 152.06 152.06
66 KEN GEORGE 8.539 151.27 151.27
 
 
1226 DANNY WALSH 8.539 148.27 149.00
2067 JERRY MAY 8.554 153.39 153.39
1976 JULIE CLARK 8.566 147.46 147.46
1144 ROBERT JEFFERSON 8.597 147.63 147.63
1529 JIM SHIFFLETT 8.598 150.18 150.18
5134 WAYNE SNYDER 8.636 150.13 150.13
4046 MIKE SLOWE 8.660 160.31 160.31
6472 CHUCK WHITE 8.685 146.35 146.35
1283 STEVEN SHRIVER 8.764 140.36 143.14
2200 PAUL THOMPSON 8.803 143.81 147.01
103 RALPH HAIRSTOW 8.808 139.60 144.55
9450 RICH ROSS 8.810 140.74 141.91
928 BILL SEEKFORD  8.823 144.23 144.23
5887 CHRIS MACLAURIN 8.831 144.75 144.75
210 ANDY BAUMBACH 8.864 139.41 140.69
1206 LESLIE THOMAS 8.866 147.91 147.91
4858 AL NEWBERRY 8.881 143.03 146.57
8791 WILSON BURKHEAD 8.925 144.09 144.09
1161 JAIME HUNNICUTT 8.965 144.98 144.98
2404 GARY CLONTZ 8.970 141.76 143.29
2467 GUY REID 8.974 143.31 143.31
999 MATT SUITE 9.039 142.73 142.73
281 ALLEN PRICE 9.055 163.61 163.61
711 SPENCER CRAWFORD 9.061 142.36 142.36
777 TONY DOTSON 9.067 141.46 141.46
81 JIM MILLER JR 9.099 138.26 139.88
4336 JAMIE GUERIN 9.131 153.98 153.98
525 WALLY DAVIS 9.148 138.66 138.66
47 TOM EATON 9.164 141.86 141.86
6911 BARRY PRYER 9.183 145.31 145.38
2296 KEVIN GARMAN 9.202 140.12 140.12
32 RICKEY GRAYSON  9.215 147.10 147.10
4238 BUCK MCPHATTER 9.251 154.71 154.71
89 CHUCK WHITE 9.266 140.11 140.11
3333X STEVE JESTER 9.288 154.86 154.86
58 JON BURKHEAD