newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_raceday3.jpg (4214 bytes)

Thursday, September 16, 2004 08:55:55 AM PST

Dragbike.com

Event Coverage: MIR Fast by Gast Superbike Showdown - Race 1


Quick 32
click reload/refresh for latest updates

QUICK 32 Qualifying
No. Rider E.T. Q-MPH Top MPH
1 KEN MALTAIS 7.493 185.77 185.77
2 THOMAS GUNN 7.551 174.37 174.37
1423 RICKY TAYLOR 7.805 165.03 165.03
860 JOHN SALES 7.973 156.30 162.04
1684 CHRIS CLONTZ 7.989 162.08 164.43
1143 RONNIE PROCOPIO JR 8.079 153.84 153.84
98 MALCOLM FORD 8.091 158.65 163.31
2100 ANDY BAUMBACH 8.099 151.26 151.26
2241 MARVIN FORD 8.204 160.58 160.58
1215 BOBBY HOLLAND 8.251 153.46 153.46
1055 DURWOOD RAWLINGS 8.270 152.19 152.19
82 KEVIN RICHARDSON 8.271 159.40 159.40
997 BILLY STEWART 8.284 152.88 152.88
1366 CHRIS MACLAURIN 8.327 156.92 156.92
1X DARIUS CAREY 8.349 145.72 145.72
150 BRADLEY GLEASON 8.352 157.96 157.96
2203 BUZ DOWELL 8.365 152.06 152.06
1562 ANDY GUMPERT 8.378 155.22 155.22
1054 JERRY FERGUSON 8.397 149.90 149.90
1143X GREG RIEHL 8.402 155.45 155.45
102 JOSEPH STANLEY 8.408 155.60 155.60
2062 FRANK CHRISTIAN 8.430 144.88 153.51
1603 GEORGE SHRIVER 8.450 148.99 152.40
6344 GENE CRUMP 8.452 151.32 151.32
1886 PRESTON DICKSON 8.493 147.67 147.67
524 BOSS HOG 8.506 119.55 119.55
1122 MAC MCADAMS 8.508 152.76 152.76
76 GENE BELT 8.518 152.06 152.06
66 KEN GEORGE 8.539 151.27 151.27
 
 
1226 DANNY WALSH 8.539 148.27 149.00
2067 JERRY MAY 8.554 153.39 153.39
1976 JULIE CLARK 8.566 147.46 147.46
1144 ROBERT JEFFERSON 8.597 147.63 147.63
1529 JIM SHIFFLETT 8.598 150.18 150.18
5134 WAYNE SNYDER 8.636 150.13 150.13
4046 MIKE SLOWE 8.660 160.31 160.31
6472 CHUCK WHITE 8.685 146.35 146.35
1283 STEVEN SHRIVER 8.764 140.36 143.14
2200 PAUL THOMPSON 8.803 143.81 147.01
103 RALPH HAIRSTOW 8.808 139.60 144.55
9450 RICH ROSS 8.810 140.74 141.91
928 BILL SEEKFORD  8.823 144.23 144.23
5887 CHRIS MACLAURIN 8.831 144.75 144.75
210 ANDY BAUMBACH 8.864 139.41 140.69
1206 LESLIE THOMAS 8.866 147.91 147.91
4858 AL NEWBERRY 8.881 143.03 146.57
8791 WILSON BURKHEAD 8.925 144.09 144.09
1161 JAIME HUNNICUTT 8.965 144.98 144.98
2404 GARY CLONTZ 8.970 141.76 143.29
2467 GUY REID 8.974 143.31 143.31
999 MATT SUITE 9.039 142.73 142.73
281 ALLEN PRICE 9.055 163.61 163.61
711 SPENCER CRAWFORD 9.061 142.36 142.36
777 TONY DOTSON 9.067 141.46 141.46
81 JIM MILLER JR 9.099 138.26 139.88
4336 JAMIE GUERIN 9.131 153.98 153.98
525 WALLY DAVIS 9.148 138.66 138.66
47 TOM EATON 9.164 141.86 141.86
6911 BARRY PRYER 9.183 145.31 145.38
2296 KEVIN GARMAN 9.202 140.12 140.12
32 RICKEY GRAYSON  9.215 147.10 147.10
4238 BUCK MCPHATTER 9.251 154.71 154.71
89 CHUCK WHITE 9.266 140.11 140.11
3333X STEVE JESTER 9.288 154.86 154.86
58 JON BURKHEAD 9.304 138.33 138.33
8066 AL JEFFERSON 9.330 151.51 151.66
864 CHRIS BENNETT 9.335 147.50 147.50
863 LINDELL WHITE 9.378 136.94 136.94
121 JOHN READ JR 9.404 149.08 149.08
8399 DARNELL JENKINS 9.422 137.37 137.37
224 ANGELO HAMMOND 9.592 131.54 131.54
1108 BILL MITCHELL  9.609 90.13 90.47
3310 KEVIN PARKER 9.620 144.10 144.10
82X KEVIN RICHARDSON 9.636 135.67 135.67
353 KIPPY BROWN 9.638 129.75 129.75
1069 HARVEY HUBBARD 9.659 129.14 129.14
4239 THOMAS BROWN 9.791 139.50 139.50
43 BRANDON PRYER 9.804 141.89 141.89
725 MARCUS GAY 9.814 139.60 139.60
2044 JAMES FENWICK 9.845 144.88 144.88
7X JAMES MAIDEN 9.874 139.46 139.46
80 DALE HAMILTON 9.878 122.88 131.37
3333 STEVE JESTER 9.892 156.19 156.19
B10 GARY SURGUY 9.923 131.70 131.70
125 ED COTTEMOND 10.028 109.69 109.69
1973 CORD LUCAS 10.101 131.36 131.36
8049 JAMES STEWART 10.150 136.84 136.84
13 JAMES MCLAW 10.260 114.78 114.78
1275 KEENAN PR0CTOR 10.422 132.32 132.32
1786 CHARLES CUNNINGHAM 10.543 122.32 122.32
8054 DEREK BURKHEAD 10.698 124.36 125.25
8394 JAMES TAYLOR 10.720 117.43 117.43
671 RICH GROVE 10.772 140.55 141.21
1028X TONY ALFIERI 10.813 126.32 126.32
34 LARAY PROCTOR 10.972 117.33 117.33
710 WINSTON TRAYLOR 11.011 105.89 105.89
702 TIMOTHY TRAYLOR 11.638 120.52 120.52
7 MAC CRUDUP 11.804 97.92 97.92
56 KEVIN JOHNSON 12.182 104.84 104.95
222 ANDRE CHAPMAN 12.509 110.99 110.99
2207 TROY HENDERSON 15.988 131.00 131.00
 
Low ET 7.493 2219 KEN MALTAIS
Top Speed 185.77 2219 KEN MALTAIS

Eliminations

ROUND 1
  R/T D/I E.T. MPH
W BUZ DOWELL 0.526 8.33 8.35 146.54
L KEN MALTAIS 0.568 7.48 8.717 122.91
W MARVIN FORD 0.653 8.17 8.171 160.44
L PRESTON DICKSON 0.711 8.4 8.385 147.68
W CHRIS CLONTZ 0.596 7.99 7.996 154.17
L JOSEPH STANLEY 0.569 8.94 9.038 139.95
W KEN GEORGE 0.586 8.48 8.448 145.56
L BILLY STEWART 0.532 8.25 8.185 141.45
W RICKY TAYLOR 0.557 7.79 7.785 163.57
L JERRY FERGUSON 8.51
W MAC MCADAMS 0.619 8.52 8.509 149.56
L DURWOOD RAWLINGS 0.334 8.15 8.408 150.48
W MALCOLM FORD 0.539 7.96 8.29 133.78
L GEORGE SHRIVER 8.35
W DARIUS CAREY 0.506 8.2 8.178 151.31
L JERRY MAY 0.497 8.45 8.533 152.4
W THOMAS GUNN 0.632 7.5 7.544 176.26
L ANDY GUMPERT 0.487 8.4 8.855 145.25
W RONNIE PROCOPIO JR 0.549 8.03 8.057 153.98
L FRANK CHRISTIAN 0.552 8.42 8.301 154.69
W BOBBY HOLLAND 0.702 8.25 8.307 147.65
L BOSS HOG 0.69 7.9 8.013 147.04
W DANNY WALSH 0.545 8.5 8.512 151.41
L CHRIS MACLAURIN 0.498 8.31 8.294 154.26
W JOHN SALES 0.516 7.87 7.883 156.66
L GREG RIEHL 0.682 8.5 8.71 148.46
W GENE BELT 0.617 8.58 8.704 135.25
L KEVIN RICHARDSON 0.492 8.27 21.806 30.11
W GENE CRUMP 0.57 8.45 8.479 145.78
L ANDY BAUMBACH 0.658 8 8.017 153.23
W JULIE CLARK 0.545 8.54 8.525 146.96
L BRADLEY GLEASON 0.542 8.36 8.343 157.23

 

ROUND 2
  R/T D/I E.T. MPH
W MARVIN FORD 0.53 8.15 8.101 162
L BUZ DOWELL 0.557 8.33 8.28 153.75
W KEN GEORGE 0.53 8.47 8.506 151.27
L CHRIS CLONTZ 0.517 7.96 7.954 152.71
W RICKY TAYLOR 0.571 7.77 7.861 166.39
L MAC MCADAMS 0.657 8.49 8.547 152.66
W MALCOLM FORD 0.522 7.96 9.288 131.32
L DARIUS CAREY   7.96    
W BOBBY HOLLAND 0.639 8.25 8.274 146.57
L THOMAS GUNN 0.596 7.5 8.554 108.98
W RONNIE PROCOPIO JR 0.551 8.05 8.07 146.29
L DANNY WALSH 0.542 8.5 8.569 151.24
W JOHN SALES 0.592 7.85 7.915 158.06
L GENE BELT 0.521 8.65 8.637 139.67
W GENE CRUMP 0.543 8.45 8.775 131.14
L JULIE CLARK 0.643 8.5 9.031 120.89

 

ROUND 3
  R/T D/I E.T. MPH
W MARVIN FORD 0.564 8.11 8.160 165.01
L KEN GEORGE 0.479 8.44 8.499 147.75
W RICKY TAYLOR 0.585 7.77 7.823 166.21
L MALCOLM FORD 0.600 7.93 8.004 159.17
W RONNIE PROCOPIO JR 0.566 8.05 8.071 156.84
L BOBBY HOLLAND 8.25
W GENE CRUMP 0.635 8.45 8.442 151.95
L JOHN SALES 0.493 7.85 7.925 158.84

 

Semifinals
  R/T D/I E.T. MPH
W RONNIE PROCOPIO JR 0.543 8.07 8.142 135.82
L GENE CRUMP 0.694 8.45 8.456 150.75
W MARVIN FORD 0.633 8.14 8.213 147.44
L RICKY TAYLOR 0.577 7.77    

 

FINALS
  R/T D/I E.T. MPH
W RONNIE PROCOPIO JR 0.551 8.07 8.094 148.36
L MARVIN FORD 0.580 8.14 8.139 161.98

 


go back

gottip.gif (644 bytes)

Copyright ©2001 DRAGBIKE.COM, all rights reserved.