newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_raceday3.jpg (4214 bytes)

Thursday, September 16, 2004 08:55:57 AM PST

Dragbike.com

Event Coverage: MIR Fast by Gast Superbike Showdown - Race 1


STREETBIKE E.T.
click reload/refresh for latest updates

Eliminations

ROUND 1
  R/T D/I E.T. MPH
W SCOTT PASHIOVIUL 0.606 10.50 10.581 129.27
L RYAN SCHNITZ 0.616 10.10 10.082 121.79
W JAMIE GUERIN 0.531 9.03 9.105 156.28
L TRACI LEWIS 0.531 10.66 10.585 132.22
W KEENAN PR0CTOR 0.529 10.23 10.234 133.07
L WINSTON TRAYLOR 0.527 9.68 9.678 139.80
W ALONZO SMITH 0.573 10.20 10.321 125.63
L TAMMY STEWART 0.658 10.75 10.826 145.30
W BUCK MCPHATTER 0.965 9.05 10.054 105.36
L THOMAS HARPER 0.000 9.90 18.155 56.86
W LENNARD PROCTOR 0.615 10.60 10.637 123.46
L RICH CANETT 0.651 10.89 10.915 127.73
W ALLEN PRICE 0.577 8.90 9.254 166.21
L RICH GROVE 0.555 9.75 9.693 139.47
W DEVEREAU WINCHESTER 0.837 9.90 10.420 114.60
L ROBERT STOKES 0.663 12.00 12.845 112.90
W RON MASON 0.726 9.70 9.673 138.77
L RIC LEARY 0.670 9.65 9.603 142.66
W BERGIE FRAZIER JR 0.508 9.65 10.167 122.83
L CHARLES HERBERT 0.956 10.99 11.719 122.53
W EDDIE PATRICK 0.839 9.90 10.175 142.21
L HOLLIS MILLER 0.664 10.60 10.578 134.56
W RUSSELL WINCHESTER 0.611 10.19 10.216 127.68
L NORMAN JACKSON 0.666 10.10 10.233 135.67
W CHRIS PASHKEVICH 0.623 9.37 9.366 149.90
L BRANDON CHILDS 0.690 12.00 11.793 114.32
W JOHN WAITE 0.538 10.00 10.432 128.74
L JASON HANS 0.768 11.45 11.746 105.43
W ANTOINE BOWDEN 0.747 9.65 10.588 133.33
L MIKE BOONE 0.677 9.80 9.743 138.98
W CINDI TEAL 0.629 14.22 14.410 90.75
L ORLANDO JOHNSON 0.783 9.56 9.753 133.42
W DEMETRIUS GIBBS 0.701 9.40 9.497 136.79
L MICHAEL BORDNER 0.652 9.90 10.171 135.06
W NORMAN TEAL 0.589 11.81 14.024 74.98
L MARK TAYLOR 0.473 9.75 9.886 145.17
W JASON MILLER 0.552 8.39 8.447 173.70
L JACENT GEBERS 0.605 10.88 11.055 124.20
W RICKEY GRAYSON  0.663 9.18 9.232 146.83
L JEFFERY MACEIRA 0.603 10.35 10.487 130.63
W DAVID SMITH 0.926 9.95 10.024 142.37
L DON KAHLER 0.675 10.85 10.702 131.04
W MARK HARLEY 0.576 9.85 9.859 140.87
L JAMAL HALLETT 0.618 9.25 9.190 136.40
W JASON SCAGGS 0.611 10.40 10.534 131.84
L ROY ELLISON 0.744 9.90 10.277 134.93
W RON BECKER 0.649 9.99 10.028 137.78
L ROBERT WOOD 0.514 11.40 11.342 114.87
W WILLIS EPPS 0.640 9.71 10.912 92.27
L WARREN STATESMAN 0.497 9.75 9.839 143.16
W DWAYNE DAVIS 0.732 9.99 19.510 44.71
L JUSTIN CHAPMAN 0.596 10.11 10.060 137.85
W JAMES STEWART 0.564 10.05 10.401 120.14
L JAIME JOHNSON 0.827 9.75 9.932 142.76
W DAMIEN WOOD 0.534 10.45 10.567 129.90
L GARY KENNEDY