newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_raceday3.jpg (4214 bytes)

Thursday, September 16, 2004 08:55:57 AM PST

Dragbike.com

Event Coverage: MIR Fast by Gast Superbike Showdown - Race 1


STREETBIKE E.T.
click reload/refresh for latest updates

Eliminations

ROUND 1
  R/T D/I E.T. MPH
W SCOTT PASHIOVIUL 0.606 10.50 10.581 129.27
L RYAN SCHNITZ 0.616 10.10 10.082 121.79
W JAMIE GUERIN 0.531 9.03 9.105 156.28
L TRACI LEWIS 0.531 10.66 10.585 132.22
W KEENAN PR0CTOR 0.529 10.23 10.234 133.07
L WINSTON TRAYLOR 0.527 9.68 9.678 139.80
W ALONZO SMITH 0.573 10.20 10.321 125.63
L TAMMY STEWART 0.658 10.75 10.826 145.30
W BUCK MCPHATTER 0.965 9.05 10.054 105.36
L THOMAS HARPER 0.000 9.90 18.155 56.86
W LENNARD PROCTOR 0.615 10.60 10.637 123.46
L RICH CANETT 0.651 10.89 10.915 127.73
W ALLEN PRICE 0.577 8.90 9.254 166.21
L RICH GROVE 0.555 9.75 9.693 139.47
W DEVEREAU WINCHESTER 0.837 9.90 10.420 114.60
L ROBERT STOKES 0.663 12.00 12.845 112.90
W RON MASON 0.726 9.70 9.673 138.77
L RIC LEARY 0.670 9.65 9.603 142.66
W BERGIE FRAZIER JR 0.508 9.65 10.167 122.83
L CHARLES HERBERT 0.956 10.99 11.719 122.53
W EDDIE PATRICK 0.839 9.90 10.175 142.21
L HOLLIS MILLER 0.664 10.60 10.578 134.56
W RUSSELL WINCHESTER 0.611 10.19 10.216 127.68
L NORMAN JACKSON 0.666 10.10 10.233 135.67
W CHRIS PASHKEVICH 0.623 9.37 9.366 149.90
L BRANDON CHILDS 0.690 12.00 11.793 114.32
W JOHN WAITE 0.538 10.00 10.432 128.74
L JASON HANS 0.768 11.45 11.746 105.43
W ANTOINE BOWDEN 0.747 9.65 10.588 133.33
L MIKE BOONE 0.677 9.80 9.743 138.98
W CINDI TEAL 0.629 14.22 14.410 90.75
L ORLANDO JOHNSON 0.783 9.56 9.753 133.42
W DEMETRIUS GIBBS 0.701 9.40 9.497 136.79
L MICHAEL BORDNER 0.652 9.90 10.171 135.06
W NORMAN TEAL 0.589 11.81 14.024 74.98
L MARK TAYLOR 0.473 9.75 9.886 145.17
W JASON MILLER 0.552 8.39 8.447 173.70
L JACENT GEBERS 0.605 10.88 11.055 124.20
W RICKEY GRAYSON  0.663 9.18 9.232 146.83
L JEFFERY MACEIRA 0.603 10.35 10.487 130.63
W DAVID SMITH 0.926 9.95 10.024 142.37
L DON KAHLER 0.675 10.85 10.702 131.04
W MARK HARLEY 0.576 9.85 9.859 140.87
L JAMAL HALLETT 0.618 9.25 9.190 136.40
W JASON SCAGGS 0.611 10.40 10.534 131.84
L ROY ELLISON 0.744 9.90 10.277 134.93
W RON BECKER 0.649 9.99 10.028 137.78
L ROBERT WOOD 0.514 11.40 11.342 114.87
W WILLIS EPPS 0.640 9.71 10.912 92.27
L WARREN STATESMAN 0.497 9.75 9.839 143.16
W DWAYNE DAVIS 0.732 9.99 19.510 44.71
L JUSTIN CHAPMAN 0.596 10.11 10.060 137.85
W JAMES STEWART 0.564 10.05 10.401 120.14
L JAIME JOHNSON 0.827 9.75 9.932 142.76
W DAMIEN WOOD 0.534 10.45 10.567 129.90
L GARY KENNEDY 0.488 11.25 11.623 124.41
W LINDELL WHITE 0.501 11.11 11.165 122.66
L JOHN READ JR 0.591 9.36 9.385 149.17
W TONY ALFIERI 0.515 10.75 10.884 121.26
L RICHARD JONES 0.557 10.70 10.811 124.45
W RICKEY GADSON 0.566 9.49 9.617 142.12
L MANDRELL JOHNSON 0.792 10.15 10.216 139.20
W LAWRENCE STANTON 0.629 10.00 10.050 123.08
L CLAY DAVIES 0.559 11.09 11.307 115.96
W CHARLES KING 0.628 9.70 10.024 128.92
L RICHARD GADSON 0.531 9.72 10.426 114.36
W JEFF FORD 0.635 9.60 33.927 80.66
L BRIAN COLLINS 0.439 10.69 11.224 124.26
W JOHN JONES 0.787 10.55 11.117 126.97
L ROBERT MOON 0.532 11.47 11.127 120.67
W KENYAN CRAWLEY 0.874 11.37 11.702 100.67
L TERAN COLLINS 0.727 11.40 11.279 119.22
W ASHON DICKERSON 0.542 9.79 9.811 141.61
L TIM COTTRELL 0.526 9.45 9.489 146.73
W CHUCK WITHROW 0.544 11.05 11.483 85.79
L BLAIR DICKERSON 0.724 9.79 10.613 113.26
W CHRIS BENNETT 0.627 9.23 9.353 148.51
L RICHARD REDELL 0.335 11.30 11.989 120.98
W CORD LUCAS 0.634 10.07 10.166 118.96
L JUSTIN WELLS 0.820 10.98 11.127 122.42
W ALEX MANGIAIARI 0.760 10.90 10.936 126.92
L THOMAS BROWN 0.962 10.30 11.030 130.59
W BRANDON PRYER 0.621 9.85 9.943 123.86
L JASON WALTER 0.761 10.20 10.430 109.39
W RONNIE REECE 0.561 10.29 10.477 124.43
L COREY BROWN 1.461 10.00 10.893 133.83
W KEVIN PARKER 0.575 9.50 9.722 129.53
L JASON NEWMAN 0.574 8.97 14.327 60.16
W RICKEY GRAYSON  0.759 9.24 9.495 125.99
L JOHN PATTERSON 0.789 10.99 11.318 121.44
W CARL SHARPE 0.776 9.90 10.022 136.06
L CHARLES ZEPKO 0.565 10.65 11.011 141.95
W BARRY PRYER 0.592 9.20 9.278 131.61
L LARAY PROCTOR 0.545 10.30 10.530 135.18
W KEITH THOMPSON 0.386 9.98 9.993 136.63
 
W TRACI LEWIS 0.319 10.56 10.643 130.51
L TAMMY STEWART 0.464 10.82 10.539 140.83
W ORLANDO JOHNSON 0.615 9.56 9.672 130.00
L RICH GROVE 0.527 9.63 10.296 138.41
W ROBERT WOOD 0.625 11.30 11.341 122.29
L RIC LEARY 0.661 9.59 9.612 142.12
W JACENT GEBERS 0.562 10.95 11.124 115.48
L TERAN COLLINS 0.989 11.00 11.238 125.73
W RICH CANETT 0.501 10.90 10.999 105.89
L MARK TAYLOR 0.677 9.75 9.746 147.10
W HOLLIS MILLER 0.656 10.57 10.922 133.12
L NORMAN JACKSON 0.665 10.10 10.072 126.10
W JUSTIN CHAPMAN 0.525 9.99 10.046 137.09
L RICHARD JONES 0.573 10.68 10.759 124.19
W TIM COTTRELL 0.653 9.41 9.480 142.15
L COREY BROWN 1.283 10.00 10.344 137.88
W MANDRELL JOHNSON 1.019 10.25 10.376 140.90
L JASON HANS 0.663 11.70 13.824 119.07
W RYAN SCHNITZ 0.555 9.99 9.991 133.67
L JAIME JOHNSON 0.608 9.75 9.762 142.43
W GARY KENNEDY 0.700 11.25 11.487 107.33
L BLAIR DICKERSON 0.705 9.79 10.508 125.01
W LARAY PROCTOR 0.573 10.30 10.785 101.22
L WARREN STATESMAN 0.552 9.75 10.539 138.36
W JOHN READ JR 0.717 9.36 9.373 149.48
L WINSTON TRAYLOR 0.564 9.68 9.666 139.98
W ROY ELLISON 0.555 9.90 10.294 115.30
L BRANDON CHILDS 1.070 12.00 12.117 116.33
W JEFFERY MACEIRA 0.930 10.35 11.379 93.84
L DON HOOKUSAY 1.120 11.00 13.107 88.05

 

ROUND 2
  R/T D/I E.T. MPH
W JEFF FORD 0.577 9.60 9.907 134.94
L ALONZO SMITH 0.613 10.20 12.314 121.92
W DAMIEN WOOD 0.585 10.45 10.559 131.22
L TRACI LEWIS 0.544 10.56 10.737 135.33
W SCOTT PASHIOVIUL 0.569 10.54 10.679 113.96
L BRANDON PRYER 0.639 9.85 10.527 137.02
W LENNARD PROCTOR 0.681 10.60 10.744 112.38
L JOHN WAITE 0.778 10.38 10.667 133.94
W CHARLES KING 0.804 9.70 9.701 124.45
L JOHN JONES 0.590 10.55 10.933 128.60
W JOHN READ JR 0.612 9.36 9.450 132.37
L CHRIS PASHKEVICH 0.588 9.33 9.539 148.92
W ORLANDO JOHNSON 0.716 9.56 9.718 128.25
L KENYAN CRAWLEY 0.711 11.37 11.641 113.60
W NORMAN TEAL 0.657 11.81 11.862 109.66
L MARK HARLEY 0.427 9.85 9.790 142.63
W DEMETRIUS GIBBS 0.595 9.35 9.419 144.30
L RYAN SCHNITZ 0.614 9.99 9.980 129.74
W DEVEREAU WINCHESTER 0.591 9.90 10.143 108.34
L ROY ELLISON 0.644 9.90 10.356 134.56
W KEENAN PR0CTOR 0.508 10.22 10.428 111.38
L HOLLIS MILLER 0.557 10.57 11.141 129.37
W RUSSELL WINCHESTER 0.575 10.19 10.697 113.64
L ROBERT WOOD 0.580 11.30 12.007 119.31
W EDDIE PATRICK 1.070 9.90 10.214 138.84
L RON BECKER 0.456 9.99 10.441 136.94
W ANTOINE BOWDEN 0.538 9.68 9.810 128.36
L CHUCK WITHROW 0.641 11.05 11.036 118.82
W TIM COTTRELL 0.615 9.41 9.720 149.68
L ASHON DICKERSON 0.541 9.79 10.588 111.68
W RICKEY GRAYSON  0.553 9.18 9.333 145.45
L CINDI TEAL 0.588 14.22 14.423 91.02
W MANDRELL JOHNSON 0.617 10.25 10.403 124.73
L JACENT GEBERS 0.704 10.96 11.167 119.47
W CORD LUCAS 0.626 10.01 10.104 125.85
L JASON MILLER 0.501 8.39 9.362 127.14
W RICH CANETT 0.599 10.90 10.907 124.48
L KEITH THOMPSON 0.554 9.98 10.044 133.90
W JUSTIN CHAPMAN 0.505 9.99 10.131 133.82
L JEFFERY MACEIRA 0.750 10.35 10.410 130.24
W JASON SCAGGS 0.842 10.40 10.629 121.28
L DAVID SMITH   9.95    
W LINDELL WHITE 0.613 11.13 11.080 111.64
L BERGIE FRAZIER JR 0.492 9.65 10.216 142.25
W BARRY PRYER 0.586 9.20 9.188 147.75
L LAWRENCE STANTON   9.98    
W ANTONY REDDIX 0.568 9.24 9.371 142.48
L KEVIN PARKER 0.774 9.50 9.445 144.47
W DWAYNE DAVIS 0.578 9.75 9.942 140.69
L ALLEN PRICE 0.723 8.90 9.002 167.32
W CHRIS BENNETT 0.735 9.23 9.397 132.59
L JAMES STEWART 0.700 10.05 10.348 134.40
W RONNIE REECE 0.563 10.26 10.265 122.23
L JAMIE GUERIN 0.408 9.03 9.366 150.80
W GARY KENNEDY 0.611 11.25 11.315 116.90
L TONY ALFIERI 0.618 10.75 10.996 123.95
W LARAY PROCTOR 0.515 10.30 10.366 119.85
L RICKEY GADSON 0.596 9.55 9.607 143.41
W WILLIS EPPS 0.565 9.71 9.678 147.07
L RON MASON 0.000 9.67 10.506 137.88

 

ROUND 3
  R/T D/I E.T. MPH
W DAMIEN WOOD 0.552 10.45 10.449 131.00
L SCOTT PASHIOVIUL 0.555 10.54 10.482 130.87
W ORLANDO JOHNSON 0.511 9.56 9.670 137.54
L RICH CANETT 0.742 10.90 10.829 124.10
W JOHN READ JR 0.635 9.36 9.389 138.07
L JUSTIN CHAPMAN 0.572 9.99 10.106 139.79
W DEVEREAU WINCHESTER 0.576 9.90 10.296 106.72
L WINSTON TRAYLOR 0.532 9.66 11.617 97.88
W LENNARD PROCTOR 0.774 10.58 10.581 129.87
L EDDIE PATRICK   10.58    
W NORMAN TEAL 0.688 11.81 11.908 97.39
L JASON SCAGGS 0.728 10.40 10.676 136.90
W CHARLES KING 0.618 9.60 9.875 129.03
L ANTOINE BOWDEN 0.822 9.70 9.878 139.50
W WILLIS EPPS 0.632 9.65 9.891 146.56
L KEENAN PR0CTOR 0.597 10.25 10.537 129.94
W TIM COTTRELL 0.618 9.40 9.762 146.75
L JEFF FORD 0.550 9.60 10.046 133.20
W CHRIS BENNETT 0.550 9.23 9.257 134.74
L ANTONY REDDIX 0.596 9.24 9.633 140.27
W DWAYNE DAVIS 0.520 9.75 10.056 126.55
L RUSSELL WINCHESTER 0.723 10.65 11.089 130.73
W MANDRELL JOHNSON 0.535 10.25 10.289 131.23
L RONNIE REECE 0.614 10.18 10.202 129.79
W BARRY PRYER 0.546 9.20 9.264 148.17
L RICKEY GRAYSON  0.487 9.18 9.290 147.25
W LARAY PROCTOR 0.569 10.30 10.465 117.55
L CORD LUCAS 0.806 10.01 10.075 131.00
W GARY KENNEDY 0.637 11.25 11.257 125.24
L LINDELL WHITE 0.000 11.11 12.385 120.96
W DEMETRIUS GIBBS 0.770 9.35 9.350 145.11

 

ROUND 4
  R/T D/I E.T. MPH
W JOHN READ JR 0.646 9.34 9.511 141.97
L DAMIEN WOOD 0.383 10.40 11.056 119.58
W LENNARD PROCTOR 0.542 10.58 10.718 123.73
L NORMAN TEAL 0.544 11.81 12.015 109.74
W CHARLES KING 0.578 9.60 9.705 130.04
L ORLANDO JOHNSON 0.678 9.56 9.573 140.56
W WILLIS EPPS 0.685 9.65 9.877 143.47
L DEVEREAU WINCHESTER 0.569 9.90 10.245 137.04
W DWAYNE DAVIS 0.599 9.75 9.741 143.38
L CHRIS BENNETT 0.791 9.23 9.186 144.77
W GARY KENNEDY 0.551 11.25 11.646 121.45
L DEMETRIUS GIBBS 0.522 9.35 9.790 143.46
W MANDRELL JOHNSON 0.807 10.25 10.317 135.56
L