newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_raceday3.jpg (4214 bytes)

Thursday, September 16, 2004 08:55:59 AM PST

Dragbike.com

Event Coverage: MIR Fast by Gast Superbike Showdown - Race 1


SUPERBIKE E.T.
click reload/refresh for latest updates

Eliminations

ROUND 1
  Rider R/T D/I E.T. MPH
W KEENAN PR0CTOR 0.510 10.23 10.273 127.40
L JAMIE GUERIN 0.588 9.05 9.057 157.36
W CHUCK WHITE 0.569 8.67 8.684 144.61
L HARVEY HUBBARD 0.461 8.83 9.183 120.07
W RICH GROVE 0.560 9.80 9.765 145.64
L ALLEN PRICE 0.463 8.90 9.217 160.65
W STEVEN SHRIVER 0.594 8.74 8.753 142.10
L BILL SEEKFORD  0.543 8.87 8.804 137.64
W RIC LEARY 0.555 9.65 9.985 142.07
L WALLY DAVIS 0.638 8.94 9.910 111.57
W RICKEY GRAYSON  0.570 9.18 9.190 147.54
L SHAYNE PROCTOR 0.477 9.50 9.424 136.88
W BUCK MCPHATTER 0.521 9.05 9.148 131.59
L MIKE SLOWE 0.550 8.35 8.729 159.23
W WINSTON TRAYLOR 0.519 9.68 9.874 139.50
L KEVIN GARMAN 0.791 9.19 12.779 66.88
W GUY REID 0.557 8.90 9.041 119.21
L JAMES FENWICK 0.537 9.80 10.200 144.55
W LINDELL WHITE 0.500 9.20 9.452 115.05
L ANDRE CHAPMAN 0.609 11.20 11.801 116.58
W GARY CLONTZ 0.548 8.79 8.800 139.63
L RALPH HAIRSTOW 0.600 8.80 8.749 145.99
W MARCUS GAY 0.510 9.40 9.625 137.71
L JAMES MCLAW 9.010 9.87
W DEREK BURKHEAD 0.583 10.70 10.700 121.88
L JON BURKHEAD 0.630 9.19 9.220 140.59
W WAYNE SNYDER 0.624 8.62 8.876 129.78
L PRESTON DICKSON 0.612 9.60 10.924 99.08
W KEVIN JOHNSON 0.556 12.03 12.220 97.19
L GARY SURGUY 0.847 9.71 9.920 130.69
W ROBERT JOHNSON 0.561 9.20 9.244 133.98
L CORD LUCAS 0.617 10.01 10.095 131.65
W RAY BOYD 0.520 8.91 8.903 144.19
L WILSON BURKHEAD 0.541 8.91 8.861 144.84
W LESLIE THOMAS 0.525 8.79 9.076 116.50
L DARNELL JENKINS 0.605 9.30 9.770 136.22
W STEVE LANGHORNE 0.531 9.35 9.398 128.60
L PAUL THOMPSON 0.647 8.64 8.702 144.94
W JOHN SHARP JR 0.527 8.94 9.100 131.14
L JOHN READ JR 0.570 9.36 9.511 147.92
W JAMES STEWART 0.540 10.05 10.290 128.55
L JAIME JOHNSON 0.697 9.75 9.974 139.91
W TONY ALFIERI 0.531 10.70 10.827 123.40
L ED COTTEMOND 0.742 9.70 9.382 138.44
W CHRIS BENNETT 0.557 9.23 9.445 133.01
L ERIC PARKER 0.734 10.39 10.600 120.97
W AL NEWBERRY 0.665 8.87 8.828 141.73
L JAIME HUNNICUTT 0.490 8.87 8.924 144.58
W JAMES TAYLOR 0.542 10.70 10.668 103.14
L SPENCER CRAWFORD 0.609 9.05 8.925 140.33
W KEVIN PARKER 0.519 9.50 9.370 141.22
L TONY DOTSON 0.572 9.09 8.897 145.74
W JIM MILLER JR 0.595 8.94 8.903 138.24
L CHUCK WHITE 0.628 9.26 9.204 141.15
W THOMAS BROWN 0.761 10.30 15.792 58.84
L RICH ROSS 0.496 8.80