newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_raceday3.jpg (4214 bytes)

Thursday, September 16, 2004 08:55:59 AM PST

Dragbike.com

Event Coverage: MIR Fast by Gast Superbike Showdown - Race 1


SUPERBIKE E.T.
click reload/refresh for latest updates

Eliminations

ROUND 1
  Rider R/T D/I E.T. MPH
W KEENAN PR0CTOR 0.510 10.23 10.273 127.40
L JAMIE GUERIN 0.588 9.05 9.057 157.36
W CHUCK WHITE 0.569 8.67 8.684 144.61
L HARVEY HUBBARD 0.461 8.83 9.183 120.07
W RICH GROVE 0.560 9.80 9.765 145.64
L ALLEN PRICE 0.463 8.90 9.217 160.65
W STEVEN SHRIVER 0.594 8.74 8.753 142.10
L BILL SEEKFORD  0.543 8.87 8.804 137.64
W RIC LEARY 0.555 9.65 9.985 142.07
L WALLY DAVIS 0.638 8.94 9.910 111.57
W RICKEY GRAYSON  0.570 9.18 9.190 147.54
L SHAYNE PROCTOR 0.477 9.50 9.424 136.88
W BUCK MCPHATTER 0.521 9.05 9.148 131.59
L MIKE SLOWE 0.550 8.35 8.729 159.23
W WINSTON TRAYLOR 0.519 9.68 9.874 139.50
L KEVIN GARMAN 0.791 9.19 12.779 66.88
W GUY REID 0.557 8.90 9.041 119.21
L JAMES FENWICK 0.537 9.80 10.200 144.55
W LINDELL WHITE 0.500 9.20 9.452 115.05
L ANDRE CHAPMAN 0.609 11.20 11.801 116.58
W GARY CLONTZ 0.548 8.79 8.800 139.63
L RALPH HAIRSTOW 0.600 8.80 8.749 145.99
W MARCUS GAY 0.510 9.40 9.625 137.71
L JAMES MCLAW 9.010 9.87
W DEREK BURKHEAD 0.583 10.70 10.700 121.88
L JON BURKHEAD 0.630 9.19 9.220 140.59
W WAYNE SNYDER 0.624 8.62 8.876 129.78
L PRESTON DICKSON 0.612 9.60 10.924 99.08
W KEVIN JOHNSON 0.556 12.03 12.220 97.19
L GARY SURGUY 0.847 9.71 9.920 130.69
W ROBERT JOHNSON 0.561 9.20 9.244 133.98
L CORD LUCAS 0.617 10.01 10.095 131.65
W RAY BOYD 0.520 8.91 8.903 144.19
L WILSON BURKHEAD 0.541 8.91 8.861 144.84
W LESLIE THOMAS 0.525 8.79 9.076 116.50
L DARNELL JENKINS 0.605 9.30 9.770 136.22
W STEVE LANGHORNE 0.531 9.35 9.398 128.60
L PAUL THOMPSON 0.647 8.64 8.702 144.94
W JOHN SHARP JR 0.527 8.94 9.100 131.14
L JOHN READ JR 0.570 9.36 9.511 147.92
W JAMES STEWART 0.540 10.05 10.290 128.55
L JAIME JOHNSON 0.697 9.75 9.974 139.91
W TONY ALFIERI 0.531 10.70 10.827 123.40
L ED COTTEMOND 0.742 9.70 9.382 138.44
W CHRIS BENNETT 0.557 9.23 9.445 133.01
L ERIC PARKER 0.734 10.39 10.600 120.97
W AL NEWBERRY 0.665 8.87 8.828 141.73
L JAIME HUNNICUTT 0.490 8.87 8.924 144.58
W JAMES TAYLOR 0.542 10.70 10.668 103.14
L SPENCER CRAWFORD 0.609 9.05 8.925 140.33
W KEVIN PARKER 0.519 9.50 9.370 141.22
L TONY DOTSON 0.572 9.09 8.897 145.74
W JIM MILLER JR 0.595 8.94 8.903 138.24
L CHUCK WHITE 0.628 9.26 9.204 141.15
W THOMAS BROWN 0.761 10.30 15.792 58.84
L RICH ROSS 0.496 8.80 11.506 58.80
W CHRIS MACLAURIN 0.645 8.78 8.766 145.59
L KEVIN RICHARDSON 0.510 9.61 9.581 133.76
W TOM EATON 0.627 8.92 9.110 124.05
L ANGELO HAMMOND 2.713 9.38
W LOUIS GREEN 0.553 9.40 9.802 115.93
L JASON NEWMAN 0.580 8.97 10.980 78.20
W ANTONY REDDIX 0.734 9.24 9.405 129.45
L JAMES MAIDEN 0.592 9.78 41.528 698.75
W ANDY BAUMBACH 0.592 9.62 9.639 132.83
L MATT SUITE 0.456 8.89 8.869 137.43
W CHARLES ZEPKO 0.633 10.55 10.700 142.55
L DALE HAMILTON 0.646 9.84 9.828 122.42
W RONNIE REECE 0.598 10.29 10.270 132.73
L BARRY PRYER 0.451 9.20 9.214 145.96
W LARAY PROCTOR 0.735 10.30 10.340 123.25
L BRANDON PRYER 0.618 9.70 9.861 139.59
W AL JEFFERSON 0.580 9.50 9.559 145.59
L ROBERT JEFFERSON 0.495 8.51 8.694 146.43
W KIPPY BROWN 0.907 9.71 9.726 128.49
 
W CHUCK WHITE 0.572 9.20 9.250 138.83
L GREG RIEHL 0.672 8.50 8.494 147.36
W BILL SEEKFORD  0.575 8.77 8.812 136.43
L HARVEY HUBBARD 0.618 8.83 8.879 145.19
W DURWOOD RAWLINGS 0.315 8.15 8.143 154.94
L JAIME HUNNICUTT 0.483 8.90 9.016 144.38
W RALPH HAIRSTOW 0.507 8.75 8.770 142.75
L KEVIN GARMAN 0.613 9.19 9.186 142.43
W ANDY GUMPERT 0.594 8.40 8.523 153.60
L KEVIN RICHARDSON 0.539 9.57 9.492 129.80
W JAMIE GUERIN 0.507 9.03 9.046 146.11
L JERRY MAY 0.716 8.53 8.469 153.77
W MATT SUITE 0.561 8.89 8.963 131.72
L WALLY DAVIS 0.565 8.95 9.101 142.49
W WILSON BURKHEAD 0.511 8.82 8.895 145.93
L JAMES MCLAW 0.575 9.87 9.839 125.72
W ANDY BAUMBACH 0.515 8.00 8.078 153.04
L MAC MCADAMS 0.567 8.53 8.469 145.61
W PRESTON DICKSON 0.574 8.36 8.513 143.86
L JON BURKHEAD 0.731 9.17 9.225 140.61
W PAUL THOMPSON 0.682 8.68 8.713 137.51
L JOSEPH STANLEY 0.717 9.00 8.984 139.20
W RICH ROSS 0.596 8.80 8.791 136.52
L CORD LUCAS 0.625 10.07 10.005 132.91
W DANNY WALSH 0.528 8.50 8.565 151.85
L JOSEPH SMITH 8.50
W ALLEN PRICE 0.634 8.60 15.662 72.61
L GENE BELT 0.642 8.60 8.545 140.20
W BARRY PRYER 0.549 9.20 9.199 148.90
L JOHN READ JR 0.495 9.36 9.404 147.04
W ANGELO HAMMOND 0.655 9.38 9.761 127.47
L JULIE CLARK 0.776 8.50 9.348 97.96
W BILLY STEWART 1.040 8.14 2.856

 

ROUND 2
  Rider R/T D/I E.T. MPH
W ANDY BAUMBACH 0.577 9.62 9.698 119.98
L CHUCK WHITE 0.572 8.66 8.775 144.29
W KEENAN PR0CTOR 0.563 10.22 10.285 133.13
L RIC LEARY 0.576 9.59 9.849 139.08
W MARCUS GAY 0.666 9.55 9.630 139.18
L RICH GROVE 0.579 9.63 9.972 143.61
W RICKEY GRAYSON  0.567 9.18 9.300 148.71
L ANTONY REDDIX   9.24    
W JOHN SHARP JR 0.581 8.91 8.797 146.32
L JAMIE GUERIN 0.416 9.03 9.138 151.09
W LINDELL WHITE 0.577 9.20 9.307 137.86
L GARY CLONTZ 0.487 8.79 8.815 138.57
W BILLY STEWART 0.598 8.14 8.308 142.55
L KIPPY BROWN 0.674 9.71 9.888 128.31
W BILL SEEKFORD  0.561 8.77 8.817 138.96
L ALLEN PRICE 0.490 8.90 9.178 164.31
W WINSTON TRAYLOR 0.661 9.66 9.747 130.97
L ANDY GUMPERT 0.551 8.40 8.975 144.06
W RONNIE REECE 0.620 10.29 10.450 108.07
L CHARLES ZEPKO 0.623 10.65 11.155 140.88
W GUY REID 0.513 8.90 8.979 122.70
L MATT SUITE 0.587 8.89 8.897 136.75
W STEVEN SHRIVER 0.484 8.71 8.885 138.64
L ROBERT JOHNSON 0.426 9.20 9.322 133.83
W LEON FOREMAN 0.638 10.64 10.687 116.17
L KEVIN JOHNSON 0.693 12.05 12.177 104.44
W STEVE LANGHORNE 0.609 9.35 9.333 131.13
L CHRIS BENNETT 0.739 9.23 9.201 146.69
W KEVIN PARKER 0.618 9.50 9.543 137.36
L TOM EATON 0.654 8.92 8.928 138.98
W WAYNE SNYDER 0.517 8.62 8.726 136.61
L WILSON BURKHEAD 0.526 8.82 9.050 142.36
W LESLIE THOMAS 0.552 8.79 8.856 138.34
L DURWOOD RAWLINGS 0.458 8.13 8.152 158.82
W RALPH HAIRSTOW 0.624 8.75 8.806 144.36
L BARRY PRYER 0.733 9.20 9.197 146.93
W DANNY WALSH 0.515 8.56 8.536 148.66
L JAMES TAYLOR 0.509 10.60 10.368 115.17
W AL NEWBERRY 0.514 8.82 8.886 138.40
L BUCK MCPHATTER 0.583 9.00 9.117 156.06
W CHUCK WHITE 0.546 9.20 9.275 140.43
L RAY BOYD 0.619 8.90 8.944 137.88
W JIM MILLER JR 0.539 8.90 8.947 136.04
L TONY ALFIERI 0.593 10.75 10.776 123.34
W PAUL THOMPSON 0.511 8.69 8.729 142.58
L PRESTON DICKSON 0.522 8.36 8.435 147.81
W CHRIS MACLAURIN 0.604 8.75 8.763 147.68
L RICH ROSS 0.534 8.76 8.848 130.83
W LARAY PROCTOR 0.527 10.30 10.194 136.86
L ANGELO HAMMOND 0.588 9.38 9.175 133.37
W ANDY BAUMBACH 0.576 8.07 8.187 135.84
L LOUIS GREEN 0.580 9.40 15.611 39.30
W JAMES STEWART 0.515 10.05 10.371 134.75

 

ROUND 3
  Rider R/T D/I E.T. MPH
W KEENAN PR0CTOR 0.596 10.22 10.287 133.17
L ANDY BAUMBACH 0.628 9.62 9.668 126.65
W WINSTON TRAYLOR 0.669 9.66 9.899 128.46
L DEREK BURKHEAD 0.647 10.58 10.880 125.72
W RALPH HAIRSTOW 0.619 8.77 8.829 137.90
L JAMES STEWART 0.607 10.05 10.547 136.04
W BILLY STEWART 0.511 8.20 8.252 149.80
L STEVEN SHRIVER 0.548 8.74 8.813 136.08
W CHRIS MACLAURIN 0.544 8.74 8.894 143.05
L DANNY WALSH 0.549 8.50 8.664 151.56
W JIM MILLER JR 0.472 8.90 8.970 138.57
L AL NEWBERRY 0.309 8.85 9.060 145.34
W GUY REID 0.532 8.87 8.872 142.21
L PAUL THOMPSON 0.566 8.69 8.703 144.74
W JOHN SHARP JR 0.584 8.83 8.808 144.04
L STEVE LANGHORNE 0.593 9.31 9.243 136.91
W WAYNE SNYDER 0.548 8.62 8.647 149.51
L CHUCK WHITE 0.599 9.24 9.195 138.17
W BILL SEEKFORD  0.510 8.79 8.792 140.02
L RONNIE REECE 0.572 10.26 10.185 132.36
W LARAY PROCTOR 0.544 10.30 10.319 127.86
L KEVIN PARKER 0.653 9.50 9.435 140.84
W RICKEY GRAYSON  0.573 9.18 9.225 146.21
L ANDY BAUMBACH 0.543 8.07 8.405 151.27
W LESLIE THOMAS 0.630 8.79 8.867 141.80
L LINDELL WHITE 0.546 9.28 9.263 138.36

 

ROUND 4
  Rider R/T D/I E.T. MPH
W JIM MILLER JR 0.526 8.90 9.003 132.01
L RALPH HAIRSTOW 0.496 8.77 8.964 143.69
W CHRIS MACLAURIN 0.633 8.82 8.864 138.53
L BILLY STEWART 0.569 8.23 8.468 153.74
W WAYNE SNYDER 0.555 8.62 8.705 139.65
L JOHN SHARP JR 0.669 8.80 8.852 140.04
W LESLIE THOMAS 0.522 8.84 8.833 137.95
L GUY REID 0.533 8.87 8.839 144.91
W RICKEY GRAYSON  0.427 9.18 9.329 145.02
L KEENAN PR0CTOR 0.469 10.25 10.259 132.99
W BILL SEEKFORD  0.516 8.78 8.795 136.23
L LARAY PROCTOR 0.588 10.30 10.281 129.13

 

ROUND 5
  Rider R/T D/I E.T. MPH
W LESLIE THOMAS 0.553 8.81 8.836 148.40
L CHRIS MACLAURIN 0.453 8.82 8.914 141.33
W BILL SEEKFORD  0.504 8.78 8.794 138.88
L RICKEY GRAYSON  0.351 9.18 9.454 144.97
W WAYNE SNYDER 0.543 8.62 8.746 145.25
L JIM MILLER JR 0.596 8.90 8.990 137.71

 

ROUND 6
  Rider R/T D/I E.T. MPH
W LESLIE THOMAS 0.508 8.81 8.828 136.52
L WAYNE SNYDER 0.560 8.62 8.618 148.54
W BILL SEEKFORD  0.504 8.78 8.752 139.89

Finals

Finals
  Rider R/T D/I E.T. MPH
W LESLIE THOMAS 0.543 8.81 8.818 141.64
L BILL SEEKFORD  0.507 8.78 8.831 138.24

 


go back

gottip.gif (644 bytes)

Copyright ©2002 DRAGBIKE.COM, all rights reserved.