newbanner_995_dbconblue.jpg (6792 bytes) newbanner_995_raceday3.jpg (4214 bytes)

Thursday, September 16, 2004 08:56:00 AM PST

Dragbike.com

Event Coverage: MIR Fast by Gast Superbike Showdown - Race 2


Quick 32
 


Winner - Billy Stewart


Qualifying

  Rider Town Bike ET MPH
1 THOMAS GUNN GREAT MILLS, MD SUZUKI 7.430 180.69
2 PAUL DIGIOVANNI CLINTON, MD 85 SUZUKI 7.547 174.48
3 RICKY TAYLOR LEXINGTON PARK, MD 02 SUZUKI 7.798 170.49
4 JOHN SALES ROANOKE, VA 96 SUZUKI 7.844 161.87
5 DEAN RAIN GREENSBURG, PA 97 KAWASAKI 8.046 160.65
6 RONNIE PROCOPIO JR WALDORF, MD 85 SUZUKI 8.048 155.13
7 MALCOLM FORD MANCHESTER, MD 01 SUZUKI 8.051 159.76
8 PHIL GORDON RICHMOND, VA 95 SUZUKI 8.069 154.12
9 WILLIAM MITCHELL III CLINTON, MD 85 SUZUKI 8.081 161.85
10 WILLIAM HESS WALDORF, MD 01 SUZUKI 8.101 160.54
11 MARVIN FORD RANDALLSTOWN, MD 85 SUZUKI 8.157 158.43
12 JERRY FERGUSON WALDORF, MD 02 SUZUKI 8.168 155.31
13 MIKE THYEN MIDDLESEX, NJ 85 SUZUKI 8.176 158.35
14 MAC MCADAMS EDGEWATER, MD 85 SUZUKI 8.205 160.69
15 JIM MILLER SEVERN, MD N/A 8.223 151.56
16 BILLY STEWART WALDORF, MD 90 KAWASAKI 8.235 156.61
17 DURWOOD RAWLINGS PRINCE FREDERICK, MD 01 KAWASAKI 8.241 157.52
18 MATT DAVIES RICHMOND, VA 76 KAWASAKI 8.316 154.97
19 BRADLEY GLEASON WALKERSVILLE, MD 83 SUZUKI 8.331 155.78
20 GEORGE SHRIVER GLEN BURNIE, MD 94 KAWASAKI 8.380 152.37
21 ROBERT HUNNICUTT JR WALDORF, MD 85 SUZUKI 8.406 149.63
22 GARY KENNEDY OAKVILLE, MD 98 HONDA 8.429 153.16
23 ROBERT JEFFERSON RICHMOND, VA 96 KAWASAKI 8.452 150.73
24 BARRY DIEM COATESVILLE, PA 96 KAWASAKI 8.465 153.96
25 CHRIS MACLAURIN MECHANICSVILLE, MD 96 SUZUKI 8.482 151.75
26 GENE BELT TANEYTOWN, MD 85 SUZUKI 8.526 152.68
27 JOSEPH STANLEY NEW MARKET, MD 80 SUZUKI 8.544 152.61
28 GENE CRUMP CHARLES CITY, VA 75 KAWASAKI 8.558 148.59
29 FRANK DAY HAGUE, VA 78 KAW 8.625 151.37
30 CHUCK WHITE POWHATAN, VA SUZUKI 8.673 145.02
31 STEPHEN MADDEN SPARKS, MD SUZUKI 8.688 151.09
32 PAUL THOMPSON WALDORF, MD 88 SUZUKI 8.689 146.86

 

Eliminations

Round 1
  Rider Town R/T D/I E.T. MPH
W THOMAS GUNN GREAT MILLS MD 0.548 7.38 7.464 178.42
L MATT DAVIES RICHMOND VA 0.606 8.33 8.433 148.79
 
W WILLIAM HESS WALDORF MD 0.543 8.12 8.223 158.09
L GENE BELT TANEYTOWN MD 0.563 8.61 8.701 140.43
 
W DEAN RAIN GREENSBURG PA 0.500 8.29 8.360 144.55
L GARY CLONTZ MECHANICSVILLE MD 0.685 8.85 8.794 145.70
 
W MAC MCADAMS EDGEWATER MD 0.534 8.30 8.345 159.08
L CHUCK WHITE POWHATAN VA 0.469 8.70 8.787 139.89
 
W GEORGE SHRIVER GLEN BURNIE MD 0.574 8.46 8.887 115.34
L RICKY TAYLOR LEXINGTON PARK MD 0.487 7.82 7.949 159.08
 
W JERRY FERGUSON WALDORF MD 0.623 8.48 8.401 151.63
L GENE CRUMP CHARLES CITY VA 0.685 8.55 8.422 154.39
 
W BARRY DIEM COATESVILLE PA 0.553 8.52 8.547 152.04
L PHIL GORDON RICHMOND VA