Thursday, September 16, 2004 08:56:10 AM PST

Dragbike.com

Event Coverage: MIR - FBG SuperBike Showdown-Race 2


SUPERBIKE E.T.


Superbike and Runoff winner Lindell White

Qualifying

  Rider Town Bike ET MPH
1 WAYNE SNYDER MILLERSVILLE, MD 94 KAWASAKI 8.695 149.38
2 GARY CLONTZ MECHANICSVILLE, MD 82 SUZUKI 8.723 147.89
3 RICH ROSS BELTSVILLE, MD 81 SUZUKI 8.733 142.31
4 BUCK MCPHATTER HAMPTON, VA 99 HAYABUSA 8.751 156.37
5 RALPH HAIRSTOW CHARLES CITY, VA 76 KAWASAKI 8.757 142.19
6 LESLIE THOMAS FREDERICK, MD 81 SUZUKI 8.764 147.37
7 JULIE CLARK FREDERICKSBURG, VA KAWASKI 8.783 139.78
8 BILL SEEKFORD  RIVERDALE, MD 81 SUZUKI 8.786 147.54
9 PAUL PURCELL SOMEWHERE, MD N/A 8.791 147.13
10 JAIME HUNNICUTT WALDORF, MD 85 SUZUKI 8.796 150.15
11 HARVEY HUBBARD SEDLEY, VA 86 SUZUKI 8.801 138.34
12 STEVE CHANDLER EDGEWATER, MD 72 KAWASAKI 8.834 114.59
13 STEVEN SHRIVER GLEN BURNIE, MD N/A 8.858 145.20
14 LINDELL WHITE RICHMOND, VA N/A 8.858 141.37
15 ANDY BAUMBACH FIESTA, VA 74 KAWASAKI 8.874 140.44
16 MICHAEL BELL DERWOOD, MD 80 SUZUKI 8.896 142.03
17 MATT SUITE WALDORF, MD 85 KAWASAKI 8.914 144.47
18 AL NEWBERRY SANDSTON, VA 74 KAWASAKI 8.922 143.55
19 GUY REID MOSCOW, PA 84 SUZUKI 8.952 147.05
20 LAURENCE BEN BALTIMORE, MD 97 KAWASAKI 8.962 144.44
21 BEN TATE BERLIN, MD 00 SUZUKI 8.965 155.58
22 TOM EATON MONROVIA, MD 73 KAWASAKI 8.994 142.00
23 JIM MILLER SEVERN, MD SUZ 9.004 139.93
24 JAMIE GUERIN MANASSAS, VA 00 KAWASAKI 9.049 158.54
25 CHRIS BENNETT WASHINGTON, DC 99 KAWASAKI 9.221 149.66
26 KEVIN PARKER SMITHFIELD, VA 00 SUZUKI 9.225 152.99
27 JON BURKHEAD RICHMOND, VA 77 KAWASAKI 9.254 139.72
28 BARRY PRYER VA BEACH, VA 00 SUZUKI 9.264 145.81
29 STEVE LANGHORNE BEALETON, VA 77 KAWASAKI 9.291 138.34
30 FLOYD HAIGHT FALLS CHURCH, VA 85 SUZUKI 9.307 139.13
31 JOEL JONES WALDORF, MD 83 SUZUKI 9.353 151.70
32 JOHN READ JR CLARKSVILLE, MD 00 SUZUKI 9.368 150.00
33 MICHAEL PALMER STRATFORD, CT 01 KAWASAKI 9.388 138.88
34 EDDIE PATRICK VIRGINIA 00 SUZUKI 9.411 136.14
35 DANNY BOYER YORK, PA 72 KAWASAKI 9.416 137.15
36 GERALD BURTON II STANLEY, VA 00 SUZUKI 9.498 143.17
37 RONNIE REECE GREENBELT, MD 99 KAWASAKI 9.509 143.84
38 JEB BARRETT MANASSAS, VA 83 HONDA 9.553 130.82
39 WAYNE SNYDER MILLERSVILLE, MD 94 KAWASAKI 9.574 146.88
40 BILLY POSEY NANJEMOY, MD 73 KAWASAKI 9.609 132.87
41 GARY SURGUY BALTIMORE, MD 77 KAWASAKI 9.670 134.55
42 MARK CRUMP RICHMOND, VA 91 KAWASAKI 9.692 137.62
43 JENNY BESS GLEN ALLEN, VA 78 KAWASAKI 9.705 132.37
44 JAY WINDSOR FELTON, VA 76 KAWASAKI 9.774 123.81
45 DON HOOKWAY FLANDERS, NJ 89 SUZUKI 9.782 139.99
46 DALE HAMILTON GAITHERSBURG, MD 80 KAWASAKI 9.809 127.64
47 CLAY DAVIES MATOACA, VA 00 KAWASAKI 9.832 132.65
48 JAMES MAIDEN GREENBELT, MD 98 SUZUKI 9.837 143.52
49 WANDA POTT YORK, PA 72 HARLEY 9.907 133.43
50 ROBERT TURNER MOUNT HOLLY, VA 00 KAWASAKI 9.955 143.67
51 ROBERT JOHNSON RICHMOND, VA 02 KAWASAKI 9.979 147.10
52 CORD LUCAS FREDERICKSBURG, VA 99 YAMAHA 10.009 135.10
53 SAM VOICE NEPTUNE, NJ 91 SUZUKI 10.044 134.94
54 NORMAN JACKSON UPPER MARLBORO, MD 01 KAWASAKI 10.117 135.39
55 SHERMAN BERNETT JR CHELTENHAM, MD 98 KAWASAKI 10.136 137.04
56 OLIN GOULD III VINELAND, NJ 81 KAWASAKI 10.150 121.02
57 GENE CRUMP CHARLES CITY, VA 00 KAWASAKI 10.170 135.86
58 JAMES TAYLOR MARBORY, MD 82 KAWASAKI 10.301 122.39
59 RICHARD EDDINGER WINSTON, SALEM NC 01 N/A 10.328 130.54
60 AHMED SOKKER