Thursday, October 30, 2003 09:07:43 AM EDT

Dragbike.com

Event Coverage: The Rock Series - Race 1


Mickey Thompon 60" Pro Sportbike

ELIMINATIONS
Round 1
Pos Rider RT ET MPH
W A. Navarro .522 8.942 165.70
L T. Reynolds .463 9.832 135.86
W V. Demito .581 8.696 169.74
L J. Wolsky .545 8.992 157.89
W J. Locklear .502 8.751 164.73
L B. Frazier, Jr. .655 9.918 141.03
W J. Flood .665 8.626 167.12
L J.Miller .566 9.198 152.18
W J. Steele .581 8.839 168.79
L P. Cooper .581 9.111 159.66
W R. Gadson .655 8.592 168.62
L K. Thompson .551 10.749 140.55
W S. Walsh .785 9.026 160.79
L J. Davis broke
W G. Mullis .496 9.134 155.19
L M. Addison .794 9.056 166.27
W C. Covington .475 9.660 141.53
L M.Slowe broke
W R. Grayson .535 8.849 156.66
L B. Henson broke
W B. Davidson .807 9.037 165.78
L A. Thompson broke
W B. Pryor .386 9.624 150.35
L J. Dobrin broke
W D. Clark .608 9.179 158.09
L S. Pierce broke
W D. Witt .799 no time
L Bye
Round 2
W D. Witt .512 8.632 172.47
L J. Steele .658 9.202 162.06
W A. Navarro .504 8.885 166.89
L D. Clark .534 8.886 165.56
W J. Flood .640 8.654 173.07
L V. Demito .510 8.906 167.74
W R. Gadson .525 8.700 167.28
L B. Pryer .513 9.561 155.36
W B. Davidson .596 8.634 177.21
L S. Walsh .575 9.035 160.35
W J. Locklear .540 9.137 149.02
L C. Covington .520 9.588 154.25
W R. Grayson .499 9.144 152.81
L G. Mullis .452 9.450 125.74
Round 3
W D. Witt .641 8.565 167.29
L A. Navarro .511 8.759 168.94
W J. Flood .519 8.641 167.82
L R. Gadson .576 8.855 159.12
W B. Davidson .759 8.899 169.08
L Bye
W J. Locklear .499 8.786 157.98
L R. Grayson .416 10.579 85.80
Round 4
W J. Flood .587 8.672 169.40
L D. Witt .545 8.820 165.17
W B. Davidson .460 8.755 171.40
L J. Locklear .496 8.827 158.02
FINALS
W John Flood .584 8.533 174.32
L Brock Davidson .447 8.704 170.67

 

Qualifying Round 3
Pos Rider Town Bike ET MPH
1 Doug Witt Woodbine, MD 87 Suz 8.520 175.14
2 Brock Davidson Kettering, OH 97 Bandit 8.556 174.89
3 Johnnie Locklear Shannon, NC 01 Busa 8.601 172.81
4 John Flood Oakland, NY 01 Busa 8.612 174.37
5 Rickey Gadson Sicklerville, NJ 03 ZX-12R 8.645 165.58
6 Michael Addison Oxon Hill, MD 92 GSXR 8.746 168.24
7 Anthony Navarro Royersford,PA 01 Busa 8.763 167.55
8 Dustin Clark Martinsville, IN 8.803 163.16
9 Ricky Grayson Dumfries, VA 01 Busa 8.828 161.13
10 John Dobrin Sarasota, FL 01 GSXR 8.848 162.92
11 Vincent Demito Collegeville, PA 01 Busa 8.883 168.64
12 Mike Slowe Bensalem, PA 8.893 152.49
13 Josh Davis Sarasota, FL 91 GSXR 8.897 162.39
14 Jamie Steele Leesville, SC 02 Busa 8.917 164.49
15 Patrick Cooper Cincinnati, OH 99 Busa 8.960 161.90
16 Sean Walsh Patchogoe, NY 00 Suz 8.973 161.17
17 Charles Covington Marshville, NC 93 Suz 8.980 160.73
18 bike 411 8.985 162.10
19 John Wolsky Jeffersonville, VA 02 Busa 9.043 153.04
20 Brandon Pryer Portsmouth, VA 02 Suz 9.173 151.27
21 Barry Henson Davie, FL 96 Honda 9.194 155.45
22 Scott Pearce Zebulon, NC 9.471 145.55
23 Todd Reynolds Conoyer, NC 94 GSXR 9.484 153.84
24 Greg Mullis Concord, NC 93 GSXR 9.547 163.57
25 Keith Thompson Forestville, MD 02 GSXR 9.652 142.03
26 Jason Miller Mechanicsville, MD 02 Yam R1 9.726 143.14
27 Bergie Frazier Oak Hill, VA 00 ZX-12R 9.761 144.66
Qualifying Round 2
Pos Rider Town Bike ET MPH
1 Doug Witt Woodbine, MD 87 Suz 8.520 175.14
2 Brock Davidson Kettering, OH 97 Bandit 8.589 170.06
3 John Flood Oakland, NY 01 Busa 8.612 174.37
4 Rickey Gadson Sicklerville, NJ 03 ZX-12R 8.645 165.58
5 Johnnie Locklear Shannon, NC 01 Busa 8.713 170.02
6 Michael Addison Oxon Hill, MD 92 GSXR 8.746 168.24
7 Anthony Navarro Royersford,PA 01 Busa 8.763 167.55
8 Ricky Grayson Dumfries, VA 01 Busa 8.828 161.13
9 Bike 30 8.883 168.64
10 Mike Slowe Bensalem, PA 8.893 152.49
11 Josh Davis Sarasota, FL 91 GSXR 8.913 162.39
12 Jamie Steele Leesville, SC 02 Busa 8.917 164.49
13 Patrick Cooper Cincinnati, OH 99 Busa 8.960 161.90
14 Sean Walsh Patchogoe, NY 00 Suz 8.973 161.17
15 bike 411 8.985 162.10
16 John Dobrin Sarasota, FL 01 GSXR 8.991 162.20
17 Dustin Clark Martinsville, IN 9.018 156.21
18 John Wolsky Jeffersonville, VA 02 Busa 9.043 153.04
19 Charles Covington Marshville, NC 93 Suz 9.157 163.14
20 Brandon Pryer Portsmouth, VA 02 Suz 9.173 151.27
21 Barry Henson Davie, FL 96 Honda 9.194 155.45
22 Scott Pearce Zebulon, NC 9.471 145.55
23 Todd Reynolds Conoyer, NC 94 GSXR 9.561 148.79
24 Greg Mullis Concord, NC 93 GSXR 9.644 146.13
25 Keith Thompson Forestville, MD 02 GSXR 9.652 142.03
26 Bergie Frazier Oak Hill, VA 00 ZX-12R 9.761 144.66
27 Jason Miller Mechanicsville, MD 02 Yam R1 10.890 130.37
Qualifying Round 1
Pos Rider Town Bike ET MPH
1 Doug Witt Woodbine, MD 87 Suz 8.580 172.06
2 Johnnie Locklear Shannon, NC 01 Busa 8.713 170.02
3 Brock Davidson Kettering, OH 97 Bandit 8.738 170.06
4 Michael Addison Oxon Hill, MD 92 GSXR 8.746 168.24
5 Rickey Grayson Dumfries, VA 01 Busa 8.828 159.68
6 Anthony Navarro Royersford,PA 01 Busa 8.862 166.54
7 John Flood Oakland, NY 01 Busa 8.882 169.04
8 Josh Davis Sarasota, FL 91 GSXR 8.913 162.39
9 Jamie Steele Leesville, SC 02 Busa 8.917 164.49
10 Bike 30 8.928 168.64
11 Patrick Cooper Cincinnati, OH 99 Busa 8.960 161.90
12 Mike Slowe Bensalem, PA 8.970 144.30
13 Sean Walsh Patchogoe, NY 00 Suz 8.973 161.17
14 John Dobrin Sarasota, FL 01 GSXR 8.991 162.20
15 John Wolsky Jeffersonville, VA 02 Busa 9.211 150.85
16 Dustin Clark Martinsville, IN 9.257 154.02
17 Barry Henson Davie, FL 96 Honda 9.304 155.45
18 Charles Covington Marshville, NC 93 Suz 9.456 153.95
19 Scott Pearce Zebulon, NC 9.471 145.55
20 Bike 99 9.644 146.13
21 Keith Thompson Forestville, MD 02 GSXR 9.652 142.03
22 Todd Reynolds Conoyer, NC 94 GSXR 9.959 147.28
23 Bergie Frazier Oak Hill, VA 00 ZX-12R 10.007 141.94
24 Rickey Gadson Sicklerville, NJ 03 ZX-12R 10.244 85.98
25 Jason Miller Mechanicsville, MD 02 Yam R1 13.655 67.03

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.