Thursday, October 30, 2003 09:07:46 AM EDT

Dragbike.com

Event Coverage: The Rock Series - Race 2


Mickey Thompon 60" Pro Sportbike

Eliminations
Rider R/T ET MPH
ROUND 1
W VINCENT DEMITO 0.550 8.614 171.16
L KEITH THOMPSON 0.449 9.738 146.61
W JOHNNIE LOCKLEAR 0.545 8.533 167.88
L BRANDON PRYER 0.501 10.188 97.44
W JAMIE STEELE 0.440 9.512 155.69
L GREG MULLIS 0.553 9.967 108.66
W JAY WEST 0.569 8.782 161.07
L ANTHONY SMITH 0.604 8.992 147.12
W MICHAEL ADDISON 0.523 8.723 160.37
L NORMAN JACKSON 0.561 9.090 166.42
W DOUG WITT 0.632 8.392 175.02
L JASON MILLER 0.654 9.353 151.39
W SCOTT PEARCE 0.588 8.857 163.67
L RICKEY GRAYSON 0.507 9.305 158.95
W ANTHONY NAVARRO 0.548 9.402 148.22
L RON HUGHES 0.000
W MIKE SLOWE 0.611 8.384 170.95
L Single
ROUND 2
W MIKE SLOWE 0.668 8.412 176.47
L ANTHONY NAVARRO 0.543 8.839 169.06
W DOUG WITT 0.562 8.796 168.85
L SCOTT PEARCE 0.654 8.931 163.73
W JOHNNIE LOCKLEAR 0.523 8.895 161.92
L MICHAEL ADDISON 0.441 9.220 144.57
W JAY WEST 0.547 8.839 156.05
L JAMIE STEELE 0.500 10.716 138.22
W VINCENT DEMITO 1.256 13.787 105.36
L Single
ROUND 3
W JOHNNIE LOCKLEAR 0.513 8.447 166.76
L MIKE SLOWE 0.590 8.389 170.36
W VINCENT DEMITO 0.485 8.493 166.09
L JAY WEST 0.496 9.868 106.60
W DOUG WITT 0.750 10.945 90.67
L Single
ROUND 4
W VINCENT DEMITO 0.433 8.514 171.79
L DOUG WITT 0.602 15.068 64.20
W JOHNNIE LOCKLEAR 0.998 4.595
L Single
FINALS
W JOHNNIE LOCKLEAR 0.489 8.541 163.37
L VINCENT DEMITO 0.491 8.706 168.68

Qualifying Round 1
Pos Bike Rider Town ET MPH
1 02 SUZUKI MIKE SLOWE BENSALEM PA 8.319 175.32
2 01 SUZ HAYABUSA VINCENT DEMITO COLLEGEVILLE PA 8.319 173.63
3 87 SUZUKI GSXR DOUG WITT WOODBINE MD 8.321 175.57
4 93 GSXR 1100 GREG MULLIS CONCORD NC 8.434 168.45
5 92 GSCR 1100 MICHAEL ADDISON OXON HILL MD 8.464 173.36
6 01 SUZ HAYABUSA JOHNNIE LOCKLEAR SHANNON NC 8.477 170.79
7 03 HAYABUSA JAY WEST CHARLESTON SC 8.677 159.70
8 2001 SUZUKI RICKEY GRAYSON DUMFRIES VA 8.767 163.14
9 01 SUZ GSX 1300R ANTHONY NAVARRO ROYERSFORD PA 8.822 167.28
10 02 SUZUKI RON HUGHES BRISTOL PA 8.855 167.34
11 HAYABUSA SCOTT PEARCE ZEBULON NC 8.897 163.67
12 99 HAYABUSA ANTHONY SMITH CHARLOTTE NC 8.899 164.63
13 02 SUZ BRANDON PRYER HAMPTON VA 8.945 162.14
14 NORMAN JACKSON UPPER MARLBORO MD 8.993 165.17
15 02 SUZ HAYABUSA JAMIE STEELE LEESVILLE SC 9.100 168.53
16 03 SUZUKI JASON MILLER MECHANICSVILLE MD 9.120 147.36
17 02 GSXR 1000 KEITH THOMPSON FORESTVILLE MD 9.373 146.51

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.