Event Coverage: The Rock Series - Race 3


Honda - Suzuki of Sanford 5.60 Class

Eliminations
ROUND 1     
  Rider R/T Index ET MPH
W DANNY THOMPSON 0.458 5.60 5.837 107.88
L MARK ECKLES 0.466 5.60 6.956 63.78
W ALAN FIELDS 0.437 5.60 5.686 120.22
L FRED JENSON 0.388 5.60 5.632 126.09
W BILLY DEFFENDALL 0.418 5.60 5.688 121.10
L TIM HILL 0.471 5.60 5.637 116.35
W GEORGE SCURLOCK 0.417 5.60 5.636 112.14
L MICHAEL PENDERSRAFT 0.524 5.60 5.593 129.24
W JEFF UNDERWOOD 0.446 5.60 5.619 112.67
L MICHAEL SUMNER 0.484 5.60 5.610 124.74
W JAIME HUNNICUTT 0.464 5.60 5.660 117.08
L ROBIN PROCOPIO 0.418 5.60 5.591 115.21
W DEVON PERKINS 0.466 5.60 5.669 115.47
L JERRY FERGUSON 0.444 5.60 5.556 109.39
ROUND 2     
W BILLY DEFFENDALL 0.431 5.60 5.612 125.67
L GEORGE SCURLOCK 0.430 5.60 5.558 113.85
W ALAN FIELDS 0.429 5.60 5.579 116.26
L DANNY THOMPSON 0.469 5.60 5.559 124.35
W JEFF UNDERWOOD 0.446 5.60 5.616 117.68
L DEVON PERKINS 0.460 5.60 5.614 120.40
W JAIME HUNNICUTT 0.457 5.60 5.578 119.92
L SINGLE    
ROUND 3     
W ALAN FIELDS 0.447 5.60 5.668 114.81
L BILLY DEFFENDALL 0.435 5.60 5.780 126.70
W JEFF UNDERWOOD 0.417 5.60 5.626 113.83
L JAIME HUNNICUTT 0.459 5.60 5.627 119.05
FINALS     
Winner JEFF UNDERWOOD 0.434 5.60 5.622 122.57
R/U ALAN FIELDS DEEP 5.60 5.556 124.72

FINAL QUALIFYING
Pos Rider ET MPH
1 Robin Procopio 5.602 120.21
2 Alan Fields 5.603 118.73
3 Tim Hill 5.605 115.55
4 Michael Sumner 5.608 125.53
5 Devon Perkins 5.628 120.87
6 Michael Perdercraft 5.624 120.87
7 Mark Eckles 5.629 130.73
8 Danny Thompson 5.665 120.56
9 George Scurlock 5.676 119.50
10 Jerry Ferguson 5.940 120.42
11 Jeff Underwood 9.438 80.23
12 Billy Defendall 5.597 125.89
13 Fred Jenson 5.585 127.27
14 Jaime Hunnicutt 5.557 122.85

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.