Event Coverage: The Rock Series - Race 3


Mickey Thompon 60" Pro Sportbike

Eliminations
ROUND 1    
  Rider R/T ET MPH
W MIKE SLOWE 0.594 8.857 167.43
L ANDY SMALLWOOD 0.652 9.284 153.65
W ALPHONSO THOMPSON 0.567 8.532 170.28
L ANTHONY NAVARRO 0.512 8.683 165.97
W VINCENT DEMITO 0.553 8.369 174.44
L ANTHONY SMITH 0.566 8.837 160.88
W GREG MULLIS 0.447 8.572 173.03
L JAMIE STEELE 0.545 8.763 166.93
W RICKEY GRAYSON 0.549 8.535 170.00
L SCOTT PEARCE 0.570 9.630 164.45
W MICHAEL ADDISON 0.483 8.470 172.39
L BRANDON PRYER 0.553 8.980 151.32
W DOUG WITT 0.551 9.030 143.70
L KEITH THOMPSON 0.550 9.060 150.70
W JOSH DAVIS 0.550 9.195 148.59
L RICKEY GADSON - - -
ROUND 2
W MIKE SLOWE 0.550 8.312 171.77
L ALPHONSO THOMPSON 0.548 8.544 168.68
W MICHAEL ADDISON 0.493 8.434 174.80
L GREG MULLIS 0.542 8.435 174.53
W DOUG WITT 0.570 8.277 175.34
L RICKEY GRAYSON 0.528 8.763 163.04
W VINCENT DEMITO 0.497 8.461 173.85
L JOSH DAVIS 0.331 8.624 165.52
ROUND 3
W GREG MULLIS 0.501 8.248 177.18
L MIKE SLOWE 0.529 8.426 164.65
W VINCENT DEMITO 0.462 8.425 174.89
L DOUG WITT 0.522 12.481 81.34
FINALS
W GREG MULLIS 0.486 8.296 177.11
L VINCENT DEMITO 0.393 8.513 172.61

Final Qualifying
Pos Rider ET MPH
1 MIKE SLOWE 8.200 181.84
2 DOUG WITT 8.246 177.60
3 VINCENT DEMITO 8.315 176.67
4 GREG MULLIS 8.317 176.53
5 MICHAEL ADDISON 8.411 177.77
6 RICKEY GADSON 8.437 174.98
7 RICKEY GRAYSON 8.443 168.89
8 ALPHONSO THOMPSON 8.493 149.46
9 ANTHONY NAVARRO 8.555 168.58
10 SCOTT PEARCE 8.655 167.14
11 JOSH DAVIS 8.853 162.16
12 BRANDON PRYER 8.892 155.56
13 JAMIE STEELE 9.007 170.30
14 ANTHONY SMITH 9.026 166.52
15 KEITH THOMPSON 9.085 164.79
16 ANDY SMALLWOOD 9.088 154.94

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.