Event Coverage: The Rock Series - Race 3




Dragbike.com Street Bike
Eliminations
  Rider R/T Dial ET MPH
ROUND 1     
W GERALD O. BYRD JR. 0.700 10.17 10.241 134.91
L TAMMY STEWART 0.649 10.30 10.432 125.38
W DEBBIE KNEBEL 0.555 13.13 12.990 100.97
L LENISTE BROWN 0.178 10.20 10.894 130.29
W DAVID MCDONALD 0.532 10.05 10.242 132.06
L JOHN LONEY 0.670 11.85 11.789 105.14
W MIKE HERMAN JR 0.634 9.80 9.989 139.37
L DON JENKINS 0.505 10.56 11.002 108.06
W BARRY PRYER 0.563 11.00 11.178 108.98
L MIKE THOMPSON 0.522 9.06 9.783 146.45
W KEVIN BRADLEY 0.676 10.57 10.576 118.97
L ERNEST LASSITER 0.530 8.78 9.126 146.10
W MELVIN REESE JR. 0.537 9.05 9.202 153.28
L TIMMY EVANS 0.588 9.95 10.100 138.10
W CURIS MCDOUGALD 0.574 10.05 10.442 132.28
L CALVIN FORNEY 0.484 9.67 9.683 140.25
W ROBERT D. JOHNSON 0.539 9.00 9.243 150.41
L EARL MCDOUGALD 0.769 11.41 11.114 101.26
W HUSTON DIAL 0.524 9.26 9.568 128.20
L CEDRIC MINGO 0.797 10.65 10.712 129.95
W JOE PROCOPIO 0.513 9.90 10.066 138.20
L CHARLES KAY 0.594 9.75 9.867 142.81
W RODNEY WILLIFORD 0.518 10.40 10.490 126.44
L TONEY FREEMAN 0.489 9.43 10.517 133.71
W 500 0.732 10.00 10.168 127.98
L ERVIN FLOYD 0.905 9.70 9.704 137.36
W 80 0.579 10.10 10.115 130.95
L 86 0.543 9.39 9.611 141.88
W MAURICE CAMERON (REESE) 0.547 10.15 10.356 134.52
L BOBBY LEE 0.578 12.76 12.960 103.50
W TONY ROBINSON 0.645 10.20 10.592 109.12
L WILLIAM HANSLEY 0.862 9.90 10.330 134.16
W RUSSELL FAIR 0.520 10.00 10.154 123.62
L JOEL D. BERRY JR 0.554 9.65 9.629 123.40
W JOHN W JONES 0.609 9.60 9.674 130.04
L ANDY LYNCH 0.571 10.10 10.293 127.44
W BAYBAY YARBROUGH 0.518 14.52 14.543 121.18
L TROY ROBINSON 0.570 10.80 10.794 128.54
W PATRICK WILLIAMS 0.559 10.45 10.579 115.98
L KEN BROWN 0.666 8.83 9.251 149.91
W DOMIC WATKINS 0.747 11.06 10.976 118.97
L STANLEY RUSSELL 0.479 11.22 11.469 119.73
W JASON HERRON 0.490 9.90 9.821 138.12
L THURMAN ARMSTEAD 0.491 11.55 11.925 116.41
W REGGIE WILLIAMS 0.723 9.65 9.806 127.74
L LENORA R WHITE 1.014 11.00 10.906 123.92
W JAMES COOPER 0.601 9.50 9.746 137.39
L ANEMA STEED 0.653 10.18 10.677 133.59
W RANDOLPH BROWN 0.620 9.62 9.661 143.46
L BUD CALHOUN 0.451 10.10 10.843 120.76
W SHAWN JOHNSON 0.564 9.80 9.982 109.16
L SHAWN GRANT 0.886 12.10 12.135 108.45
W TYRONE PERRY 0.559 9.50 10.042 128.24
L JOE POOLE 0.574 10.06 10.589 130.61
W EDWARD VALENTINE 0.618 8.95 10.318 108.12
L LENISTE BROWN 0.649 9.96 11.441 132.19
W MARK PARKES 0.623 11.05 10.967 121.17
L 575 0.495 10.55 10.582 131.55
W 574 0.694 11.75 12.211 81.96
L CARL LUCAS 0.810 9.85 9.805 141.00
W VERNON MASON 0.621 9.40 9.459 144.09
L DOREN STIMSON 0.477 9.55 9.687 137.47
W DANNY HOLCOMBE 0.521 9.89 9.967 126.60
L TIMOTHY CANNON 0.514 10.00 10.151 136.73
W LOUIS (KIP) GREEN 0.582 10.35 10.422 116.22
L BOB GASTON 0.581 10.00 10.094 133.82
W JAMES E. SHEELE JR. 0.606 9.50 10.114 131.29
L MIKE BUOI 0.876 9.50 10.080 134.16
W JEFF COLEY 0.537 11.14 11.627 88.05
L TRACY SURLES 0.549 10.30 11.319 134.16
ROUND 2
W RODNEY WILLIFORD 0.704 10.40 10.422 129.87
L BOB GASTON 0.694 10.04 10.103 134.00
W RANDOLPH BROWN 0.599 9.65 10.153 136.17
L JOHN W JONES 0.668 9.51 9.455 134.26
W GERALD O. BYRD JR. 0.605 10.17 10.464 134.48
L TAMMY STEWART 0.576 9.70 10.202 142.10
W MIKE HERMAN JR 0.504 9.80 9.832 140.04
L JASON HERRON 0.533 9.85 9.843 134.79
W DEBBIE KNEBEL 0.566 12.98 13.004 101.22
L REGGIE WILLIAMS LBTA 9.65 11.947 138.57
W BARRY PRYER 0.618 11.00 11.116 117.48
L ERVIN FLOYD 0.641 9.70 10.105 135.52
W TIMMY EVANS 0.567 9.80 9.871 138.20
L SHAWN JOHNSON 0.710 9.70 9.668 137.05
W PATRICK WILLIAMS 0.607 10.45 10.556 131.16
L 500 0.792 10.00 9.982 138.67
W BAYBAY YARBROUGH 0.573 10.56 10.726 111.26
L 1056 0.616 9.70 10.355 136.32
W CURIS MCDOUGALD 0.753 10.05 9.971 136.22
L TONY ROBINSON 0.803 10.30 10.127 133.45
W ANEMA STEED 0.738 10.18 10.210 136.21
L TONEY FREEMAN 0.846 9.43 10.858 126.14
W CALVIN FORNEY 0.503 9.65 9.970 139.53
L MAURICE CAMERON (REESE) 0.623 10.15 10.352 136.43
W JEFF COLEY 0.535 11.14 11.156 114.63
L EARL MCDOUGALD 0.615 11.05 10.988 117.27
W 80 0.579 10.05 10.266 126.62
L CEDRIC MINGO 0.821 10.70 10.789 130.69
W JOEL D. BERRY JR 0.723 9.65 9.663 126.80
L 2026 0.907 10.00 10.082 133.09
W TRACY SURLES 0.615 10.30 16.277 136.33
L JAMES COOPER 0.304 9.60 10.739 136.88
W ROBERT D. JOHNSON 0.463 9.10 9.197 149.85
L DOMIC WATKINS 0.392 10.97 11.111 123.29
W ANDY LYNCH 0.551 10.10 10.133 130.32
L MARK PARKES 0.595 11.00 11.004 120.25
W DAVID MCDONALD 0.617 10.05 10.045 133.32
L JOHN LONEY 0.558 11.74 11.712 107.87
W BOBBY LEE 0.615 12.85 12.931 103.93
L STANLEY RUSSELL 0.497 11.30 11.298 118.84
W MELVIN REESE JR. 0.521 9.10 9.369 152.11
L DON JENKINS 0.528 10.50 10.879 119.65
W HUSTON DIAL 0.567 9.28 9.609 133.53
L TIMOTHY CANNON 0.594 9.98 10.323 140.21
W KEN BROWN 0.564 9.00 9.489 135.99
L TYRONE PERRY 0.846 9.49 10.524 134.42
W THURMAN ARMSTEAD 0.661 11.55 11.620 119.00
L KEVIN BRADLEY 0.693 11.30 11.160 94.85
W TROY ROBINSON 0.560 10.75 10.840 110.03
L 426 0.666 9.95 10.123 134.31
W EDWARD VALENTINE 0.630 8.95 9.099 146.16
L BUD CALHOUN 0.870 10.10 9.970 142.72
W DANNY HOLCOMBE 0.602 9.85 10.061 123.83
L LENISTE BROWN 0.786 10.10 10.258 133.24
W LOUIS (KIP) GREEN 0.564 10.33 10.543 103.67
L VERNON MASON 0.741 9.30 9.614 142.25
W JOE PROCOPIO 1.073 9.90 9.969 139.63
L SINGLE    
ROUND 3     
W RODNEY WILLIFORD 0.627 10.35 10.386 128.91
L DAVID MCDONALD 0.547 10.00 10.403 132.31
W GERALD O. BYRD JR. 0.660 10.17 10.207 135.54
L JOE PROCOPIO 0.732 9.90 10.545 116.52
W JAMES COOPER 0.677 9.60 9.979 110.41
L BARRY PRYER 0.598 11.00 11.843 118.83
W ANEMA STEED 0.544 10.18 10.202 136.61
L PATRICK WILLIAMS 0.578 10.48 10.478 126.45
W BAYBAY YARBROUGH 0.598 10.56 10.641 119.34
L TONY ROBINSON 0.701 9.70 9.947 138.88
W JOHN W JONES 0.723 9.46 9.597 134.78
L CEDRIC MINGO 0.803 10.70 10.805 129.40
W TIMMY EVANS 0.747 9.80 10.254 141.40
L BUD CALHOUN 0.956 9.95 10.198 142.64
W DEBBIE KNEBEL 0.606 12.98 12.901 101.71
L JOHN LONEY 0.490 11.70 11.564 114.76
W THURMAN ARMSTEAD 0.651 11.55 11.529 120.39
L ERVIN FLOYD 0.595 9.70 9.630 130.35
W JEFF COLEY 0.538 11.14 11.316 103.98
L MAURICE CAMERON (REESE) 0.666 10.20 10.042 122.80
W 80 0.646 10.07 10.285 131.20
L 500 0.781 9.98 10.143 136.93
W BOBBY LEE 0.641 12.85 12.871 105.03
L TAMMY STEWART 0.618 9.75 10.160 143.22
W EARL MCDOUGALD 0.723 10.98 11.256 91.05
L MELVIN REESE JR. 0.528 9.10 15.352 92.01
W KEN BROWN 0.647 9.00 9.124 142.48
L TROY ROBINSON 0.631 10.75 10.897 109.00
W JOEL D. BERRY JR 0.680 9.65 9.705 125.03
L TRACY SURLES 0.819 11.00 10.369 143.29
W JASON HERRON 0.609 9.80 9.802 138.16
L HUSTON DIAL 0.359 9.35 9.347 147.36
W CURIS MCDOUGALD 0.603 10.05 10.072 126.57
L MIKE HERMAN JR 0.600 9.80 10.083 140.42
W ANDY LYNCH 0.600 10.10 10.116 129.67
L RANDOLPH BROWN 0.668 9.80 9.799 142.78
W CARL LUCAS 0.532 9.70 9.768 140.34
L SHAWN JOHNSON 0.556 9.58 9.650 139.26
W LOUIS (KIP) GREEN 0.609 10.35 10.838 95.23
L KEVIN BRADLEY 0.782 10.54 11.190 125.06
W STANLEY RUSSELL 0.692 11.26 11.325 106.23
L DON JENKINS 0.626 10.50 12.603 63.45
W DANNY HOLCOMBE 0.678 9.86 9.870 134.59
L EDWARD VALENTINE 0.696 8.95 9.013 151.77
W ROBERT D. JOHNSON 0.925 9.10 9.148 150.50
L CALVIN FORNEY 0.625 9.65 9.643 131.09
ROUND 4     
W GERALD O. BYRD JR. 0.614 10.17 10.213 134.42
L RODNEY WILLIFORD 0.612 10.35 10.316 126.71
W DEBBIE KNEBEL 0.590 12.88 13.060 96.05
L ANEMA STEED 0.574 10.18 10.419 136.77
W TIMMY EVANS 0.679 9.80 9.827 130.58
L ROBERT D. JOHNSON 0.598 9.15 9.313 150.61
W BAYBAY YARBROUGH 0.567 14.52 14.542 122.30
L BARRY PRYER 0.623 11.00 10.979 124.75
W THURMAN ARMSTEAD 0.553 11.55 11.653 119.44
L BOBBY LEE 0.580 12.80 12.761 106.29
W JEFF COLEY 0.572 11.14 11.156 116.99
L JOHN W JONES 0.302 9.49 12.617 60.67
W KEN BROWN 0.613 9.00 9.150 135.47
L JAMES COOPER 0.605 9.60 9.798 137.50
W JOEL D. BERRY JR 0.858 9.65 13.367 69.34
L EARL MCDOUGALD 0.470 10.98 16.410 58.00
W 80 0.533 10.05 10.095 131.56
L JASON HERRON 0.536 9.80 10.040 146.62
W STANLEY RUSSELL 0.640 11.26 11.381 111.72
L CARL LUCAS 0.548 9.70 10.289 143.03
W CURIS MCDOUGALD 0.591 10.00 9.976 136.03
L DANNY HOLCOMBE 0.568 9.85 9.796 135.31
W ANDY LYNCH 0.561 10.10 10.200 131.43
L LOUIS (KIP) GREEN - 10.35 0.000 -
ROUND 5     
W JOEL D. BERRY JR 0.612 9.65 9.708 103.95
L DEBBIE KNEBEL 0.633 12.92 13.014 101.54
W BAYBAY YARBROUGH 0.558 10.56 10.567 127.53
L GERALD O. BYRD JR. 0.473 10.17 10.374 132.09
W KEN BROWN 0.610 9.00 9.027 146.00
L CURIS MCDOUGALD 0.597 10.00 10.048 135.97
W TIMMY EVANS 0.588 9.80 9.826 139.75
L THURMAN ARMSTEAD 0.596 11.55 11.430 117.39
W STANLEY RUSSELL 0.649 11.30 22.438 59.01
L JEFF COLEY 0.464 11.12 11.255 115.96
W ANDY LYNCH 0.538 10.10 10.193 129.72
L 80 0.617 10.06 10.081 132.11
ROUND 6     
W BAYBAY YARBROUGH 0.507 10.56 10.431 129.22
L JOEL D. BERRY JR 0.492 9.65 18.663 59.17
W TIMMY EVANS 0.584 9.80 9.801 136.23
L KEN BROWN 0.581 9.00 9.017 147.88
W ANDY LYNCH 0.690 10.10 10.030 131.91
L STANLEY RUSSELL 0.453 11.40 24.799 57.70
ROUND 7     
W ANDY LYNCH 0.561 10.10 10.156 125.37
L TIMMY EVANS 0.675 9.80 9.754 131.63
W BAYBAY YARBROUGH 0.594 10.56 10.472 127.99
L SINGLE    
FINALS     
Winner ANDY LYNCH 0.598 10.10 10.089 126.09
R/U BAYBAY YARBROUGH 0.454 10.52 10.753 126.86

Back to Main Page


go back

gottip.gif (644 bytes)

Copyright ©2003 DRAGBIKE.COM, all rights reserved.