The NHDRO Season Opener is in the books and we have new leaders in the chase for the Best Sportsman Racer in America.
Kevin Adams showed up to the NHDRO season opener ready to kick ass and take names. Adams was relentless taking two wins and a runner-up finish in three classes. In 2014 Kevin only put two points on the board for the entire season and now he has put up 5 points in one event. Impressive! Will it end there or will he prove to be a tough competitor in 2015?
Ben Knight took only one win this past weekend in Crazy 8’s, but it was enough to get him in the top spot with Kevin Adams. Many expected Knight to make a final round appearance in Street ET to rack up additional points, however he was blocked from reaching the finals in the semi’s when he red-lit to his brother Stephen. Stephen went on to get his first points in this years chase with a runner-up finish. Will Ben’s own brother be some of his biggest competition this year?
In two weeks many of these racers will be back at Maryland for the IDBL event to attempt more gains. Stay Tuned!
We would also like to take this time to welcome David Poague of Interstate Specialties Services back again as a 2015 sponsor with a donation of $250.00 to bring the current purse up to $2,550.00! Thank you David for your support and generosity!
If any racers would like to contribute any used parts for the 2015 BAMF Trophy that Tom Patsis of Cold Hard Art will be creating, please send us an e-mail and we can pick them up at one of the races in the next few months.
Good Luck!
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
Position | Rider | Points | Wins | R/U | Championship | Event Tracking |
---|---|---|---|---|---|---|
1 | Dustin Lee | 46 | 11 | 7 | 4 | IDBL 01 560 W - NHDRO 01 SET RU - IDBL 02 560 RU - IDBL 02 SET RU - NHDRO 02 C8 W - NHDRO 02 SET W - ManCup 02 C8 RU - ManCup 02 SF W - NHDRO 03 SF W - NHDRO 03 SET W - IDBL 03 C8 RU - NHDRO 04 SET RU - NHDRO 04 SET W - IDBL 04 C8 RU - NHDRO 05 SET W - NHDRO 05 SF W - NHDRO SET Champ - NHDRO SF Champ - IDBL 05 560 W - IDBL 560 Champ - Man Cup 04 SET W* - Man Cup SET Champ |
2 | Donnie Huffman | 32 | 8 | 4 | 3 | AMRA 01 PE W - AMRA 02 SE W - AMRA 03 SE W - AMRA 04 E RU - AMRA 04 SE RU - AMRA 05 E W - AMRA 06 SE RU - AMRA 06 PE RU - AMRA 06 TE W - AMRA TE Champ - AMRA SE Champ - AMRA E Champ - AMRA 07 SP W - AMRA 07 SE W - Man Cup 04 VT W |
3 | Ben Knight | 20 | 5 | 2 | 2 | IDBL 01 C8 W - IDBL 01 560 RU - NHDRO 01 C8 W - IDBL 02 C8 RU - NHDRO 02 SET W - ManCup SC W - IDBL 04 C8 W - IDBL C8 Champ - Man Cup C8 Champ |
4 | Kevin Adams | 17 | 6 | 1 | 1 | NHDRO 01 SET W - NHDRO 01 SF W - NHDRO 01 C8 RU - NHDRO 04 C8 W - NHDRO 04 SF W - NHDRO 05 SC W - NHDRO 05 C8 W - NHDRO C8 Champ |
5 | Shayne Proctor | 14 | 3 | 2 | 1 | IDBL 01 PET W - IDBL 02 SET W* - IDBL 03 SET W* - IDBL 04 560 W - IDBL 04 SET RU - IDBL SET Champ |
6 | Les Stimac | 13 | 1 | 3 | 2 | ManCup 02 460 RU - ManUp 03 460 RU - NHDRO 04 460 W - NHDRO 05 460 RU - NHDRO 460 Champ - ManCup 460 Champ |
7 | Greg Mallett | 12 | 2 | 2 | NHDRO 01 PET W - NHDRO 02 PET W - NHDRO PET Champ - NHDRO TG Champ | |
8 | John Markham | 12 | 3 | 2 | 1 | NHDRO 02 SF W - ManCup 02 PET W - ManCup 02 SET W - NHDRO 03 PET RU - ManCup 03 PET RU - Man Cup PET Champ |
9 | Chad Isley | 11 | 3 | 1 | 1 | NHDRO 01 SC W - NHDRO 02 SC W - NHDRO 02 PET W - NHDRO 03 SC RU - NHDRO SC Champ |
10 | Clayton Danford | 9 | 2 | 1 | 1 | AMRA 04 PE W - AMRA 05 PE RU - AMRA 06 PE W - AMRA PE Champ |
11 | Brian Wood | 9 | 2 | 1 | 1 | PMRA 01 PET RU - PMRA 02 PET W - PMRA 06 PET W - PMRA PET Champ |
12 | Andre Jones | 9 | 2 | 1 | 1 | IDBL 03 TS RU - IDBL 04 TS W - IDBL 05 PET W - IDBL TS Champ |
13 | Jon Haney | 9 | 2 | 1 | 1 | ManCup 02 PET W - PMRA 05 PET RU - PMRA 04 PET W - PMRA SG Champ |
14 | Wes Brown | 9 | 2 | 1 | 1 | ManCup 02 SF RU - NHDRO 03 SET W - ManCup 03 SF W - ManCup 04 SF Champ |
15 | Jeremy Teasley | 9 | 1 | 3 | 1 | IDBL 01 C8 RU - ManCup 02 SET RU - IDBL 03 560 W - NHDRO 05 SC RU - Man Cup SC Champ |
16 | Ron Arnold | 8 | 2 | 4 | NHDRO 01 SET W - ManCup 02 SC W - NHDRO 03 C8 RU - ManCup 03 C8 W - NHDRO 04 SET RU - NHDRO 05 SF RU | |
17 | Robert Parker | 8 | 4 | IDBL 02 C8 W - IDBL 03 C8 RU - IDBL 05 SET W - IDBL 05 SET W | ||
18 | Patrick Roetto | 8 | 2 | 4 | PMRA 02 PET RU - NHDRO 02 PET RU - NHDRO 02 SET RU - PMRA 05 SET W - PMRA 06 SET W - PMRA 06 PET RU | |
19 | Clay Davies | 8 | 1 | 1 | 1 | IDBL 03 PET W* - IDBL 05 SET RU - IDBL PET CHAMP |
20 | Andy Horn | 8 | 1 | 2 | 1 | AMRA 01 PE RU - AMRA 06 E W - AMRA 07 SG RU - AMRA SG Champ |
21 | Ron Morris | 7 | 3 | 1 | ManCup 02 TG W - NHDRO 03 TG W - ManCup 03 TG RU - NHDRO 05 TG W | |
22 | Tyler Cammock | 7 | 1 | 1 | 1 | IDBL 03 460 W - IDBL 05 460 RU - IDBL 460 Champ |
23 | Boo Brown | 7 | 1 | 1 | 1 | ManCup 02 SET RU - ManCup 03 TG W - ManCup TG Champ |
24 | Michael Ostrowski | 6 | 2 | 2 | IDBL 02 560 W - IDBL 03 560 RU - IDBL 04 460 RU - IDBL 04 560 W | |
25 | Mike Herman Jr | 6 | 2 | 2 | IDBL 02 SET RU - IDBL 04 PET W - IDBL 04 PET W - IDBL 04 SET W | |
26 | Bill Rowe Jr | 6 | 3 | AMRA 01 E W - AMRA 05 PE W - AMRA 07 E W | ||
27 | Tim Howard | 6 | 1 | 1 | PMRA 03 SET W - PMRA SET Champ | |
28 | Gregg Dahl | 6 | 1 | 1 | AMRA 07 OS W - AMRA OS Champ | |
29 | Craig Adams | 5 | 1 | NHDRO 04 TG W - NHRA Div 3 ROC RU | ||
30 | Andy Baumbach | 5 | 1 | 2 | IDBL 02 PET W* - IDBL 05 560 RU - IDBL 05 PET RU | |
31 | Glenn Todd | 5 | 1 | 1 | PMRA 01 SET RU - PMRA SS Champ | |
32 | Michael McManus | 5 | 1 | 1 | ManCup 03 VT RU - Man Cup VT Champ | |
33 | Mark Schwalm | 5 | 1 | NHRA Pro Bike Champ | ||
34 | Stephen Knight | 4 | 1 | 2 | NHDRO 01 SET RU - ManCup 02 SET W - NHDRO 03 SET RU | |
35 | Bobby Lovingood | 4 | 2 | IDBL 02 460 W - ManCup 03 460 W | ||
36 | Larry Hunter | 4 | 2 | NHDRO 03 PET W - NHDRO 04 PET W | ||
37 | Jonathan Vickers | 4 | 1 | NHRA Div 3 ROC W | ||
38 | Rick Poole | 4 | NHRA Div 1 W | |||
39 | Kevin Winters | 4 | 2 | AMRA 04 E W - AMRA 06 SE W | ||
40 | Dwayne Gaines | 4 | 1 | PMRA SC Champ | ||
41 | Phil Snare | 4 | 1 | PMRA TG Champ | ||
42 | Billy Doherty | 4 | 1 | AMRA SC Champ | ||
43 | David Doremus | 4 | 1 | AMRA SP Champ | ||
44 | Charley Douglass | 4 | 1 | AMRA HS Champ | ||
45 | David Dennick | 4 | 1 | AMRA D Champ | ||
46 | Bob Carlson | 3 | 2 | 1 | IDBL 02 PET RU - IDBL 02 SET W | |
47 | Shannon Clem | 3 | 1 | 1 | NHDRO 01 PET W - NHDRO 03 PET RU | |
48 | Greg Sutton | 3 | 1 | 1 | AMRA 03 PE W - AMRA 04 PE RU | |
49 | Richard Gadson | 3 | 1 | 1 | IDBL 03 PET W - ManCup 03 SC RU | |
50 | Clark Proctor | 3 | 1 | 1 | NHDRO 03 C8 W - NHDRO 05 C8 RU | |
51 | Brad Shellhaas | 3 | 3 | NHDRO 01 PET RU - NHDRO 02 PET RU - NHDRO 03 PET RU | ||
52 | Eric Cooper | 3 | 1 | 1 | NHDRO 01 PET RU - NHDRO 05 PET W | |
53 | Jim Underhill | 3 | 1 | 1 | NHDRO 02 PET RU - NHDRO 04 SC W | |
54 | Brunson Grothus | 3 | 1 | 1 | NHDRO 05 PET RU - NHDRO 05 460 W | |
55 | Bob Foster Jr | 3 | NHRA Div 1 RU | |||
56 | Todd Smith | 3 | 1 | 1 | PMRA 03 SET RU - PMRA 04 SET W | |
57 | Kim DeShields | 2 | 1 | AMRA 02 PE W | ||
58 | Brenda Kay | 2 | 1 | PMRA 01 PET W | ||
59 | Ben Gartner | 2 | 1 | PMRA 01 SET W | ||
60 | Tony Nguyen | 2 | 1 | PMRA 02 SET W | ||
61 | Brian Guarino | 2 | 1 | IDBL 01 SET W | ||
62 | Brian Canoles | 2 | 1 | IDBL 01 TS W | ||
63 | Mac Mcadams | 2 | 1 | IDBL 01 460 W | ||
64 | Bobby Holland | 2 | 1 | IDBL 02 TS W | ||
65 | George Shriver | 2 | 1 | IDBL 01 PET RU* | ||
66 | Norman Teal | 2 | 1 | IDBL 02 PET RU* | ||
67 | Dan McCarten | 2 | 1 | ManCup 02 460 W | ||
68 | Luis Hornedo | 2 | 1 | ManCup 02 C8 W | ||
69 | Jeremy Himes | 2 | 1 | NHDRO 03 SC W | ||
70 | Ricky Scott Sr. | 2 | 1 | NHDRO 03 PET W | ||
71 | Jim VanFleet | 2 | 1 | AMRA 04 SE W | ||
72 | Derrick Milbourne | 2 | 1 | IDBL 03 SET W | ||
73 | Chad Lawson | 2 | 1 | IDBL 03 TS W | ||
74 | Willam Giles | 2 | 1 | NHDRO 04 SET W | ||
75 | Dalton Markham | 2 | 1 | NHDRO 04 PET W | ||
76 | CJ Fair | 2 | 1 | ManCup 03 SET W | ||
77 | Pablo Gonzalez | 2 | 1 | ManCup 03 SET W | ||
78 | Scottie Keller | 2 | 1 | ManCup 03 PET W | ||
79 | Rick Eaton | 2 | 1 | ManCup 03 PET W | ||
80 | Robert Salemme | 2 | 1 | ManCup 03 VT W | ||
81 | Jonathan Cole | 2 | 1 | ManCup 03 VT W | ||
82 | Kevin White | 2 | 1 | IDBL 04 460 W | ||
83 | Luke Slemker | 2 | 2 | ManCup 02 SC RU - NHDRO 04 SC RU | ||
84 | Dave Page | 2 | 2 | NHDRO 03 SF RU - NHDRO 04 SF RU | ||
85 | Dalton Markham | 2 | 1 | NDHRO 04 PET W | ||
86 | Jesse Lyninger | 2 | 1 | AMRA 06 SP W | ||
87 | Heather VanFleet | 2 | 1 | AMRA 06 SG W | ||
88 | D Waldron | 2 | 2 | AMRA 06 SG RU - AMRA 06 TE RU | ||
89 | Ron Procopio Jr | 2 | 1 | IDBL 05 460 W | ||
90 | Ricky Gadson | 2 | 1 | IDBL 05 C8 W | ||
91 | Chuck White | 2 | 1 | IDBL 05 TS W | ||
92 | Jay Windsor | 2 | 1 | IDBL 05 PET W | ||
93 | Ricky Kay | 2 | 1 | PMRA 05 PET W | ||
94 | David Griggs | 2 | 1 | AMRA 07 PE W | ||
95 | Joe Peterson | 2 | 1 | AMRA 07 SG W | ||
96 | Dan Cusimano | 2 | 1 | Man Cup 04 PET W | ||
97 | Jonathon Grayson | 1 | 1 | AMRA 01 E RU | ||
98 | W Grove | 1 | 1 | AMRA 02 PE RU | ||
99 | C Walker | 1 | 1 | AMRA 02 SE RU | ||
100 | CJ Turner | 1 | 1 | PMRA 02 SET RU | ||
101 | Spencer Claycomb | 1 | 1 | IDBL 01 SET RU | ||
102 | Preston Hopkins | 1 | 1 | IDBL 01 TS RU | ||
103 | Curtis Griggs Jr | 1 | 1 | IDBL 01 460 RU | ||
104 | Rocky Ward | 1 | 1 | NHDRO 01 SF RU | ||
105 | Brian Selnar | 1 | 1 | NHDRO 01 SC RU | ||
106 | J Kennedy | 1 | 1 | AMRA 03 SE RU | ||
107 | J Lyninger | 1 | 1 | AMRA 03 PE RU | ||
108 | Steven Shriver | 1 | 1 | IDBL 02 460 RU | ||
109 | Kelvin Bradley | 1 | 1 | IDBL 02 TS RU | ||
110 | Andy Sanquist | 1 | 1 | NHDRO 02 SC RU | ||
111 | Vince Hileman | 1 | 1 | NHDRO 02 C8 RU | ||
112 | Shawn Books | 1 | 1 | NHDRO 02 SF RU | ||
113 | Warren Eldred | 1 | 1 | NHDRO 02 SET RU | ||
114 | Chad Otts | 1 | 1 | ManCup 02 TG RU | ||
115 | Lee Ackerman | 1 | 1 | ManCup 02 PET RU | ||
116 | Mark Abrams | 1 | 1 | ManCup 02 PET RU | ||
117 | Ricky Scott Jr | 1 | 1 | NHDRO 03 TG RU | ||
118 | Brandon Teasley | 1 | 1 | NHDRO 03 SET RU | ||
119 | Jimmie Miller | 1 | 1 | IDBL 03 SET RU | ||
120 | Daniel Stribling | 1 | 1 | IDBL 03 SET RU | ||
121 | Jeremy Brown | 1 | 1 | IDBL 03 PET RU | ||
122 | Louis Green | 1 | 1 | IDBL 03 PET RU | ||
123 | Kenny Cornell | 1 | 1 | IDBL 03 460 RU | ||
124 | Chisa Yokota | 1 | 1 | ManCup 03 SET RU | ||
125 | Dusty Brazel | 1 | 1 | ManCup 03 SET RU | ||
126 | Shawn Welch | 1 | 1 | ManCup 03 PET RU | ||
157 | Larry Guy | 1 | 1 | ManCup 03 VT RU | ||
128 | Derek Cesari | 1 | 1 | IDBL 04 TS RU | ||
129 | Troy Hausmann | 1 | 1 | IDBL 04 PET RU | ||
130 | Boyd Mathais | 1 | 1 | IDBL 04 PET RU | ||
140 | Ty Glunt | 1 | 1 | IDBL 04 SET RU | ||
141 | Kenny Schwartz | 1 | 1 | NHDRO 05 TG RU | ||
142 | J Lee | 1 | 1 | NHDRO 05 PET RU | ||
143 | Gordon Jordan | 1 | 1 | NHDRO 04 460 RU | ||
144 | Heather Baldi | 1 | 1 | NHDRO 04 TG RU | ||
145 | James Teasley | 1 | 1 | NHDRO 04 C8 RU | ||
146 | Mark Eskew | 1 | 1 | NHDRO 04 PET RU | ||
147 | L Krause | 1 | 1 | AMRA 06 E RU | ||
148 | D Doremus | 1 | 1 | AMRA 06 SP RU | ||
149 | C Boulianne | 1 | 1 | AMRA 05 E RU | ||
150 | Ralph McNeil | 1 | 1 | IDBL 05 C8 RU | ||
151 | Ryan Bonitatis | 1 | 1 | IDBL 05 TS RU | ||
152 | Glen Giannetti | 1 | 1 | IDBL 05 PET RU | ||
153 | Bruce Cornish Jr | 1 | 1 | IDBL 05 SET RU | ||
154 | James Stewart | 1 | 1 | PMRA 05 SET RU | ||
155 | Kurt Vincent | 1 | 1 | PMRA 06 SET RU | ||
156 | Brandon Jones | 1 | 1 | PMRA 04 SET RU | ||
157 | Randal Artz | 1 | 1 | PMRA 04 PET RU | ||
158 | G Gross | 1 | 1 | AMRA 07 PE RU | ||
159 | N Carnahan | 1 | 1 | AMRA 07 SP RU | ||
160 | C Wood | 1 | 1 | AMRA 07 E RU | ||
161 | J Garey | 1 | 1 | AMRA 07 SE RU | ||
162 | S Crete | 1 | 1 | AMRA 07 OS RU | ||
163 | Brian Bolton | 1 | 1 | Man Cup 04 PET RU | ||
164 | David Baugh | 1 | 1 | Man Cup 04 SET RU | ||
165 | Duane Schmidt | 1 | 1 | Manc Cup 04 VT RU |
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
2015 Rules and Information
DBC-BAMF points are earned by final round appearances of any event listed within our schedule below.
In the effort to keep the point tracking simple and fair, “BAMF Points” will be awarded based on a formula that involves the type of event, event size and national recognition.
Competitors of sanctioned events listed below do not need to do anything to sign up for the program, we will automatically reward points throughout the season to winners and runner-ups at events on the DBC-BAMF schedule. At the end of the year, points will determine the DBC-BAMF Sportsman Racer of the Year.
Qualifying Events / Points
SANCTIONED EVENTS
Win: 2 – R/U: 1
– All classes must have a minimum of 16 bikes to earn points for that event.
– All classes that have 8 or more rounds of competition will earn the winner and runner-up a bonus point.
– Year-end series champions also earn 4 bonus points.
AMRA (all 7 events)
TE – SG – SP – PE – SE – E – OS – HS – D
IDBL (all 5 events)
TS – C8 – 4.60 – 5.60 – PET – SET
MANUFACTURERS CUP (all 4 events)
TG – SC – C8 – SF – PET – SET
NHDRO (all 5 events- Kil-Kare Spring opener excluded)
TG – SC – C8 – SF – PET – SET
PMRA (all 5 events)
TG – SC – SG – SS – PET – SET
NHRA Harley-Davidson Series (10 events)
HS – PG – SEP
NHRA Divisional Champ and NHRA Race of Champions Winners
Win: 3 R/U: 2
Division 1 – Atco Raceway, Atco, N.J. / Sept. 17-19
Division 2 – Atlanta Dragway, Atlanta / Oct. 9-11
Division 3 – Lucas Oil Raceway at Indianapolis, Indianapolis / Sept. 18-20
Division 4 – Texas Motorplex, Dallas / Sept. 25-27
Division 5 – Heartland Park Topeka, Topeka / Sept. 18-20
Division 6 – Firebird Raceway, Boise, Idaho / Sept. 4-6
Division 7 – Auto Club Dragway at Auto Club Speedway, Fontana, CA / Oct. 2-4
NHRA Super Pro Bike Champion
Win: 5
Track Championship
Win: 3
PRIZES
- Cash Prize Total to be Announced throughout the year as sponsors continue to donate.
- Dragbike.com will be providing the champion with a one-of-a-kind Trophy created by COLD HARD ART
RULES
- Participants MUST have the Dragbike.com decal on their bike to be eligible for prizes, photo proof required. E-mail us your address if you need them.
- In the event of a tie for the top spot, we will then take into consideration the following criteria, series championship(s), event wins and how many different classes the racer has garnered points in.
- Track Champions are responsible for emailing us notification of their championship along with proof to bamf@dragbike.com. Track points programs must be well documented all year on the track website.
Questions/Comments should be sent to bamf@dragbike.com