2016 Dragbike.com BAMF Ready for IDBL Season Opener
It’s mid-April and all of the sanctions, with the exception of the IDBL, have had their season openers. So heading into the Pingel Spring Nationals at Maryland International Raceway this weekend, racers better be ready to get their name on the leaderboard. John Markham who races across several of the sanctions has already laid his claim to the #1 position with two wins and a runner-up finish at the Man Cup and NHDRO events. But what is most notable is that our newest BAMF participating sanction, the SDRS, has a racer sitting at the top of the leaderboard as well. Mike Perry started out the year with a win and runner-up to put him tied for third place next to Gary Russell and Kevin Winters.
We spoke to John to let him know he was holding on to the BAMF lead and here was his response:
[blockquote style=”2″]Awesome! I can’t believe how successful the 2016 racing season has started, it’s a bit surreal. We would love to make a run for that BAMF trophy, but we have our work cut out for us since we don’t run the IDBL series and so many talented racers do. Ben Knight, Dustin Lee, and Boo Brown just to name a few will be relentless at the events we can’t attend. But with hard work I reckon it’s within reach, so we will see what happens! I’d like to thank my awesome sponsors, Xtreme Motorsports, Millennium Trailer, MPS Racing, and Ken Schwartz. With their help it will definitely put me in the running this year. And thanks to Dragbike.com for the whole concept of crowning a BAMF and to the sponsors that make it happen! Hopefully Markham racing will continue to be a threat of being 2016 BAMF![/blockquote]
Right now Markham doesn’t have plans to attend the IDBL season opener, and we know Dustin Lee would love a repeat, and Ben Knight will more than likely show up with an arsenal of bikes looking to rack up some points. Because who is better than a BAMF? …. Nobody!
Now to kick off the season we have already raised $3,550.00 in CASH from our sponsors for this year’s BAMF. Land Speed Racer Ralphie Navarro of Platinum General Services has upped the ante again with a $2,000 donation! Dan Rudd of MPS who helped us start this program in 2014 has also increased his sponsorship with $500.00 CASH. David Poague with Interstate Specialty Services has returned for a 3rd straight year with a $250.00 donation. Dimey Eddinger of DME Racing and Dave Schnitz with Schnitz Racing are contributing $200.00 each. And to round out our sponsors to bring the total to $3,550.00 are Guy Caputo with Tiger Racing, Dave Conforti with Worldwide Bearings, Eric Hochstetler with MTC and Don Plesser with PR Factory Store ,with a $100.00 donation each. We did mention that this is all CASH right? No gift certificates, no store credits, just CASH MONEY!
Thank you to all our sponsors for supporting this program and our sportsman racers. 100% of the money they pay into the fund goes right the winner. So these companies really believe in how important sportsman racers are to the sport. In 2014 and 2015 our sponsors paid out over $6,000 in cash to Jeremy Teasley and Dustin Lee. That can give you a nice fund to play with over the winter! Even if your not the BAMF, please take the time to thank all of the sponsors when you see them at a race or send them a shout-out on social media. This only happens because of them.
Returning for 2016, the talented Tom Patsis of Cold Hard Art will be creating this year’s Badass trophy again. So be on the lookout for it at an upcoming race this summer, you won’t be able to miss it!
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
2016 Dragbike.com BAMF Sponsors
The DBC-BAMF Cash Reward is funded 100% from our sponsors. Please support the companies that support your sport.
TOTAL PAYOUT $3,550.00
[row][double_paragraph]
Payout $200.00
[/double_paragraph]
[double_paragraph]
Payout $100.00
[/double_paragraph] [/row]
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
POS | Rider | Points | Wins | R/U | Champ | Event Tracking |
---|---|---|---|---|---|---|
1 | Dustin Lee 2015 BAMF | 48 | 14 | 4 | 3 | NHDRO 01 C8 W - NHDRO 01 SC W - IDBL 01 C8 RU - NHDRO 02 SC RU - NHDRO 03 SF RU - IDBL 03 C8 RU - IDBL 03 PET Sat W* - IDBL 03 SET Sun W - NHDRO 04 SET Sun W - IDBL 04 SET W - NHDRO 05 PET Sat RU* - NHDRO 05 SF W - IDBL 05 TS W - IDBL 05 Set SAT W - NHDRO 06 SF W - NHDRO SF Champion - IDBL PET Champion - IDBL 06 C8 W - IDBL C8 Champion - SDRS 04 SET W* - ManCup 05 PET W |
2 | John Markham | 36 | 10 | 3 | 3 | Man Cup 01 PET W - NHDRO 01 PET W - NHDRO 01 SC RU - NHDRO 03 SC W - Man Cup SC W - Man Cup PET W - NHDRO 04 SC RU - NHDRO 05 PET Sat W* - NHDRO 05 Pet Sun W - NHDRO SC Champion - SDRS 04 SC W - SDRS 04 PET RU - Man Cup 05 SF W - Man Cup 05 PET W - Man Cup SF Champ - Man Cup PET Champ |
3 | Bob Carlson | 25 | 5 | 4 | 3 | IDBL 01 SET W - Man Cup 02 SF W - Man Cup 02 C8 W - Man Cup 02 SET RU - IDBL 03 SET Sat W - Man Cup 03 SET RU - IDBL 04 C8 RU - IDBL 04 SET RU - IDBL 05 SET SUN W - IDBL SET Champion - Lebanon Valley SET Champion - Man Cup SET Champ |
4 | Donnie Huffman | 22 | 5 | 3 | AMRA 01 SE W - AMRA 02 E W - AMRA 02 SE W - AMRA 03 E W - AMRA 04 SE W - AMRA SC Champion - AMRA SE Champion - AMRA E Champion | |
5 | Ron Arnold | 19 | 3 | 3 | 1 | NHDRO 01 SET W - NHDRO 03 SC RU - NHDRO 03 SF W - NHDRO 03 SET RU - NHDRO 04 SET Sat W - NHDRO 04 SF RU - NHDRO 05 C8 W - NHDRO SET Champion - NHDRO 06 SET W - Man Cup 05 C8 W |
6 | Michael Ostrowski | 15 | 5 | 1 | 1 | IDBL 01 560 RU - IDBL 03 460 W - IDBL 03 560 W - IDBL 04 560 W - IDBL 05 560 W - IDBL 06 560 W - IDBL 560 Champion |
7 | Ronald Procopio | 14 | 3 | 2 | Man Cup 02 460 W - IDBL 05 460 W - IDBL 460 Champ - Man Cup 05 460 - Man Cup 460 Champ | |
8 | Roy Johnson | 13 | 2 | 2 | 2 | SDRS 01 US W - Man Cup 01 SET W - Man Cup 04 SET RU - Gainesville Raceway Track Champion - SDRS US Champion - Man Cup 05 SF RU |
9 | Jeremy Teasley 2014 BAMF | 13 | 4 | 5 | NHDRO 02 SET W - NHDRO 02 C8 RU - NHDRO 03 TG - NHDRO 03 SET W - NHDRO 05 TG RU - NHDRO 06 SC RU - IDBL 06 C8 RU - Man Cup 05 TG RU - Man Cup 05 SC RU | |
10 | Roy Hagadorn | 12 | 2 | 2 | SDRS 01 SC W - SDRS 02 PET W - SDRS PET Champion - SDRS SC Champion | |
11 | Lucas Townsend | 10 | 1 | 2 | PMRA 01 SC W - PMRA Super Street Champion - PMRA Super Comp Champion | |
12 | Bruce Damewood | 9 | 3 | 3 | NHDRO 01 PET RU - NHDRO 02 PET W - NHDRO 02 SC W - NHDRO 05 SC W - NHDRO 06 PET RU - NHDRO 06 PET RU | |
13 | Ricky Scott Jr | 9 | 1 | 3 | 1 | NHDRO 01 PET RU - NHDRO 02 PET RU - NHDRO 03 PET RU - NHDRO 03 PET W - NHDRO PET Champion |
14 | Kevin Winters | 9 | 2 | 1 | 1 | AMRA 01 SP RU - AMRA 01 E W - AMRA 02 PE W - AMRA PE Champion |
15 | Jon Haney | 9 | 1 | 2 | PMRA 01 SET RU - PMRA Pro ET Champ - PMRA Super Gas Champion | |
16 | Chad Otts | 9 | 2 | 1 | 1 | Man Cup 03 TG W - NHDRO 05 SC RU - Man Cup 04 PET W - Man Cup TG Champ |
17 | Greg Mallett | 8 | 2 | 1 | NHDRO 02 PET W - NHDRO 02 TG W - NHDRO TG Champion | |
18 | Chase Morris | 8 | 1 | 2 | 1 | NHDRO 01 PU RU - NHDRO 02 PU W - NHDRO 06 460 RU - NHDRO 460 Champion |
19 | Dennis Waldron | 8 | 2 | AMRA TE Champion - AMRA SG Champion | ||
20 | Spencer Claycomb | 7 | 3 | 1 | NHDRO 01 SET RU - IDBL 04 C8 W - IDBL 05 PET Sat W - IDBL 06 SET Sun W | |
21 | Jay Windsor | 7 | 1 | 1 | 1 | IDBL 01 TS RU - IDBL 06 TS W - IDBL TS Champion |
22 | Ben Knight | 6 | 1 | 3 | NHDRO 01 SF RU - IDBL 01 PET RU - NHDRO 03 TG RU - NHDRO 03 C8 RU - NHDRO 03 SET W | |
23 | Danny Miller | 6 | 2 | 2 | Man Cup 01 C8 W - NHDRO 04 SF W - NHDRO 05 SF RU - NHDRO 06 SF RU | |
24 | Richard Gadson | 6 | 3 | IDBL 04 TS W - IDBL 05 PET SUN W - IDBL 06 PET Sun W | ||
25 | David Doremus | 6 | 1 | 1 | AMRA 01 SP W - AMRA SP Champion | |
26 | Chris Bishop | 6 | 1 | 1 | SDRS 04 SB W - SDRS SB Champion | |
27 | Matt Smith | 6 | 1 | 1 | Man Cup 01 SC W - Man Cup SC Champ | |
28 | Duane Schmidt | 6 | 1 | 1 | Man Cup 01 SF W - Man Cup Vtwin Champ | |
29 | Wes Brown | 5 | 2 | 1 | NHDRO 04 C8 W - NHDRO 04 SC W - NHDRO 05 C8 RU | |
30 | Dale Hamilton | 5 | 2 | 1 | IDBL 03 PET Sun W - IDBL 04 PET RU - IDBL 05 PET SAT RU | |
31 | Ron Morris | 5 | 2 | 1 | Man Cup 01 TG W - NHDRO 05 TG W - NHDRO 06 TG RU | |
32 | Joe Deck | 5 | 2 | 1 | NHDRO 02 PET RU - NHDRO 03 PET W - NHDRO 06 TG W | |
33 | Rickey Gadson | 5 | 2 | 1 | IDBL 01 560 W - IDBL 03 C8 W - IDBL 06 560 RU | |
34 | Kimberley DeShields | 5 | 2 | 1 | NHDRO 03 PE RU - AMRA 06 SG W - AMRA 07 PE W | |
35 | Chuck Bothe | 5 | 1 | 1 | SDRS 04 SET RU - SDRS SET Champion | |
36 | Wade Smith | 5 | 1 | 1 | Man Cup 05 C8 RU - Man Cup C8 Champ | |
37 | Robert Parker | 4 | 2 | IDBL 01 C8 W - SDRS 02 US W | ||
38 | William Grove | 4 | 2 | AMRA 01 PE W - AMRA 03 PE W | ||
39 | Nick Bowling Jr | 4 | 2 | SDRS 02 SC W - SDRS 02 SB W | ||
40 | Chris Clontz | 4 | 2 | IDBL 01 TS W - IDBL 03 TS W | ||
41 | Stephen Knight | 4 | 4 | NHDRO 02 SET RU - NHDRO 02 SET RU - Man Cup 02 SF RU - NHDRO 04 SET Sat RU | ||
42 | Eric Griffith | 4 | 2 | Man Cup 02 SET W - Man Cup 04 SET Sat W | ||
43 | Dennis Ross | 4 | 2 | AMRA 01 SG W - AMRA 07 SG W | ||
44 | Scott Delong | 4 | 1 | 1 | SDRS 02 PET RU - 2016Gainesville Track Champion | |
45 | Brandon Jones | 4 | 1 | PMRA Street ET Champion | ||
46 | Phil Snare | 4 | 1 | PMRA Top Gas Champion | ||
47 | Greg Dahl | 4 | 1 | AMRA OS Champion | ||
48 | Charley Douglass | 4 | 1 | AMRA HS Champion | ||
49 | Paul Victory | 4 | 1 | AMRA SD Champion | ||
50 | Jonathan Cole | 4 | 1 | SDRS VT Champion | ||
51 | Tim Hunt | 4 | 1 | SDRS TG Champion | ||
52 | Gary Russell | 4 | 1 | 2 | Man Cup 01 SC RU - Man Cup 01 PET W - Man Cup 05 SET RU | |
53 | Mike Perry | 3 | 1 | 1 | SDRS 01 SC RU - SDRS 01 PET W | |
54 | Joey Gladstone | 3 | 1 | 1 | Man Cup 02 460 RU - Man Cup 02 SET W | |
55 | Dusty Brazel | 3 | 1 | 1 | SDRS 01 SB W - Man Cup 03 SC RU | |
56 | Keith Dennis | 3 | 1 | NHDRO 05 SET Sat W* | ||
57 | Brandon Teasley | 3 | 1 | 1 | NHDRO 02 SET W - NHDRO 04 Set Sun RU | |
58 | Micahel Thyen | 3 | 1 | 1 | IDBL 04 460 RU - Man Cup 04 460 W | |
59 | Boo Brown | 3 | 1 | 1 | IDBL 05 560 RU - IDBL 06 560 W | |
60 | Ron Blake | 3 | 1 | Lebanon Valley PET Champion | ||
61 | Matt Carpentieri | 3 | 1 | Lebanon Valley Cycle/Sled Champion | ||
62 | Zak Herzog | 3 | 1 | Lebanon Valley Pure Street Champion | ||
63 | Chris Roelse | 3 | 1 | 1 | Man Cup 01 SF RU - SDRS 04 US W | |
64 | Mike Konopacki | 3 | 1 | 1 | Man Cup 01 PET RU - Man cUp 05 TG W | |
65 | Brian Dale | 3 | 1 | 1 | NHDRO 03 SET RU - Man Cup 05 SET W | |
66 | Rodney McFarlin | 2 | 1 | Man Cup 01 SET W | ||
67 | Tim Howard | 2 | 1 | PMRA 01 SET W | ||
68 | Brian Wood | 2 | 1 | PMRA 01 PET W | ||
69 | Bud Calhoun | 2 | 1 | NHDRO 01 SET W | ||
70 | Chad Isley | 2 | 1 | NHDRO 01 PET W | ||
71 | Blake Parker | 2 | 1 | NHDRO 01 SF W | ||
72 | Ken Schwartz | 2 | 1 | NHDRO 01 TG W | ||
73 | Mantez Thompson | 2 | 1 | NHDRO 01 PU W | ||
74 | Ronnie Reece Jr | 2 | 1 | IDBL 01 PET W | ||
75 | David Ashton | 2 | 1 | IDBL 01 PET W | ||
76 | Mark Southaed | 2 | 1 | IDBL 01 SET W | ||
77 | BayBay Yarbrough | 2 | 1 | SDRS 01 SET W - God Speed | ||
78 | Heather Bladi | 2 | 1 | NHDRO 01 TG RU - NHDRO 02 TG RU | ||
79 | Rocky Ward | 2 | 1 | NHDRO 02 SF W | ||
80 | Jordan Vollmer | 2 | 1 | NHDRO 02 C8 W | ||
81 | T Mason | 2 | 2 | AMRA 02 E RU - AMRA 03 E RU | ||
82 | Michael Turman | 2 | 1 | NHDRO 03 C8 W | ||
83 | Vance Houyshell | 2 | 2 | SDRS 02 US RU - SDRS 02 SET RU | ||
84 | John Fernandez | 2 | 1 | SDRS 02 SET W | ||
85 | Clint Riley | 2 | 2 | Man Cup 01 SET RU - Man Cup 02 SET RU | ||
86 | Shayne Proctor | 2 | 2 | IDBL 03 PET Sat RU - IDBL 03 PET Sun RU | ||
87 | Troy Phillips | 2 | 1 | AMRA 04 SG W | ||
88 | Bill Rowe | 2 | 1 | AMRA 04 PE W | ||
89 | Roderick Sander Jr | 2 | 1 | Man Cup 03 460 W | ||
90 | Pablo Gonzales | 2 | 1 | Man Cup 03 SC W | ||
91 | Tim Ganey | 2 | 1 | Man Cup 03 PET W | ||
92 | Glen Aubrey | 2 | 1 | Man Cup 03 SET W | ||
93 | Pete Hubbard | 2 | 1 | Man Cup 03 PET W | ||
94 | Phillip Gross | 2 | 1 | Man Cup 03 SET W | ||
95 | Rickey Gadson | 2 | 1 | IDBL 04 460 W | ||
96 | Kenny Smith | 2 | 1 | NHDRO 05 SET Sat RU* | ||
97 | Randy Bulter | 2 | 1 | NHDRO 05 460 W | ||
98 | Larry Sargis | 2 | 1 | NHDRO 05 SET Sun W | ||
99 | Courtlan Whiting | 2 | 1 | IDBL 05 C8 W | ||
100 | Bob Moran | 2 | 1 | NHDRO 06 PET W | ||
101 | Kenneth Smith | 2 | 1 | NHDRO 06 SET W | ||
102 | Eric Moran | 2 | 1 | NHDRO 06 PET W | ||
103 | Andy Horn | 2 | 2 | AMRA 04 SG RU - AMRA 06 SG RU | ||
104 | Mike Schulz | 2 | 2 | IDBL 03 SET Sat RU - IDBL 06 SET RU | ||
105 | Kevin Guant | 2 | 1 | AMRA 07 SE W | ||
106 | Dan Rudd | 2 | 2 | SDRS 01 PET RU - SDRS 04 SB RU | ||
107 | Stanley Russell | 2 | 2 | SDRS 01 SET RU - Man Cup 05 SET RU | ||
108 | Chester Lee | 2 | 2 | Man Cup 03 TG RU - Man Cup 03 460 RU | ||
109 | Ed Hughes | 2 | 1 | Man Cup 05 SC W | ||
110 | Jerry Rius | 2 | 1 | Man Cup 05 SET W | ||
111 | D Waldron | 1 | 1 | AMRA 01 SG RU | ||
112 | B Collier | 1 | 1 | AMRA 01 PE RU | ||
113 | JJ Stringer | 1 | 1 | AMRA 01 SE RU | ||
114 | S Dubois | 1 | 1 | AMRA 01 E RU | ||
115 | Dennis Stewart | 1 | 1 | SDRS 01SB RU | ||
116 | Daniel Ingram | 1 | 1 | SDRS 01 US RU | ||
117 | Harvey Hubbard | 1 | 1 | Man Cup 01 TG RU | ||
118 | Eddie Chapman | 1 | 1 | Man Cup 01 C8 RU | ||
119 | Craig Adams | 1 | 1 | Man Cup 01 PET RU | ||
120 | Robert Meeks | 1 | 1 | Man Cup 01 SET RU | ||
121 | Tracie Farr | 1 | 1 | PMRA 01 SC RU | ||
122 | Patrick Roetto | 1 | PMRA 01 SET RU | |||
123 | Richard Davis | 1 | 1 | NHDRO 01 SET RU | ||
124 | Matt Davidson | 1 | 1 | IDBL 01 PET RU | ||
125 | Jimmie Miller | 1 | 1 | IDBL 01 SET RU | ||
126 | Wardell Pinkney | 1 | 1 | IDBL 01 SET RU | ||
157 | J VanFleet | 1 | 1 | AMRA 02 SE RU | ||
128 | J Gary | 1 | 1 | AMRA 02 PE RU | ||
129 | Nathan Hollingsworth | 1 | 1 | NHDRO 02 SF RU | ||
130 | Courtney Wheeler | 1 | 1 | NHDRO 02 PU RU | ||
131 | James Underhill | 1 | 1 | NHDRO 03 PET RU | ||
132 | Sharron Fulghrum | 1 | 1 | SDRS 02 SC RU | ||
133 | Chuck Curles | 1 | 1 | SDRS 02 SB RU | ||
134 | Freddy Frazier | 1 | 2 | Man Cup 02 SC RU | ||
135 | Keith Browne | 1 | 1 | Man Cup 02 C8 RU | ||
136 | Jerry Turner | 1 | 1 | Man Cup 02 PET RU | ||
137 | Durwood Rawlings | 1 | 1 | Man Cup PET RU | ||
138 | Kevin Mrowczynski | 1 | 1 | IDBL 3 TS RU | ||
139 | Eran Pielert | 1 | 1 | IDBL 03 460 RU | ||
140 | Ashon Dickerson | 1 | 1 | IDBL 03 560 RU | ||
141 | Larry Knosp | 1 | 1 | IDBL 03 SET Sun RU | ||
142 | E Nelson | 1 | 1 | AMRA 04 SE RU | ||
143 | Keith DeShileds | 1 | 1 | AMRA 04 PE RU | ||
144 | Chase Morris | 1 | 1 | Man Cup 03460 RU | ||
145 | Mark Abrams | 1 | 1 | Man Cup 03 PET RU | ||
146 | Bruce Rodgers | 1 | 1 | Man Cup 03 PET RU | ||
147 | Stuart Duncan | 1 | 1 | Man Cup 03 SET RU | ||
148 | Melvin Armel | 1 | 1 | IDBL 04 TS RU | ||
149 | Jeremy Fox | 1 | 1 | IDBL 04 560 Ru | ||
150 | Louis Green | 1 | 1 | IDBL 04 PET W | ||
151 | Dan McCarten | 1 | 1 | NHDRO 05 460 RU | ||
152 | Wes Wells | 1 | 1 | NHDRO 05 PET Sun RU | ||
153 | Ken Evans | 1 | 1 | NHDRO 05 SET Sun RU | ||
154 | Quinn Orand | 1 | 1 | NHDRO 04 C8 RU | ||
155 | Terry Tompkins | 1 | 1 | IDBL 05 460 RU | ||
156 | Jeremy Brown | 1 | 1 | IDBL 05 C8 RU | ||
157 | Derrick Milbourne | 1 | 1 | IDBL 05 PET SUN RU | ||
158 | Ben Helland | 1 | 1 | IDBL 05 SET SAT RU | ||
159 | Simeon Amaru | 1 | 1 | IDBL 05 SET SUN RU | ||
160 | George Babor | 1 | 1 | Man Cup 04 460 RU | ||
161 | Calvin Mason | 1 | 1 | Man Cup 04 PET W | ||
162 | Jamie Pepper | 1 | 1 | NHDRO 5 SET RU | ||
163 | Kerry Sutton | 1 | 1 | NHDRO 06 SET RU | ||
164 | Michael Daddio | 1 | 1 | NHDRO 06 C8 RU | ||
165 | Scott Sheppeard | 1 | 1 | NHDRO 06 SC RU | ||
166 | Terry Mason | 1 | 1 | AMRA 07 SE RU | ||
167 | Phil Nuckolls | 1 | 1 | AMRA 07 SG RU | ||
168 | Frank Dinapol | 1 | 1 | AMRA 07 PE RU | ||
169 | Boyd Mathias | 1 | 1 | IDBL 06 PET Sun RU | ||
170 | Kevin Hamilton | 1 | 1 | IDBL 06 TS RU | ||
171 | Kenny Cornell | 1 | 1 | IDBL 06 460 RU | ||
172 | Larry Bradley | 1 | 1 | SDRS 04 SC RU | ||
173 | Lindbergh Simmons | 1 | 1 | SDRS 04 US RU | ||
174 | Kelly McDaniel | 1 | 1 | Man Cup 05 PET RU | ||
175 | Shawn Welch | 1 | 1 | Man Cup 05 PET RU |
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
2016 Dragbike.com BAMF Rules and Information
DBC-BAMF points are earned by final round appearances of any event listed within our schedule below. In the effort to keep the point tracking simple and fair, “BAMF Points” will be awarded based on a formula that involves the type of event, event size and national recognition. Competitors of sanctioned events listed below do not need to do anything to sign up for the program, we will automatically reward points throughout the season to winners and runner-ups at events on the DBC-BAMF schedule. At the end of the year, points will determine the DBC-BAMF Sportsman Racer of the Year. See additional rules below.
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
SANCTIONED EVENTS – Win: 2 – R/U: 1
AMRA / TE – SG – SP – PE – SE – E – OS – HS – D
IDBL / TS – C8 – 4.60 – 5.60 – PET – SET
MAN CUP / TG – SC – C8 – SF – PET – SET – VT
NHDRO / 4.60 – TG – SC – C8 – SF – PET – SET
PMRA / TG – SC – SG – SS – PET – SET
SDRS / TG – SC – SB – US – PET – SET – VT
NHRA Harley-Davidson Series / HS – PG – SEP
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
NHRA Divisional Champ and NHRA Race of Champions Winners
Division 1 – Division 7 – Win: 3 R/U: 2
NHRA Year End Pro Bike Champion – Win: 5
Track Championship – Win: 3 (Any U.S. Track)
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
PRIZES
- CASH – Winner Take All. There is no second place BAMF. (Splitting is frowned upon.)
- Dragbike.com will be providing the champion with a one-of-a-kind Trophy created by COLD HARD ART
RULES
- All classes must have a minimum of 16 bikes to earn points for that event.
- All classes that have 8 or more rounds of competition will earn the winner and runner-up a bonus point.
- Year-end series champions also earn 4 bonus points.
- Participants MUST have the Dragbike.com decal on their bike to be eligible for prizes, photo proof required. E-mail us your address if you need them.
- In the event of a tie for the top spot, we will then take into consideration the following criteria, series championship(s), event wins and how many different classes the racer has garnered points in.
- Track Champions are responsible for emailing us notification of their championship along with proof to bamf@dragbike.com. Track points programs must be well documented all year on the track website.
Questions/Comments should be sent to bamf@dragbike.com
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
[/double_paragraph] [/row]