Year 5
**REVISION – As of 5/6/18 – We have been notified that Dustin Lee is no longer RETIRED from running the Dragbike.com BAMF. The article below was written prior to this announcement. Click here to read his official retirement announcement from earlier this year. Welcome back Dustin**
Here we are, the 5th year of the Dragbike.com BAMF program, and so much has changed. In 2014 when we started the program, we had five sanctions (32 events) eligible for the program. For 2018 we now have seven sanctions eligible, giving racers 47 events to potentially earn points, not including the NHRA divisional races. We are sad to say the Southeast Dragbike Racing Series will not be putting on any races this year, we saw a lot of potential in this series, and we hope to see them return in 2019. Bikes in the Valley has grown for 2019 with the addition of a third track to their schedule. Their growth in the Northern section of the states has been great to watch, and we are excited to see Atco Raceway on the schedule this year.
New for 2018 is the I-65 South Dragbike Racing Series running at Huntsville Dragway, Music City Raceway and Ohio Valley Dragway. When John Markham called us about this series, we were all in with supporting them. This series will encompass some existing events that we have wanted to include in the BAMF program, but couldn’t because of our rules system. Immediately this series had a lot of great sponsors supporting it, and we are excited to give sportsman racers more potential at earning points.

Over the winter we had a lot of racers contact us about suggestions or ideas for changing the rules. It took us well over a month to go through and give each suggestion its due diligence. (Thank you, Ben Knight, for your help!) If you sent us an e-mail, we took it seriously. We used the 2017 results and re-ran them based on everyone’s suggestions. But with all the different ideas that were offered, the outcomes were still almost the same. So we do feel confident that we have the best possible set of rules in place.
Dustin Lee has won this award the last three years, and love him or hate him, he put the work in to win. And that’s what you have to do when you want to be the best. In 2014 when we started BAMF, Jeremy Teasley, Ron Arnold, Ben Knight and Bob Carlson, ran hard for this award and it came down to the last race and last pass of the year to determine a winner. What you may not realize is, that year, Dustin Lee finished 29th in points. He told us over the winter he wanted the title and thought he could win it. And in 2015 he did just that, and has slaughtered the competition for the last three years. You can’t deny it, that is a BAMF! But now he is retired, click here to see his retirement announcement, and 2018 will see a new champion.
This past weekend Man Cup’s season opener went off kind of sluggish with a full day of rain shutting down racing for Saturday. Despite that, a great showing of sportsman racers claimed the first 10 spot for the Dragbike.com BAMF. Ricardo Marte had a great weekend winning 11 rounds in two tough classes, Top Gas, and Pro ET. He has a two-point lead over the rest of the weekend winners, but this will change in the next few weeks as all the other sanctions put on their first race of the season. This weekend some of the toughest racers in the country will head to Atlanta Dragway for the NHDRO season opener, and this list will change dramatically.

We do want to make a suggestion to our sportsman racers. Last year we saw an increase in events not being finished. Due to weather or curfews, racers or the sanctions were opting to split purses over finishing. Please fight to have your class finish its race at the next event or the next day. We saw a lot of points being left behind not only in BAMF but also in the sanction’s points system. Every point counts when you are running for a championship. So please think about that before you get down to four bikes and decide let’s just split the purse and go home. We want to see winners in every class, every race. Otherwise whats the point? #icametowin
Lastly, this program’s CASH payout comes directly from our sponsors and we can’t thank them enough for their support! Last year Platinum Fleet Repair posted a $1,000 bounty on our points leader that would go to another racer if they were able to win the title at the end of the year. That money has been rolled over and is now part of the 2018 fund. Dan Rudd with MPS Racing, who was the first on board to support this program in 2014 is back with a contribution of $500! Schnitz Racing, Rob Bush Motorsports, Interstate Specialties, NHDRO and XDA are all in for $250 each. Web Cam is back with a $100 contribution, bringing the total to $2,850.00 – We are just shy of a 3K, but we have a goal of $3,500 this year and have no doubt we will raise the extra cash for our 2018 BAMF champion.
Good Luck to everyone this year, and if you need Dragbike.com decals to qualifying, send us an e-mail to bamf@dragbike.com and we will send them out to you free of charge.
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
Last update April 11, 2018
POS | Rider | Points | Wins | R/U | Championships | Event Tracking |
---|---|---|---|---|---|---|
1 | Jeremy Teasley (2014 BAMF) | 51 | 9 | 7 | 6 | Man Cup 01 SC W - XDA 01 560 W C8 RU - Man Cup 02 SC RU - NHDRO 02 TG W - NHDRO 03 CC RU SF RU TG W SET W - Man Cup 03 SF RU - XDA 04 560 W - NHDRO 04 SET RU - NHDRO 04 TG W - XDA 05 C8 W - XDA C8 560 Champ - NHDRO 05 SET W TG W - NHDRO 06 SET RU - NHDRO TG Champ - NHDRO SET Champ - Man Cup TG - SC Champ |
2 | Dustin Lee (2015-17 BAMF) | 26 | 5 | 6 | 2 | NHDRO 01 C8 W SET RU - XDA 01 C8 W - NHDRO 02 PET RU - XDA 04 560 RU - XDA 04 SET W* - NHDRO 04 SET W* - XDA 05 TS RU - XDA SET Champ - NHDRO 05 TG RU - NHDRO C8 Champ - NHDRO 06 C8 W - Man Cup 05 SC RU |
3 | John Markham | 21 | 2 | 4 | 3 | NHDRO 04 PET RU - I65 03 SC W - NHDRO 05 SC RU SF RU - I65 TG Champ SC Champ - NHDRO 06 SC RU - NHDRO 06 SET W - NHRA Champ |
4 | Ron Arnold | 16 | 4 | 3 | 1 | NHDRO 03 CC W - NHDRO 04 SF W - NHDRO 04 C8 W - NHDRO 05 SET RU* - NHDRO 06 SC W C8 RU - NHDRO 06 ET RU - NHDRO SC Champ |
5 | Dale Hamilton | 15 | 3 | 1 | 1 | XDA 03 PET W* - XDA 04 PET W* - XDA 05 PET RU* - XDA PET Champ - NHRA ROC Div 1 |
6 | Bob Carlson | 14 | 4 | 1 | 2 | BIV 02 9B Win - BIV Aug SET W - XDA 05 TS W - XDA 05 PET W* - BIV 9B Champ - Man Cup 05 SF RU |
7 | Donnie Huffman | 13 | 4 | 1 | 1 | AMRA 01 E RU SE W - AMRA SE W - AMRA Aug SE W - AMRA Oct SE W - AMRA SE Champ |
8 | Dusty Brazel | 12 | 1 | 2 | 2 | Man Cup 01 SET RU C8 RU - Man Cup 02 ET W - Man Cup C8 -SET Champ |
9 | Bruce Damewood | 10 | 2 | 2 | 1 | NHDRO 04 SC RU PET W - NHRA Div 3 ROC W - Route 66 Champ - NHDRO 05 PET RU |
10 | Jeremy England | 10 | 1 | 2 | NHDRO 01 SF W - Kil-Kare Track Champ - NHDRO SF Champ | |
11 | Kevin Adams | 9 | 4 | Man Cup 03 SF W - NHDRO 02 SET W - NHDRO 05 SF W SET W* | ||
12 | Ashon Dickerson | 8 | 2 | 1 | BIV SET 01 W - BIV 02 PET W - BIV SET Champ | |
13 | Roy Johnson | 8 | 2 | 1 | Man Cup 01 SF W - XDA 01 SET W - Man Cup SF Champ | |
14 | Rick Miller | 8 | 2 | 1 | AMRA 01 PE W - AMRA Oct PE W - AMRA PE Champ | |
15 | David Coremus | 8 | 2 | AMRA TE Champ - AMRA SP Champ | ||
16 | Ron Blake | 7 | 1 | 1 | 1 | BIV July PET W - BIV Aug PET RU - BIV PET Champ |
17 | Ralph Medrano Jr | 7 | 1 | 1 | 1 | Man Cup 02 PET RU - Man Cup 03 PET W - Man Cup PET Champ |
18 | Tom Klemme | 6 | 3 | I65 01 TG W - I65 02 SC W - NHDRO 03 PET W | ||
19 | Wilson Burkhead | 6 | 1 | 1 | XDA 03 TS W - XDA TS Champ | |
20 | Andy Horn | 6 | 1 | 1 | AMRA Aug SG W - AMRA SG Champ | |
21 | Austin Bridge | 5 | 2 | XDA 04 SET W* - XDA 05 SET W | ||
22 | Mac McAdams | 5 | 2 | XDA 04 TS W - XDA 05 PET W* | ||
23 | Mike Hall | 5 | 1 | 3 | NHDRO 02 TG RU - NHDRO 03 PET RU - NHDRO 06 PET W PET RU | |
24 | Ricardo Marte | 4 | 2 | Man Cup 01 TG W PET W | ||
25 | Ronnie Legault | 4 | 1 | 2 | BIV SET 01 RU - BIV 02 SET W - BIV July PET RU | |
26 | Dana Mack | 4 | 1 | 1 | XDA 03 PET RU* - SET W | |
27 | Shaun Bizette | 4 | 1 | 1 | Man Cup 02 SET W - NHDRO 04 SET RU* | |
28 | Ben Knight | 4 | 2 | 1 | BIV July SET W - BIV Sept W | |
29 | Richard Gadson | 4 | 2 | XDA 03 460 W - XDA 05 460 W | ||
30 | Duane Jackson | 4 | 2 | XDA 04 C8 W - XDA 05 SET W | ||
31 | Doug Fisher | 4 | 1 | 2 | NHDRO 01 PET RU - NHDRO 02 PET W - NHDRO 05 PET RU | |
32 | Mike Konopacki | 4 | 2 | NHDRO 05 PET W PET W | ||
33 | Joe Rodney | 4 | 1 | I65 460 Champ | ||
34 | Bob Bradley | 4 | 2 | BIV 03 SET W - BIV Oct PET W | ||
35 | Jeff Lindeman | 4 | 1 | NHDRO 460 Champ | ||
36 | Joe Deck | 4 | 1 | 2 | NHDRO 06 PET RU - Man Cup 05 TG RU - Man Cup 05 PET W | |
37 | Tony Mullen | 4 | 1 | Man Cup 460 Champ | ||
38 | Josh Engle | 4 | 1 | AMRA E Champ | ||
39 | Stephen Knight | 3 | 1 | 1 | NHDRO 01 SET W C8 RU | |
40 | Tylan Beckelheimer | 3 | 1 | 1 | NHDRO 02 C8 W - Man Cup 03 SC RU | |
41 | Thomas Cole | 3 | 1 | 1 | NHDRO 03 PET W - NHDRO 04 PET RU | |
42 | Boo Brown | 3 | 2 | XDA 01 460 RU - XDA 04 SET RU* | ||
43 | Bill Bair | 3 | 1 | XDA 04 PET W* | ||
44 | Garreth Sheppeard | 3 | 1 | 1 | NHDRO 01 PET W - NHDRO 02 SET RU | |
45 | Tony Davis | 3 | 1 | NHRA Div 4 W | ||
46 | Rickey Kay | 3 | 1 | NHRA Div 4 ROC W | ||
47 | Jeremy Hicks | 3 | 1 | NHRA Div 3 W | ||
48 | Ryan Beardsley | 3 | 1 | 1 | BIV 03 SET RU - BIV Oct SET W | |
49 | Eddie Doherty | 2 | 1 | Man Cup 01 C8 W | ||
50 | Ed Ruffin | 2 | 1 | Man Cup 01SET W | ||
51 | Michael Thyen | 2 | 1 | XDA 01 460 W | ||
52 | Hank Lovett | 2 | 1 | XDA 01 TS W | ||
53 | Brian Guarino | 2 | 1 | XDA 01 PET W | ||
54 | Donny Anderson | 2 | 1 | BIV PET W | ||
55 | Courtney Wheeler | 2 | 1 | I65 02 TG W | ||
56 | Lee Tanner | 2 | 1 | AMRA 01 E W | ||
57 | Paul Lowe | 2 | 1 | AMRA 01 SG W | ||
58 | Nick Johnson | 2 | 1 | PMRA 01 SC W | ||
59 | Spencer Claycomb | 2 | 1 | Man Cup 02 SC RU | ||
60 | Robin Procopio | 2 | 1 | Man Cup 02 PET W | ||
61 | Brian Dale | 2 | 1 | Man Cup 02 PET W | ||
62 | Tyler Fisher | 2 | 1 | NHDRO 03 SF W | ||
63 | Cameron Teasley | 2 | 1 | NHDRO 02 SF W | ||
64 | Ted Thompason | 2 | 1 | NHDRO 02 ET W | ||
65 | Scott McGrath | 2 | 1 | BIV 03 PET W | ||
66 | Vince Hileman | 2 | 2 | NHDRO 01 SF RU - NHDRO 04 SF RU | ||
67 | Mark Coulson | 2 | 1 | Man Cup 03 SC W | ||
68 | Wes Hawkins | 2 | 1 | XDA 04 460 W | ||
69 | Jim Shifflett | 2 | 1 | XDA 04 PET RU* | ||
70 | Mike Schulz | 2 | 1 | XDA 04 SET RU* | ||
71 | Homer England | 2 | 1 | NHDRO 04 SET W | ||
72 | Ronnie Woodall Sr | 2 | 1 | NHDRO 04 PET W | ||
73 | Ken Selner | 2 | 1 | NHDRO 04 SC W | ||
74 | Randy Parker | 2 | 1 | Man Cup 04 SET W | ||
75 | Brian Babiak | 2 | 1 | NHDRO 02 PET W | ||
76 | Darrell Aubin | 2 | 1 | BIV Sept PET W | ||
77 | Nick Mazeika | 2 | 1 | BIV Aug PET W | ||
78 | Jim Mauro | 2 | 1 | XDA 05 560 W | ||
79 | Jerry Turner | 2 | 1 | XDA 05 PET RU* | ||
80 | Kevin Gauntt | 2 | 1 | AMRA Aug E W | ||
81 | Frank DiNapeli | 2 | 1 | AMRA Aug PE W | ||
82 | Dalton Perry | 2 | 1 | I65 03 TG W | ||
83 | Gordon Johnson | 2 | 1 | I65 03 460 W | ||
84 | Rickey Bobby | 2 | 1 | NHRA Div 4 RU | ||
85 | Mike Hudson | 2 | 1 | NHRA Div 4 ROC RU | ||
86 | Mike Krueger | 2 | 1 | NHRA Div 3 RU | ||
87 | Joe Novak Sr | 2 | 1 | NHRA Div 3 ROC RU | ||
88 | Andy Frame | 2 | 1 | NHDRO 05 SC W | ||
89 | Shane Stevens Jr | 2 | 1 | NHDRO 05 C8 W | ||
90 | Scott Sheppeard | 2 | 1 | NHDRO 06 PER W | ||
91 | Jason Drnach | 2 | 1 | NHDRO 06 SET W | ||
92 | Butch Norwood | 2 | 1 | Man Cup 05 SF W | ||
93 | David Fletcher | 2 | 1 | Man Cup 05 SC W | ||
94 | Nicklas Bowling | 2 | 1 | Man Cup 05 TG W | ||
95 | Barry Pryer | 2 | 1 | Man Cup 05 C8 W | ||
96 | Ken Strauss | 2 | 1 | Man Cup 05 VT W | ||
97 | Garvey Werleman | 2 | 1 | Man Cup 05 SET W | ||
98 | Chris Hoppe | 2 | 1 | AMRA Oct SG W | ||
99 | Joe Peterson | 2 | 1 | AMRA Oct E W | ||
100 | Tony Harris | 1 | 1 | NHDRO 03 PET RU | ||
101 | Harvey Hubbard | 1 | 1 | Man Cup 01 PET RU | ||
102 | Stanley Russell | 1 | 1 | Man Cup 01 SF RU | ||
103 | Sam Hurwitz | 1 | 1 | Man Cup TG RU | ||
104 | Shawn Welch | 1 | 1 | Man Cup SC RU | ||
105 | Ted Harvey | 1 | 1 | XDA 01 560 RU | ||
106 | Jay Windsor | 1 | 1 | XDA 01 TS RU | ||
107 | Mike Schulz | 1 | 1 | XDA 01 PET RU | ||
108 | Jeff Sweeney | 1 | 1 | XDA 01 SET RU | ||
109 | Pete Bielman | 1 | 1 | BIV SET RU | ||
110 | Walter Houghtaling | 1 | 1 | BIV PET RU | ||
111 | Deboris Jones | 1 | 1 | I65 01 TG RU | ||
112 | Brian Bolton | 1 | 1 | I65 02 TG RU | ||
113 | Megan Bowers | 1 | 1 | I65 02 SC RU | ||
114 | Kim DeShields | 1 | 1 | AMRA 01 PE RU | ||
115 | John Bradley | 1 | 1 | AMRA 01 SE RU | ||
116 | Steven Matthews | 1 | 1 | AMRA 01 SG RU | ||
117 | John Hastings | 1 | 1 | BIV 02 9B RU | ||
118 | Donnie Hookway | 1 | 1 | BIV 02 PET RU | ||
119 | Patrick Jones | 1 | 1 | BIV 02 SET RU | ||
120 | Alan Martin | 1 | 1 | PMRA 01 SC RU | ||
121 | Chris Roesle | 1 | 1 | Man Cup 02 PET RU | ||
122 | Bob Burt | 1 | 1 | Man Cup 02 SET RU | ||
123 | Janrei Thompson | 1 | 1 | Man Cup 02 SET RU | ||
124 | Bradley Shellhaas | 1 | 1 | NHDRO 03 TG RU | ||
125 | Wes Brown | 1 | 1 | NHDRO 03 SET W | ||
126 | Eric Yost | 1 | 1 | NHDRO 03 SET RU | ||
127 | Jeremy Murphy | 1 | 1 | NHDRO 03SET RU | ||
128 | Jeff Hall | 1 | 1 | NHDRO 02 SF RU | ||
129 | Gary Russell | 1 | 1 | BIV 03 PET RU | ||
130 | Joe Ferraro | 1 | 1 | BIV July SET RU | ||
131 | Tim Shelton | 1 | 1 | XDA 03 460 RU | ||
132 | George Shriver | 1 | 1 | XDA 03 TS RU | ||
133 | Pablo Ganzalez | 1 | 1 | XDA 03 SET RU | ||
134 | Mike Chongris | 1 | 1 | XDA 04 460 RU | ||
135 | James Farmer | 1 | 1 | XDA 04 TS RU | ||
136 | CJ Fair | 1 | 1 | XDA 04 C8 RU | ||
137 | David Ashton | 1 | 1 | XDA 04 PET RU | ||
138 | Travis Kotz | 1 | 1 | NHDRO 04 C8 RU | ||
139 | Heath McQuinn | 1 | 1 | NHDRO 04 TG RU | ||
140 | D Ferguson | 1 | 1 | BIV Sept PET RU | ||
141 | Adam Sheran | 1 | 1 | BIV Sept SET RU | ||
142 | Edythe Decker | 1 | 1 | BIV Aug SET RU | ||
143 | Michael Ostrowski | 1 | 1 | XDA 05 460 RU | ||
144 | Freddy Frazier | 1 | 1 | XDA 05 560 RU | ||
145 | Boo Brown | 1 | 1 | XDA 05 C8 RU | ||
146 | Shayne Proctor | 1 | 1 | XDA 05 SET RU | ||
147 | Derrick Milbourne | 1 | 1 | XDA 05 SET RU | ||
148 | Gary Degrange | 1 | 1 | AMRA Aug E RU | ||
149 | J Vanfleet | 1 | 1 | AMRA Aug SE RU | ||
150 | T Mason | 1 | 1 | AMRA Aug PE RU | ||
151 | T Phillips | 1 | 1 | AMRA Aug SG RU | ||
152 | Dalton Markham | 1 | 1 | I65 03 SC W | ||
153 | Broderick Jackson | 1 | 1 | I65 03 460 W | ||
154 | Brandon Pellichino | 1 | 1 | NHDRO 05 SET RU | ||
155 | Murray Lonsbary | 1 | 1 | NHDRO 05 C8 RU | ||
156 | Andre Roche | 1 | 1 | BIV Oct PET RU | ||
157 | George Thompson | 1 | 1 | BIV Oct SET RU | ||
158 | Clark Proctor | 1 | 1 | Man Cup 05 C8 RU | ||
159 | Vance Houdyshell | 1 | 1 | Man Cup 05 VT RU | ||
160 | Adam Konopacki | 1 | 1 | Man Cup 05 PET RU | ||
161 | Stacy Smith | 1 | 1 | Man Cup 05 SET RU | ||
162 | B Conley | 1 | 1 | AMRA Oct PE RU | ||
163 | B Maier | 1 | 1 | AMRA Oct SG RU | ||
164 | Ryan Thibant | 1 | 1 | AMRA Oct RU |
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
2018 Dragbike.com BAMF Sponsors
The DBC-BAMF Cash Reward is funded 100% from our sponsors. Please support the companies that support your sport.
Platinum Fleet Repair
www.platinumfleetrepair.com
Contributing $1,000.00
[row][double_paragraph]
[/double_paragraph][double_paragraph]
MPS – Motorcycle Performance Specialties
www.mpsracing.com
Contributing $500.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Rob Bush Motorsports
www.facebook.com/RobBushMotorsports
Contributing $250.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
NHDRO
www.nhdroracing.com
Contributing $250.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Schnitz Racing
www.schnitzracing.com
Contributing $250.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Interstate Specialties Services
www.interstatespecialties.com
Contributing $250.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
XDA
www.xdaracing.com
Contributing $250.00
[/double_paragraph] [/row]
[row][double_paragraph]
[/double_paragraph][double_paragraph]
Web Cam Racing Cams
www.webcamshafts.com
Contributing $100.00
[/double_paragraph] [/row]
Total Payout $ 2,850.00
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
2018 Dragbike.com BAMF Rules and Information
DBC-BAMF points are earned by final round appearances of any event listed within our schedule below. In the effort to keep the point tracking simple and fair, “BAMF Points” will be awarded based on a formula that involves the type of event, event size and national recognition. Competitors of sanctioned events listed below do not need to do anything to sign up for the program, we will automatically reward points throughout the season to winners and runner-ups at events on the DBC-BAMF schedule. At the end of the year, points will determine the DBC-BAMF Sportsman Racer of the Year. See additional rules below.
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
SANCTIONED EVENTS – Win: 2 – R/U: 1 – Champion:4
I-65 SDRS / 4.60 – TG -SC (7 events)
AMRA / TE – SG – SP – PE – SE – E – OS – HS – D (8 events)
Bikes in the Valley / PET – SET – 9B (8 events)
XDA / TS – C8 – 4.60 – 5.60 – PET – SET (6 events)
MAN CUP / 4.60 – TG – SC – C8 – SF – PET – SET – VT (5 events)
NHDRO / 4.60 – TG – SC – C8 – SF – PET – SET (7 events)
PMRA / TG – SC – SG – SS – PET – SET (6 events)
NHRA Harley-Davidson Series / HS – PG – SEP
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
NHRA Divisional Champ and NHRA Race of Champions Winners
Division 1 – Division 7 – Win: 3 R/U: 2
NHRA Year End Pro Bike Champion – Win: 5
Track Championship – Win: 3 (Any U.S. Track)
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
PRIZES
- CASH – Winner Take All. There is no second place BAMF. (Splitting is frowned upon.)
- Dragbike.com will be providing the champion with a one-of-a-kind Trophy created by COLD HARD ART
RULES
- All classes must have a minimum of 16 bikes to earn points for that event.
- All classes that have 8 or more rounds of competition will earn the winner and runner-up a bonus point.
- Year-end series champions also earn 4 bonus points.
- Participants MUST have the Dragbike.com decal on their bike all year to be eligible for prizes, photo proof required. E-mail us your address if you need them.
- In the event of a tie for the top spot, we will then take into consideration the following criteria, series championship(s), event wins and how many different classes the racer has garnered points in.
- Track Champions are responsible for emailing us notification of their championship along with proof to bamf@dragbike.com. Track points programs must be well documented all year on the track website.
Questions/Comments should be sent to bamf@dragbike.com
[spacer color=”336699″ icon=”fa-trophy” style=”1″]
[row][double_paragraph]

[/double_paragraph][double_paragraph]

[/double_paragraph] [/row]