Mopar Express Lane NHRA Nationals Presented By Pennzoil
Maple Grove Raceway
September 9-12, 2021
Top Fuel Harley
Ryan Peery with the starting line advantage wins for the second week in a row!
Eliminations – Round 1
Driver | W – William Jackson | Jay Turner |
---|---|---|
Car No. | 711 | 63 |
RT | .119 | .075 |
60 FT | 1.356 | 1.133 |
330 FT | 3.264 | 3.170 |
660 FT | 4.803 | 5.261 |
660 FT MPH | 146.85 | 109.61 |
1000 FT | 6.436 | 7.346 |
ET | 8.132 | 9.277 |
MPH | 123.60 | 113.09 |
Turner is 2 – 0 against Jackson in prior events. Turner with the starting line advantage and the lead until his bike went silent just before half track. Jackson started drifting out off the groove again, but he kept it in his lane for the win. |
Driver | W – Robert Malloy | John Toth |
---|---|---|
Car No. | 1039 | 1391 |
RT | .288 | .088 |
60 FT | 1.087 | 1.164 |
330 FT | 2.808 | 3.085 |
660 FT | 4.139 | 4.683 |
660 FT MPH | 186.56 | 145.66 |
1000 FT | 5.289 | 6.239 |
ET | 6.371 | 7.826 |
MPH | 194.07 | 132.06 |
This is the first time Malloy and Toth have faced each other in eliminations. Toth with the starting line advantage, but Malloy had the difference made up by250 feet and never trailed from there on for the win. |
Driver | Tii Tharpe | W – Randal Andras |
---|---|---|
Car No. | 911 | 1 |
RT | .051 | .126 |
60 FT | 1.116 | 1.097 |
330 FT | 2.934 | 2.790 |
660 FT | 4.590 | 4.121 |
660 FT MPH | 138.73 | 184.70 |
1000 FT | 6.349 | 5.285 |
ET | 8.135 | 6.302 |
MPH | 118.53 | 213.00 |
Andras is 7 – 1 against Tharpe in prior events. Tharpe with the starting line advantage, but Andras has the lead around 200 feet and never trailed from there on for the win. Andras runs low E.t. of the event for the win and he will have lane choice over Jackson in the semifinal. |
Driver | W – Ryan Peery | Rich Vreeland |
---|---|---|
Car No. | 5 | 6640 |
RT | .093 | .128 |
60 FT | 1.187 | 1.150 |
330 FT | 2.949 | 2.937 |
660 FT | 4.316 | 4.331 |
660 FT MPH | 180.16 | 176.24 |
1000 FT | 5.511 | 5.545 |
ET | 6.549 | 6.620 |
MPH | 214.93 | 204.94 |
This is the first time Peery and Vreeland have faced each other in eliminations. Peery with the starting line advantage and never trailed for the win. He will give up lane choice to Malloy in the semifinal. |
Eliminations – SEMI-FINAL
Driver | Bob Malloy | W – Ryan Peery |
---|---|---|
Car No. | 11039 | 5 |
Class | TFH | — |
Dial In | — | — |
RT | -.225 | .085 |
60 FT | 1.174 | 1.107 |
330 FT | 2.916 | 2.858 |
660 FT | 4.279 | 4.243 |
660 FT MPH | 177.35 | 177.00 |
1000 FT | 5.593 | 5.459 |
ET | 6.945 | 6.512 |
MPH | 156.23 | 212.23 |
Weather conditions: air temperature 78 degrees, relative humidity 67 percent, barometer 30.09 inches, adjusted altitude 2,372 feet, track temperature 111 degrees. |
Driver | W – William Jackson | Randal Andras |
---|---|---|
Car No. | 711 | 1 |
RT | .070 | .050 |
60 FT | 1.233 | 1.109 |
330 FT | 3.049 | 2.808 |
660 FT | 4.475 | 4.336 |
660 FT MPH | 171.60 | 144.12 |
1000 FT | 5.731 | 5.809 |
ET | 6.858 | 6.960 |
MPH | 188.81 | 198.93 |
This is the first time Jackson and Andras have faced each other in eliminations. |
Eliminations – FINAL
Driver | William Jackson | W – Ryan Peery |
---|---|---|
Car No. | 711 | 5 |
RT | .266 | .059 |
60 FT | 1.271 | 1.092 |
330 FT | 3.146 | 2.827 |
660 FT | 4.619 | 4.215 |
660 FT MPH | 168.39 | 175.94 |
1000 FT | 5.869 | 5.440 |
ET | 7.014 | 6.497 |
MPH | 184.17 | 211.46 |
Peery with the starting line advantage and wins for the second week in a row. |
Saturday Qualifying
DRIVER | POSITION | CAR NO. | ET | MPH |
---|---|---|---|---|
01 | Jay Turner | 63 | 6.337 | 220.91 |
02 | Robert Malloy | 1039 | 6.347 | 229.94 |
03 | Ryan Peery | 5 | 6.433 | 216.79 |
04 | Randal Andras | 1 | 6.542 | 211.86 |
05 | Tii Tharpe | 911 | 6.587 | 205.54 |
06 | Rich Vreeland | 6640 | 6.683 | 198.5 |
07 | John Toth | 1391 | 7.570 | 137.88 |
08 | William Jackson | 711 | 10.402 | 78.35 |
Friday Qualifying
DRIVER | POSITION | CAR NO. | ET | MPH |
---|---|---|---|---|
01 | Jay Turner | 63 | 6.448 | 206.95 |
02 | Randal Andras | 1 | 6.542 | 211.86 |
03 | Tii Tharpe | 911 | 6.645 | 188.83 |
04 | Rich Vreeland | 6640 | 6.725 | 194.6 |
05 | Ryan Peery | 5 | 6.772 | 215.37 |
06 | John Toth | 1391 | 7.570 | 137.88 |
07 | William Jackson | 711 | 10.402 | 78.35 |
ABOUT CAMPING WORLD
Camping World, headquartered in Lincolnshire, Illinois, is America’s leading retailer of RVs and related products and services, offering an extensive assortment of recreational vehicles for sale, RV and camping gear, RV maintenance and repair, other outdoor and active sports products, and the industry’s broadest and deepest range of services, protection plans, products and resources. Since the Company’s founding in 1966, Camping World has grown to become one of the most well-known destinations for everything RV, with more than 170 locations in 38 states and a comprehensive e-commerce platform. For more information, visit www.CampingWorld.com. Camping World’s stock is traded on the New York Stock Exchange under the symbol “CWH”.
ABOUT NHRA
Headquartered in Glendora, Calif., NHRA is the primary sanctioning body for the sport of drag racing in the United States. NHRA presents 22 national events featuring the NHRA Camping World Drag Racing Series, NHRA Lucas Oil Drag Racing Series, E3 Spark Plugs Pro Mod Drag Racing Series presented by J&A Service, SAM Tech.edu Factory Stock Showdown and Mickey Thompson Tires Top Fuel Harley Series. Twice a year, NHRA hosts a ‘race-within-a-race,’ during the JEGS Allstars and Mickey Thompson Tires Pro Bike Battle specialty competitions. NHRA provides competition opportunities for drivers of all levels in the NHRA Summit Racing Series and the NHRA Drags: Street Legal Style. NHRA also offers the NHRA Jr. Street program for teens and the Summit Racing Jr. Drag Racing League for youth ages 5 to 17. With over 120 Member Tracks, NHRA allows racers to compete at a variety of locations nationally and internationally. NHRA’s Youth and Education Services (YES) Program reaches over 30,000 students annually to ignite their interest in automotive and racing-related careers. NHRA’s streaming service, NHRA.tv, allows fans to view all NHRA national events as well as exclusive features of the sport. In addition, NHRA owns and operates four racing facilities: Atlanta Dragway in Georgia; Gainesville Raceway in Florida; Lucas Oil Raceway at Indianapolis; and Auto Club Raceway at Pomona in Southern California. For more information, log on to NHRA.com, or visit the official NHRA pages on Facebook, YouTube and Twitter.