MacTrack Westernationals
Perth Motorplex
March 3-4, 2018
MacTrack Westernationals Top Bike Results from Perth
Chris Matheson built on his already formidable Top Bike lead to 174 points with a win over Mark Drew who has moved up to second in the series.
Eliminations
Round: E3 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
W | Chris Matheson | 1 | 0.00 | 0.114 | 6.156 | 215.58 |
L | Mark Drew | 2987 | 0.00 | 0.057 | 6.666 | 188.63 |
Round: E2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
W | Chris Matheson | 1 | 0.00 | 0.098 | 6.327 | 204.93 |
L | Wayne McGuinness | 3619 | 0.00 | 0.170 | 7.509 | 166.22 |
L | Greg Durack | 1532 | 0.00 | 0.115 | 7.277 | 204.10 |
W | Mark Drew | 2987 | 0.00 | 0.114 | 6.832 | 173.65 |
Round: E1 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
W | Chris Matheson | 1 | 0.00 | 0.095 | 13.292 | 60.66 |
L | Les Holden | 767 | 0.00 | 0.104 | 9.097 | 99.31 |
W | Wayne McGuinness | 3619 | 0.00 | 0.162 | 7.550 | 173.98 |
L | Jay Upton | 434 | 0.00 | 0.116 | 7.614 | 0.00 |
L | Benny Stevens | 2605 | 0.00 | 0.185 | 7.643 | 145.12 |
W | Greg Durack | 1532 | 0.00 | 0.162 | 7.088 | 180.04 |
L | BYE | 0.00 | 0.00 | |||
W | Mark Drew | 2987 | 0.00 | 0.035 | 6.617 | 174.46 |
Watch eliminations at https://play.ovo.com.au/thunder/videos/26643
The next round of the 400 Thunder Professional series takes place at the Southern Thunder at Adelaide International Raceway on March 23-24 featuring Pro Slammer, Pro Stock and Pro Bike.
Qualifying
400 Thunder Top Bike was also decided in a thrilling last session where Mark Drew used a 6.638 to pip Chris Matheson’s 6.667.
Drew earned a solo run for the first round as a reward for the top qualifying pass and said he expects quicker times on Sunday.
“Hopefully we can get back to the 6.3s we know we can run,” he said. “We will have to service the motor and check out the pistons after some of the runs we made today, but otherwise all is going well.
“The solo is good but I’d rather be up against someone to tell you the truth.”
Jay Upton qualified third with a 7.004 even with an early shut off, while Greg Durack held a narrow margin to fourth on a 7.008. Benny Stevens (7.208), Wayne McGuinness (7.482) and Les Holden (7.633) rounded out the field
Round: Q3 | ||||||
---|---|---|---|---|---|---|
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | BYE | 0.00 | 0.00 | |||
R | Benny Stevens | 2605 | 0.00 | 0.067 | 7.512 | 146.32 |
L | Chris Matheson | 1 | 0.00 | 0.095 | 6.667 | 174.09 |
R | Greg Durack | 1532 | 0.00 | 0.149 | 7.101 | 194.39 |
L | BYE | 0.00 | 0.00 | |||
R | Mark Drew | 2987 | 0.00 | 0.111 | 6.638 | 204.00 |
L | Les Holden | 767 | 0.00 | -0.014 | 7.633 | 170.55 |
R | Wayne McGuinness | 3619 | 0.00 | 0.204 | 7.482 | 163.68 |
Round: Q2 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | Jay Upton | 434 | 0.00 | LB 3rd | 7.004 | 136.07 |
R | Benny Stevens | 2605 | 0.00 | -0.316 | 7.263 | 185.71 |
L | Wayne McGuinness | 3619 | 0.00 | 0.169 | 7.562 | 170.51 |
R | Les Holden | 767 | 0.00 | 0.099 | 7.666 | 167.47 |
L | Greg Durack | 1532 | 0.00 | 0.202 | 7.187 | 204.30 |
R | Mark Drew | 2987 | 0.00 | 0.134 | 6.790 | 182.82 |
Round: Q1 | ||||||
Lane | Name | Number | Dial In | R/T | ET | MPH |
L | Chris Matheson | 1 | 0.00 | 0.161 | 11.458 | 3.92 |
R | Jay Upton | 434 | 0.00 | 0.231 | 7.399 | 129.11 |
L | Benny Stevens | 2605 | 0.00 | 0.108 | 7.208 | 6.24 |
R | Greg Durack | 1532 | 0.00 | 0.186 | 7.008 | 201.09 |
L | Les Holden | 767 | 0.00 | 0.126 | 7.770 | 5.79 |
R | Wayne McGuinness | 3619 | 0.00 | 0.250 | 7.683 | 163.38 |
L | Mark Drew | 2987 | 0.00 | 0.129 | 6.698 | 210.17 |
R | BYE | 0.00 | 0.00 | |||
Watch qualifying at https://play.ovo.com.au/thunder/videos/26607
For more information on the 400 Thunder Series, visit www.400thunder.com.au