AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
TOP FUEL Elimination Results |
|||||||
ROUND 1 | |||||||
W | KORRY HOGAN | ARVADA CO | RACE VISIONS | 1327 | .132 | 7.842 | 122.31 |
L | JIMMY BRANTLEY | FT MYERS FL | 05 DAVID MILLER | 1511 | .128 | 16.973 | 59.21 |
W | CHRIS HAND | NAUVOO AL | 06 | 1425 | .179 | 6.342 | 212.16 |
L | TOM PERRY | VENICE FL | 08 PMFR | – | .177 | 19.421 | 58.03 |
W | LARRY MCBRIDE | POQUOSON VA | 2000 RACE VISIONS | 1511 | .157 | 5.870 | 246.71 |
L | SINGLE | ||||||
ROUND 2 | |||||||
W | JIMMY BRANTLEY | FT MYERS FL | 05 DAVID MILLER | 1511 | .384 | 17.899 | 36.16 |
L | SINGLE | ||||||
W | LARRY MCBRIDE | POQUOSON VA | 2000 RACE VISIONS | 1511 | .123 | 5.948 | 236.34 |
L | CHRIS HAND | NAUVOO AL | 06 | 1425 | .146 | 6.251 | 218.23 |
FINALS | |||||||
W | LARRY MCBRIDE | POQUOSON VA | 2000 RACE VISIONS | 1511 | .160 | 5.916 | 239.87 |
L | JIMMY BRANTLEY | FT MYERS FL | 05 DAVID MILLER | 1511 | .170 | 6.133 | 175.71 |
TOP FUEL Qualifying |
||||
Pos | Rider | Hometown | ET | MPH |
1 | LARRY MCBRIDE | POQUOSON VA | 5.944 | 234.82 |
2 | JIMMY BRANTLEY | FT MYERS FL | 6.070 | 224.58 |
3 | CHRIS HAND | NAUVOO AL | 6.184 | 224.92 |
4 | TOM PERRY | VENICE FL | 6.443 | 209.95 |
5 | KORRY HOGAN | ARVADA CO | 11.346 | 78.49 |