AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
FUNNYBIKE Elimination Results |
||||||
ROUND 1 | ||||||
Rider | Hometown | Bike | RT | ET | MPH | |
W | KEITH LYNN | WABASH IN | 03 KAW ZX11 | 0.310 | 6.702 | 189.52 |
L | SINGLE | |||||
W | JOHN TERRANOVA | PHOENIX AZ | KAW | 0.069 | 7.857 | 172.45 |
L | JEFF LINDEMAN | GROSSE POINTE WOODS | 85 SUZUKI | 0.108 | 7.875 | 114.13 |
W | MIKE COULSON | ZANESVILLE OH | 06 KAWASAKI | 0.079 | 6.688 | 195.96 |
L | DANNY ALLAIRE | SABATTUS ME | 82 KAW | 0.064 | 6.741 | 186.79 |
W | MARK PAQUETTE | HOWELL MI | 02 KAWASKI | 0.121 | 7.185 | 181.86 |
L | PERRY HOLLIE | FARMINGTON HILLS MI | ’95 SUZUKI | 0.060 | 7.318 | 186.48 |
W | RUSSELL SOWERS | HERMITAGE PA | 04 HARLEY | 0.275 | 8.138 | 124.69 |
L | YVES GIARD | SY HYACINTHE CA | 00 SUZUKI | 0.214 | – | – |
W | TRAVIS DAVIS | DOUGLAS GA | 05 SUZUKI | 0.095 | 6.604 | 204.01 |
L | ALVA DAVIS | PERRY GA | SUZ HAYABUSA | – | – | – |
W | GARY CLARK | DES MOINES IA | 06 KAWASAKI | 0.352 | 9.134 | 92.68 |
L | DENNIS POWELL | AUBURNDALE FL | 97 KAW | |||
ROUND 2 | ||||||
W | KEITH LYNN | WABASH IN | 03 KAW ZX11 | 0.086 | 6.670 | 197.45 |
L | JOHN TERRANOVA | PHOENIX AZ | KAW | 0.063 | 7.768 | 178.1 |
W | TRAVIS DAVIS | DOUGLAS GA | 05 SUZUKI | 0.164 | 7.329 | 162.8 |
L | RUSSELL SOWERS | HERMITAGE PA | 04 HARLEY | -0.309 | 7.963 | 128.62 |
W | MARK PAQUETTE | HOWELL MI | 02 KAWASKI | 0.111 | 7.833 | 124.72 |
L | GARY CLARK | DES MOINES IA | 06 KAWASAKI | |||
W | MIKE COULSON | ZANESVILLE OH | 06 KAWASAKI | 0.109 | 7.265 | 138.63 |
L | SINGLE | |||||
ROUND 3 | ||||||
W | KEITH LYNN | WABASH IN | 03 KAW ZX11 | 0.103 | 6.642 | 196.7 |
L | MARK PAQUETTE | HOWELL MI | 02 KAWASKI | 0.127 | 7.182 | 183.39 |
W | TRAVIS DAVIS | DOUGLAS GA | 05 SUZUKI | 0.060 | 6.622 | 200.5 |
L | MIKE COULSON | ZANESVILLE OH | 06 KAWASAKI | 0.077 | 6.744 | 200.23 |
FINALS | ||||||
W | KEITH LYNN | WABASH IN | 03 KAW ZX11 | 0.055 | 6.511 | 208.97 |
L | TRAVIS DAVIS | DOUGLAS GA | 05 SUZUKI | 0.093 | 6.635 | 205.01 |
FUNNYBIKE Qualifying |
||||||
Pos | Bike# | Rider | Bike | Hometown | ET | MPH |
1 | 1 | KEITH LYNN | 03 KAW ZX11 | WABASH IN | 6.468 | 204.57 |
2 | 59 | MIKE COULSON | 06 KAWASAKI | ZANESVILLE OH | 6.614 | 202.82 |
3 | 185 | TRAVIS DAVIS | 05 SUZUKI | DOUGLAS GA | 6.712 | 200.59 |
4 | 800 | GARY CLARK | 06 KAWASAKI | DES MOINES IA | 6.884 | 152.43 |
5 | 4 | PERRY HOLLIE | ’95 SUZUKI | FARMINGTON HILLS MI | 6.917 | 193.54 |
6 | 233 | YVES GIARD | 00 SUZUKI | SY HYACINTHE CA | 6.959 | 198.58 |
7 | 8 | JEFF LINDEMAN | 85 SUZUKI | GROSSE PT. MI | 7.044 | 183.32 |
8 | 924 | JOHN TERRANOVA | KAW | PHOENIX AZ | 7.205 | 184.27 |
9 | 75 | RUSSELL SOWERS | 04 HARLEY | HERMITAGE PA | 7.838 | 174.57 |
10 | 830 | MARK PAQUETTE | 02 KAWASKI | HOWELL MI | 8.079 | 152.40 |
11 | 724 | DENNIS POWELL | 97 KAW | AUBURNDALE FL | 8.522 | 133.54 |
12 | 487 | ALVA DAVIS | SUZ HAYABUSA | PERRY GA | 12.739 | 63.79 |
13 | 2021 | DANNY ALLAIRE | 82 KAW | SABATTUS ME | 13.460 | 0.00 |