AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
PRO ET SATURDAY Elimination Results |
||||||
ROUND 2 |
||||||
Rider | Hometown | RT | Dial | ET | MPH | |
W | PAUL CAVANAUGH | LOGANVILLE GA | 0.081 | 9.70 | 9.785 | 145.59 |
L | GARY CHAPMAN | VERSAILLES KY | – | 9.00 | – | – |
W | DAVID YOUNG | MIDDLEBURG FL | 0.024 | 9.17 | 9.350 | 138.78 |
L | TOMMY JAMES | PINE BLUFF AR | 0.162 | 9.41 | 9.479 | 146.00 |
W | ENRIQUE SANTIAGO | ORLANDO | 0.052 | 8.18 | 8.198 | 167.80 |
L | BRUCE SAUER | REYNOLDSBURG OH | -0.014 | 9.20 | 9.192 | 146.18 |
W | ROCKY WARD | COLUMBUS OH | 0.007 | 9.38 | 9.484 | 135.12 |
L | DENNIS GREENE | SIDNEY ME | 0.081 | 9.20 | 9.256 | 136.69 |
W | FRANCISCO RIVERA | AIBOUITO PUERTO RICO | 0.044 | 9.40 | 9.506 | 144.27 |
L | DAMON WILLIAMS | RICHMOND GA | 0.157 | 9.00 | 9.065 | 150.77 |
W | JIM WALKER | HARLEM GA | -0.003 | 9.20 | 9.327 | 147.70 |
L | RONALD LEGAULT | NARNACANSETT RI | -0.047 | 9.17 | 9.232 | 138.31 |
W | BRIAN ALLAIRE | COLUMBUS OH | 0.084 | 9.14 | 9.197 | 133.78 |
L | KELLY YOUNG | MIDDLEBERG FL | 0.001 | 9.36 | 9.584 | 133.33 |
W | DAVID LATINO | DONALDSONVILLE LA | 0.060 | 8.42 | 8.467 | 144.44 |
L | MARK BROWNING | ORANGE PARK FL | 0.037 | 10.70 | 10.785 | 119.70 |
W | DEBBIE KNEBEL | GREER SC | 0.021 | 9.28 | 9.268 | 139.41 |
L | RICKY KAY | HUMBLE TX | 0.056 | 8.90 | 8.848 | 142.67 |
W | THOMAS EDWARDS | ST AUGUSTINE FL | 0.044 | 9.17 | 9.217 | 139.13 |
L | BRETT ONEIL | PALM HARBOR FL | 0.143 | 8.62 | 8.641 | 148.38 |
W | ANDY LYNCH | WEST COLUMBIA SC | 0.046 | 10.10 | 10.175 | 133.67 |
L | SCOTT DELONG | BOYTON BEACH | -0.064 | 8.58 | 8.592 | 149.61 |
W | FRANK NAGLE | MILTON FL | 0.336 | 8.00 | 12.254 | 82.04 |
L | JAMES ABATE | N FORT MYERS FL | 0.014 | 11.15 | 11.080 | 110.78 |
W | PAUL HOLMAN | 0.045 | 10.83 | 10.847 | 116.67 | |
L | MIKE PERRY | VENICE FL | 0.021 | 8.62 | 8.694 | 148.30 |
W | ANTHONY PASQUALE | PISCATAWAY NJ | 0.043 | 10.88 | 11.000 | 116.76 |
L | PATRICK BUTLER | WALDORF MD | 0.281 | 10.10 | 10.402 | 134.85 |
W | TOM BIXLER | GURNEE IL | 0.019 | 10.08 | 10.095 | 125.76 |
L | MATT SMITH | CORDOVA TN | 0.044 | 8.72 | 8.774 | 145.11 |
W | CHRIS LEBOUEF | LAFAYETTE LA | 0.010 | 8.39 | 8.403 | 149.60 |
L | CHAD OTTS | SOUTHAVEN MS | 0.056 | 8.24 | 8.266 | 154.56 |
W | BOO BROWN | POTOMAC FALLS VA | 0.127 | 9.10 | 9.226 | 158.09 |
L | MIKE MOCNY | VENICE FL | 8.33 | |||
W | RON PROCOPIO | WAKE FOREST NC | 0.005 | 8.52 | 8.655 | 131.92 |
L | HILMON ORGAN | NASHVILLE TN | 0.024 | 9.59 | 9.783 | 122.29 |
W | MIKE KONOPACKI | RR1 HAMPTON ONTAR CA | 0.041 | 9.18 | 9.238 | 147.57 |
L | ED MAZZOLINI | CUMMINIG GA | 0.017 | 9.20 | 9.141 | 133.63 |
W | DENNIS STUART | ST PETE FL | 0.022 | 9.19 | 9.203 | 135.36 |
L | DONALD GROSS | BOSSIER CITY LA | 0.020 | 8.89 | 8.888 | 140.52 |
W | ROB SCHENZ | PICKERINGTON OH | 0.031 | 9.20 | 9.298 | 134.95 |
L | CHRIS RAGAN | UNIONTOWN OH | 0.170 | 9.13 | 9.151 | 149.00 |
W | MARK SPROUL | NORTH BRUNSWICK NJ | 0.336 | 9.88 | 9.787 | 131.60 |
L | WALTER SCHULTZ | WOODBRIDGE VA | -0.090 | 12.70 | 13.034 | 96.81 |
W | ROY KOCH | W PALM BEACH FL | 0.060 | 9.15 | 9.156 | 145.36 |
L | JEFF KOHLER | MONROE MI | 0.096 | 9.43 | 9.406 | 143.11 |
W | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.056 | 8.47 | 8.474 | 144.80 |
L | WILLIAM PIPPARD | RANSOMVILLE NY | 0.052 | 8.24 | 8.258 | 160.98 |
W | ADAM KONOPACKI | RR 1 HAMPTON ONTAR | 0.006 | 9.44 | 9.616 | 122.42 |
L | STEVE ARMISTEAD | ALBANY GA | 0.197 | 9.22 | 9.682 | 129.52 |
W | JOEY POLINSKI | ATWOOD TN | 0.005 | 9.83 | 9.909 | 127.15 |
L | RICHARD CROES | ARUBA | -0.058 | 8.01 | 8.111 | 160.02 |
W | ANDY BAUMBACH | FAIRFAX STATION VA | 0.032 | 9.20 | 9.213 | 145.96 |
L | STEVE “BLUES” BALTIMORE | BARTLETT TN | -0.013 | 8.68 | 8.706 | 147.18 |
W | TONY ZABUKOVEC | MILTON FL | 0.014 | 8.68 | 8.672 | 149.00 |
L | SINGLE | |||||
ROUND 3 |
||||||
W | THOMAS EDWARDS | ST AUGUSTINE FL | 0.006 | 9.17 | 9.193 | 140.31 |
L | DAVID YOUNG | MIDDLEBURG FL | 0.022 | 9.17 | 9.187 | 140.25 |
W | JIM WALKER | HARLEM GA | 0.169 | 9.22 | 9.396 | 146.83 |
L | FRANCISCO RIVERA | AIBOUITO PUERTO RICO | 0.058 | 9.40 | 9.382 | 143.06 |
W | BRIAN ALLAIRE | COLUMBUS OH | 0.006 | 9.14 | 9.149 | 145.23 |
L | DAVID LATINO | DONALDSONVILLE LA | 0.024 | 8.42 | 8.453 | 155.45 |
W | DENNIS STUART | ST PETE FL | 0.030 | 9.17 | 9.240 | 132.26 |
L | DEBBIE KNEBEL | GREER SC | 0.058 | 9.26 | 9.638 | 142.61 |
W | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.084 | 8.47 | 8.476 | 146.35 |
L | ANTHONY PASQUALE | PISCATAWAY NJ | 0.086 | 10.90 | 10.922 | 125.85 |
W | MIKE KONOPACKI | HAMPTON ONTARIO | 0.025 | 9.20 | 9.220 | 142.21 |
L | BOO BROWN | POTOMAC FALLS VA | 0.014 | 9.20 | 9.237 | 156.61 |
W | TOM BIXLER | GURNEE IL | 0.016 | 10.08 | 10.129 | 125.30 |
L | ROCKY WARD | COLUMBUS OH | -0.045 | 9.38 | 9.420 | 147.79 |
W | PAUL CAVANAUGH | LOGANVILLE GA | 0.057 | 9.70 | 9.767 | 145.45 |
L | ENRIQUE SANTIAGO | ORLANDO | 0.083 | 8.40 | 8.389 | 144.74 |
W | CHRIS LEBOUEF | LAFAYETTE LA | 0.021 | 8.39 | 8.423 | 152.24 |
L | ANDY BAUMBACH | FAIRFAX STATION VA | 0.052 | 9.21 | 9.233 | 143.26 |
W | ROY KOCH | W PALM BEACH FL | 0.033 | 9.15 | 9.169 | 139.37 |
L | MARK SPROUL | NORTH BRUNSWICK NJ | 0.080 | 9.77 | 9.764 | 132.86 |
W | ROB SCHENZ | PICKERINGTON OH | 0.007 | 9.20 | 9.278 | 141.98 |
L | FRANK NAGLE | MILTON FL | 0.039 | 8.00 | 7.979 | 158.63 |
W | PAUL HOLMAN | 0.031 | 10.83 | 10.933 | 114.41 | |
L | TONY ZABUKOVEC | MILTON FL | 0.413 | 8.68 | 9.358 | 130.80 |
W | ANDY LYNCH | WEST COLUMBIA SC | 0.035 | 10.10 | 10.259 | 130.94 |
L | ADAM KONOPACKI | RR 1 HAMPTON ONTAR | 0.096 | 9.52 | 9.629 | 133.94 |
W | JOEY POLINSKI | ATWOOD TN | 0.041 | 9.90 | 9.824 | 128.20 |
L | RON PROCOPIO | WAKE FOREST NC | -0.003 | 8.55 | 9.797 | 86.85 |
ROUND 4 |
||||||
W | THOMAS EDWARDS | ST AUGUSTINE FL | 0.012 | 9.18 | 9.250 | 139.62 |
L | PAUL HOLMAN | 0.067 | 10.82 | 10.859 | 113.21 | |
W | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.007 | 8.45 | 8.474 | 149.61 |
L | MIKE KONOPACKI | RR1 HAMPTON ONTAR CA | 0.036 | 9.18 | 9.200 | 147.88 |
W | ROY KOCH | W PALM BEACH FL | 0.002 | 9.14 | 9.131 | 141.65 |
L | BRIAN ALLAIRE | COLUMBUS OH | 0.019 | 9.14 | 9.117 | 144.94 |
W | ANDY LYNCH | WEST COLUMBIA SC | 0.095 | 10.10 | 10.191 | 133.76 |
L | ROB SCHENZ | PICKERINGTON OH | -0.010 | 9.20 | 9.187 | 146.38 |
W | JOEY POLINSKI | ATWOOD TN | 0.007 | 9.89 | 9.869 | 118.57 |
L | TOM BIXLER | GURNEE IL | 0.180 | 10.12 | 10.098 | 126.05 |
W | CHRIS LEBOUEF | LAFAYETTE LA | 0.021 | 8.41 | 8.574 | 128.35 |
L | PAUL CAVANAUGH | LOGANVILLE GA | 0.062 | 9.73 | 9.911 | 144.19 |
W | JIM WALKER | HARLEM GA | 0.043 | 9.25 | 9.281 | 148.61 |
L | DENNIS STUART | ST PETE FL | -0.016 | 9.18 | 9.187 | 141.76 |
ROUND 5 |
||||||
W | THOMAS EDWARDS | ST AUGUSTINE FL | 0.032 | 9.18 | 9.175 | 141.11 |
L | SINGLE | |||||
W | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.027 | 8.45 | 8.469 | 150.88 |
L | ANDY LYNCH | WEST COLUMBIA SC | -0.010 | 10.10 | 10.187 | 133.92 |
W | JIM WALKER | HARLEM GA | 0.065 | 9.25 | 9.285 | 147.50 |
L | JOEY POLINSKI | ATWOOD TN | 0.017 | 9.84 | 9.829 | 120.70 |
W | CHRIS LEBOUEF | LAFAYETTE LA | 0.016 | 8.39 | 8.390 | 153.32 |
L | ROY KOCH | W PALM BEACH FL | 0.013 | 9.12 | 9.132 | 140.66 |
ROUND 6 |
||||||
W | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.039 | 8.45 | 8.464 | 147.83 |
L | THOMAS EDWARDS | ST AUGUSTINE FL | 0.044 | 9.17 | 9.212 | 139.59 |
W | JIM WALKER | HARLEM GA | 0.040 | 9.25 | 9.243 | 147.70 |
L | CHRIS LEBOUEF | LAFAYETTE LA | 0.008 | 8.39 | 8.381 | 149.38 |
FINALS | ||||||
W | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.018 | 8.45 | 8.532 | 151.78 |
L | JIM WALKER | HARLEM GA | 0.039 | 9.22 | 9.286 | 148.48 |