AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
PRO ET SUNDAY Elimination Results |
||||||
Rider | Hometown | RT | Dial | ET | MPH | |
ROUND 2 | ||||||
W | ANDY BAUMBACH | FAIRFAX STATION VA | 0.019 | 8.20 | 8.247 | 151.63 |
L | RICKY KAY | HUMBLE TX | 0.007 | 8.86 | 8.942 | 137.61 |
W | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.033 | 8.47 | 8.542 | 148.33 |
L | ED HUGHES | LOWELL MA | -0.059 | 9.25 | 9.298 | 141.46 |
W | STEVE “BLUES” BALTIMORE | BARTLETT TN | 0.056 | 8.70 | 8.767 | 139.89 |
L | MARY SUTTON | SYLVA NC | 0.003 | 9.20 | 9.407 | 142.55 |
W | BRIAN ALLAIRE | COLUMBUS OH | 0.007 | 9.20 | 9.307 | 140.46 |
L | THOMAS EDWARDS | ST AUGUSTINE FL | – | 9.20 | – | – |
W | LEE PATERSON | LIVINGSTON TX | 0.013 | 10.41 | 10.483 | 115.83 |
L | DARRYL PERKINS | MILTON FL | 0.138 | 9.12 | 9.158 | 138.86 |
W | ROB SCHENZ | PICKERINGTON OH | 0.008 | 9.20 | 9.350 | 125.02 |
L | ANDY LYNCH | WEST COLUMBIA SC | 0.116 | 10.15 | 10.293 | 128.57 |
W | DAVID YOUNG | MIDDLEBURG FL | 0.038 | 9.17 | 9.306 | 137.81 |
L | ROBERT PANNELL | ARNOLD MO | 0.006 | 9.24 | 9.233 | 132.08 |
W | TROY CRAWFORD | ORANGE PARK FL | -0.006 | 9.19 | 9.269 | 128.66 |
L | MARK BROWNING | ORANGE PARK FL | -0.019 | 10.73 | 10.833 | 117.23 |
W | HILMON ORGAN | NASHVILLE TN | 0.031 | 9.59 | 9.677 | 124.66 |
L | MIKE MOCNY | VENICE FL | 0.009 | 8.34 | 8.524 | 152.52 |
W | SCOTT DELONG | BOYTON BEACH | 0.023 | 8.60 | 8.790 | 130.04 |
L | KURT GALLINA | BARNHART MO | -0.003 | 8.18 | 8.615 | 160.35 |
W | CANDY HAGADORN | VENICE FLORIDA | 0.021 | 9.08 | 9.148 | 130.91 |
L | JEB BARRETT | MANASSAS VA | 0.026 | 9.32 | 9.402 | 132.23 |
W | BRUCE SAUER | REYNOLDSBURG OH | 0.006 | 9.20 | 9.236 | 134.70 |
L | DENNIS STUART | ST PETE FL | 0.001 | 9.27 | 9.317 | 137.46 |
W | BETTY EDMONDS | SMITHS GROVE KY | 0.314 | 8.70 | 8.882 | 139.52 |
L | ANNE RICHTER | PALM HARBOR FL | 0.013 | 9.05 | 9.600 | 137.82 |
W | DAN RUDD | SANFORD FL | 0.003 | 9.20 | 9.313 | 128.10 |
L | JOEY POLINSKI | ATWOOD TN | 0.018 | 9.86 | 9.975 | 126.03 |
W | DAVID LATINO | DONALDSONVILLE LA | 0.071 | 8.47 | 8.854 | 111.71 |
L | BRENDA KAY | HUMBLE TX | 3.940 | 9.25 | 10.331 | 123.00 |
W | JOHN KING | LUTZ FL | 0.118 | 8.38 | 8.576 | 131.00 |
L | PABLO GONZALEZ | ORLANDO FL | 0.012 | 8.75 | 9.158 | 130.03 |
W | CHRIS LEBOUEF | LAFAYETTE LA | 0.007 | 8.40 | 8.482 | 133.79 |
L | PAUL CAVANAUGH | LOGANVILLE GA | 0.024 | 9.70 | 10.162 | 147.29 |
W | LONNY RUCKERT | SARASOTA FL | 0.001 | 9.25 | 9.252 | 139.66 |
L | TONY ZABUKOVEC | MILTON FL | 0.033 | 8.77 | 8.811 | 144.33 |
W | PATRICK BUTLER | WALDORF MD | 0.043 | 10.25 | 10.214 | 135.35 |
L | WALLY | BEALETON VA | -0.044 | 9.70 | 9.905 | 135.35 |
W | ROY HAGADORN | VENICE FL | 0.035 | 9.04 | 9.230 | 114.62 |
L | KENNY DERMANELIAN | DUNDEE MI | 0.305 | 8.20 | 8.277 | 153.84 |
W | MIKE KONOPACKI | HAMPTON ONTAR CA | 0.055 | 9.20 | 9.301 | 130.61 |
L | MARK COULSON | ZANESVILLE OH | 0.024 | 9.20 | 9.362 | 143.34 |
W | BOB LOHR | STAUNTON IL | 0.031 | 9.75 | 9.981 | 115.77 |
L | FERNANDO TORES | PUERTO RICO | 0.268 | 9.45 | 9.625 | 132.28 |
W | ADAM KONOPACKI | RR 1 HAMPTON ONTAR | 0.045 | 9.46 | 9.534 | 125.22 |
L | TOM BIXLER | GURNEE IL | 0.104 | 10.13 | 10.241 | 118.16 |
W | CHRISTOPHER DANCY | PETERSBURG VA | 0.069 | 8.99 | 20.393 | 42.77 |
L | ED MAZZOLINI | CUMMINIG GA | -0.008 | 9.18 | 9.358 | 139.49 |
W | DON RICHTER | PALM HARBOR | 0.001 | 9.88 | 9.961 | 125.65 |
L | FRANK “THE KID” TOMPKINS | DELTONA FL | 0.025 | 9.22 | 9.288 | 138.76 |
W | DAN MCCARTEN | INGLESIDE IL | -0.049 | 7.80 | 7.875 | 159.87 |
L | MICHAEL WAGNER | MENTOR OH | -0.105 | 8.56 | 8.922 | 148.54 |
W | KEN CHAPMAN | NICHOLSVILLE KY | 0.016 | 8.83 | 8.946 | 135.25 |
L | ROCKY WARD | COLUMBUS OH | 0.142 | 9.40 | 9.469 | 145.61 |
ROUND 3 |
||||||
W | DAVID LATINO | DONALDSONVILLE LA | 0.036 | 8.48 | 8.519 | 145.44 |
L | ROBERT HUNNICUTT | YOUNGSVILLE NC | 0.035 | 8.52 | 8.581 | 148.33 |
W | CANDY HAGADORN | VENICE FLORIDA | 0.025 | 9.09 | 9.090 | 136.50 |
L | ADAM KONOPACKI | RR 1 HAMPTON ONTAR | 0.037 | 9.46 | 9.462 | 136.50 |
W | ANDY BAUMBACH | FAIRFAX STATION VA | 0.008 | 8.20 | 8.246 | 156.68 |
L | CHRISTOPHER DANCY | PETERSBURG VA | -0.065 | 8.80 | 9.171 | 150.48 |
W | PATRICK BUTLER | WALDORF MD | 0.057 | 10.25 | 10.287 | 134.46 |
L | DAN RUDD | SANFORD FL | 0.073 | 9.22 | 9.243 | 138.93 |
W | MIKE KONOPACKI | HAMPTON ONTAR CA | 0.019 | 9.20 | 9.233 | 137.30 |
L | BRIAN ALLAIRE | COLUMBUS OH | 0.016 | 9.20 | 9.273 | 139.49 |
W | DON RICHTER | PALM HARBOR | 0.011 | 9.89 | 9.907 | 127.99 |
L | TROY CRAWFORD | ORANGE PARK FL | 0.043 | 9.19 | 9.167 | 128.93 |
W | ROB SCHENZ | PICKERINGTON OH | 0.041 | 9.20 | 9.284 | 126.05 |
L | HILMON ORGAN | NASHVILLE TN | 0.241 | 9.59 | 9.700 | 119.73 |
W | JOHN KING | LUTZ FL | 0.036 | 8.34 | 8.498 | 137.58 |
L | DAN MCCARTEN | INGLESIDE IL | 0.373 | 7.85 | 8.350 | 151.17 |
W | BRUCE SAUER | REYNOLDSBURG OH | 0.005 | 9.20 | 9.190 | 140.25 |
L | ROY HAGADORN | VENICE FL | 0.048 | 9.05 | 9.031 | 137.34 |
W | LEE PATERSON | LIVINGSTON TX | 0.031 | 10.43 | 10.487 | 118.11 |
L | DAVID YOUNG | MIDDLEBURG FL | 0.050 | 9.27 | 9.323 | 141.56 |
W | CHRIS LEBOUEF | LAFAYETTE LA | 0.022 | 8.38 | 8.403 | 141.02 |
L | BOB LOHR | STAUNTON IL | 0.040 | 9.76 | 9.835 | 129.77 |
W | STEVE “BLUES” BALTIMORE | BARTLETT TN | 0.042 | 8.70 | 8.746 | 146.26 |
L | BETTY EDMONDS | SMITHS GROVE KY | 0.025 | 8.70 | 8.806 | 151.04 |
W | SCOTT DELONG | BOYTON BEACH | 0.075 | 8.70 | 8.794 | 137.12 |
L | KEN CHAPMAN | NICHOLSVILLE KY | 0.162 | 8.83 | 8.816 | 145.27 |
W | LONNY RUCKERT | SARASOTA FL | 0.045 | 9.20 | 9.192 | 145.19 |
L | SINGLE | |||||
ROUND 4 |
||||||
W | ANDY BAUMBACH | FAIRFAX STATION VA | 0.037 | 8.20 | 8.213 | 159.27 |
L | PATRICK BUTLER | WALDORF MD | -0.096 | 10.25 | 10.460 | 134.85 |
W | DAVID LATINO | DONALDSONVILLE LA | 0.014 | 8.47 | 8.429 | 153.96 |
L | LEE PATERSON | LIVINGSTON TX | -0.033 | 10.43 | 11.902 | 74.65 |
W | JOHN KING | LUTZ FL | 0.016 | 8.34 | 8.368 | 150.23 |
L | CANDY HAGADORN | VENICE FLORIDA | 0.053 | 9.03 | 9.031 | 135.97 |
W | LONNY RUCKERT | SARASOTA FL | 0.042 | 9.17 | 9.185 | 146.32 |
L | DON RICHTER | PALM HARBOR | 0.023 | 9.88 | 9.864 | 128.96 |
W | ROB SCHENZ | PICKERINGTON OH | 0.031 | 9.20 | 9.205 | 141.49 |
L | CHRIS LEBOUEF | LAFAYETTE LA | 0.052 | 8.38 | 8.377 | 142.32 |
W | SCOTT DELONG | BOYTON BEACH | -0.150 | 8.66 | 8.881 | 150.38 |
L | BRUCE SAUER | REYNOLDSBURG OH | -0.003 | 9.20 | 9.044 | 146.99 |
W | MIKE KONOPACKI | HAMPTON ONTARIO | 0.014 | 9.19 | 9.211 | 146.83 |
L | STEVE “BLUES” BALTIMORE | BARTLETT TN | 0.008 | 8.70 | 8.740 | 147.15 |
ROUND 5 |
||||||
W | SCOTT DELONG | BOYTON BEACH | 0.504 | – | 7.551 | – |
L | SINGLE | |||||
W | ANDY BAUMBACH | FAIRFAX STATION VA | 0.008 | 8.20 | 8.260 | 158.17 |
L | DAVID LATINO | DONALDSONVILLE LA | 0.014 | 8.41 | 8.478 | 149.81 |
W | LONNY RUCKERT | SARASOTA FL | 0.015 | 9.15 | 9.191 | 141.08 |
L | JOHN KING | LUTZ FL | 0.052 | 8.34 | 8.660 | 156.84 |
W | MIKE KONOPACKI | HAMPTON ONTARIO | 0.018 | 9.19 | 9.207 | 145.80 |
L | ROB SCHENZ | PICKERINGTON OH | 0.052 | 9.20 | 9.189 | 145.99 |
ROUND 6 |
||||||
W | LONNY RUCKERT | SARASOTA FL | 0.015 | 9.15 | 9.195 | 144.00 |
L | ANDY BAUMBACH | FAIRFAX STATION VA | 0.061 | 8.20 | 8.200 | 152.42 |
W | MIKE KONOPACKI | HAMPTON ONTARIO | 0.021 | 9.19 | 9.198 | 148.04 |
L | SCOTT DELONG | BOYTON BEACH | -0.015 | 8.60 | 8.621 | 150.93 |
FINALS | ||||||
W | MIKE KONOPACKI | HAMPTON ONTARIO | 0.041 | 9.16 | 9.196 | 146.89 |
L | LONNY RUCKERT | SARASOTA FL | 0.002 | 9.18 | 9.177 | 140.61 |