HomeSanctionsProstarAMA/Prostar: McKinney Motorsports Nationals - Pro Mod

AMA/Prostar: McKinney Motorsports Nationals – Pro Mod

AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com


November 9-11, Gainesville, FL

Pro
Mod Elimination Results
ROUND 1
  Rider Hometown Bike RT ET MPH
W LES STIMAC MT. MORRIS MI 06 SUZ 0.097 6.993 176.67
L MARCO ANDREANO JERSEY CITY NJ 06 SUZ BUSA 0.099 7.031 189.44
W JACK YOUNG DECATUR AL 00 SUZUKI 0.062 6.896 193.13
L DARIAN GUILLORY EDWARDSVILLE IL 00 SUZ 0.052 7.074 147.46
W JAPEL HEARD CONYERS GA 00 SUZUKI 0.051 7.023 191.29
L CRAIG ROSENBERG OVIEDO FL 04 SUZ 0.119 6.994 186.07
W EDDIE GONDER POQUOSON VA 04 SUZUKI 0.085 6.989 180.19
L RICK PERRY CLEARWATER FL 02 SUZUKI 0.057 7.065 180.48
W NIKIE CORLEY JACKSONVILLE FL 83 SUZ 0.051 6.853 190.62
L TT JONES HARVEST AL 83 SUZ 0.124 7.021 183.47
W TERRY WYNN JACKSONVILLE FL 05 SUZ 0.072 6.951 189.50
L RICHARD HOLDER JACKSONVILLE FL 05 SUZ GSXR 0.058 6.985 187.63
W MICHAEL PHILLIPS BATON ROUGE LA 99 SUZ HAYABUSA 0.204 6.843 187.91
L RICHARD GADSON PHILADELPHIA PA 0.210 6.870 192.06
W RON PROCOPIO WAKE FOREST NC 0.033 7.009 188.15
L BILL VOSE KING OF PRUSSIA PA 00 SUZUKI 0.014 10.162 115.52
ROUND
2
W JACK YOUNG DECATUR AL 00 SUZUKI 0.034 6.805 195.36
L JAPEL HEARD CONYERS GA 00 SUZUKI 0.120 11.829 61.96
W RON PROCOPIO WAKE FOREST NC 0.039 6.780 196.22
L NIKIE CORLEY JACKSONVILLE FL 83 SUZ 0.051 6.834 194.32
W MICHAEL PHILLIPS BATON ROUGE LA 99 SUZ HAYABUSA 0.030 7.271 171.03
L EDDIE GONDER POQUOSON VA 04 SUZUKI 0.022 18.309 35.56
W TERRY WYNN JACKSONVILLE FL 05 SUZ 0.044 6.984 187.94
L LES STIMAC MT. MORRIS MI 06 SUZ 0.150 7.533 132.18
ROUND
3
W JACK YOUNG DECATUR AL 00 SUZUKI 0.059 6.866 178.54
L TERRY WYNN JACKSONVILLE FL 05 SUZ 0.072 7.433 174.77
W RON PROCOPIO WAKE FOREST NC 0.000
L MICHAEL PHILLIPS BATON ROUGE LA 99 SUZ HAYABUSA 0.000
FINALS
W RON PROCOPIO WAKE FOREST NC 0.155 6.751 196.59
L JACK YOUNG DECATUR AL 00 SUZUKI BROKE

 





PRO
MOD Qualifying
Pos Bike# Rider Bike Hometown ET MPH
1 110 MARCO ANDREANO 06 SUZ BUSA JERSEY CITY NJ 6.747 197.59
2 811 NIKIE CORLEY 83 SUZ JACKSONVILLE FL 6.771 191.95
3 5 EDDIE GONDER 04 SUZUKI POQUOSON VA 6.796 193.68
4 804 CRAIG ROSENBERG 04 SUZ OVIEDO FL 6.827 191.65
5 399 DARIAN GUILLORY 00 SUZ EDWARDSVILLE IL 6.860 191.19
6 412 MICHAEL PHILLIPS 99 SUZ HAYABUSA BATON ROUGE LA 6.867 186.61
7 518 BILL VOSE 00 SUZUKI KING OF PRUSSIA 6.879 192.96
8 225 RICHARD HOLDER 05 SUZ GSXR JACKSONVILLE FL 6.881 191.76
9 115 TERRY WYNN 05 SUZ JACKSONVILLE FL 6.886 189.79
10 1143 RON PROCOPIO   WAKE FOREST NC 6.887 192.14
11 1762 RICHARD GADSON   PHILADELPHIA PA 6.913 192.63
12 301 JACK YOUNG 00 SUZUKI DECATUR AL 6.928 181.98
13 1124 JAPEL HEARD 00 SUZUKI CONYERS GA 6.960 188.99
14 132 RICK PERRY 02 SUZUKI CLEARWATER FL 6.982 189.34
15 123 TT JONES 83 SUZ HARVEST AL 7.016 186.69
16 2359 LES STIMAC 06 SUZ MT. MORRIS MI 7.048 173.96

Not Qualified —
17 4400 DERRICK HOLLOWAY SUZ PORT ALLEN LA 7.063 163.37
18 299 JOHN SACHS 05 KAW BUSA LOXAHATCHEE FL 7.096 185.74
19 151 COODEE THOMAS 82 SUZ LITHONIA GA 7.099 160.58
20 80 SCOTT GRAY 04 KAWASAKI OCALA FL 7.116 170.08
21 8 DAVID VANTINE 06 KAWASAKI HAMILTON NY 7.125 186.33
22 2337 MONTE CAMPBELL 02 KAW ZX12 VENICE FL 7.179 186.64
23 1 JAMES RESTER JR. 00 SUZUKI MOREHEAD CITY NC 7.285 182.18
24 261 LOUIE GRIST 00 SUZ BUS PONTOTAC MS 7.295 143.61
25 218 CHIP ELLIS 05 SUZ HAYABUSA PLAINS GA 7.312 178.05
26 4 STEVE DRAKE ’04 SUZUKI XENIA OH 7.329 141.15
27 1930 NORMAN LESHON ’01 KAW CLEVELAND OH 7.473 62.21
28 404 WILLIE GILBERT 06 KAWASAKI ZX12 ATLANTA GA 7.972 154.72
29 1169 ROBERT HUNNICUTT JR 05 SUZUKI WALDORF MD 8.373 111.45
Drag Racing Tshirts

Dragbike.com Partners

Support the companies that support motorcycle drag racing by shopping with the companies below.

- Advertisment -

Most Popular