AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
Pro Street Elimination Results |
||||||
ROUND 1 |
||||||
Rider | Hometown | Bike | RT | ET | MPH | |
W | KENT STOTZ | SCHAUMBURG IL | 03 HONDA | 0.089 | 7.531 | 193.71 |
L | ALPHONSO THOMPSON | KENNESAW GA | 99 SUZ | 0.082 | 8.465 | 167.59 |
W | JOHNNIE LOCKLEAR | PEMBROKE NC | 0.072 | 8.043 | 194.35 | |
L | KEITH BROOKS | HAVAND FL | 06 SUZ | 0.143 | 8.206 | 179.61 |
W | CURTIS MCDOUGALD | LILLINGTON NC | 03 BUSA | 0.128 | 7.289 | 198.06 |
L | TODD SCHNITZ | UMATILLA FL | 04 SUZ | 0.105 | 7.835 | 185.33 |
W | ROBERT BUDGELL | PORT HURON MI | 06 SUZUKI | 0.165 | 7.522 | 183.49 |
L | FRANK STOTZ | SCHAUMBURG FL | 06 HONDA | 0.135 | 8.865 | 155.08 |
W | JOSH BRICKER | CHICAGO IL | 02 SUZUKI HAYABUSA | 0.168 | 7.629 | 188.67 |
L | TREVOR ALTMAN | SHELBY NC | 04 SUZ BUSA | 0.190 | 8.219 | 143.87 |
W | SEBASTIAN DOMINGO | OPELIKA AL | 07 SUZ HAYABUSA | 0.068 | 7.985 | 174.14 |
L | ROBERT WASHINGTON | HOWSTON TX | 02 SUZ HAY | 0.048 | 8.513 | 183.67 |
W | MIKE SLOWE | BENSALEM PA | 04 SUZUKI | 0.134 | 7.380 | 194.83 |
L | VERNON FEURTADO | YONKERS NY | 0.118 | 8.374 | 171.90 | |
W | BARRY HENSON | NICHOLSVILLE KY | 07 SUZUKI | 0.081 | 7.691 | 180.67 |
L | MIKE CLAYCOMB | NEW RICHMOND IN | SUZUKI HAYABUSH | -0.114 | 7.962 | 174.87 |
W | RALPH BUD YODER | FLINT MI | 05 SUZ BUSA | 0.138 | 7.508 | 191.51 |
L | WALTER SPROUT | MOORESVILLE NC | 02 BUSA | 0.066 | 8.279 | 162.63 |
W | STEVE VENABLES | DOWNTON WILTSHIRE | 00 SUZ BUSA | 0.066 | 7.734 | 188.89 |
L | GEORGE GOOCH | HOUSTON TX | 03 SUZ | 0.159 | 8.179 | 184.77 |
W | PHIL STOLL | CHICAGO IL | 07 SUZUKI | 0.156 | 7.413 | 195.82 |
L | TYRONE MARTIN | SMITHS GROVE KY | 04 SUZ | 0.107 | 8.704 | 176.26 |
ROUND 2 |
||||||
W | MIKE SLOWE | BENSALEM PA | 04 SUZUKI | 0.129 | 7.387 | 195.65 |
L | STEVE VENABLES | DOWNTON WILTSHIRE | 00 SUZ BUSA | 0.216 | 8.156 | 187.96 |
W | SEBASTIAN DOMINGO | OPELIKA AL | 07 SUZ HAYABUSA | 0.076 | 7.389 | 193.57 |
L | KENT STOTZ | SCHAUMBURG IL | 03 HONDA | 0.084 | 7.487 | 194.60 |
W | CURTIS MCDOUGALD | LILLINGTON NC | 03 BUSA | 0.130 | 7.270 | 200.74 |
L | ROBERT BUDGELL | PORT HURON MI | 06 SUZUKI | 0.172 | 7.488 | 171.79 |
W | BARRY HENSON | NICHOLSVILLE KY | 07 SUZUKI | 0.153 | 7.489 | 193.46 |
L | JOSH BRICKER | CHICAGO IL | 02 SUZUKI HAYABUSA | 0.189 | 7.699 | 186.18 |
W | RALPH BUD YODER | FLINT MI | 05 SUZ BUSA | 0.140 | 8.951 | 113.54 |
L | JOHNNIE LOCKLEAR | PEMBROKE NC | – | – | – | – |
W | PHIL STOLL | CHICAGO IL | 07 SUZUKI | 0.139 | 7.374 | 193.43 |
L | SINGLE | |||||
ROUND 3 |
||||||
W | MIKE SLOWE | BENSALEM PA | 04 SUZUKI | 0.180 | 7.312 | 197.51 |
L | SEBASTIAN DOMINGO | OPELIKA AL | 07 SUZ HAYABUSA | 0.068 | 8.092 | 137.41 |
W | PHIL STOLL | CHICAGO IL | 07 SUZUKI | 0.072 | 7.238 | 197.25 |
L | CURTIS MCDOUGALD | LILLINGTON NC | 03 BUSA | 0.114 | 7.202 | 204.66 |
W | BARRY HENSON | NICHOLSVILLE KY | 07 SUZUKI | 0.070 | 7.496 | 193.07 |
L | RALPH BUD YODER | FLINT MI | 05 SUZ BUSA | 0.079 | 8.314 | 149.78 |
ROUND 4 |
||||||
W | BARRY HENSON | NICHOLSVILLE KY | 07 SUZUKI | 0.005 | 7.659 | 195.28 |
L | PHIL STOLL | CHICAGO IL | 07 SUZUKI | -0.053 | 7.668 | 188.15 |
W | MIKE SLOWE | BENSALEM PA | 04 SUZUKI | 0.184 | 7.294 | 199.40 |
L | SINGLE | |||||
FINALS | ||||||
W | BARRY HENSON | NICHOLSVILLE KY | 07 SUZUKI | 0.042 | 7.359 | 198.29 |
L | MIKE SLOWE | BENSALEM PA | 04 SUZUKI | 0.130 | 7.313 | 199.85 |
Pro Street Qualifying |
||||||
Pos | Bike# | Rider | Bike | Hometown | ET | MPH |
1 | 2 | PHIL STOLL | 07 SUZUKI | CHICAGO IL | 7.283 | 200.89 |
2 | 1 | MIKE SLOWE | 04 SUZUKI | BENSALEM PA | 7.284 | 199.23 |
3 | 76 | JOHNNIE LOCKLEAR | PEMBROKE NC | 7.314 | 198.67 | |
4 | 302 | BARRY HENSON | 07 SUZUKI | NICHOLSVILLE KY | 7.328 | 197.28 |
5 | 710 | SEBASTIAN DOMINGO | 07 SUZ HAYABUSA | OPELIKA AL | 7.345 | 194.13 |
6 | 71 | CURTIS MCDOUGALD | 03 BUSA | LILLINGTON NC | 7.380 | 197.68 |
7 | 3253 | ROBERT BUDGELL | 06 SUZUKI | PORT HURON MI | 7.450 | 193.96 |
8 | 159 | ALPHONSO THOMPSON | 99 SUZ | KENNESAW GA | 7.455 | 193.02 |
9 | 780 | JOSH BRICKER | 02 SUZUKI HAYABUSA | CHICAGO IL | 7.546 | 192.88 |
10 | 455 | RALPH BUD YODER | 05 SUZ BUSA | FLINT MI | 7.553 | 191.51 |
11 | 145 | STEVE VENABLES | 00 SUZ BUSA | DOWNTON WILTSHIRE | 7.589 | 190.27 |
12 | 460 | GEORGE GOOCH | 03 SUZ | HOUSTON TX | 7.599 | 191.81 |
13 | 754 | WALTER SPROUT | 02 BUSA | MOORESVILLE NC | 7.623 | 192.99 |
14 | 166 | TREVOR ALTMAN | 04 SUZ BUSA | SHELBY NC | 7.629 | 196.73 |
15 | 3 | KENT STOTZ | 03 HONDA | SCHAUMBURG IL | 7.721 | 195.99 |
16 | 416 | FRANK STOTZ | 06 HONDA | SCHAUMBURG FL | 7.828 | 181.69 |
17 | 37 | TODD SCHNITZ | 04 SUZ | UMATILLA FL | 7.878 | 152.45 |
18 | 781 | ROBERT WASHINGTON | 02 SUZ HAY | HOWSTON TX | 8.017 | 186.43 |
19 | 1010 | MIKE CLAYCOMB | SUZUKI HAYABUSH | NEW RICHMOND IN | 8.069 | 172.96 |
20 | 1318 | KEITH BROOKS | 06 SUZ | HAVAND FL | 8.178 | 185.08 |
21 | 176 | VERNON FEURTADO | YONKERS NY | 8.393 | 172.67 | |
22 | 3644 | TYRONE MARTIN | 04 SUZ | SMITHS GROVE KY | 8.701 | 187.34 |