AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
Real Street Elimination Results |
||||||
ROUND 1 |
||||||
Rider | Hometown | Rider | RT | ET | MPH | |
W | JOHN DOBRIN | SARASOTA FL | 05 SUZ BUSA | 0.199 | 8.683 | 166.01 |
L | BRANDON BURGETT | KIRKWOOD MD | 06 SUZ GSXR | 0.106 | 9.576 | 124.88 |
W | COREY BALLARD | ELIZABETHTOWN KY | 02 SUZ HAYABUSA | 0.163 | 8.682 | 168.11 |
L | ERIC SANZOTERA | ST PETERS MO | 02 SUZUKI | 0.111 | 8.748 | 158.33 |
W | GILBERT CORAMADO | GALEMA PARK TX | 05 KAW | 0.089 | 9.051 | 155.88 |
L | JAMES HENDRICKS | HAMMOND IN | 01 SUZ | 0.259 | 9.446 | 147.91 |
W | JOHN FERNANDEZ | TAMPA FL | 00 SUZ | 0.156 | 8.99 | 162.86 |
L | DANIEL BURCHETT | GROVEPORT OH | 02 SUZ HAYABUSA | 0.036 | 9.131 | 153.58 |
W | JEREMY TEASLEY | ORIENT OH | 00 SUZ | 0.163 | 8.563 | 166.81 |
L | SINGLE | |||||
ROUND 2 |
||||||
W | JOHN DOBRIN | SARASOTA FL | 05 SUZ BUSA | 0.159 | 8.61 | 167.36 |
L | SINGLE | |||||
W | JEREMY TEASLEY | ORIENT OH | 00 SUZ | 0.15 | 8.569 | 165.23 |
L | COREY BALLARD | ELIZABETHTOWN KY | 02 SUZ HAYABUSA | 0.088 | 8.521 | 168.81 |
W | GILBERT CORAMADO | GALEMA PARK TX | 05 KAW | 0.19 | 8.813 | 158.63 |
L | JOHN FERNANDEZ | TAMPA FL | 00 SUZ | 0.198 | 9.159 | 161.11 |
ROUND 3 |
||||||
W | JOHN DOBRIN | SARASOTA FL | 05 SUZ BUSA | 0.138 | 8.691 | 160.63 |
L | JEREMY TEASLEY | ORIENT OH | 00 SUZ | 0.148 | 12.028 | 83.46 |
W | GILBERT CORAMADO | GALEMA PARK TX | 05 KAW | 0.244 | 8.633 | 160.52 |
L | SINGLE | |||||
FINALS | ||||||
W | GILBERT CORAMADO | GALEMA PARK TX | 05 KAW | 0.038 | 8.666 | 160.5 |
L | JOHN DOBRIN | SARASOTA FL | 05 SUZ BUSA | 0.149 | 8.747 | 164.51 |