AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
SUPER COMP Elimination Results |
|||||||
ROUND 1 | |||||||
Rider | Hometown | Rider | RT | Index | ET | MPH | |
W | RONALD LEGAULT | NARNAGANSETT RI | 83 SUZUKI KATANA | 0.123 | 9.20 | 9.237 | 128.40 |
L | CLINT COSTE | NEW ORLEANS LA | 98 GS | 0.272 | 9.20 | 9.964 | 136.19 |
W | DEVON PERKINS | LOUISVILLE KY | 77 KAW KZ900 | 0.097 | 9.20 | 9.289 | 132.54 |
L | ROBERT SINCLAIR | MIRAMAR FL | 1980 KAWASAKI Z1 | 0.261 | 9.20 | 9.117 | 128.70 |
W | BILL TOMARIC | ROCK CREEK OH | 89 SUZ | 0.039 | 9.20 | 9.181 | 129.07 |
L | MIKE LAKOSKEY | JACKSONSVILLE FL | SUZ | 0.040 | 9.20 | 9.173 | 136.65 |
W | DAVID YOUNG | MIDDLEBURG FL | 84 GS1150 | 0.044 | 9.20 | 9.349 | 125.00 |
L | DUANE SCHMIDT | SPARR FL | 05 KAWASAKI | 0.088 | 9.20 | 9.349 | 136.06 |
W | DAN RUDD | SANFORD FL | 06 SUZUKI | 0.071 | 9.20 | 9.312 | 131.08 |
L | GUNNAR GRAMSTAD | HOLLY HILL FL | 06 HARLEY DAVIDSON | 0.003 | 9.20 | 9.432 | 140.18 |
W | BRIAN ALLARIE | COLUMBUS OH | 0.041 | 9.20 | 9.241 | 141.88 | |
L | ED HUGHES | LOWELL MA | 5 | 0.025 | 9.20 | 9.258 | 143.05 |
W | STEVE ARMISTEAD | ALBANY GA | 92 SUZUKI | 0.309 | 9.20 | 9.548 | 129.14 |
L | RODNEY GANTT | HEPHZIBAH GA | 2000 RAW 2X12 | 0.150 | 9.20 | 9.924 | 116.62 |
W | BRUCE SAUER | REYNOLDSBURG OH | 01 KAW | 0.059 | 9.20 | 9.189 | 143.89 |
L | RONNIE WOODALL | PLEASANT VIEW TN | 78 SUZUKI | 0.046 | 9.20 | 9.148 | 132.66 |
W | ANNE RICHTER | PALM HARBOR FL | SUZUKI | 0.051 | 9.20 | 9.242 | 118.38 |
L | DENNIS GREENE | SIDNEY MAINE | SUZ | 0.150 | 9.20 | 9.279 | 135.51 |
W | THOMAS EDWARDS | ST AUGUSTINE FL | 97 SUZUKI SRAD | 0.100 | 9.20 | 9.281 | 137.54 |
L | DEXTER WEAVER | BEECHWOOD OH | 97 KAW | 0.235 | 9.20 | 8.979 | 121.27 |
W | GARY CHAPMAN | VERSAILLES KY | 78 KAW | 0.656 | 9.20 | 9.303 | 111.46 |
L | BOB GARRISON | SUCCASUNNA NJ | 82 SUZUKI | 9.20 | |||
W | MARY SUTTON | SYLVA NC | 84 KAWASAKI | 0.012 | 9.20 | 9.313 | 138.40 |
L | ROY HAGADORN | VENICE FL | 81 SUZUKI GS1100 | 0.043 | 9.20 | 9.349 | 134.62 |
W | 2057 | 0.042 | 9.20 | 9.366 | 138.33 | ||
L | JEB BARRETT | MANASSAS VA | 83 HONDA | 0.029 | 9.20 | 9.394 | 135.09 |
W | MARK COULSON | ZANESVILLE OH | 78 KAWASAKI | 0.011 | 9.20 | 9.396 | 122.03 |
L | GEORGE JONES | HEPHZIBAH GA | KAWASAKI | 0.280 | 9.20 | 9.417 | 118.72 |
W | ANDY BAUMBACH | FAIRFAX STATION VA | KAW | 0.013 | 9.20 | 9.225 | 143.86 |
L | KEN CHAPMAN | NICHOLASVILLE KY | 78 KAW | -0.001 | 9.20 | 9.449 | 132.92 |
W | DEBBIE KNEBEL | GREER SC | 84 SUZ | 0.053 | 9.20 | 9.273 | 134.59 |
L | ROBERT PANNELL | ARNOLD MO | 78 KAWASAKI ZX9 | 0.068 | 9.20 | 9.269 | 134.77 |
W | REGINALD BRITT | CAMPBELLTON FL | 03 SUZUKI GSXR | 0.200 | 9.20 | 9.674 | 131.99 |
L | MARK SPROUL | NO BRUNSWICK NJ | 79 HONDA CBX | 0.111 | 9.20 | 9.792 | 130.24 |
W | DAVID FLETCHER | LAWRENCEVILLE GA | 84 KAWA | 0.066 | 9.20 | 9.277 | 141.70 |
L | TROY CRAWFORD | ORANGE PARK FL | 78 KAW MRKII | DEEP | 9.20 | 9.286 | 135.59 |
W | GREG HORTON | VIDALIA GA | 01 SUZ | 0.060 | 9.20 | 9.215 | 135.84 |
L | FRANK TOMPKINS | DELTONA FL | 83 SUZ | 0.009 | 9.20 | 9.277 | 140.08 |
W | RANDY SMITH | MACON GA | 85 SUZUKI | 0.026 | 9.20 | 9.407 | 121.59 |
L | JIM ROBERTS | WILLIS TX | 04 SUZ GSXR | 0.141 | 9.20 | 9.300 | 149.41 |
W | ED MAZZOLINI | CUMMING GA | 83 SUZUKI GS1100 | -0.003 | 9.20 | 9.257 | 139.21 |
L | JIM WALKER | HARLEM GA | 06 KAWASAKI | DEEP | 9.20 | 9.476 | 145.00 |
W | ROB SCHENZ | PICKERINGTON OH | KAW | 0.039 | 9.20 | 9.200 | 143.26 |
L | SINGLE | ||||||
W | MIKE KONOPACKI | OSHAWA ONTARIO | 90 KAW | 0.032 | 9.20 | 9.220 | 146.80 |
L | 2945 | 9.20 | |||||
W | LONNY RUECKERT | SARASOTA FL | 82 SUZ | 0.019 | 9.20 | 9.276 | 142.06 |
L | SINGLE | ||||||
ROUND 2 |
|||||||
W | BRIAN ALLARIE | COLUMBUS OH | 0.043 | 9.20 | 9.251 | 142.12 | |
L | THOMAS EDWARDS | ST AUGUSTINE FL | 97 SUZUKI SRAD | 10.989 | 9.20 | – | – |
W | RONALD LEGAULT | NARNAGANSETT RI | 83 SUZUKI KATANA | 0.037 | 9.20 | 9.217 | 138.40 |
L | REGINALD BRITT | CAMPBELLTON FL | 03 SUZUKI GSXR | 0.160 | 9.20 | 9.071 | 130.90 |
W | DEVON PERKINS | LOUISVILLE KY | 77 KAW KZ900 | 0.049 | 9.20 | 9.428 | 130.57 |
L | STEVE ARMISTEAD | ALBANY GA | 92 SUZUKI | 0.131 | 9.20 | 9.418 | 133.91 |
W | ANDY BAUMBACH | FAIRFAX STATION VA | KAW | 0.038 | 9.20 | 9.262 | 130.57 |
L | MARY SUTTON | SYLVA NC | 84 KAWASAKI | 0.047 | 9.20 | 9.257 | 142.19 |
W | LONNY RUECKERT | SARASOTA FL | 82 SUZ | 0.041 | 9.20 | 9.218 | 137.44 |
L | BILL TOMARIC | ROCK CREEK OH | 89 SUZ | 0.019 | 9.20 | 9.254 | 133.47 |
W | ROB SCHENZ | PICKERINGTON OH | KAW | 0.024 | 9.20 | 9.253 | 130.19 |
L | DAVID YOUNG | MIDDLEBURG FL | 84 GS1150 | 0.033 | 9.20 | 9.280 | 140.59 |
W | GREG HORTON | VIDALIA GA | 01 SUZ | 0.023 | 9.20 | 9.360 | 127.82 |
L | RANDY SMITH | MACON GA | 85 SUZUKI | 0.051 | 9.20 | 9.345 | 129.32 |
W | DEBBIE KNEBEL | GREER SC | 84 SUZ | 0.038 | 9.20 | 9.245 | 130.57 |
L | GARY CHAPMAN | VERSAILLES KY | 78 KAW | 0.087 | 9.20 | 9.299 | 111.93 |
W | MIKE KONOPACKI | OSHAWA ONTARIO | 90 KAW | 0.030 | 9.20 | 9.190 | 138.27 |
L | ANNE RICHTER | PALM HARBOR FL | SUZUKI | 0.059 | 9.20 | 8.985 | 143.67 |
W | BRUCE SAUER | REYNOLDSBURG OH | 01 KAW | 0.156 | 9.20 | 9.222 | 134.71 |
L | DAVID FLETCHER | LAWRENCEVILLE GA | 84 KAWA | 0.237 | 9.20 | 9.209 | 146.02 |
W | ED MAZZOLINI | CUMMING GA | 83 SUZUKI GS1100 | 0.021 | 9.20 | 9.184 | 141.05 |
L | – | – | 0.046 | 9.20 | 9.174 | 137.61 | |
W | MARK COULSON | ZANESVILLE OH | 78 KAWASAKI | 0.043 | 9.20 | 9.226 | 145.53 |
L | DAN RUDD | SANFORD FL | 06 SUZUKI | 0.046 | 9.20 | 9.229 | 140.78 |
ROUND 3 |
|||||||
W | ANDY BAUMBACH | FAIRFAX STATION VA | KAW | 0.002 | 9.20 | 9.261 | 137.65 |
L | ED MAZZOLINI | CUMMING GA | 83 SUZUKI GS1100 | 0.038 | 9.20 | 9.238 | 136.54 |
W | MARK COULSON | ZANESVILLE OH | 78 KAWASAKI | 0.036 | 9.20 | 9.212 | 143.37 |
L | DEBBIE KNEBEL | GREER SC | 84 SUZ | 0.089 | 9.20 | 9.169 | 143.58 |
W | MIKE KONOPACKI | OSHAWA ONTARIO | 90 KAW | 0.115 | 9.20 | 9.186 | 148.62 |
L | DEVON PERKINS | LOUISVILLE KY | 77 KAW KZ900 | DEEP | 9.20 | 9.310 | 140.34 |
W | ROB SCHENZ | PICKERINGTON OH | KAW | 0.061 | 9.20 | 9.208 | 127.28 |
L | GREG HORTON | VIDALIA GA | 01 SUZ | 0.048 | 9.20 | 9.314 | 141.94 |
W | BRIAN ALLARIE | COLUMBUS OH | 0.034 | 9.20 | 9.285 | 128.68 | |
L | RONALD LEGAULT | NARNAGANSETT RI | 83 SUZUKI KATANA | 0.166 | 9.20 | 9.195 | 138.50 |
W | DAVID FLETCHER | LAWRENCEVILLE GA | 84 KAWA | 0.013 | 9.20 | 9.186 | 145.59 |
L | LONNY RUECKERT | SARASOTA FL | 82 SUZ | 0.047 | 9.20 | 9.173 | 143.87 |
ROUND 4 |
|||||||
W | MARK COULSON | ZANESVILLE OH | 78 KAWASAKI | 0.035 | 9.20 | 9.209 | 146.70 |
L | DAVID FLETCHER | LAWRENCEVILLE GA | 84 KAWA | 0.016 | 9.20 | 9.232 | 135.02 |
W | MIKE KONOPACKI | OSHAWA ONTARIO | 90 KAW | 0.037 | 9.20 | 9.214 | 139.73 |
L | ANDY BAUMBACH | FAIRFAX STATION VA | KAW | 0.056 | 9.20 | 9.251 | 143.22 |
W | ROB SCHENZ | PICKERINGTON OH | KAW | 0.053 | 9.20 | 9.162 | 145.13 |
L | BRIAN ALLARIE | COLUMBUS OH | 0.044 | 9.20 | 9.157 | 144.94 | |
ROUND 5 |
|||||||
W | MIKE KONOPACKI | OSHAWA ONTARIO | 90 KAW | 0.036 | 9.20 | 9.195 | 143.08 |
L | MARK COULSON | ZANESVILLE OH | 78 KAWASAKI | 0.014 | 9.20 | 9.179 | 141.85 |
W | ROB SCHENZ | PICKERINGTON OH | KAW | 0.028 | 9.20 | 9.189 | 146.46 |
L | SINGLE | ||||||
FINALS | |||||||
W | ROB SCHENZ | PICKERINGTON OH | KAW | 0.020 | 9.20 | 9.213 | 146.89 |
RU | MIKE KONOPACKI | OSHAWA ONTARIO | 90 KAW | 0.048 | 9.20 | 9.185 | 143.89 |
Super Comp Qualifying |
|||||
Pos | Bike# | Rider | Hometown | ET | Index |
1 | 2885 | LONNY RUECKERT | SARASOTA FL | 9.200 | 9.20 |
2 | 2999 | ROB SCHENZ | PICKERINGTON OH | 9.201 | 9.20 |
3 | 2900 | MIKE KONOPACKI | OSHAWA ONTARIO | 9.202 | 9.20 |
4 | 2100 | ANDY BAUMBACH | FAIRFAX STATION VA | 9.207 | 9.20 |
5 | 1661 | ED HUGHES | LOWELL MA | 9.215 | 9.20 |
6 | 2500 | GARY CHAPMAN | VERSAILLES KY | 9.218 | 9.20 |
7 | 1326 | MARK COULSON | ZANESVILLE OH | 9.219 | 9.20 |
8 | 9120 | REGINALD BRITT | CAMPBELLTON FL | 9.220 | 9.20 |
9 | 2079 | ED MAZZOLINI | CUMMING GA | 9.226 | 9.20 |
10 | 1426 | STEVE ARMISTEAD | ALBANY GA | 9.227 | 9.20 |
11 | 2211 | FRANK TOMPKINS | DELTONA FL | 9.233 | 9.20 |
12 | 1690 | DAVID FLETCHER | LAWRENCEVILLE GA | 9.233 | 9.20 |
13 | 1134 | BRUCE SAUER | REYNOLDSBURG OH | 9.234 | 9.20 |
14 | 4415 | JIM ROBERTS | WILLIS TX | 9.237 | 9.20 |
15 | 9145 | DEVON PERKINS | LOUISVILLE KY | 9.239 | 9.20 |
16 | 3476 | JEB BARRETT | MANASSAS VA | 9.242 | 9.20 |
17 | 2902 | RONALD LEGAULT | NARNAGANSETT RI | 9.243 | 9.20 |
18 | 3052 | DAN RUDD | SANFORD FL | 9.244 | 9.20 |
19 | 2622 | DEBBIE KNEBEL | GREER SC | 9.246 | 9.20 |
20 | 2341 | THOMAS EDWARDS | ST AUGUSTINE FL | 9.248 | 9.20 |
21 | 3940 | MARY SUTTON | SYLVA NC | 9.258 | 9.20 |
22 | 3788 | DENNIS GREENE | SIDNEY MAINE | 9.262 | 9.20 |
23 | 4139 | DUANE SCHMIDT | SPARR FL | 9.271 | 9.20 |
24 | 3317 | BILL TOMARIC | ROCK CREEK OH | 9.271 | 9.20 |
25 | 2954 | MIKE LAKOSKEY | JACKSONSVILLE FL | 9.286 | 9.20 |
26 | 2115 | DAVID YOUNG | MIDDLEBURG FL | 9.292 | 9.20 |
27 | 2055 | ANNE RICHTER | PALM HARBOR FL | 9.303 | 9.20 |
28 | 291 | ROY HAGADORN | VENICE FL | 9.313 | 9.20 |
29 | 1021 | DEXTER WEAVER | BEECHWOOD OH | 9.317 | 9.20 |
30 | 3197 | ROBERT PANNELL | ARNOLD MO | 9.320 | 9.20 |
31 | 1457 | GUNNAR GRAMSTAD | HOLLY HILL FL | 9.329 | 9.20 |
32 | 406 | CLINT COSTE | NEW ORLEANS LA | 9.341 | 9.20 |
33 | 2057 | – | – | 9.343 | 9.20 |
34 | 2595 | ROBERT SINCLAIR | MIRAMAR FL | 9.349 | 9.20 |
35 | 2119 | RANDY SMITH | MACON GA | 9.389 | 9.20 |
36 | 3636 | RONNIE WOODALL | PLEASANT VIEW TN | 9.399 | 9.20 |
37 | 9121 | TROY CRAWFORD | ORANGE PARK FL | 9.403 | 9.20 |
38 | 2763 | GREG HORTON | VIDALIA GA | 9.410 | 9.20 |
39 | 141 | RODNEY GANTT | HEPHZIBAH GA | 9.424 | 9.20 |
40 | 2333 | JIM WALKER | HARLEM GA | 9.598 | 9.20 |
41 | 1006 | MARK SPROUL | NO BRUNSWICK NJ | 9.695 | 9.20 |
42 | 895 | GEORGE JONES | HEPHZIBAH GA | 14.109 | 9.20 |
43 | 3322 | BOB GARRISON | SUCCASUNNA NJ | 9.175 | 9.20 |
44 | 1353 | BRIAN ALLARIE | COLUMBUS OH 43221 | 9.152 | 9.20 |
45 | 2512 | KEN CHAPMAN | NICHOLASVILLE KY | 9.020 | 9.20 |
46 | 2945 | – | – | 8.856 | 9.20 |
47 | 2019 | JEFFREY HARRIS | PANAMA CITY FL | 8.800 | 9.20 |