AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL

| Super Sport Elimination Results | ||||||
| ROUND 1 | ||||||
| Rider | Hometown | Bike | RT | ET | MPH | |
| W | JEREMY TEASLEY | ORIENT OH | 07 SUZ | 0.139 | 9.027 | 157.52 |
| L | JAMES GERMANA | MILFORD NC | 07 SUZ GSXR | 0.217 | 9.383 | 152.74 |
| W | DANNY PAYTON | ELIZABETH TOWN KY | 05 SUZ | 0.155 | 9.170 | 156.05 |
| L | RICHARD GADSON | PHILADELPHIA PA | 06 SUZUKI | 0.118 | 9.250 | 152.90 |
| W | JOE FRANCO | THORNWOOD NY | 05 SUZ | 0.138 | 9.152 | 156.30 |
| L | FARLIE HALL | SPRING TX | 06 SUZUKI | 0.116 | 9.276 | 150.75 |
| W | LEE SHIERTS | CHARLOTTE NC | 06 SUZUKI | 0.081 | 9.108 | 155.49 |
| L | VINCE WOSKA | LEES SUMMIT MO | 05 SUZUKI | 0.090 | 9.227 | 155.70 |
| W | KENNY POPPELL | JESUP GA | 07 SUZ | 0.147 | 9.041 | 156.94 |
| L | JOHN HALL | HAMDEN CT | 07 SUZ | 0.096 | 9.427 | 153.33 |
| ROUND 2 | ||||||
| W | JEREMY TEASLEY | ORIENT OH | 07 SUZ | 0.230 | 8.981 | 156.17 |
| L | SINGLE | |||||
| W | JOE FRANCO | THORNWOOD NY | 05 SUZ | 0.187 | 9.167 | 155.60 |
| L | DANNY PAYTON | ELIZABETH TOWN KY | 05 SUZ | 0.076 | 9.648 | 148.61 |
| W | KENNY POPPELL | JESUP GA | 07 SUZ | 0.130 | 9.039 | 156.44 |
| L | LEE SHIERTS | CHARLOTTE NC | 06 SUZUKI | 0.080 | 9.167 | 156.06 |
| ROUND 3 | ||||||
| W | KENNY POPPELL | JESUP GA | 07 SUZ | 0.099 | 9.004 | 156.39 |
| L | JEREMY TEASLEY | ORIENT OH | 07 SUZ | 0.141 | 8.996 | 159.10 |
| W | JOE FRANCO | THORNWOOD NY | 05 SUZ | 0.189 | 9.562 | 154.60 |
| L | SINGLE | |||||
| FINALS | ||||||
| W | KENNY POPPELL | JESUP GA | 07 SUZ | 0.124 | 9.035 | 157.72 |
| L | JOE FRANCO | THORNWOOD NY | 05 SUZ | 0.127 | 9.103 | 156.99 |
| Super Sport Qualifying | ||||||
| Pos | Bike# | Rider | Bike | Hometown | ET | MPH |
| 1 | 2949 | JEREMY TEASLEY | 07 SUZ | ORIENT OH | 8.900 | 160.50 |
| 2 | 3989 | JOE FRANCO | 05 SUZ | THORNWOOD NY | 8.977 | 158.61 |
| 3 | 1000 | KENNY POPPELL | 07 SUZ | JESUP GA | 9.037 | 158.48 |
| 4 | 616 | LEE SHIERTS | 06 SUZUKI | CHARLOTTE NC | 9.088 | 156.64 |
| 5 | 1826 | DANNY PAYTON | 05 SUZ | ELIZABETH TOWN KY | 9.094 | 158.56 |
| 6 | 1762 | RICHARD GADSON | 06 SUZUKI | PHILADELPHIA PA | 9.129 | 155.35 |
| 7 | 1922 | VINCE WOSKA | 05 SUZUKI | LEES SUMMIT MO | 9.169 | 157.03 |
| 8 | 1628 | JOHN HALL | 07 SUZ | HAMDEN CT | 9.206 | 155.72 |
| 9 | 1048 | FARLIE HALL | 06 SUZUKI | SPRING TX | 9.264 | 152.37 |
| 10 | 8739 | JAMES GERMANA | 07 SUZ GSXR | MILFORD NC | 9.306 | 154.21 |




