AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
Super Street Elimination Results |
||||||
ROUND 1 |
||||||
Rider | Hometown | Bike | RT | ET | MPH | |
W | JOE FRANCO | THORNWOOD NY | 03 SUZ HAYABUSA | 0.092 | 8.542 | 176.6 |
L | SINGLE | |||||
W | ERIC MCKINNEY | HANERSVILLE OH | 05 SUZUKI | 0.175 | 8.627 | 166.09 |
L | KRISTEN KORCYNSKI | ERIAL NJ | 06 SUZ GSXR | 0.312 | 9.274 | 166.05 |
W | CHRIS CASON | NORTH AUGUSTA SC | 06 KAWASAKI | 0.08 | 8.35 | 177.09 |
L | ERIC SANZOTERA | ST PETERS MO | 91 SUZUKI | 0.12 | 8.77 | 159.16 |
W | VICTOR GOTAY | SARASOTA FL | 05 SUZUKI | 0.229 | 8.323 | 174.84 |
L | CHRISTOPHER GUTIERRET | GURABO PUERTO RICO | 06 SUZ | 0.229 | 8.862 | 166.19 |
W | RICHARD GADSON | PHILA PA | 06 SUZUKI | 0.132 | 8.191 | 174.46 |
L | ERIC HART | TEAMEK NJ | 05 SUZ HYABUSA | 0.14 | 8.477 | 164.79 |
W | DARREN BURNETT | KNOXVILLE TN | 07 SUZUKI | 0.087 | 8.161 | 180.86 |
L | JASON DUNIGAN | JACKSON MI | 07 SUZ | -0.024 | 10.545 | 87.83 |
W | ALPHONSO THOMPSON | KENNESAW GA | 90 SUZ | 0.151 | 7.94 | 180.28 |
L | EFRAIN CALLAZO | PUERTO RICO | 08 SUZ HAYABUSA | 0.246 | 8.448 | 174.19 |
W | CHIP HUNTER | LEBANON IN | 06 KAWASAKI | 0.226 | 8.316 | 176.56 |
L | GARY SMITH | JACKSONVILLE FL | 04 SUZUKI | – | – | – |
W | RICKEY GADSON | SICKLERVILLE NJ | 06 KAWASAKI | 0.148 | 8.096 | 177.02 |
L | JUSTIN DOUCET | INDIANAPOLIS IN | 04 SUZ GSXR | – | – | – |
W | TODD SCHNITZ | UMATILLA FL | 04 SUZ | 0.161 | 8.373 | 173.94 |
L | SCOTT LEONARD | GLEN CARBON IL | 05 SUZ HAYABUSA | – | – | – |
ROUND 2 |
||||||
W | JOE FRANCO | THORNWOOD NY | 03 SUZ HAYABUSA | 0.081 | 8.272 | 176.84 |
L | TODD SCHNITZ | UMATILLA FL | 04 SUZ | 0.115 | 8.491 | 173.83 |
W | ALPHONSO THOMPSON | KENNESAW GA | 90 SUZ | 0.127 | 8.047 | 178.71 |
L | CHIP HUNTER | LEBANON IN | 06 KAWASAKI | 0.174 | 8.262 | 176.63 |
W | RICKEY GADSON | SICKLERVILLE NJ | 06 KAWASAKI | 0.099 | 8.111 | 176.12 |
L | ERIC MCKINNEY | HANERSVILLE OH | 05 SUZUKI | 0.19 | 8.821 | 166.91 |
W | VICTOR GOTAY | SARASOTA FL | 05 SUZUKI | 0.167 | 8.357 | 182.77 |
L | DARREN BURNETT | KNOXVILLE TN | 07 SUZUKI | 0.139 | 8.536 | 159.7 |
W | RICHARD GADSON | PHILA PA | 06 SUZUKI | 0.125 | 8.18 | 173.94 |
L | CHRIS CASON | NORTH AUGUSTA SC | 06 KAWASAKI | – | – | – |
ROUND 3 |
||||||
W | JOE FRANCO | THORNWOOD NY | 03 SUZ HAYABUSA | 0.112 | 7.985 | 177.37 |
L | VICTOR GOTAY | SARASOTA FL | 05 SUZUKI | 0.13 | 8.206 | 184.35 |
W | ALPHONSO THOMPSON | KENNESAW GA | 90 SUZ | 0.069 | 7.951 | 182.5 |
L | RICHARD GADSON | PHILA PA | 06 SUZUKI | 0.029 | 8.215 | 174.41 |
W | RICKEY GADSON | SICKLERVILLE NJ | 06 KAWASAKI | 0.116 | 7.985 | 179.28 |
L | SINGLE | |||||
ROUND 4 |
||||||
W | RICKEY GADSON | SICKLERVILLE NJ | 06 KAWASAKI | 0.072 | 8.063 | 179.78 |
L | JOE FRANCO | THORNWOOD NY | 03 SUZ HAYABUSA | 0.108 | 8.233 | 177.49 |
W | ALPHONSO THOMPSON | KENNESAW GA | 90 SUZ | 0.161 | 8.081 | 182.26 |
L | SINGLE | |||||
FINALS | ||||||
W | ALPHONSO THOMPSON | KENNESAW GA | 90 SUZ | 0.07 | 7.992 | 182.08 |
L | RICKEY GADSON | SICKLERVILLE NJ | 06 KAWASAKI | 0.05 | 8.061 | 179.83 |
Super Street Qualifying |
||||||
Pos | Bike# | Rider | Bike | Hometown | ET | MPH |
1 | 3989 | JOE FRANCO | 03 SUZ HAYABUSA | THORNWOOD NY | 7.999 | 180.52 |
2 | 62 | RICKEY GADSON | 06 KAWASAKI | SICKLERVILLE NJ | 8.008 | 179.14 |
3 | 1762 | RICHARD GADSON | 06 SUZUKI | PHILA PA | 8.064 | 176.05 |
4 | 159 | ALPHONSO THOMPSON | 90 SUZ | KENNESAW GA | 8.072 | 181.18 |
5 | 2236 | VICTOR GOTAY | 05 SUZUKI | SARASOTA FL | 8.080 | 190.11 |
6 | 36 | DARREN BURNETT | 07 SUZUKI | KNOXVILLE TN | 8.119 | 182.11 |
7 | 300 | CHIP HUNTER | 06 KAWASAKI | LEBANON IN | 8.189 | 177.86 |
8 | 3112 | ERIC SANZOTERA | 91 SUZUKI | ST PETERS MO | 8.263 | 177.74 |
9 | 1987 | KRISTEN KORCYNSKI | 06 SUZ GSXR | ERIAL NJ | 8.289 | 168.81 |
10 | 801 | SCOTT LEONARD | 05 SUZ HAYABUSA | GLEN CARBON IL | 8.356 | 158.50 |
11 | 37 | TODD SCHNITZ | 04 SUZ | UMATILLA FL | 8.411 | 176.10 |
12 | 4685 | ERIC MCKINNEY | 05 SUZUKI | HANERSVILLE OH | 8.443 | 165.72 |
13 | 1250 | CHRIS CASON | 06 KAWASAKI | NORTH AUGUSTA SC | 8.550 | 176.49 |
14 | 2008 | GARY SMITH | 04 SUZUKI | JACKSONVILLE FL | 8.643 | 171.99 |
15 | 1099 | JASON DUNIGAN | 07 SUZ | JACKSON MI | 8.689 | 157.59 |
16 | 1073 | CHRISTOPHER GUTIERRET | 06 SUZ | GURABO PUERTO RICO | 8.721 | 165.84 |
17 | 1309 | EFRAIN CALLAZO | 08 SUZ HAYABUSA | PUERTO RICO | 8.745 | 169.64 |
18 | 1225 | ERIC HART | 05 SUZ HYABUSA | TEAMEK NJ | 8.953 | 167.51 |
19 | 2248 | JUSTIN DOUCET | 04 SUZ GSXR | INDIANAPOLIS IN | 11.932 | 134.11 |