AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL
Top Gas Eliminations |
||||||
Rider | Hometown | RT | Index | ET | MPH | |
Round 1 | ||||||
W | MARK COULSON | ZANESVILLE OH | .076 | 8.20 | 8.449 | 143.73 |
L | ROBERT HUNNICUTT JR | YOUNGSVILLE NC | .051 | 8.20 | 8.736 | 148.18 |
W | DEMETRIUS BURGESS | ASBURN GA | .092 | 8.20 | 8.421 | 148.53 |
L | MICHAEL WAGNER | MENTOR OH | .072 | 8.20 | 8.468 | 148.97 |
W | JOHN CIVITARESE | NORWOOD MA | .015 | 8.20 | 8.176 | 156.37 |
L | RICHARD CROES | ARUBA | .103 | 8.20 | 8.134 | 139.08 |
W | WADE CLARK | LAWRENCEVILLE GA | .053 | 8.20 | 8.325 | 145.28 |
L | SIMON CARSON | TAVERNIER FL | .083 | 8.20 | 8.336 | 157.21 |
W | TIM SCHAEFER | ST LOUIS MO | .028 | 8.20 | 8.342 | 152.28 |
L | CD WATSON | GREENSBORO NC | .071 | 8.20 | 8.308 | 158.43 |
W | PETE BARNHARDT | FORESTVILLE NY | .112 | 8.20 | 8.238 | 154.60 |
L | JOHN KING | LUTZ FL | DEEP | 8.20 | 8.871 | 157.03 |
W | RON PROCOPIO | WAKE FOREST NC | .073 | 8.20 | 8.279 | 149.80 |
L | KEN DERMANELIAN | DUNDEE MI | .051 | 8.20 | 8.317 | 153.86 |
W | CHAD OTTS | SOUTHHAVEN MS | .065 | 8.20 | 8.310 | 151.94 |
L | FREDDIE REED | LAKE CITY FL | .026 | 8.20 | 8.355 | 164.41 |
W | KURT GALLINA | BARNHART MO | .024 | 8.20 | 8.989 | 122.66 |
L | MARK WAGNER | MENTOR OH | .144 | 8.20 | 8.975 | 156.88 |
W | BILL PIPPARD | RANSONVILLE NY | .045 | 8.20 | 8.261 | 159.40 |
L | KENNY SCHWARTZ | ST LOUIS MO | .068 | 8.20 | 8.176 | 149.18 |
W | ERIC DELISLE | LIVE OAK FL | .095 | 8.20 | 8.312 | 163.24 |
L | JASON HENRIQUEZ | ARUBA | .072 | 8.20 | 8.347 | 148.56 |
W | DAVID HEIMBACH | MOSCOW MILLS MO | .171 | 8.20 | 9.695 | 137.76 |
L | LANCE HINES | LIZELLA GA | .836 | 8.20 | ||
W | TONY ZABUKOVEC | MILTON FL | .029 | 8.20 | 8.230 | 154.25 |
L | RUSTY PYRON | JACKSON MS | .012 | 8.20 | 8.357 | 148.84 |
W | BERNARD CANON | MIAMI FL | .137 | 8.20 | 8.280 | 142.00 |
L | DAVE PAGE | NORWOOD OH | .066 | 8.20 | 8.365 | 147.65 |
W | CRAIG ALLAIRE | SABATTUS ME | .070 | 8.20 | 8.307 | 157.34 |
L | RICKY WARD | LOCKBOURNE OH | .101 | 8.20 | 8.424 | 174.39 |
W | DURWOOD RAWLINGS | PRINCE FREDERICK MD | .127 | 8.20 | 8.237 | 147.21 |
L | RON HOLT | EDISON NJ | .070 | 8.20 | 8.330 | 141.53 |
W | ANDY BAUMBACH | FAIRFAX VA | .010 | 8.20 | 8.296 | 151.15 |
L | DAN MCCARTEN | INGLESIDE IL | .123 | 8.20 | 7.884 | 159.87 |
W | RICARDO KNIGHTS | BEECH ISLAND SC | .042 | 8.20 | 8.649 | 118.80 |
L | RANDOLPH BROWN | POTOMAC FALLS VA | .110 | 8.20 | 9.359 | 154.26 |
W | CURTIS CLARK | FLORENCE MS | .042 | 8.20 | 8.429 | 145.52 |
L | MICHAEL LINGO | MIDLAND CITY AL | .061 | 8.20 | 8.410 | 148.99 |
W | MIKE KONOPACKI | OSHAWA ON | .024 | 8.20 | 8.266 | 146.86 |
L | TOM GALLIGAN | JOHNSTON RI | .072 | 8.20 | 8.267 | 143.61 |
W | JOHN SCHWARTZ | LANCASTER NY | .065 | 8.20 | 8.381 | 140.63 |
L | ROB SCHENZ | PICKERTON OH | .016 | 8.20 | 8.832 | 159.48 |
W | JEFF SHIVELY | LIBERTY TOWNSHIP OH | .079 | 8.20 | 8.503 | 154.21 |
L | CD WATSON | GREENSBORO NC | 8.20 | |||
W | DARRYL PERKINS | MILTON FL | .119 | 8.20 | 8.166 | 150.77 |
L | ANDREW WOOD | ELIZABETHTOWN KY | – | 8.20 | – | |
W | JOE REY | CLARENCE NY | .065 | 8.20 | 8.292 | 153.49 |
L | GERALD SMITH | SAVANNAH, GA | – | – | – | |
W | MATT SMITH | CORDOVA TN | .057 | 8.20 | 8.144 | 157.21 |
L | ERIC DELISLE | LIVE OAK FL | 8.20 | |||
W | MARK BRADY | CANYON LAKE TX | .083 | 8.20 | 8.273 | 158.33 |
L | DEVON PERKINS | LOUISVILLE KY | 8.20 | |||
W | BRIAN SMITH | LENOX GA | .040 | 8.20 | 8.438 | 145.83 |
L | DURWOOD RAWLINGS | PRINCE FREDERICK MD | 8.20 | |||
Round 2 | ||||||
W | MATT SMITH | CORDOVA TN | .052 | 8.20 | 8.160 | 156.30 |
L | JOHN CIVITARESE | NORWOOD MA | .041 | 8.20 | 8.154 | 158.78 |
W | ERIC DELISLE | LIVE OAK FL | .090 | 8.20 | 8.301 | 144.16 |
L | BRIAN SMITH | LENOX GA | .033 | 8.20 | 8.493 | 146.97 |
W | PETE BARNHARDT | FORESTVILLE NY | .001 | 8.20 | 8.226 | 156.10 |
L | DARRYL PERKINS | MILTON FL | .061 | 8.20 | 8.146 | 153.11 |
W | MARK BRADY | CANYON LAKE TX | .042 | 8.20 | 8.240 | 157.61 |
L | RICARDO KNIGHTS | BEECH ISLAND SC | .040 | 8.20 | 8.255 | 150.45 |
W | JOE REY | CLARENCE NY | .001 | 8.20 | 8.237 | 155.13 |
L | CRAIG ALLAIRE | SABATTUS ME | .043 | 8.20 | 8.283 | 168.91 |
W | DEMETRIUS BURGESS | ASBURN GA | .027 | 8.20 | 8.272 | 152.12 |
L | WADE CLARK | LAWRENCEVILLE GA | -.018 | 8.20 | 9.901 | 86.17 |
W | RON PROCOPIO | WAKE FOREST NC | .372 | 8.20 | 8.243 | 153.14 |
L | DURWOOD RAWLINGS | PRINCE FREDERICK MD | DEEP | 8.20 | 8.177 | 158.26 |
W | JOHN SCHWARTZ | LANCASTER NY | .006 | 8.20 | 8.262 | 156.57 |
L | JEFF SHIVELY | LIBERTY TOWNSHIP OH | .049 | 8.20 | 8.224 | 159.48 |
W | CURTIS CLARK | FLORENCE MS | .040 | 8.20 | 8.310 | 151.41 |
L | BERNARD CANON | MIAMI FL | DEEP | 8.20 | 7.930 | 149.51 |
W | ANDY BAUMBACH | FAIRFAX VA | .030 | 8.20 | 8.227 | 153.58 |
L | TONY ZABUKOVEC | MILTON FL | .079 | 8.20 | 8.190 | 157.52 |
W | TIM SCHAEFER | ST LOUIS MO | .106 | 8.20 | 8.454 | 127.87 |
L | DAVID HEIMBACH | MOSCOW MILLS MO | .112 | 8.20 | 8.571 | 145.19 |
W | MIKE KONOPACKI | OSHAWA ON | .032 | 8.20 | 8.203 | 147.99 |
L | CHAD OTTS | SOUTHHAVEN MS | -.012 | 8.20 | 8.279 | 154.02 |
W | KURT GALLINA | BARNHART MO | .037 | 8.20 | 8.419 | 164.83 |
L | BILL PIPPARD | RANSONVILLE NY | .060 | 8.20 | 8.441 | 133.45 |
W | MARK COULSON | ZANESVILLE OH | .058 | 8.20 | 8.242 | 159.48 |
L | SINGLE | |||||
Round 3 | ||||||
W | PETE BARNHARDT | FORESTVILLE NY | .114 | 8.20 | 8.250 | 156.26 |
L | CURTIS CLARK | FLORENCE MS | .036 | 8.20 | 8.352 | 147.44 |
W | DEMETRIUS BURGESS | ASBURN GA | .022 | 8.20 | 8.277 | 145.97 |
L | RON PROCOPIO | WAKE FOREST NC | .095 | 8.20 | 8.205 | 156.57 |
W | ERIC DELISLE | LIVE OAK FL | .090 | 8.20 | 8.281 | 149.31 |
L | KURT GALLINA | BARNHART MO | .024 | 8.20 | 8.373 | 151.31 |
W | JOHN SCHWARTZ | LANCASTER NY | .032 | 8.20 | 8.209 | 143.16 |
L | MARK BRADY | CANYON LAKE TX | .069 | 8.20 | 8.184 | 160.81 |
W | JOE REY | CLARENCE NY | .022 | 8.20 | 8.206 | 155.69 |
L | MARK COULSON | ZANESVILLE OH | .026 | 8.20 | 8.128 | 146.35 |
W | ANDY BAUMBACH | FAIRFAX VA | .047 | 8.20 | 8.237 | 143.66 |
L | TIM SCHAEFER | ST LOUIS MO | .039 | 8.20 | 8.301 | 161.50 |
W | MIKE KONOPACKI | OSHAWA ON | .021 | 8.20 | 8.199 | 150.25 |
L | MATT SMITH | CORDOVA TN | .079 | 8.20 | 8.164 | 155.19 |
Round 4 | ||||||
W | JOHN SCHWARTZ | LANCASTER NY | .018 | 8.20 | 8.239 | 146.72 |
L | ERIC DELISLE | LIVE OAK FL | .085 | 8.20 | 8.286 | 163.16 |
W | PETE BARNHARDT | FORESTVILLE NY | .001 | 8.20 | 8.262 | 149.08 |
L | DEMETRIUS BURGESS | ASBURN GA | .032 | 8.20 | 8.266 | 153.77 |
W | JOE REY | CLARENCE NY | .037 | 8.20 | 8.203 | 157.39 |
L | ANDY BAUMBACH | FAIRFAX VA | .027 | 8.20 | 8.188 | 152.43 |
W | MIKE KONOPACKI | OSHAWA ON | .011 | 8.20 | 8.157 | 160.00 |
L | SINGLE | |||||
Round 5 | ||||||
W | JOE REY | CLARENCE NY | .043 | 8.20 | 8.180 | 157.71 |
L | JOHN SCHWARTZ | LANCASTER NY | .056 | 8.20 | 8.157 | 158.71 |
W | MIKE KONOPACKI | OSHAWA ON | .040 | 8.20 | 8.238 | 150.95 |
L | PETE BARNHARDT | FORESTVILLE NY | .088 | 8.20 | 8.280 | 139.67 |
Final | ||||||
W | JOE REY | CLARENCE NY | .029 | 8.20 | 8.208 | 157.91 |
RU | MIKE KONOPACKI | OSHAWA ON | -.002 | 8.20 | 8.233 | 158.37 |
Top Gas Qualifying |
|||||
Pos | Bike# | Rider | Hometown | ET | Index |
1 | 1326 | MARK COULSON | ZANESVILLE OH | 8.200 | 8.20 |
2 | 1049 | JOHN CIVITARESE | NORWOOD MA | 8.200 | 8.20 |
3 | 957 | RON HOLT | EDISON NJ | 8.202 | 8.20 |
4 | 1128 | BRIAN SMITH | LENOX GA | 8.202 | 8.20 |
5 | 1383 | MARK BRADY | CANYON LAKE TX | 8.208 | 8.20 |
6 | 4000 | DARRYL PERKINS | MILTON FL | 8.209 | 8.20 |
7 | 2100 | ANDY BAUMBACH | FAIRFAX VA | 8.216 | 8.20 |
8 | 1004 | LANCE HINES | LIZELLA GA | 8.220 | 8.20 |
9 | 1725 | DAVE PAGE | NORWOOD OH | 8.225 | 8.20 |
10 | 1226 | JOHN SCHWARTZ | LANCASTER NY | 8.228 | 8.20 |
11 | 2977 | KURT GALLINA | BARNHART MO | 8.237 | 8.20 |
12 | 2555 | DEMETRIUS BURGESS | ASBURN GA | 8.244 | 8.20 |
13 | 2900 | MIKE KONOPACKI | OSHAWA ON | 8.246 | 8.20 |
14 | 2188 | JOE REY | CLARENCE NY | 8.248 | 8.20 |
15 | 1020 | CRAIG ALLAIRE | SABATTUS ME | 8.251 | 8.20 |
16 | 3055 | CHAD OTTS | SOUTHHAVEN MS | 8.254 | 8.20 |
17 | 2556 | WADE CLARK | LAWRENCEVILLE GA | 8.254 | 8.20 |
18 | 7 | KENNY SCHWARTZ | ST LOUIS MO | 8.258 | 8.20 |
19 | 555 | 8.262 | 8.20 | ||
20 | 1561 | CURTIS CLARK | FLORENCE MS | 8.267 | 8.20 |
21 | 2448 | CD WATSON | GREENSBORO NC | 8.270 | 8.20 |
22 | 1212 | RUSTY PYRON | JACKSON MS | 8.273 | 8.20 |
23 | 1479 | JOHN KING | LUTZ FL | 8.279 | 8.20 |
24 | 1001 | RICARDO KNIGHTS | BEECH ISLAND SC | 8.281 | 8.20 |
25 | 9130 | JASON HENRIQUEZ | ARUBA | 8.283 | 8.20 |
26 | 2544 | KEN DERMANELIAN | DUNDEE MI | 8.292 | 8.20 |
27 | 3017 | MATT SMITH | CORDOVA TN | 8.303 | 8.20 |
28 | 2118 | DAN HOWE | NEWPORT RICHEY FL | 8.304 | 8.20 |
29 | 1143 | RON PROCOPIO | WAKE FOREST NC | 8.310 | 8.20 |
30 | 1301 | ERIC DELISLE | LIVE OAK FL | 8.312 | 8.20 |
31 | 3727 | RANDOLPH BROWN | POTOMAC FALLS VA | 8.317 | 8.20 |
32 | 1227 | PETE BARNHARDT | FORESTVILLE NY | 8.327 | 8.20 |
33 | 4295 | TONY ZABUKOVEC | MILTON FL | 8.328 | 8.20 |
34 | 2129 | TIM SCHAEFER | ST LOUIS MO | 8.342 | 8.20 |
35 | 1210 | MICHAEL LINGO | MIDLAND CITY AL | 8.344 | 8.20 |
36 | 2309 | JEFF SHIVELY | LIBERTY TOWNSHIP OH | 8.375 | 8.20 |
37 | 3185 | BILL PIPPARD | RANSONVILLE NY | 8.376 | 8.20 |
38 | 1970 | SIMON CARSON | TAVERNIER FL | 8.402 | 8.20 |
39 | 2173 | FREDDIE REED | LAKE CITY FL | 8.481 | 8.20 |
40 | 3126 | RICKY WARD | LOCKBOURNE OH | 8.487 | 8.20 |
41 | 357 | GERALD SMITH | SAVANNAH GA | 8.555 | 8.20 |
42 | 1500 | TOM GALLIGAN | JOHNSTON RI | 8.582 | 8.20 |
43 | 1776 | MICHAEL WAGNER | MENTOR OH | 8.586 | 8.20 |
44 | 3038 | MARK WAGNER | MENTOR OH | 8.725 | 8.20 |
45 | 2999 | ROB SCHENZ | PICKERTON OH | 8.833 | 8.20 |
46 | 422 | BERNARD CANON | MIAMI FL | 8.846 | 8.20 |
47 | 1042 | DAVID HEIMBACH | MOSCOW MILLS MO | 8.856 | 8.20 |
48 | 290 | DAN MCCARTEN | INGLESIDE IL | 8.946 | 8.20 |
49 | 2424 | ANDREW WOOD | ELIZABETHTOWN KY | 9.578 | 8.20 |
50 | 4477 | CHRISTINA SPENCER | PORT ORANGE FL | 9.639 | 8.20 |
51 | 9145 | DEVON PERKINS | LOUISVILLE KY | 8.198 | 8.20 |
52 | 1056 | DURWOOD RAWLINGS | PRINCE FREDERICK MD | 8.170 | 8.20 |
53 | 3297 | RICHARD CROES | ARUBA | 8.150 | 8.20 |
54 | 1169 | ROBERT HUNNICUTT JR | YOUNGSVILLE NC | 7.277 | 8.20 |