AMA/Prostar
McKinney Motorsports National Finals
Presented by Dragbike.com
November 9-11, Gainesville, FL

| Pro Stock Elimination Results | ||||||
| ROUND 1 | ||||||
| Rider | Hometown | Bike | RT | ET | MPH | |
| W | PAUL GAST | GRAND ISLAND NY | 04 SUZUKI TL1000 | 0.143 | 7.018 | 186.43 |
| L | KERRY YATES | CHARLESTON SC | 03 SUZUKI | 0.101 | 7.839 | 154.72 |
| W | GEOFF GODFREY | BEALETON VA | 00 SUZUKI | 0.015 | 7.408 | 177.67 |
| L | DARIN MCCURDY | PORT CHARLOTTE FL | SUZ TL | 0.264 | 7.304 | 176.03 |
| W | SHAWN GANN | 2000 SUZUKI | 0.1 | 7.024 | 189.23 | |
| L | JOHNNY BOND | PEORIA IL | 2000 KAWASAKI | 0.053 | 7.684 | 168.41 |
| W | DEAN FRANTZ | MEDINA OH | 02 SUZUKI | 0.051 | 7.309 | 174.14 |
| L | FRED HALL JR | FT LAUDERDALE FL | 86 SUZ GS | 0.079 | 9.928 | 82.49 |
| ROUND 2 | ||||||
| L | PAUL GAST | GRAND ISLAND NY | 04 SUZUKI TL1000 | 0.067 | 7.009 | 188.86 |
| W | GEOFF GODFREY | BEALETON VA | 00 SUZUKI | 0.042 | 7.348 | 178.57 |
| L | SHAWN GANN | 2000 SUZUKI | 0.066 | 7.031 | 189.6 | |
| W | DEAN FRANTZ | MEDINA OH | 02 SUZUKI | -0.007 | 7.212 | 181.32 |
| FINAL | ||||||
| W | PAUL GAST | GRAND ISLAND NY | 04 SUZUKI TL1000 | 0.037 | 6.955 | 190.73 |
| L | SHAWN GANN | 2000 SUZUKI | 0.113 | 7.094 | 161.46 | |
| Pro Stock Qualifying | ||||||
| Pos | Bike# | Rider | Bike | Hometown | ET | MPH |
| 1 | 2 | PAUL GAST | 04 SUZUKI TL1000 | GRAND ISLAND NY | 7.017 | 182.01 |
| 2 | 311 | SHAWN GANN | 2000 SUZUKI | – | 7.030 | 189.82 |
| 3 | 1 | DEAN FRANTZ | 02 SUZUKI | MEDINA OH | 7.115 | 185.13 |
| 4 | 257 | DARIN MCCURDY | SUZ TL | PORT CHARLOTTE FL | 7.236 | 184.30 |
| 5 | 5 | GEOFF GODFREY | 00 SUZUKI | BEALETON VA | 7.311 | 181.20 |
| 6 | 205 | FRED HALL JR | 86 SUZ GS | FT LAUDERDALE FL | 7.563 | 171.16 |
| 7 | 364 | JOHNNY BOND | 2000 KAWASAKI | PEORIA IL | 7.594 | 172.94 |
| 8 | 319 | KERRY YATES | 03 SUZUKI | CHARLESTON SC | 7.686 | 171.36 |
| — Not Qualified — | ||||||
| 9 | 271 | CLIFF JONES | 97 KAW ZX11 | ST CLOUD FL | 7.848 | 164.49 |
| 10 | 588 | EDWARD MURPHY | SUZ GSXR | BRIDGEPORT CT | 9.999 | 0.07 |





