Season Opener – Silver
Dollar Raceway Park – April 16-17
Pro
Eliminator Eliminations |
||||||
Rider | Hometown | R/T | Index | ET | MPH | |
ROUND 1 | ||||||
W | CHARLIE WALKER | BRANDON MS. | 0.009 | 10.90 | 10.956 | 107.90 |
L | SINGLE | |||||
W | DEAN DRUSCHEL | SWANTON OHIO | 0.299 | 10.90 | 10.954 | 114.16 |
L | BILL DRAFFIN | TAMPA FL. | 0.125 | 10.90 | 11.166 | 118.21 |
W | GARY HISER | STONE MOUNTAIN GA. | 0.336 | 10.90 | 11.600 | 112.49 |
L | ELEANOR WALKER | BRANDON MS. | 0.011 | 10.90 | 10.866 | 91.08 |
W | JOHN JENKINS | DELAND FL. | 0.028 | 10.90 | 10.914 | 122.24 |
L | RICK CATHCART | JEFFERSON CITY TN. | 0.073 | 10.90 | 10.868 | 123.56 |
W | RUSS JOHNSON | RIDGETOWN ONT. | 0.201 | 10.90 | 11.453 | 116.03 |
L | GREG WALLS | COLUMBUS IN. | 0.331 | 10.90 | 11.539 | 115.35 |
W | CHUCK BOTHE | VALRILO FL. | 0.151 | 10.90 | 10.658 | 123.28 |
L | GLEN HELSER | WARSAW IN. | – | 10.90 | – | – |
W | JASON ADAMS | FLOWERY BRANCH GA. | 0.274 | 10.90 | 11.008 | 118.78 |
L | WALTER HALONSKI | HIGH SPRINGS FL. | 0.174 | 10.90 | 10.749 | 107.09 |
W | DONNIE HUFFMAN | LAKELAND FL. | 0.004 | 10.90 | 10.834 | 110.91 |
L | JIM BOB KERN | PRATTVILLE AL. | 0.048 | 10.90 | 10.819 | 105.66 |
ROUND 2 | ||||||
W | CHARLIE WALKER | BRANDON MS. | 0.008 | 10.90 | 11.086 | 86.68 |
L | GARY HISER | STONE MOUNTAIN GA. | 0.095 | 10.90 | 11.934 | 105.78 |
W | CHUCK BOTHE | VALRILO FL. | 0.177 | 10.90 | 10.948 | 109.24 |
L | DEAN DRUSCHEL | SWANTON OHIO | 0.375 | 10.90 | 10.808 | 118.99 |
W | JOHN JENKINS | DELAND FL. | 0.073 | 10.90 | 11.081 | 124.05 |
L | RUSS JOHNSON | RIDGETOWN ONT. | 0.247 | 10.90 | 10.783 | 119.97 |
W | JASON ADAMS | FLOWERY BRANCH GA. | 0.106 | 10.90 | 11.000 | 118.60 |
L | DONNIE HUFFMAN | LAKELAND FL. | -0.002 | 10.90 | 10.694 | 122.92 |
ROUND 3 | ||||||
W | JOHN JENKINS | DELAND FL. | 0.001 | 10.90 | 11.050 | 109.40 |
L | JASON ADAMS | FLOWERY BRANCH GA. | 0.188 | 10.90 | 10.907 | 119.06 |
W | CHUCK BOTHE | VALRILO FL. | 0.105 | 10.90 | 10.844 | 123.78 |
L | CHARLIE WALKER | BRANDON MS. | -0.007 | 10.90 | 10.545 | 121.26 |
FINALS | ||||||
W | JOHN JENKINS | DELAND FL. | 0.001 | 10.90 | 10.977 | 116.17 |
L | CHUCK BOTHE | VALRILO FL. | 0.077 | 10.90 | 10.904 | 112.66 |
Pro
Eliminator Qualifying |
|||||
Pos | Rider | Hometown | Bike | ET | Index |
1 | CHARLIE WALKER | BRANDON MS. | ’98 EVO | 10.905 | 10.90 |
2 | RUSS JOHNSON | RIDGETOWN ONT. | ’86 | 10.917 | 10.90 |
3 | DONNIE HUFFMAN | LAKELAND FL. | ’95 HARLEY | 10.928 | 10.90 |
4 | CHUCK BOTHE | VALRILO FL. | ’98 BUELL | 10.931 | 10.90 |
5 | DEAN DRUSCHEL | SWANTON OHIO | ’00 HARLEY | 10.939 | 10.90 |
6 | JASON ADAMS | FLOWERY BRANCH GA. | ’95 SPORTSTER | 10.965 | 10.90 |
7 | JOHN JENKINS | DELAND FL. | ’99 MERCH | 10.968 | 10.90 |
8 | ELEANOR WALKER | BRANDON MS. | ’01 EVO | 10.983 | 10.90 |
9 | GARY HISER | STONE MOUNTAIN GA. | ’99 STD 117 | 10.986 | 10.90 |
10 | RICK CATHCART | JEFFERSON CITY TN. | ’00 HARLEY | 11.022 | 10.90 |
11 | WALTER HALONSKI | HIGH SPRINGS FL. | – | 11.038 | 10.90 |
12 | BILL DRAFFIN | TAMPA FL. | – | 11.081 | 10.90 |
13 | GLEN HELSER | WARSAW IN. | – | 11.099 | 10.90 |
14 | JIM BOB KERN | PRATTVILLE AL. | ’98 HARLEY | 11.116 | 10.90 |
15 | GREG WALLS | COLUMBUS IN. | ’93 EVO | 11.120 | 10.90 |