Season Opener – Silver
Dollar Raceway Park – April 16-17
Pro
Mod Eliminations |
|||||
Rider | Hometown | RT | ET | MPH | |
ROUND 1 |
|||||
W | JAY WAGNER | WARSAW IN. | 0.028 | 8.606 | 150.61 |
L | SINGLE | ||||
W | DAVID NICOLL | METAIRIE LA. | 0.156 | 8.869 | 142.87 |
L | TOM SQUIRES | UNION GROVE WI | 0.018 | 13.616 | 111.00 |
W | LARRY PRATT | WYOMING MI. | 0.050 | 9.049 | 142.66 |
L | CHIP KAUFMAN | OTTAWA IL. | 0.110 | 11.024 | 118.70 |
W | RICK CLUTTS | BRUSSELS WI | 1.013 | 9.003 | 145.74 |
L | KARL G. | LAFAYETTE IN. | – | – | – |
W | MIKE NOLEN | SOUTH BEND IN. | 0.471 | 8.909 | 144.91 |
L | MIKE STEWART | PONTOTOC MS | 0.017 | 10.616 | 125.46 |
W | DONNIE HUFFMAN | LAKELAND FL. | 0.064 | 8.949 | 143.19 |
L | BEN ARD | BATON ROUGE LA. | 0.038 | 11.395 | 89.86 |
ROUND 2 |
|||||
W | JAY WAGNER | WARSAW IN. | 0.027 | 8.749 | 142.72 |
L | DAVID NICOLL | METAIRIE LA. | 0.045 | 8.918 | 144.21 |
W | MIKE NOLEN | SOUTH BEND IN. | 0.227 | 8.759 | 149.75 |
L | DONNIE HUFFMAN | LAKELAND FL. | 0.085 | 9.085 | 150.56 |
W | LARRY PRATT | WYOMING MI. | 0.116 | 8.989 | 148.02 |
L | RICK CLUTTS | BRUSSELS WI | -0.025 | 8.802 | 141.18 |
ROUND 3 |
|||||
W | JAY WAGNER | WARSAW IN. | 0.203 | 8.636 | 144.27 |
L | LARRY PRATT | WYOMING MI. | 0.019 | 8.965 | 147.86 |
W | MIKE NOLEN | SOUTH BEND IN. | 0.502 | 8.752 | 147.55 |
L | SINGLE | ||||
FINALS | |||||
W | MIKE NOLEN | SOUTH BEND IN. | 0.196 | 8.711 | 149.80 |
R/U | JAY WAGNER | WARSAW IN. | – | – | – |
Pro
Mod Qualifying |
|||||
Pos | Rider | Hometown | Bike | ET | MPH |
1 | JAY WAGNER | WARSAW IN. | ’99 EVO | 8.644 | 150.16 |
2 | MIKE NOLEN | SOUTH BEND IN. | ’03 TWIN CAM | 8.695 | 156.57 |
3 | LARRY PRATT | WYOMING MI. | ’96 EVO | 8.816 | 148.28 |
4 | RICK CLUTTS | BRUSSELS WI | ’03 XL S&S | 8.832 | 150.18 |
5 | DONNIE HUFFMAN | LAKELAND FL. | ’05 QUADCAM | 8.835 | 155.60 |
6 | DAVID NICOLL | METAIRIE LA. | ’99 BIG TWIN | 8.865 | 148.27 |
7 | TOM SQUIRES | UNION GROVE WI | ’99 HARLEY 105 | 9.293 | 141.42 |
8 | BEN ARD | BATON ROUGE LA. | ’72 MAD SCIENCE | 9.347 | 145.06 |
9 | KARL G. | LAFAYETTE IN. | ’96 114 SPORTSTER | 9.432 | 138.27 |
10 | CHIP KAUFMAN | OTTAWA IL. | ’99 V-TWIN | 9.458 | 138.66 |
11 | MIKE STEWART | PONTOTOC MS | ’04 S&S | 9.702 | 127.99 |